Skip To Main Content

Benedictine College

2025 Baseball Cumulative Statistics - Benedictine College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Martin, Brice 21 Martin, Brice .373 .966 44-44 150 35 56 10 3 3 24 81 .540 14 2 33 0 .426 3 0 15-18
15 Hintz, Carson 15 Hintz, Carson .340 .868 44-44 144 19 49 8 3 2 31 69 .479 13 1 29 2 .389 4 0 1-1
5 Ferrari, Dominic 5 Ferrari, Dominic .300 .856 45-45 150 20 45 19 0 4 33 76 .507 12 1 14 2 .349 3 0 4-4
6 Johnson, Matthew 6 Johnson, Matthew .296 .777 43-43 115 25 34 5 0 0 14 39 .339 24 6 21 3 .438 1 1 5-7
54 Sparks, JK 54 Sparks, JK .277 .760 42-41 130 14 36 4 3 2 22 52 .400 16 2 20 3 .360 2 0 2-2
29 Holmquist, Miles 29 Holmquist, Miles .400 1.200 33-1 5 12 2 2 0 0 0 4 .800 0 0 0 0 .400 0 0 0-2
16 Milroy, Cooper 16 Milroy, Cooper .266 .609 33-27 79 13 21 4 0 0 10 25 .316 3 0 7 1 .293 0 5 2-3
17 Haas, Brylan 17 Haas, Brylan .242 .691 32-31 91 8 22 3 1 1 11 30 .330 8 9 18 1 .361 0 0 0-1
8 Tillman, Zachary 8 Tillman, Zachary .222 .697 7-3 9 3 2 1 0 0 0 3 .333 1 1 2 0 .364 0 0 1-1
32 Smith, Benson 32 Smith, Benson .218 .801 28-23 55 9 12 3 0 2 12 21 .382 17 2 20 0 .419 0 0 1-1
19 Bauer, Johnny 19 Bauer, Johnny .200 .473 11-6 20 1 4 0 0 0 2 4 .200 1 1 6 1 .273 0 0 0-0
1 Bertaud, Jeshua 1 Bertaud, Jeshua .200 .629 11-6 15 3 3 0 0 0 1 3 .200 2 4 2 0 .429 0 0 1-1
18 Specht, Skyler 18 Specht, Skyler .197 .637 28-28 76 12 15 5 0 2 7 26 .342 10 1 22 1 .295 1 2 4-5
37 Ferris, Oliver 37 Ferris, Oliver .174 .691 20-5 23 2 4 0 0 1 2 7 .304 7 1 6 0 .387 0 0 0-0
2 Gabriel, Matthew 2 Gabriel, Matthew .171 .505 31-10 41 13 7 3 0 0 7 10 .244 4 1 19 0 .261 0 0 2-3
60 McCavitt, Michael 60 McCavitt, Michael .167 .562 19-17 42 9 7 1 0 1 4 11 .262 6 2 8 0 .300 0 3 0-0
13 Workman, Andrew 13 Workman, Andrew .143 .536 5-2 7 1 1 1 0 0 0 2 .286 1 0 6 0 .250 0 0 0-0
26 Robertson, Chase 26 Robertson, Chase .130 .424 28-22 54 4 7 0 0 0 2 7 .130 12 1 18 0 .294 1 0 3-3
23 Stone, Jackson 23 Stone, Jackson .116 .342 18-16 43 2 5 0 0 1 3 8 .186 1 1 10 0 .156 0 2 0-0
27 Saucedo II, Gabriel 27 Saucedo II, Gabriel .000 .000 12-1 5 3 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 2-2
Totals .265 .738 46-46 1254 208 332 69 10 19 185 478 .381 152 36 265 14 .357 15 13 43-54
Opponents .313 .847 46-46 1311 286 410 65 13 31 259 594 .453 133 51 232 3 .394 14 23 34-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Bolles, Lance 11Bolles, Lance 3.90 1.52 4-6 11-11 6 0-0 0 64.2 81 45 28 17 41 19 2 2 272 .298 6 6 0 1 2
34 Matzke, Scott 34Matzke, Scott 5.98 1.59 4-5 11-11 1 1-0 0 46.2 63 37 31 11 29 6 2 7 198 .318 0 2 0 1 3
1 Bertaud, Jeshua 1Bertaud, Jeshua 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Klein, Nelson 12Klein, Nelson 0.00 2.25 0-0 2-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 6 .333 0 0 0 0 0
67 Jackson, Ryan 67Jackson, Ryan 2.86 1.24 3-0 17-0 0 0-0 5 34.2 26 15 11 17 39 1 0 1 125 .208 6 2 0 1 5
49 Haas, Nolan 49Haas, Nolan 4.97 1.28 2-2 14-0 0 0-0 0 29.0 27 18 16 10 15 6 0 3 109 .248 0 3 1 1 2
4 Bowman, Ben 4Bowman, Ben 6.10 1.55 1-1 4-4 0 0-0 0 10.1 11 8 7 5 6 0 2 2 40 .275 0 1 0 0 1
38 Baber, Avery 38Baber, Avery 6.75 2.09 0-7 12-6 0 0-0 0 30.2 56 34 23 8 22 8 0 4 138 .406 0 4 2 3 5
3 Elsten, Charlie 3Elsten, Charlie 6.89 2.17 0-2 14-2 0 0-0 0 15.2 23 16 12 11 15 2 1 0 68 .338 4 3 0 2 2
20 Mozingo, Nic 20Mozingo, Nic 6.99 1.71 1-5 11-8 0 0-0 0 37.1 46 31 29 18 34 8 2 5 156 .295 4 7 1 0 1
52 Andrews, Johnny 52Andrews, Johnny 9.53 2.12 0-0 4-0 0 0-0 0 5.2 10 6 6 2 3 1 1 1 24 .417 0 1 0 1 1
25 Wilcox, Zach 25Wilcox, Zach 11.57 1.86 0-1 6-2 0 0-0 0 7.0 10 11 9 3 4 4 0 2 30 .333 0 2 1 1 1
31 DeMint, Evan 31DeMint, Evan 12.86 2.86 0-1 8-0 0 0-0 0 7.0 13 13 10 7 5 2 1 1 32 .406 0 2 0 2 0
33 Voss, Cole 33Voss, Cole 13.50 2.14 0-0 5-0 0 0-0 0 4.2 9 7 7 1 2 4 1 1 22 .409 0 3 0 1 0
44 Leonard, Aiden 44Leonard, Aiden 13.50 1.93 0-0 4-0 0 0-0 0 4.2 6 8 7 3 5 2 1 0 21 .286 1 5 0 0 0
53 Ogden, Nathan 53Ogden, Nathan 18.00 3.75 0-0 2-1 0 0-0 0 4.0 8 8 8 7 2 0 0 1 18 .444 0 0 0 0 0
58 Bauer, Nick 58Bauer, Nick 20.25 2.85 0-0 6-0 0 0-0 0 6.2 11 16 15 8 7 2 0 1 32 .344 3 4 0 0 0
47 Carroll, Michael 47Carroll, Michael 27.00 4.50 0-0 2-0 0 0-0 0 0.2 2 2 2 1 0 0 0 0 5 .400 0 2 0 0 0
30 Dorr, Paul 30Dorr, Paul 30.00 3.00 1-0 2-0 0 0-0 0 3.0 6 11 10 3 2 0 0 0 15 .400 1 4 0 0 0
Totals 6.63 1.73 16-30 136-46 7 2 5 313.2 410 286 231 133 232 65 13 31 1311 .313 25 51 5 14 23
Opponents 4.63 1.52 30-16 123-46 8 5 10 318.2 332 208 164 152 265 69 10 19 1254 .265 37 36 4 15 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
54 Sparks, JK 54 Sparks, JK 94 84 10 0 1.000 0 10 2 5 0
2 Gabriel, Matthew 2 Gabriel, Matthew 33 28 5 0 1.000 0 0 0 0 0
26 Robertson, Chase 26 Robertson, Chase 33 33 0 0 1.000 0 0 0 0 0
37 Ferris, Oliver 37 Ferris, Oliver 22 21 1 0 1.000 0 0 0 0 0
27 Saucedo II, Gabriel 27 Saucedo II, Gabriel 10 9 1 0 1.000 0 1 0 3 0
29 Holmquist, Miles 29 Holmquist, Miles 7 7 0 0 1.000 0 0 0 0 0
38 Baber, Avery 38 Baber, Avery 7 1 6 0 1.000 0 3 3 0 0
49 Haas, Nolan 49 Haas, Nolan 7 3 4 0 1.000 0 3 1 0 0
20 Mozingo, Nic 20 Mozingo, Nic 6 2 4 0 1.000 0 4 0 0 0
3 Elsten, Charlie 3 Elsten, Charlie 5 0 5 0 1.000 0 5 0 0 0
67 Jackson, Ryan 67 Jackson, Ryan 4 1 3 0 1.000 0 6 0 0 0
4 Bowman, Ben 4 Bowman, Ben 1 0 1 0 1.000 0 0 2 0 0
5 Ferrari, Dominic 5 Ferrari, Dominic 264 250 9 5 .981 19 5 4 1 0
32 Smith, Benson 32 Smith, Benson 35 34 0 1 .971 1 0 0 0 0
6 Johnson, Matthew 6 Johnson, Matthew 144 54 85 5 .965 17 0 0 0 0
17 Haas, Brylan 17 Haas, Brylan 25 20 4 1 .960 0 0 0 0 0
15 Hintz, Carson 15 Hintz, Carson 211 188 14 9 .957 7 18 5 5 0
60 McCavitt, Michael 60 McCavitt, Michael 59 18 38 3 .949 1 0 0 0 0
21 Martin, Brice 21 Martin, Brice 86 79 2 5 .942 0 0 0 0 0
23 Stone, Jackson 23 Stone, Jackson 65 19 41 5 .923 5 0 0 0 0
11 Bolles, Lance 11 Bolles, Lance 13 2 10 1 .923 1 3 2 0 0
1 Bertaud, Jeshua 1 Bertaud, Jeshua 21 17 2 2 .905 0 0 0 0 0
8 Tillman, Zachary 8 Tillman, Zachary 9 7 1 1 .889 0 0 0 0 0
19 Bauer, Johnny 19 Bauer, Johnny 16 4 10 2 .875 0 0 0 0 0
34 Matzke, Scott 34 Matzke, Scott 15 1 12 2 .867 1 6 2 0 0
16 Milroy, Cooper 16 Milroy, Cooper 89 19 58 12 .865 6 0 0 0 0
18 Specht, Skyler 18 Specht, Skyler 124 38 69 17 .863 14 0 0 0 0
13 Workman, Andrew 13 Workman, Andrew 5 1 2 2 .600 0 0 0 0 0
25 Wilcox, Zach 25 Wilcox, Zach 2 0 1 1 .500 0 0 0 0 0
12 Klein, Nelson 12 Klein, Nelson 0 0 0 0 .000 0 0 0 0 0
22 Pryzbylski, Jack 22 Pryzbylski, Jack 0 0 0 0 .000 0 0 0 0 0
30 Dorr, Paul 30 Dorr, Paul 0 0 0 0 .000 0 2 0 0 0
31 DeMint, Evan 31 DeMint, Evan 0 0 0 0 .000 0 1 0 0 0
33 Voss, Cole 33 Voss, Cole 0 0 0 0 .000 0 0 1 0 0
44 Leonard, Aiden 44 Leonard, Aiden 0 0 0 0 .000 0 1 0 0 0
47 Carroll, Michael 47 Carroll, Michael 0 0 0 0 .000 0 0 0 0 0
52 Andrews, Johnny 52 Andrews, Johnny 0 0 0 0 .000 0 0 0 0 0
53 Ogden, Nathan 53 Ogden, Nathan 0 0 0 0 .000 0 0 0 0 0
58 Bauer, Nick 58 Bauer, Nick 0 0 0 0 .000 0 0 0 0 0
62 Martin, Brody 62 Martin, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 1412 940 398 74 .948 27 68 22 14 0
Opponents 1376 956 356 64 .953 24 86 21 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Workman, Andrew 13Workman, Andrew .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
21 Martin, Brice 21Martin, Brice .362 .924 31-31 105 24 38 6 2 2 18 54 .514 9 1 24 0 .410 2 0 10-12
5 Ferrari, Dominic 5Ferrari, Dominic .320 .960 32-32 103 15 33 15 0 4 27 60 .583 10 0 9 2 .377 1 0 2-2
15 Hintz, Carson 15Hintz, Carson .308 .746 31-31 104 10 32 4 3 0 16 42 .404 6 0 18 2 .342 1 0 1-1
54 Sparks, JK 54Sparks, JK .290 .783 32-32 100 8 29 4 3 1 14 42 .420 11 1 14 2 .363 1 0 1-1
6 Johnson, Matthew 6Johnson, Matthew .267 .681 31-31 86 18 23 2 0 0 7 25 .291 15 3 16 3 .390 1 1 3-4
16 Milroy, Cooper 16Milroy, Cooper .250 .575 25-23 64 11 16 4 0 0 7 20 .313 1 0 7 1 .262 0 5 1-2
29 Holmquist, Miles 29Holmquist, Miles .250 .750 24-1 4 7 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-1
17 Haas, Brylan 17Haas, Brylan .246 .687 22-22 65 6 16 2 0 1 6 21 .323 8 4 13 1 .364 0 0 0-1
32 Smith, Benson 32Smith, Benson .239 .842 22-19 46 7 11 3 0 2 9 20 .435 11 2 15 0 .407 0 0 1-1
18 Specht, Skyler 18Specht, Skyler .200 .693 19-19 50 8 10 4 0 2 7 20 .400 6 1 14 1 .293 1 2 3-4
23 Stone, Jackson 23Stone, Jackson .161 .470 13-12 31 2 5 0 0 1 3 8 .258 1 1 8 0 .212 0 1 0-0
2 Gabriel, Matthew 2Gabriel, Matthew .158 .536 20-5 19 6 3 2 0 0 2 5 .263 3 0 10 0 .273 0 0 0-0
19 Bauer, Johnny 19Bauer, Johnny .154 .368 8-4 13 1 2 0 0 0 0 2 .154 1 0 4 1 .214 0 0 0-0
26 Robertson, Chase 26Robertson, Chase .143 .476 20-15 35 3 5 0 0 0 0 5 .143 10 0 13 0 .333 0 0 2-2
1 Bertaud, Jeshua 1Bertaud, Jeshua .125 .425 7-4 8 2 1 0 0 0 0 1 .125 1 1 1 0 .300 0 0 1-1
37 Ferris, Oliver 37Ferris, Oliver .091 .322 11-1 11 0 1 0 0 0 1 1 .091 2 0 3 0 .231 0 0 0-0
60 McCavitt, Michael 60McCavitt, Michael .077 .558 9-7 13 3 1 0 0 1 1 4 .308 2 1 2 0 .250 0 3 0-0
27 Saucedo II, Gabriel 27Saucedo II, Gabriel .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
8 Tillman, Zachary 8Tillman, Zachary .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .735 32-32 861 134 228 48 8 14 118 334 .388 97 15 173 13 .347 7 12 27-34
Opponents .305 .818 32-32 891 172 272 42 4 24 155 394 .442 75 31 160 3 .376 7 20 23-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Bertaud, Jeshua 1Bertaud, Jeshua 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Bowman, Ben 4Bowman, Ben 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
12 Klein, Nelson 12Klein, Nelson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
11 Bolles, Lance 11Bolles, Lance 2.86 1.42 3-5 8-8 5 0-0 0 50.1 57 28 16 14 32 12 1 2 206 .277 6 6 0 0 2
67 Jackson, Ryan 67Jackson, Ryan 3.13 1.38 2-0 15-0 0 0-0 4 31.2 26 15 11 17 34 1 0 1 116 .224 6 2 0 1 5
34 Matzke, Scott 34Matzke, Scott 4.33 1.42 4-3 8-8 1 1-0 0 35.1 41 21 17 9 21 2 1 6 144 .285 0 1 0 0 2
49 Haas, Nolan 49Haas, Nolan 5.51 1.55 0-2 8-0 0 0-0 0 16.1 19 12 10 6 7 5 0 2 64 .297 0 2 1 1 2
20 Mozingo, Nic 20Mozingo, Nic 6.49 1.53 1-2 8-5 0 0-0 0 26.1 32 20 19 8 29 7 0 5 109 .294 1 2 0 0 1
53 Ogden, Nathan 53Ogden, Nathan 6.75 4.55 0-0 1-0 0 0-0 0 1.1 5 1 1 0 1 0 0 0 7 .714 0 0 0 0 0
3 Elsten, Charlie 3Elsten, Charlie 7.00 1.89 0-1 9-1 0 0-0 0 9.0 11 9 7 6 7 2 0 0 36 .306 2 3 0 1 2
58 Bauer, Nick 58Bauer, Nick 7.36 1.56 0-0 4-0 0 0-0 0 3.2 5 3 3 0 4 0 0 0 17 .294 1 3 0 0 0
38 Baber, Avery 38Baber, Avery 8.17 2.07 0-7 8-6 0 0-0 0 25.1 47 29 23 5 18 7 0 4 115 .409 0 3 2 3 4
25 Wilcox, Zach 25Wilcox, Zach 10.50 1.83 0-1 5-2 0 0-0 0 6.0 9 9 7 2 3 4 0 1 26 .346 0 2 1 1 1
44 Leonard, Aiden 44Leonard, Aiden 13.50 2.27 0-0 3-0 0 0-0 0 2.2 3 5 4 2 2 0 1 0 11 .273 1 2 0 0 0
33 Voss, Cole 33Voss, Cole 15.00 2.00 0-0 3-0 0 0-0 0 3.0 5 5 5 1 1 1 1 1 15 .333 0 3 0 0 0
31 DeMint, Evan 31DeMint, Evan 27.00 5.00 0-1 3-0 0 0-0 0 1.2 4 5 5 2 0 0 0 1 9 .444 0 1 0 0 0
52 Andrews, Johnny 52Andrews, Johnny 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 1 6 .667 0 0 0 0 1
30 Dorr, Paul 30Dorr, Paul 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 6 6 1 0 0 0 0 4 1.000 0 1 0 0 0
Totals 5.76 1.61 10-22 88-32 6 1 4 215.2 272 172 138 75 160 42 4 24 891 .305 17 31 4 7 20
Opponents 4.52 1.47 22-10 79-32 8 4 8 221.0 228 134 111 97 173 48 8 14 861 .265 20 15 2 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
54 Sparks, JK 54 Sparks, JK 86 77 9 0 1.000 0 10 2 5 0
2 Gabriel, Matthew 2 Gabriel, Matthew 22 18 4 0 1.000 0 0 0 0 0
26 Robertson, Chase 26 Robertson, Chase 22 22 0 0 1.000 0 0 0 0 0
17 Haas, Brylan 17 Haas, Brylan 11 9 2 0 1.000 0 0 0 0 0
1 Bertaud, Jeshua 1 Bertaud, Jeshua 8 6 2 0 1.000 0 0 0 0 0
29 Holmquist, Miles 29 Holmquist, Miles 7 7 0 0 1.000 0 0 0 0 0
37 Ferris, Oliver 37 Ferris, Oliver 7 7 0 0 1.000 0 0 0 0 0
38 Baber, Avery 38 Baber, Avery 7 1 6 0 1.000 0 3 3 0 0
49 Haas, Nolan 49 Haas, Nolan 7 3 4 0 1.000 0 1 0 0 0
3 Elsten, Charlie 3 Elsten, Charlie 4 0 4 0 1.000 0 2 0 0 0
20 Mozingo, Nic 20 Mozingo, Nic 3 0 3 0 1.000 0 3 0 0 0
67 Jackson, Ryan 67 Jackson, Ryan 3 0 3 0 1.000 0 6 0 0 0
27 Saucedo II, Gabriel 27 Saucedo II, Gabriel 2 2 0 0 1.000 0 0 0 3 0
6 Johnson, Matthew 6 Johnson, Matthew 108 44 62 2 .981 14 0 0 0 0
5 Ferrari, Dominic 5 Ferrari, Dominic 182 174 4 4 .978 14 3 1 0 0
32 Smith, Benson 32 Smith, Benson 27 26 0 1 .963 0 0 0 0 0
60 McCavitt, Michael 60 McCavitt, Michael 24 5 18 1 .958 0 0 0 0 0
15 Hintz, Carson 15 Hintz, Carson 150 135 7 8 .947 7 10 3 3 0
21 Martin, Brice 21 Martin, Brice 62 56 2 4 .935 0 0 0 0 0
23 Stone, Jackson 23 Stone, Jackson 43 13 27 3 .930 4 0 0 0 0
19 Bauer, Johnny 19 Bauer, Johnny 13 3 9 1 .923 0 0 0 0 0
11 Bolles, Lance 11 Bolles, Lance 10 1 8 1 .900 1 2 1 0 0
16 Milroy, Cooper 16 Milroy, Cooper 78 16 52 10 .872 6 0 0 0 0
18 Specht, Skyler 18 Specht, Skyler 80 22 47 11 .863 10 0 0 0 0
34 Matzke, Scott 34 Matzke, Scott 13 0 11 2 .846 1 4 1 0 0
25 Wilcox, Zach 25 Wilcox, Zach 2 0 1 1 .500 0 0 0 0 0
12 Klein, Nelson 12 Klein, Nelson 0 0 0 0 .000 0 0 0 0 0
13 Workman, Andrew 13 Workman, Andrew 0 0 0 0 .000 0 0 0 0 0
22 Pryzbylski, Jack 22 Pryzbylski, Jack 0 0 0 0 .000 0 0 0 0 0
30 Dorr, Paul 30 Dorr, Paul 0 0 0 0 .000 0 2 0 0 0
31 DeMint, Evan 31 DeMint, Evan 0 0 0 0 .000 0 0 0 0 0
33 Voss, Cole 33 Voss, Cole 0 0 0 0 .000 0 0 0 0 0
4 Bowman, Ben 4 Bowman, Ben 0 0 0 0 .000 0 0 1 0 0
44 Leonard, Aiden 44 Leonard, Aiden 0 0 0 0 .000 0 0 0 0 0
52 Andrews, Johnny 52 Andrews, Johnny 0 0 0 0 .000 0 0 0 0 0
53 Ogden, Nathan 53 Ogden, Nathan 0 0 0 0 .000 0 0 0 0 0
58 Bauer, Nick 58 Bauer, Nick 0 0 0 0 .000 0 0 0 0 0
62 Martin, Brody 62 Martin, Brody 0 0 0 0 .000 0 0 0 0 0
8 Tillman, Zachary 8 Tillman, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 981 647 285 49 .950 57 46 12 11 0
Opponents 948 663 250 35 .963 50 54 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Texas Wesleyan L 5-26 33 5 8 5 1 0 0 5 0 0 0 3 0 0 0 11 18 7 5 .242
2/1/2025 at Texas Wesleyan L 1-11 23 1 2 1 1 0 1 1 0 0 0 1 0 0 0 7 18 7 7 .087
2/2/2025 at Texas Wesleyan L 2-7 27 2 6 1 2 0 0 1 0 2 0 0 0 1 0 11 18 11 1 .222
2/2/2025 at Texas Wesleyan L 0-9 23 0 2 0 0 0 0 3 0 1 0 1 0 0 0 10 18 8 1 .087
2/8/2025 Briar Cliff (IA) W 6-1 24 6 7 6 3 0 0 2 0 2 1 0 0 0 0 6 21 16 1 .292
2/8/2025 Briar Cliff (IA) L 3-9 28 3 8 2 1 0 0 2 0 0 0 2 0 1 0 10 21 7 2 .286
2/9/2025 Briar Cliff (IA) L 6-9 26 6 6 4 0 0 0 9 0 0 1 5 0 0 0 10 21 5 3 .231
2/9/2025 Briar Cliff (IA) W 6-5 27 6 8 6 1 0 0 4 0 0 1 2 0 0 0 2 21 7 1 .296
2/23/2025 Viterbo L 3-4 28 3 9 3 1 1 0 1 0 0 0 0 0 2 0 6 21 10 0 .321
2/23/2025 Viterbo W 8-7 31 8 8 8 2 0 2 1 0 0 0 0 0 0 0 4 21 5 0 .258
2/24/2025 Viterbo L 2-8 28 2 6 2 2 0 0 2 0 3 0 1 0 0 0 4 21 10 3 .214
2/24/2025 Viterbo W 9-0 26 9 11 9 3 0 1 4 0 2 1 1 1 1 0 3 21 5 0 .423
3/1/2025 at Missouri Valley L 0-3 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 2 18 11 1 .167
3/1/2025 at Missouri Valley L 1-4 25 1 4 1 1 1 0 2 0 0 1 1 1 0 0 3 18 9 0 .160
3/2/2025 at Missouri Valley L 6-7 29 6 8 6 2 1 1 3 0 1 0 0 1 0 0 3 18 7 2 .276
3/2/2025 at Missouri Valley L 5-8 25 5 6 5 3 0 1 5 0 1 0 0 0 1 2 6 18 9 2 .240
3/8/2025 Grand View W 6-3 25 6 8 6 2 0 1 3 0 2 0 0 1 0 0 5 21 12 1 .320
3/8/2025 Grand View L 0-2 25 0 5 0 3 0 0 2 0 0 0 2 0 0 1 2 21 9 1 .200
3/9/2025 Grand View L 2-11 25 2 4 2 1 0 1 1 0 0 0 0 0 0 0 11 21 13 2 .160
3/9/2025 Grand View L 9-13 32 9 13 9 1 1 0 4 0 0 0 0 1 1 1 10 21 13 0 .406
3/15/2025 at Graceland L 1-2 22 1 4 1 0 0 0 6 0 1 0 0 1 0 0 4 18 8 1 .182
3/15/2025 at Graceland W 13-5 36 13 14 12 3 0 2 5 0 1 0 1 0 0 0 5 21 9 2 .389
3/16/2025 at Graceland L 3-15 29 3 8 3 1 0 0 1 0 0 0 1 0 0 0 4 18 10 2 .276
3/16/2025 at Graceland L 5-6 29 5 6 3 1 0 0 4 0 4 0 0 0 0 0 8 18 7 1 .207
3/21/2025 at Park L 2-3 24 2 4 2 1 0 0 2 0 0 0 0 0 0 0 8 18 8 2 .167
3/21/2025 at Park L 9-17 33 9 13 6 1 0 0 2 0 2 1 1 0 0 1 4 18 5 4 .394
3/22/2025 at Park L 1-6 23 1 5 1 0 0 0 2 0 0 0 1 0 1 2 5 18 6 0 .217
3/22/2025 at Park L 5-7 30 5 10 2 1 1 0 2 0 2 0 1 0 0 0 2 20 8 1 .333
3/26/2025 Saint Mary W 10-9 33 10 12 9 3 1 1 8 0 1 0 1 0 2 0 5 27 11 0 .364
3/28/2025 Baker (KS) W 9-6 32 9 14 8 6 0 3 2 0 0 0 0 0 1 0 4 21 6 1 .438
3/28/2025 Baker (KS) W 5-2 24 5 7 5 1 1 1 1 0 1 0 2 1 0 0 3 21 9 1 .292
3/29/2025 Baker (KS) L 2-4 26 2 5 2 1 0 1 1 0 1 0 0 0 0 0 5 21 7 3 .192
3/29/2025 Baker (KS) L 4-7 24 4 4 4 1 0 1 3 0 0 1 0 0 0 0 5 21 10 0 .167
4/5/2025 at William Penn (IA) W 7-4 27 7 8 7 5 0 0 5 0 2 1 1 0 1 0 9 21 12 3 .296
4/5/2025 at William Penn (IA) W 3-0 30 3 7 2 0 0 0 2 0 1 1 0 1 0 0 8 24 10 4 .233
4/6/2025 at William Penn (IA) L 4-7 31 4 8 4 1 0 0 1 0 1 0 0 0 1 0 7 18 9 3 .258
4/6/2025 at William Penn (IA) W 7-5 32 7 7 4 2 0 0 3 0 0 0 0 1 0 0 9 24 8 1 .219
4/12/2025 Peru State L 1-4 25 1 5 1 1 0 0 1 0 0 0 0 1 0 0 7 21 10 5 .200
4/12/2025 Peru State W 6-3 25 6 8 6 1 1 2 4 0 2 1 1 1 0 2 4 24 8 0 .320
4/13/2025 Peru State L 0-3 20 0 2 0 0 0 0 5 0 1 0 0 1 0 2 2 21 10 1 .100
4/13/2025 Peru State W 4-2 27 4 10 4 2 0 0 2 0 0 0 1 0 0 2 3 21 6 1 .370
4/16/2025 at Saint Mary W 13-9 36 13 11 11 1 0 0 12 0 5 0 4 0 1 1 3 26 4 1 .306
4/25/2025 Culver-Stockton (MO) L 1-3 22 1 2 1 1 0 0 7 0 0 0 0 0 0 0 4 21 10 3 .091
4/25/2025 Culver-Stockton (MO) W 10-4 28 10 12 9 2 2 0 7 0 0 0 0 0 1 0 8 21 8 0 .429
4/26/2025 Culver-Stockton (MO) L 0-1 26 0 7 0 0 0 0 4 0 1 0 1 0 0 0 7 21 8 1 .269
4/26/2025 Culver-Stockton (MO) L 3-5 26 3 6 2 3 0 0 4 0 2 1 1 0 0 0 6 21 10 0 .231
Total 208-286 1254 208 332 185 69 10 19 152 0 43 11 36 13 15 14 265 940 398 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Texas Wesleyan L 5-26 6.0 20 26 20 7 4 5 1 1 1 0 2 0 0 1 0 30.00
2/1/2025 at Texas Wesleyan L 1-11 6.0 12 11 10 1 3 2 0 0 1 0 0 0 0 2 0 15.00
2/2/2025 at Texas Wesleyan L 2-7 6.0 11 7 7 3 0 1 1 1 1 0 1 1 0 3 0 10.50
2/2/2025 at Texas Wesleyan L 0-9 6.0 14 9 9 3 3 0 3 1 0 0 1 0 0 4 0 13.50
2/8/2025 Briar Cliff (IA) W 6-1 7.0 4 1 1 0 4 1 0 0 0 0 0 0 1 4 0 1.29
2/8/2025 Briar Cliff (IA) L 3-9 7.0 14 9 7 1 5 5 1 0 0 0 1 0 1 5 0 9.00
2/9/2025 Briar Cliff (IA) L 6-9 7.0 9 9 4 10 8 1 2 0 2 0 3 2 1 6 0 5.14
2/9/2025 Briar Cliff (IA) W 6-5 7.0 8 5 4 2 4 1 0 1 0 0 2 1 2 6 0 5.14
