Skip To Main Content

Benedictine College

2025 Men's Lacrosse Cumulative Statistics - Benedictine College

2025 Men's Lacrosse Cumulative Statistics

Team (8-8, 6-3)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Scoring
Goals 196 164
Assists 128 104
Shots 776 587
Shot Percentage .253 .279
Shots On Goal 341 251
Shots On Goal Percentage .594 .617
Shots Per Game 48.5 36.7
Goal Breakdown
Man-up 24 16
Man-down 2 3
Unassisted 68 60
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 24-92 16-55
Power Plays: Percentage .261 .291
Miscellaneous
Ground Balls 629 537
Turnovers 380 453
Caused Turnovers 234 159
Faceoffs: W-L 177-237 237-177
Faceoffs: Percentage .428 .572
Clears 310-400 282-419
Clear Percentage .775 .673
Penalties 53 91
Penalty Minutes 37:00 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
03 Jr, Mac postel Jr, Mac postel 16-16 35 35 70 124 .282 72 .581 4 5 1 58 41 12 0-5 .000 4-02:00  
27 Eberle, Mason Eberle, Mason 15-12 35 7 42 81 .432 61 .753 1 5 0 15 14 8 0-0 .000 3-02:30
10 Salem, Jonah Salem, Jonah 14-6 30 12 42 118 .254 65 .551 0 4 0 37 32 11 0-0 .000 2-02:00
28 Calabria, Joey Calabria, Joey 13-13 24 9 33 88 .273 55 .625 0 2 0 27 28 7 0-0 .000 4-02:00
19 Hope, Brayden Hope, Brayden 16-1 14 16 30 76 .184 40 .526 0 2 0 19 28 3 0-0 .000 2-01:00
08 Reger, Luke Reger, Luke 16-10 14 5 19 65 .215 39 .600 1 0 0 27 28 5 0-0 .000 0-00:00
32 Milligan, Harry Milligan, Harry 16-3 9 9 18 49 .184 32 .653 0 3 0 15 15 3 0-0 .000 0-00:00
02 Meyer, Jacob Meyer, Jacob 15-0 8 8 16 37 .216 22 .595 0 0 1 24 21 6 0-0 .000 0-00:00
06 Irving, Dom Irving, Dom 11-0 8 3 11 42 .190 21 .500 0 1 0 5 3 1 0-0 .000 2-01:00
04 Castronova, Malcom Castronova, Malcom 16-3 5 4 9 20 .250 11 .550 0 0 0 34 9 5 0-0 .000 0-00:00
18 Lindsay, Keegan Lindsay, Keegan 12-0 4 3 7 11 .364 7 .636 0 0 0 2 10 2 0-0 .000 0-00:00
16 Nicholson, Aidan Nicholson, Aidan 16-16 5 1 6 13 .385 7 .538 1 0 0 64 10 34 10-48 .208 13-09:30
15 Herbertz, Mateo Herbertz, Mateo 11-0 3 3 6 10 .300 8 .800 0 2 0 3 4 0 0-0 .000 0-00:00
14 McGlinn, Charley McGlinn, Charley 15-15 1 2 3 6 .167 3 .500 0 0 0 50 11 37 0-0 .000 6-04:30
09 Irving, Gus Irving, Gus 16-9 0 3 3 4 .000 1 .250 0 0 0 24 7 14 0-0 .000 1-00:30
20 Northrup, Jack Northrup, Jack 16-16 0 3 3 4 .000 2 .500 0 0 0 56 27 36 0-0 .000 5-03:30
23 Couri, Jac Couri, Jac 15-8 0 2 2 4 .000 1 .250 0 0 0 55 2 2 110-231 .476 2-02:00
07 McMullen, Davis McMullen, Davis 11-3 1 0 1 4 .250 2 .500 1 0 0 5 7 3 0-0 .000 3-02:30
26 Haverstick, Wyatt Haverstick, Wyatt 15-5 0 1 1 3 .000 1 .333 0 0 0 12 2 14 0-0 .000 2-01:00
11 Schwartz, Charlie Schwartz, Charlie 12-0 0 1 1 8 .000 4 .500 0 0 0 13 6 5 0-0 .000 1-00:30
30 30 30 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00  
36 36 36 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
34 Besuzzi, CJ Besuzzi, CJ 14-12 0 0 0 0 .000 0 .000 0 0 0 28 20 5 0-0 .000 0-00:00
17 Dalrymple, Jerry Dalrymple, Jerry 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Evans, John Paul Evans, John Paul 9-1 0 0 0 1 .000 1 1.000 0 0 0 7 2 1 0-0 .000 0-00:00
12 Kinney, James Kinney, James 9-0 0 0 0 2 .000 2 1.000 0 0 0 9 2 0 18-42 .429 0-00:00
21 Klayman, Bryce Klayman, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
05 Martin, Reed Martin, Reed 13-3 0 0 0 1 .000 1 1.000 0 0 0 4 1 6 0-0 .000 1-01:00
22 Sanders, Deke Sanders, Deke 9-0 0 0 0 2 .000 0 .000 0 0 0 17 4 6 0-0 .000 0-00:00
01 Thomason, Max Thomason, Max 7-5 0 0 0 1 .000 1 1.000 0 0 0 13 1 0 39-86 .453 0-00:00
TM Team Team 16-0 0 1 1 1 .000 1 1.000 0 0 0 4 45 8 0-1 .000 1-00:30  
Totals 16 196 128 324 776 .253 461 .594 8 24 2 629 380 234 177-414 .428 53-37:00
Opponents 16 164 104 268 587 .279 362 .617 8 16 3 537 453 159 237-414 .572 91-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Dalrymple, Jerry Dalrymple, Jerry 3-1 77:21 4 3.10 6 .600 1 0 21
33 Evans, John Paul Evans, John Paul 9-1 196:17 31 9.48 46 .597 2 0 124
34 Besuzzi, CJ Besuzzi, CJ 14-14 686:34 129 11.27 146 .531 5 8 442

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
03 Jr, Mac postel Jr, Mac postel 9-9 18 25 43 70 .257 38 .543 2 3 1 35 25 7 0-5 .000 3-01:30  
27 Eberle, Mason Eberle, Mason 9-9 28 3 31 55 .509 42 .764 1 3 0 8 10 6 0-0 .000 1-01:00
10 Salem, Jonah Salem, Jonah 7-2 18 9 27 61 .295 34 .557 0 3 0 21 15 7 0-0 .000 1-01:00
28 Calabria, Joey Calabria, Joey 7-7 16 5 21 52 .308 30 .577 0 1 0 18 20 5 0-0 .000 3-01:30
19 Hope, Brayden Hope, Brayden 9-0 7 12 19 52 .135 25 .481 0 1 0 13 13 2 0-0 .000 0-00:00
08 Reger, Luke Reger, Luke 9-7 11 3 14 45 .244 24 .533 1 0 0 21 13 4 0-0 .000 0-00:00
32 Milligan, Harry Milligan, Harry 9-3 7 4 11 40 .175 26 .650 0 1 0 9 10 2 0-0 .000 0-00:00
06 Irving, Dom Irving, Dom 6-0 7 2 9 33 .212 16 .485 0 1 0 3 0 1 0-0 .000 2-01:00
02 Meyer, Jacob Meyer, Jacob 9-0 5 4 9 26 .192 14 .538 0 0 1 19 12 5 0-0 .000 0-00:00
04 Castronova, Malcom Castronova, Malcom 9-1 3 4 7 13 .231 7 .538 0 0 0 26 4 2 0-0 .000 0-00:00
18 Lindsay, Keegan Lindsay, Keegan 7-0 4 2 6 10 .400 6 .600 0 0 0 1 6 0 0-0 .000 0-00:00
16 Nicholson, Aidan Nicholson, Aidan 9-9 2 1 3 6 .333 3 .500 1 0 0 33 4 25 7-37 .189 8-04:30
15 Herbertz, Mateo Herbertz, Mateo 7-0 1 2 3 6 .167 4 .667 0 1 0 3 3 0 0-0 .000 0-00:00
09 Irving, Gus Irving, Gus 9-3 0 3 3 4 .000 1 .250 0 0 0 13 0 8 0-0 .000 1-00:30
23 Couri, Jac Couri, Jac 9-6 0 2 2 2 .000 0 .000 0 0 0 43 1 1 86-148 .581 1-01:00
14 McGlinn, Charley McGlinn, Charley 8-8 1 0 1 4 .250 2 .500 0 0 0 25 5 21 0-0 .000 4-03:00
07 McMullen, Davis McMullen, Davis 7-1 1 0 1 4 .250 2 .500 1 0 0 2 4 3 0-0 .000 3-02:30
20 Northrup, Jack Northrup, Jack 9-9 0 1 1 4 .000 2 .500 0 0 0 29 14 21 0-0 .000 1-01:00
11 Schwartz, Charlie Schwartz, Charlie 9-0 0 1 1 7 .000 4 .571 0 0 0 10 5 4 0-0 .000 1-00:30
30 30 30 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00  
36 36 36 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
34 Besuzzi, CJ Besuzzi, CJ 7-7 0 0 0 0 .000 0 .000 0 0 0 9 7 1 0-0 .000 0-00:00
17 Dalrymple, Jerry Dalrymple, Jerry 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Evans, John Paul Evans, John Paul 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
26 Haverstick, Wyatt Haverstick, Wyatt 9-4 0 0 0 2 .000 0 .000 0 0 0 8 1 12 0-0 .000 1-00:30
12 Kinney, James Kinney, James 7-0 0 0 0 2 .000 2 1.000 0 0 0 9 2 0 18-39 .462 0-00:00
21 Klayman, Bryce Klayman, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
05 Martin, Reed Martin, Reed 7-3 0 0 0 0 .000 0 .000 0 0 0 0 1 4 0-0 .000 0-00:00
22 Sanders, Deke Sanders, Deke 7-0 0 0 0 2 .000 0 .000 0 0 0 14 2 3 0-0 .000 0-00:00
01 Thomason, Max Thomason, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 19 8 0-1 .000 0-00:00  
Totals 9 129 83 212 501 .257 283 .565 6 14 2 381 197 152 111-231 .481 31-20:30
Opponents 9 71 41 112 276 .257 161 .583 3 8 2 278 275 81 120-231 .519 41-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Dalrymple, Jerry Dalrymple, Jerry 2-1 75:00 4 3.20 5 .556 1 0 17
33 Evans, John Paul Evans, John Paul 5-1 142:55 18 7.56 31 .633 2 0 90
34 Besuzzi, CJ Besuzzi, CJ 7-7 322:17 49 9.12 54 .524 3 3 169

Game-By-Game

Benedictine (KS)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/25 at Indiana Tech L 13-20 13 9 22 52 .250 38 .731 0 2 0 46 27 7 24-11 3-02:00
3/03/25 at Taylor W 10-8 10 8 18 31 .323 21 .677 1 1 0 41 22 10 7-14 5-04:00
3/11/25 at Aquinas (MI) L 6-9 6 5 11 24 .250 12 .500 0 3 0 22 33 17 5-14 7-04:00
3/13/25 at Siena Heights L 11-14 11 6 17 55 .200 38 .691 0 0 0 39 18 14 8-21 1-01:00
3/15/25 at Madonna L 4-14 4 1 5 30 .133 19 .633 0 1 0 33 35 11 5-16 2-01:30
3/19/25 at Ottawa W 22-0 22 13 35 50 .440 30 .600 1 1 0 53 16 8 16-10 0-00:00
3/22/25 Missouri Valley W 15-2 15 9 24 93 .161 48 .516 1 3 1 63 22 38 11-8 6-03:30
3/26/25 Columbia (MO) L 10-11 10 7 17 49 .204 30 .612 0 0 0 29 17 19 10-15 4-02:00
3/29/25 at Missouri Baptist W 15-9 15 9 24 51 .294 37 .725 1 1 1 24 16 15 2-26 2-01:00
4/02/25 William Woods (MO) W 14-6 14 12 26 55 .255 28 .509 1 3 0 34 18 17 7-17 1-00:30
4/05/25 at St. Ambrose (IA) L 7-10 7 6 13 40 .175 17 .425 0 4 0 60 28 19 13-7 11-08:30
4/10/25 Clarke (IA) W 13-9 13 7 20 52 .250 29 .558 1 1 0 43 28 11 16-9 2-01:00
4/12/25 William Penn (IA) L 5-17 5 1 6 39 .128 21 .538 0 0 0 24 26 7 11-15 0-00:00
4/16/25 at Midland W 28-7 28 19 47 72 .389 43 .597 1 1 0 51 26 18 25-13 5-04:00
4/19/25 Columbia (MO) W 17-8 17 12 29 55 .309 35 .636 1 2 0 36 17 12 11-18 0-00:00
4/23/25 at William Penn (IA) L 6-20 6 4 10 28 .214 15 .536 0 1 0 31 31 11 6-23 4-04:00
Benedictine (KS) 196-164 196 128 324 776 .253 461 .594 8 24 2 629 380 234 177-237 53-37:00
Opponents 164-196 164 104 268 587 .279 362 .617 8 16 3 537 453 159 237-177 91-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 at Indiana Tech 13-20 60:00 20 20.00 14 .412 0 1 47
3/03/25 at Taylor 10-8 60:00 8 8.00 13 .619 1 0 35
3/11/25 at Aquinas (MI) 6-9 60:00 9 9.00 20 .690 0 1 35
3/13/25 at Siena Heights 11-14 60:00 14 14.00 6 .300 0 1 28
3/15/25 at Madonna 4-14 60:00 14 14.00 21 .600 0 1 51
3/19/25 at Ottawa 22-0 60:00 0 0.00 6 1.000 1 0 12
3/22/25 Missouri Valley 15-2 60:00 2 2.00 4 .667 1 0 10
3/26/25 Columbia (MO) 10-11 60:12 11 10.96 9 .450 0 1 36
3/29/25 at Missouri Baptist 15-9 60:00 9 9.00 14 .609 1 0 42
4/02/25 William Woods (MO) 14-6 60:00 6 6.00 12 .667 1 0 41
4/05/25 at St. Ambrose (IA) 7-10 60:00 10 10.00 7 .412 0 1 30
4/10/25 Clarke (IA) 13-9 60:00 9 9.00 8 .471 1 0 26
4/12/25 William Penn (IA) 5-17 60:00 17 17.00 22 .564 0 1 55
4/16/25 at Midland 28-7 60:00 7 7.00 8 .533 1 0 24
4/19/25 Columbia (MO) 17-8 60:00 8 8.00 21 .724 1 0 54
4/23/25 at William Penn (IA) 6-20 60:00 20 20.00 13 .394 0 1 61
Benedictine (KS) 196-164 960:12 164 10.25 198 .547 8 8 587
Opponents 164-196 960:12 196 12.25 265 .575 8 8 776

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/25 Indiana Tech W 20-13 20 14 34 47 .426 34 .723 1 1 0 38 19 12 11-24 12-08:00
3/03/25 Taylor L 8-10 8 6 14 35 .229 21 .600 0 1 0 37 24 10 14-7 7-04:30
3/11/25 Aquinas (MI) W 9-6 9 5 14 35 .257 29 .829 1 1 0 35 27 18 14-5 17-09:30
3/13/25 Siena Heights W 14-11 14 10 24 28 .500 20 .714 1 1 0 37 35 5 21-8 1-01:00
3/15/25 Madonna W 14-4 14 13 27 51 .275 35 .686 1 1 1 37 29 17 16-5 7-05:30
3/19/25 Ottawa L 0-22 0 0 0 12 .000 6 .500 0 0 0 32 24 9 10-16 3-02:00
3/22/25 at Missouri Valley L 2-15 2 1 3 10 .200 6 .600 0 1 0 24 57 10 8-11 8-04:30
3/26/25 at Columbia (MO) W 11-10 11 8 19 36 .306 20 .556 1 2 0 21 26 5 15-10 3-01:30
3/29/25 Missouri Baptist L 9-15 9 4 13 42 .214 23 .548 0 1 0 40 28 4 26-2 2-01:00
4/02/25 at William Woods (MO) L 6-14 6 6 12 41 .146 18 .439 0 0 1 41 30 4 17-7 6-03:00
4/05/25 St. Ambrose (IA) W 10-7 10 7 17 30 .333 17 .567 1 2 1 33 34 14 7-13 7-05:30
4/10/25 at Clarke (IA) L 9-13 9 6 15 26 .346 17 .654 0 0 0 23 32 10 9-16 6-03:00
4/12/25 at William Penn (IA) W 17-5 17 7 24 55 .309 39 .709 1 0 0 35 18 10 15-11 4-02:00
4/16/25 Midland L 7-28 7 2 9 24 .292 15 .625 0 2 0 29 26 15 13-25 2-01:30
4/19/25 at Columbia (MO) L 8-17 8 5 13 54 .148 29 .537 0 0 0 29 19 8 18-11 3-02:00
4/23/25 William Penn (IA) W 20-6 20 10 30 61 .328 33 .541 1 3 0 46 25 8 23-6 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 Indiana Tech 20-13 60:00 13 13.00 25 .658 1 0 52
3/03/25 Taylor 8-10 60:00 10 10.00 11 .524 0 1 31
3/11/25 Aquinas (MI) 9-6 60:00 6 6.00 6 .500 1 0 24
3/13/25 Siena Heights 14-11 60:00 11 11.00 27 .711 1 0 55
3/15/25 Madonna 14-4 60:00 4 4.00 15 .789 1 0 30
3/19/25 Ottawa 0-22 60:00 22 22.00 8 .267 0 1 50
3/22/25 at Missouri Valley 2-15 60:00 15 15.00 33 .688 0 1 93
3/26/25 at Columbia (MO) 11-10 60:12 10 9.97 20 .667 1 0 49
3/29/25 Missouri Baptist 9-15 60:00 15 15.00 22 .595 0 1 51
4/02/25 at William Woods (MO) 6-14 60:00 14 14.00 14 .500 0 1 55
4/05/25 St. Ambrose (IA) 10-7 60:00 7 7.00 10 .588 1 0 40
4/10/25 at Clarke (IA) 9-13 60:00 13 13.00 16 .552 0 1 52
4/12/25 at William Penn (IA) 17-5 60:00 5 5.00 16 .762 1 0 39
4/16/25 Midland 7-28 60:00 28 28.00 15 .349 0 1 72
4/19/25 at Columbia (MO) 8-17 60:00 17 17.00 18 .514 0 1 55
4/23/25 William Penn (IA) 20-6 60:00 6 6.00 9 .600 1 0 28
Opponents 164-196 960:12 196 12.25 265 .575 8 8 776
Benedictine (KS) 196-164 960:12 164 10.25 198 .547 8 8 587

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/25 at Indiana Tech L 13-20 9/14 52/47 38/34 46/38 27/19 24/11 13-19/16-20 3-02:00/12-08:00
3/03/25 at Taylor W 10-8 8/6 31/35 21/21 41/37 22/24 7/14 25-30/18-21 5-04:00/7-04:30
3/11/25 at Aquinas (MI) L 6-9 5/5 24/35 12/29 22/35 33/27 5/14 31-38/24-30 7-04:00/17-09:30
3/13/25 at Siena Heights L 11-14 6/10 55/28 38/20 39/37 18/35 8/21 21-26/16-32 1-01:00/1-01:00
3/15/25 at Madonna L 4-14 1/13 30/51 19/35 33/37 35/29 5/16 27-39/37-44 2-01:30/7-05:30
3/19/25 at Ottawa W 22-0 13/0 50/12 30/6 53/32 16/24 16/10 16-18/10-16 0-00:00/3-02:00
3/22/25 Missouri Valley W 15-2 9/1 93/10 48/6 63/24 22/57 11/8 20-24/13-45 6-03:30/8-04:30
3/26/25 Columbia (MO) L 10-11 7/8 49/36 30/20 29/21 17/26 10/15 14-18/11-19 4-02:00/3-01:30
3/29/25 at Missouri Baptist W 15-9 9/4 51/42 37/23 24/40 16/28 2/26 25-27/15-15 2-01:00/2-01:00
4/02/25 William Woods (MO) W 14-6 12/6 55/41 28/18 34/41 18/30 7/17 20-26/11-23 1-00:30/6-03:00
4/05/25 at St. Ambrose (IA) L 7-10 6/7 40/30 17/17 60/33 28/34 13/7 18-23/24-34 11-08:30/7-05:30
4/10/25 Clarke (IA) W 13-9 7/6 52/26 29/17 43/23 28/32 16/9 13-19/12-31 2-01:00/6-03:00
4/12/25 William Penn (IA) L 5-17 1/7 39/55 21/39 24/35 26/18 11/15 10-14/21-24 0-00:00/4-02:00
4/16/25 at Midland W 28-7 19/2 72/24 43/15 51/29 26/26 25/13 13-15/14-17 5-04:00/2-01:30
4/19/25 Columbia (MO) W 17-8 12/5 55/54 35/29 36/29 17/19 11/18 20-28/16-23 0-00:00/3-02:00
4/23/25 at William Penn (IA) L 6-20 4/10 28/61 15/33 31/46 31/25 6/23 24-36/24-25 4-04:00/3-03:00
Benedictine (KS) 196-164 128/104 776/587 461/362 629/537 380/453 177/237 310-400/282-419 53-37:00/91-57:30
Opponents 164-196 104/128 587/776 362/461 537/629 453/380 237/177 282-419/310-400 91-57:30/53-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Midland (4/16/25)
GOALS 28 Midland (4/16/25)
ASSISTS 19 Midland (4/16/25)
SHOTS 93 Missouri Valley (3/22/25)
SHOTS ON GOAL 48 Missouri Valley (3/22/25)
SAVES 22 William Penn (IA) (4/12/25)
GROUND BALLS 63 Missouri Valley (3/22/25)
TURNOVERS 35 Madonna (3/15/25)
CAUSED TURNOVERS 38 Missouri Valley (3/22/25)
CLEARS 31 Aquinas (MI) (3/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Mac Postel Jr. Ottawa (3/19/25)
GOALS 9 Mason Eberle Ottawa (3/19/25)
ASSISTS 7 Brayden Hope Midland (4/16/25)
SHOTS 19 Mac Postel Jr. Missouri Valley (3/22/25)
SHOTS ON GOAL 14 Mac Postel Jr. Indiana Tech (2/23/25)
SAVES 20 CJ Besuzzi Aquinas (MI) (3/11/25)
GROUND BALLS 11 Jac Couri Midland (4/16/25)
TURNOVERS 7 Team Midland (4/16/25)
CAUSED TURNOVERS 8 Team Midland (4/16/25)

Copyright © 2025 Benedictine College