Skip To Main Content

Benedictine College

2021 Men's Soccer Cumulative Statistics - Benedictine College

2021 Men's Soccer Cumulative Statistics

Team (5-10-2, 2-8-2)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Shots
Goals 25 38
Goals Per Game 1.47 2.24
Shots 168 204
Shots Per Game 9.9 12.0
Shots Percentage 0.149 0.186
Shots On Goal 87-168 103-204
Shots On Goal Percentage 0.518 0.505
Penalties
Yellow Cards 44 48
Red Cards 5 3
Miscellaneous
Assists 19 29
Saves 65 62
Fouls 291 258
Corner Kicks 75 83
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kassa, Girma 16 16 1364 12 2 26 56 0.214 29 0.518 4-0 2 0-0
11 Wee, Daniel 16 16 1146 2 5 9 20 0.100 10 0.500 3-1 0 0-0
8 Aroua, Adem 15 15 1187 2 3 7 7 0.286 5 0.714 4-1 0 1-1
23 Keon, Robert Mike 17 5 740 3 1 7 13 0.231 7 0.538 2-0 0 1-1
10 Furst, Rodrigo 13 11 816 2 2 6 12 0.167 7 0.583 2-0 1 0-0
20 Posada, Dylan 15 8 701 2 1 5 10 0.200 7 0.700 3-0 1 0-0
7 Johannsen, JJ 12 9 674 1 0 2 14 0.071 8 0.571 1-0 1 0-0
5 O'Connor, Darcy 17 15 1281 1 0 2 4 0.250 3 0.750 2-0 0 0-0
14 Correia, Guiherme 17 5 730 0 1 1 5 0.000 2 0.400 1-0 0 0-0
21 Lachowitzer, Matthew 15 12 836 0 1 1 3 0.000 1 0.333 4-1 0 0-0
13 McGinnis, Mason 16 16 1405 0 1 1 6 0.000 0 0.000 1-0 0 0-0
3 Parry, Kwame 17 17 1407 0 1 1 3 0.000 1 0.333 5-0 0 0-0
26 Wilcox, Carson 17 14 1207 0 1 1 8 0.000 3 0.375 4-0 0 0-0
4 Arguello, Oscar 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Collins, Mekhi 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Field, Andre 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Fields, Andre 11 2 307 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Flores, Carlos 15 14 1311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Florio, Dominic 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ginzel, Stephen 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gomara, Fran 4 1 130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Halberg, Marc 1 1 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Hayes, Kian 7 1 245 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Lewis, Gabriel 7 1 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Masten, Kanak 6 1 175 0 0 0 0 0.000 0 0.000 1-1 0 0-0
17 Mauer, Joseph 5 1 199 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 McKinney, Keegan 8 0 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Morales, Justin 4 2 184 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Passinese, Nick 4 3 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Reyes, Peter 9 0 182 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Rice, Kolby 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Sherman, Gabriel 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Westhoff, Liam 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 White, Zach 6 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-1 0 0-0  
Total 17 - 17362 25 19 69 168 0.149 87 0.518 44-5 5 2-2
Opponent 17 - 17601 38 29 105 202 0.188 102 0.505 48-3 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Flores, Carlos 15 14 1311:26 24 1.65 53 0.688 6 6 0 2 78
25 Florio, Dominic 1 0 13:44 0 0.00 1 1.000 0 0 0 0 1
1 Passinese, Nick 4 3 252:50 14 4.98 7 0.333 0 3 0 0 22
Total 17 - 1578:00 38 2.17 61 0.616 6 9 0 3 101
Opponents 17 - 1582:46 25 1.42 57 0.695 5 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kassa, Girma 12 12 1035 11 0 22 47 0.234 27 0.574 2-0 2 0-0
23 Keon, Robert Mike 12 4 532 3 1 7 11 0.273 6 0.545 2-0 0 1-1
11 Wee, Daniel 12 12 918 0 5 5 16 0.000 8 0.500 2-0 0 0-0
8 Aroua, Adem 11 11 879 1 2 4 4 0.250 4 1.000 3-1 0 0-0
10 Furst, Rodrigo 11 10 735 1 2 4 10 0.100 6 0.600 2-0 0 0-0
20 Posada, Dylan 10 6 476 1 0 2 7 0.143 5 0.714 3-0 0 0-0
14 Correia, Guiherme 12 2 453 0 1 1 2 0.000 1 0.500 1-0 0 0-0
3 Parry, Kwame 12 12 1024 0 1 1 1 0.000 0 0.000 4-0 0 0-0
26 Wilcox, Carson 12 9 864 0 1 1 6 0.000 2 0.333 3-0 0 0-0
6 Collins, Mekhi 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Fields, Andre 8 2 267 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Flores, Carlos 10 10 951 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Florio, Dominic 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ginzel, Stephen 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Halberg, Marc 1 1 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Hayes, Kian 4 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Johannsen, JJ 8 5 445 0 0 0 11 0.000 6 0.545 1-0 0 0-0
21 Lachowitzer, Matthew 10 8 512 0 0 0 2 0.000 1 0.500 3-1 0 0-0
15 Lewis, Gabriel 4 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Masten, Kanak 4 0 106 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mauer, Joseph 3 1 168 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 McGinnis, Mason 11 11 972 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 McKinney, Keegan 8 0 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Morales, Justin 4 2 184 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 O'Connor, Darcy 12 10 927 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Passinese, Nick 2 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Reyes, Peter 4 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Sherman, Gabriel 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 White, Zach 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12363 17 13 47 128 0.133 69 0.539 44-5 2 1-1
Opponent 12 - 12657 25 17 67 148 0.169 68 0.459 48-3 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Flores, Carlos 10 10 951:26 17 1.61 37 0.685 3 5 0 2 55
25 Florio, Dominic 1 0 13:44 0 0.00 1 1.000 0 0 0 0 1
1 Passinese, Nick 2 2 162:50 8 4.42 4 0.333 0 2 0 0 12
Total 12 - 1128:00 25 1.99 42 0.627 3 7 0 3 68
Opponents 12 - 1132:46 17 1.35 48 0.738 4 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2021 vs John Brown L 0-3 (0-2-0) 0
8/28/2021 at Bellevue L 1-7 (0-2-0) 90 Adem Aroua (1)
9/4/2021 vs Bethel (KS) W 3-1 (2-2-0) 0 Daniel Wee (0)
Dylan Posada (0) (Girma Kassa)
Darcy O'Connor (0) (Mason McGinnis , Girma Kassa)
9/8/2021 at Concordia (NE) W 2-1 (2-2) 175 Daniel Wee (2) (Adem Aroua)
JJ Johannsen (2) (Matthew Lachowitzer)
9/11/2021 at Sterling W 2-1 (1-0-0, (0-0)) (0-0) 0 Girma Kassa (0)
Rodrigo Furst (0) (Dylan Posada)
9/15/2021 vs MidAmerica Nazarene L 1-2 (3-3-0, 0-1) 0-1 0 Girma Kassa (0) (Daniel Wee)
9/18/2021 vs Culver-Stockton W 2-0 (4-3-0, 1-1-0) 1-1-0 0 Girma Kassa (0) (Daniel Wee)
Girma Kassa (0) (Rodrigo Furst)
9/22/2021 vs Missouri Valley L 0-3 (4-5-0, 1-3-0) 1-3-0 0
9/25/2021 at Clarke L 4-5 (4-4-1, 1-1-1) 1-1-1 150 Robert Mike Keon (0)
Girma Kassa (0) (Adem Aroua)
Girma Kassa (0) (Adem Aroua)
Robert Mike Keon (0) (Guiherme Correia)
9/29/2021 at Central Methodist L 0-3 (4-7-0, 1-5-0) 1-5-0 0
10/2/2021 vs William Penn W 2-0 (6-3-0, 3-4-0) 3-4-0 0 Girma Kassa (0) (Daniel Wee)
Girma Kassa (0) (Daniel Wee)
10/6/2021 at Grand View T 0-0 (5-6-2, 2-4-2) 2-4-2 0
10/16/2021 at Evangel W 2-1 (6-6-1, 3-4-1) 3-4-1 0 Robert Mike Keon (3)
Girma Kassa (9) (Daniel Wee)
10/20/2021 at Park L 0-3 (6-7-1, 3-5-1) 3-5-1 0
10/23/2021 vs Graceland L 2-3 (6-9-1, 3-7-1) 3-7-1 0 Girma Kassa (0) (Carson Wilcox)
Girma Kassa (0) (Kwame Parry)
10/27/2021 at Baker T 2-2 (6-8-2, 3-6-2) 3-6-2 0 Rodrigo Furst (0)
Dylan Posada (0)
10/30/2021 vs Mount Mercy L 2-3 (6-10-2, 3-8-2) 3-8-2 0 Girma Kassa (0) (Rodrigo Furst)
Adem Aroua (0) (Robert Mike Keon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2021 vs John Brown 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 1030
8/28/2021 at Bellevue 1-7 1 0 2 3 0.333 1 0.333 1-1 0 1-1 923
9/4/2021 vs Bethel (KS) 3-1 3 3 9 12 0.250 6 0.500 3-0 1 0-0 1095
9/8/2021 at Concordia (NE) 2-1 2 2 6 7 0.286 3 0.429 2-2 1 0-0 963
9/11/2021 at Sterling 2-1 2 1 5 14 0.143 7 0.500 3-0 1 0-0 988
9/15/2021 vs MidAmerica Nazarene 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1116
9/18/2021 vs Culver-Stockton 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 981
9/22/2021 vs Missouri Valley 0-3 0 0 0 6 0.000 4 0.667 3-1 0 0-0 895
9/25/2021 at Clarke 4-5 4 3 11 15 0.267 7 0.467 3-0 0 1-1 1004
9/29/2021 at Central Methodist 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
10/2/2021 vs William Penn 2-0 2 2 6 7 0.286 3 0.429 4-0 1 0-0 990
10/6/2021 at Grand View 0-0 0 0 0 12 0.000 10 0.833 3-0 0 0-0 1209
10/16/2021 at Evangel 2-1 2 1 5 25 0.080 17 0.680 3-0 1 0-0 985
10/20/2021 at Park 0-3 0 0 0 6 0.000 0 0.000 2-1 0 0-0 960
10/23/2021 vs Graceland 2-3 2 2 6 14 0.143 6 0.429 2-0 0 0-0 989
10/27/2021 at Baker 2-2 2 0 4 10 0.200 7 0.700 4-0 0 0-0 1210
10/30/2021 vs Mount Mercy 2-3 2 2 6 8 0.250 7 0.875 4-0 0 0-0 1035
Total 25-38 25 19 69 168 0.149 87 0.518 44-5 6 2-2 17362
Opponent - 38 29 105 204 0.186 103 0.505 48-3 9 - 17601

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2021 John Brown 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/28/2021 Bellevue 1-7 90:00 7 5.00 4 0.364 0 1 0 0 12
9/4/2021 Bethel (KS) 3-1 90:00 1 3.67 3 0.750 1 0 0 0 4
9/8/2021 Concordia (NE) 2-1 90:00 1 3.00 7 0.875 1 0 0 0 8
9/11/2021 Sterling 2-1 90:00 1 2.60 2 0.667 1 0 0 0 3
9/15/2021 MidAmerica Nazarene 1-2 101:26 2 2.45 1 0.333 0 1 0 0 3
9/18/2021 Culver-Stockton 2-0 90:00 0 2.10 3 1.000 1 0 0 1 3
9/22/2021 Missouri Valley 0-3 90:00 3 2.21 5 0.625 0 1 0 0 9
9/25/2021 Clarke 4-5 86:34 5 2.53 3 0.375 0 1 0 0 8
9/29/2021 Central Methodist 0-3 90:00 3 2.58 4 0.571 0 1 0 0 7
10/2/2021 William Penn 2-0 90:00 0 2.34 3 1.000 1 0 0 1 3
10/6/2021 Grand View 0-0 110:00 0 2.11 2 1.000 0 0 1 1 2
10/16/2021 Evangel 2-1 90:00 1 2.03 5 0.833 1 0 0 0 6
10/20/2021 Park 0-3 90:00 3 2.10 5 0.625 0 1 0 0 8
10/23/2021 Graceland 2-3 90:00 3 2.16 2 0.400 0 1 0 0 5
10/27/2021 Baker 2-2 110:00 2 2.12 8 0.800 0 0 1 0 10
10/30/2021 Mount Mercy 2-3 90:00 3 2.17 2 0.400 0 1 0 0 5
Totals - 1577 38 2.17 63 0.624 6 9 2 3 103
Opponent - 1582:46 25 1.42 60 0.706 9 6 2 5 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2021 John Brown 3-0 3 4 10 11 0.273 7 0.636 1-0 1 0-0 978
8/28/2021 Bellevue 7-1 7 6 20 19 0.368 11 0.579 2-0 1 1-1 991
9/4/2021 Bethel (KS) 1-3 1 0 2 6 0.167 4 0.667 2-1 0 0-0 961
9/8/2021 Concordia (NE) 1-2 1 1 3 11 0.091 8 0.727 3-0 0 0-0 990
9/11/2021 Sterling 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 1024
9/15/2021 MidAmerica Nazarene 2-1 2 1 5 10 0.200 3 0.300 2-0 1 0-0 1224
9/18/2021 Culver-Stockton 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
9/22/2021 Missouri Valley 3-0 3 4 10 17 0.176 8 0.471 1-0 1 0-0 990
9/25/2021 Clarke 5-4 5 2 12 20 0.250 8 0.400 6-0 1 1-1 1033
9/29/2021 Central Methodist 3-0 3 3 9 21 0.143 8 0.381 0-0 1 0-0 957
10/2/2021 William Penn 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-1 991
10/6/2021 Grand View 0-0 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1210
10/16/2021 Evangel 1-2 1 1 3 12 0.083 6 0.500 5-0 0 0-0 989
10/20/2021 Park 3-0 3 2 8 13 0.231 8 0.615 3-0 1 0-0 990
10/23/2021 Graceland 3-2 3 2 8 9 0.333 5 0.556 5-1 1 1-1 990
10/27/2021 Baker 2-2 2 1 5 18 0.111 10 0.556 4-1 0 0-0 1143
10/30/2021 Mount Mercy 3-2 3 1 7 7 0.429 5 0.714 2-0 1 0-0 1150
Total 38-25 38 29 105 204 0.186 103 0.505 48-3 9 3-4 17601
Benedictine (KS) - 25 19 69 168 0.149 87 0.518 44-5 6 - 17362

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2021 John Brown 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/28/2021 Bellevue 7-1 90:00 1 0.50 0 0.000 1 0 0 0 1
9/4/2021 Bethel (KS) 1-3 90:00 3 1.33 3 0.500 0 1 0 0 6
9/8/2021 Concordia (NE) 1-2 90:00 2 1.50 1 0.333 0 1 0 0 3
9/11/2021 Sterling 1-2 90:00 2 1.60 4 0.667 0 1 0 0 6
9/15/2021 MidAmerica Nazarene 2-1 101:26 1 1.47 2 0.667 1 0 0 0 4
9/18/2021 Culver-Stockton 0-2 90:00 2 1.54 2 0.500 0 1 0 0 4
9/22/2021 Missouri Valley 3-0 90:00 0 1.35 4 1.000 1 0 0 1 4
9/25/2021 Clarke 5-4 91:20 4 1.64 2 0.333 1 0 0 0 6
9/29/2021 Central Methodist 3-0 90:00 0 1.48 1 1.000 1 0 0 1 1
10/2/2021 William Penn 0-2 90:00 2 1.53 1 0.333 0 1 0 0 4
10/6/2021 Grand View 0-0 110:00 0 1.37 10 1.000 0 0 1 1 10
10/16/2021 Evangel 1-2 90:00 2 1.42 15 0.882 0 1 0 0 17
10/20/2021 Park 3-0 90:00 0 1.32 0 0.00 1 0 0 1 0
10/23/2021 Graceland 3-2 90:00 2 1.37 4 0.667 1 0 0 0 6
10/27/2021 Baker 2-2 110:00 2 1.39 5 0.714 0 0 1 0 7
10/30/2021 Mount Mercy 3-2 90:00 2 1.42 5 0.714 1 0 0 0 8
Totals - 1582 25 1.42 60 0.706 9 6 2 5 88
Benedictine (KS) - 1578:00 38 2.17 63 0.624 6 9 2 3 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2021 vs John Brown 0-3 0/3 0/4 4/11 1/7 2/3 3/1 0/0
8/28/2021 at Bellevue 1-7 1/7 0/6 3/19 1/11 3/4 1/2 1/0
9/4/2021 vs Bethel (KS) 3-1 3/1 3/0 12/6 6/4 5/4 3/2 0/1
9/8/2021 at Concordia (NE) 2-1 2/1 2/1 7/11 3/8 3/9 2/3 2/0
9/11/2021 at Sterling 2-1 2/1 1/1 14/7 7/4 3/2 3/2 0/0
9/15/2021 vs MidAmerica Nazarene 1-2 1/2 1/1 10/10 3/3 2/5 2/2 0/0
9/18/2021 vs Culver-Stockton 2-0 2/0 2/0 10/5 4/3 2/5 1/3 0/0
9/22/2021 vs Missouri Valley 0-3 0/3 0/4 6/17 4/8 2/7 3/1 1/0
9/25/2021 at Clarke 4-5 4/5 3/2 15/20 7/8 4/6 3/6 0/0
9/29/2021 at Central Methodist 0-3 0/3 0/3 5/21 1/8 3/5 1/0 0/0
10/2/2021 vs William Penn 2-0 2/0 2/0 7/9 3/3 4/6 4/3 0/0
10/6/2021 at Grand View 0-0 0/0 0/0 12/9 10/2 4/3 3/4 0/0
10/16/2021 at Evangel 2-1 2/1 1/1 25/12 17/6 7/4 3/5 0/0
10/20/2021 at Park 0-3 0/3 0/2 6/13 0/8 9/6 2/3 1/0
10/23/2021 vs Graceland 2-3 2/3 2/2 14/9 6/5 10/2 2/5 0/1
10/27/2021 at Baker 2-2 2/2 0/1 10/18 7/10 4/10 4/4 0/1
10/30/2021 vs Mount Mercy 2-3 2/3 2/1 8/7 7/5 8/2 4/2 0/0
Totals 25/38 19/29 168/204 87/103 75/83 44/48 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Clarke (9/25/2021)
GOALS 4 Clarke (9/25/2021)
ASSISTS 3 Bethel (KS) (9/4/2021)
Clarke (9/25/2021)
SHOTS 25 Evangel (10/16/2021)
SHOTS ON GOAL 17 Evangel (10/16/2021)
SAVES 8 Baker (10/27/2021)
FOULS 30 William Penn (10/2/2021)
CORNER KICKS 10 Graceland (10/23/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Bellevue (8/28/2021)
GOALS 7 Bellevue (8/28/2021)
ASSISTS 6 Bellevue (8/28/2021)
SHOTS 21 Central Methodist (9/29/2021)
SHOTS ON GOAL 11 Bellevue (8/28/2021)
SAVES 15 Evangel (10/16/2021)
FOULS 23 Graceland (10/23/2021)
Baker (10/27/2021)
CORNER KICKS 10 Baker (10/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellevue (8/28/2021)
GOALS 1 Bellevue (8/28/2021)
MidAmerica Nazarene (9/15/2021)
ASSISTS 1 Sterling (9/11/2021)
MidAmerica Nazarene (9/15/2021)
Evangel (10/16/2021)
SHOTS 3 John Brown (8/21/2021)
Bellevue (8/28/2021)
SHOTS ON GOAL 1 John Brown (8/21/2021)
Bellevue (8/28/2021)
Central Methodist (9/29/2021)
SAVES 1 Sterling (9/11/2021)
MidAmerica Nazarene (9/15/2021)
Grand View (10/6/2021)
Graceland (10/23/2021)
Mount Mercy (10/30/2021)
FOULS 9 Sterling (9/11/2021)
Grand View (10/6/2021)
Park (10/20/2021)
CORNER KICKS 2 John Brown (8/21/2021)
Bellevue (8/28/2021)
Concordia (NE) (9/8/2021)
Sterling (9/11/2021)
MidAmerica Nazarene (9/15/2021)
Culver-Stockton (9/18/2021)
Missouri Valley (9/22/2021)
Central Methodist (9/29/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (KS) (9/4/2021)
GOALS 1 Bethel (KS) (9/4/2021)
Concordia (NE) (9/8/2021)
Sterling (9/11/2021)
Evangel (10/16/2021)
ASSISTS 1 Concordia (NE) (9/8/2021)
Sterling (9/11/2021)
MidAmerica Nazarene (9/15/2021)
Evangel (10/16/2021)
Baker (10/27/2021)
Mount Mercy (10/30/2021)
SHOTS 5 Bethel (KS) (9/4/2021)
Culver-Stockton (9/18/2021)
SHOTS ON GOAL 2 MidAmerica Nazarene (9/15/2021)
Culver-Stockton (9/18/2021)
William Penn (10/2/2021)
Grand View (10/6/2021)
SAVES 1 John Brown (8/21/2021)
Concordia (NE) (9/8/2021)
Central Methodist (9/29/2021)
William Penn (10/2/2021)
FOULS 5 Sterling (9/11/2021)
Culver-Stockton (9/18/2021)
Evangel (10/16/2021)
CORNER KICKS 2 John Brown (8/21/2021)
Sterling (9/11/2021)
Grand View (10/6/2021)
Graceland (10/23/2021)
Mount Mercy (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Culver-Stockton (9/18/2021)
Clarke (9/25/2021)
William Penn (10/2/2021)
Graceland (10/23/2021)
GOALS 2 Culver-Stockton (9/18/2021)
Clarke (9/25/2021)
William Penn (10/2/2021)
Graceland (10/23/2021)
ASSISTS 2 Bethel (KS) (9/4/2021)
Clarke (9/25/2021)
William Penn (10/2/2021)
SHOTS 7 Clarke (9/25/2021)
SHOTS ON GOAL 4 Clarke (9/25/2021)
Grand View (10/6/2021)
Evangel (10/16/2021)
SAVES 8 Baker (10/27/2021)
FOULS 21 Concordia (NE) (9/8/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Clarke (9/25/2021)
GOALS 4 Clarke (9/25/2021)
ASSISTS 3 Bethel (KS) (9/4/2021)
Clarke (9/25/2021)
SHOTS 25 Evangel (10/16/2021)
SHOTS ON GOAL 17 Evangel (10/16/2021)
SAVES 8 Baker (10/27/2021)
FOULS 30 William Penn (10/2/2021)
CORNER KICKS 10 Graceland (10/23/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Girma Kassa
Girma Kassa
Girma Kassa
Girma Kassa
Culver-Stockton (9/18/2021)
Clarke (9/25/2021)
William Penn (10/2/2021)
Graceland (10/23/2021)
GOALS 2 Girma Kassa
Girma Kassa
Girma Kassa
Girma Kassa
Culver-Stockton (9/18/2021)
Clarke (9/25/2021)
William Penn (10/2/2021)
Graceland (10/23/2021)
ASSISTS 2 Girma Kassa
Adem Aroua
Daniel Wee
Bethel (KS) (9/4/2021)
Clarke (9/25/2021)
William Penn (10/2/2021)
SHOTS 7 Girma Kassa
Clarke (9/25/2021)
SHOTS ON GOAL 4 Girma Kassa
Girma Kassa
Girma Kassa
Clarke (9/25/2021)
Grand View (10/6/2021)
Evangel (10/16/2021)
SAVES 8 Carlos Flores
Baker (10/27/2021)
FOULS 21 Team
Concordia (NE) (9/8/2021)

Leaders

Team Leaders: Points
Player High
Points
Kassa, Girma 26
Wee, Daniel 9
Aroua, Adem 7
Keon, Robert Mike 7
Furst, Rodrigo 6
Team Leaders: Goals
Player High
Goals
Kassa, Girma 12
Keon, Robert Mike 3
Wee, Daniel 2
Aroua, Adem 2
Furst, Rodrigo 2
Team Leaders: Assists
Player High
Assists
Wee, Daniel 5
Aroua, Adem 3
Kassa, Girma 2
Furst, Rodrigo 2
Keon, Robert Mike 1
Team Leaders: Shots
Player High
Shots
Kassa, Girma 56
Wee, Daniel 20
Johannsen, JJ 14
Keon, Robert Mike 13
Furst, Rodrigo 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kassa, Girma 29
Wee, Daniel 10
Johannsen, JJ 8
Keon, Robert Mike 7
Furst, Rodrigo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kassa, Girma 2
Furst, Rodrigo 1
Posada, Dylan 1
Johannsen, JJ 1

Copyright © 2026 Benedictine College