Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

Benedictine College (63, 1-2) vs Morningside College (93, 3-0)

Box Score

Morningside College logo
93
vs
63
Benedictine College logo
3-0
1-2
Team Score By Half
Team 1 2 Total F Records
Winner MC Morningside College 40 53 93 3-0
BC Benedictine College 12 51 63 1-2

Morningside College 93

Morningside College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Imig, Zach * 33 10-13 4-5 6-8 1-9 10 0 2 0 0 1 30
24 24 Hahn, Matt * 35 5-7 5-7 0-0 0-4 4 1 3 0 0 0 15
33 33 Borchers, Tyler * 16 3-5 0-0 2-2 1-2 3 3 2 2 0 1 8
22 22 Borchers, Alex * 32 3-8 0-3 0-0 0-0 0 2 1 5 0 1 6
21 21 Cummins, Trystan * 24 2-6 0-3 0-2 3-0 3 2 2 0 0 0 4
32 32 Brown, Trey 15 6-8 0-0 4-4 3-8 11 0 2 2 0 0 16
14 14 Pottebaum, Will 16 3-5 1-3 0-0 0-3 3 3 1 0 0 0 7
50 50 Fierst, Jacob 3 1-1 1-1 0-0 0-0 0 0 2 0 0 0 3
02 02 Hoskins, Ben 12 1-3 0-2 0-0 0-2 2 0 0 0 0 0 2
34 34 Schnurr, TJ 2 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
44 44 Wyant, Ethan 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hill, Conner 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
04 04 Widhelm, Jeff 2 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
20 20 Maher, James 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 202 35-58 11-25 12-16 9-31 40 11 16 9 0 3 93
Team Summary FG 3PT FT
Total 35-58 11-25 12-16
60.3% 44.0% 75.0%
Column One Column Two Column Three

Benedictine College 63

Benedictine College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bristol, Jaiden * 23 4-6 3-3 4-4 0-2 2 0 4 2 0 3 15
21 21 Nickels, Colby * 34 3-10 1-3 3-5 1-0 1 2 1 1 0 0 10
20 20 Austin, Matt * 26 3-10 3-8 0-0 0-1 1 2 0 0 0 1 9
00 00 Wallrapp, Wills * 20 1-3 1-2 4-4 0-1 1 4 0 1 1 0 7
32 32 Cathy, Tyson * 17 0-5 0-3 0-0 1-3 4 1 2 2 0 0 0
01 01 Jackson, Chris 18 3-7 1-3 0-0 0-0 0 1 1 1 0 0 7
15 15 Temme, Jayden 16 3-4 1-2 0-0 0-3 3 1 0 0 0 0 7
25 25 Thuston, Saxton 19 3-5 0-0 0-0 0-2 2 0 1 0 1 0 6
31 31 Scott, Nysir 14 1-3 0-1 0-0 0-3 3 0 1 2 0 1 2
34 34 Schneider, Hunter 11 0-0 0-0 0-0 0-2 2 1 1 2 0 0 0
22 22 Thompson, Jake 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-53 10-25 11-13 2-17 19 12 11 11 2 5 63
Team Summary FG 3PT FT
Total 21-53 10-25 11-13
39.6% 40.0% 84.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Morningside College
Benedictine College
2nd Chance Points
Team Total
Morningside College
Benedictine College
Bench Points
Team Total
Morningside College
Benedictine College
Lead Gained By
Team Total
Morningside College
Benedictine College
Points in Paint
Team Total
Morningside College
Benedictine College
Fast Break Points
Team Total
Morningside College
Benedictine College
Score Tied By
Team Total
Morningside College
Benedictine College