Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-10, 9-6)

Overall Team Statistics
Statistic Benedictine Opponents
Scoring
Total Points 1712 1645
Points Per Game 74.4 71.5
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 649-1335 581-1333
FG: Percentage .486 .436
FG: Per Game 28.2 25.3
3PT: Made-Attempted 183-544 184-491
3PT: Percentage .336 .375
3PT: Per Game 8.0 8.0
FT: Made-Attempted 231-373 299-423
FT: Percentage .619 .707
FT: Per Game 10.0 13.0
Rebounding
Total 769 787
Per Game 33.4 34.2
Margin -0.8 --
Assists
Total 402 307
Per Game 17.5 13.3
Turnovers
Total 255 278
Per Game 11.1 12.1
Margin 1.0 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 12.9 12.9
Steals
Total 155 129
Per Game 6.7 5.6
Blocks
Total 83 47
Per Game 3.6 2.0
Attendance
Total 0 283
Per Game 13-0 7-40

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sullivan, Deaglan 23 23 663 28.8 152 269 .565 19 52 .365 57 79 .722 380 16.5 40 79 119 5.2 44 91 32 33 5
20 LaRue, Brycen 22 22 620 28.2 103 218 .472 38 100 .380 54 70 .771 298 13.5 6 47 53 2.4 37 49 26 19 6
03 Vander Woude, Jack 23 23 627 27.3 89 230 .387 52 161 .323 18 24 .750 248 10.8 10 58 68 3.0 36 26 29 17 7
01 Reynolds, Preston 23 23 668 29.0 71 129 .550 3 21 .143 36 66 .545 181 7.9 22 117 139 6.0 51 81 47 41 15
35 Purdy, Drew 23 1 363 15.8 57 123 .463 28 77 .364 13 22 .591 155 6.7 14 59 73 3.2 50 9 12 6 18
30 Sullivan, Aiden 16 11 303 18.9 43 64 .672 1 4 .250 13 30 .433 100 6.3 22 46 68 4.3 29 16 12 6 16
23 Parker III, Larry 22 1 298 13.5 51 101 .505 15 39 .385 11 22 .500 128 5.8 8 43 51 2.3 31 25 25 8 3
25 Sullivan, Paxan 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 1 0 1 0
02 Kisling, Harrison 23 0 278 12.1 29 60 .483 8 26 .308 10 15 .667 76 3.3 4 23 27 1.2 23 52 25 12 4
34 Sydzyik, Gabe 18 0 159 8.8 18 51 .353 9 31 .290 5 12 .417 50 2.8 10 23 33 1.8 18 3 10 5 3
12 Blue, Calvin 4 0 26 6.5 3 10 .300 1 7 .143 2 2 1.000 9 2.3 0 0 0 0.0 6 0 2 0 2
24 Duka, Bence 18 11 198 11.0 15 39 .385 5 18 .278 3 7 .429 38 2.1 10 23 33 1.8 30 14 13 3 0
22 Moss, Caleb 4 0 15 3.8 3 5 .600 2 3 .667 0 0 .000 8 2.0 1 1 2 0.5 1 4 0 0 2
10 Yows, Cameron 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 2 0 0 0
00 Lee, Jared 21 0 163 7.8 11 31 .355 2 4 .500 7 20 .350 31 1.5 6 28 34 1.6 7 27 10 4 0
21 Stokman, James 5 0 14 2.8 1 1 1.000 0 0 .000 2 3 .667 4 0.8 1 3 4 0.8 0 0 0 0 0
TM Team 23 13 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 36 56 2.4 0 0 9 0 0  
32 Simmons, Noah 6 0 19 3.2 0 0 .000 0 0 .000 0 1 .000 0 0.0 2 3 5 0.8 5 2 3 0 2
Total 23 4424 192.3 649 1335 .486 183 544 .336 231 373 .619 1712 74.43 176 593 769 33.4 369 402 255 155 83
Opponents 23 4418 192.1 581 1333 .436 184 491 .375 299 423 .707 1645 71.52 217 570 787 34.2 321 307 278 129 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 LaRue, Brycen 15 15 443 29.5 79 155 .510 28 66 .424 43 53 .811 229 15.3 3 37 40 2.7 27 37 2.5 21 14 4
04 Sullivan, Deaglan 15 15 445 29.7 93 168 .554 11 28 .393 38 52 .731 235 15.7 31 48 79 5.3 28 69 4.6 24 20 4
03 Vander Woude, Jack 15 15 406 27.1 58 142 .408 35 101 .347 14 20 .700 165 11.0 4 41 45 3.0 30 18 1.2 19 12 2
01 Reynolds, Preston 15 15 429 28.6 52 89 .584 3 14 .214 24 45 .533 131 8.7 9 76 85 5.7 36 55 3.7 33 30 10
30 Sullivan, Aiden 13 10 260 20.0 37 53 .698 0 2 .000 10 21 .476 84 6.5 15 38 53 4.1 26 13 1.0 10 6 14
35 Purdy, Drew 15 0 228 15.2 37 77 .481 18 48 .375 10 15 .667 102 6.8 9 34 43 2.9 37 6 0.4 9 5 11
23 Parker III, Larry 14 0 157 11.2 23 52 .442 3 17 .176 8 15 .533 57 4.1 4 21 25 1.8 17 16 1.1 18 6 2
02 Kisling, Harrison 15 0 181 12.1 20 35 .571 5 14 .357 7 10 .700 52 3.5 1 17 18 1.2 11 41 2.7 19 9 3
24 Duka, Bence 11 5 104 9.5 10 22 .455 2 9 .222 1 2 .500 23 2.1 4 17 21 1.9 17 9 0.8 7 3 0
33 Sydzyik, Gabe 11 0 86 7.8 9 31 .290 5 18 .278 5 12 .417 28 2.5 7 15 22 2.0 10 1 0.1 5 2 2
00 Lee, Jared 13 0 78 6.0 7 16 .438 2 2 1.000 5 14 .357 21 1.6 1 15 16 1.2 4 11 0.8 6 3 0
TM Team 15 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 26 39 2.6 0 0 0.0 7 0 0  
22 Moss, Caleb 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Simmons, Noah 2 0 4 2.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Stokman, James 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 15 2827 188.5 425 841 .505 112 319 .351 165 260 .635 1127 75.13 101 386 487 32.5 244 276 18.4 178 110 52
Opponents 15 2822 188.1 377 864 .436 119 314 .379 202 279 .724 1075 71.67 142 357 499 33.3 224 208 13.9 186 96 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sullivan, Deaglan 23 23 663 152 269 .565 19 52 .365 57 79 .722 380 16.5
20 LaRue, Brycen 22 22 620 103 218 .472 38 100 .380 54 70 .771 298 13.5
03 Vander Woude, Jack 23 23 627 89 230 .387 52 161 .323 18 24 .750 248 10.8
01 Reynolds, Preston 23 23 668 71 129 .550 3 21 .143 36 66 .545 181 7.9
30 Sullivan, Aiden 16 11 303 43 64 .672 1 4 .250 13 30 .433 100 6.3
35 Purdy, Drew 23 1 363 57 123 .463 28 77 .364 13 22 .591 155 6.7
23 Parker III, Larry 22 1 298 51 101 .505 15 39 .385 11 22 .500 128 5.8
25 Sullivan, Paxan 1 0 4 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Kisling, Harrison 23 0 278 29 60 .483 8 26 .308 10 15 .667 76 3.3
24 Duka, Bence 18 11 198 15 39 .385 5 18 .278 3 7 .429 38 2.1
12 Blue, Calvin 4 0 26 3 10 .300 1 7 .143 2 2 1.000 9 2.3
22 Moss, Caleb 4 0 15 3 5 .600 2 3 .667 0 0 .000 8 2.0
34 Sydzyik, Gabe 18 0 159 18 51 .353 9 31 .290 5 12 .417 50 2.8
10 Yows, Cameron 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
00 Lee, Jared 21 0 163 11 31 .355 2 4 .500 7 20 .350 31 1.5
32 Simmons, Noah 6 0 19 0 0 .000 0 0 .000 0 1 .000 0 0.0
21 Stokman, James 5 0 14 1 1 1.000 0 0 .000 2 3 .667 4 0.8
Total 23 4424 649 1335 .486 183 544 .336 231 373 .619 1712 74.43
Opponents 23 4418 581 1333 .436 184 491 .375 299 423 .707 1645 71.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sullivan, Deaglan 23 28.8 .565 .365 .722 1.7 3.4 5.2 4.0 1.4 0.2 16.5
20 LaRue, Brycen 22 28.2 .472 .380 .771 0.3 2.1 2.4 2.2 0.9 0.3 13.5
03 Vander Woude, Jack 23 27.3 .387 .323 .750 0.4 2.5 3.0 1.1 0.7 0.3 10.8
01 Reynolds, Preston 23 29.0 .550 .143 .545 1.0 5.1 6.0 3.5 1.8 0.7 7.9
30 Sullivan, Aiden 16 18.9 .672 .250 .433 1.4 2.9 4.3 1.0 0.4 1.0 6.3
35 Purdy, Drew 23 15.8 .463 .364 .591 0.6 2.6 3.2 0.4 0.3 0.8 6.7
23 Parker III, Larry 22 13.5 .505 .385 .500 0.4 2.0 2.3 1.1 0.4 0.1 5.8
25 Sullivan, Paxan 1 4.0 1.000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
02 Kisling, Harrison 23 12.1 .483 .308 .667 0.2 1.0 1.2 2.3 0.5 0.2 3.3
24 Duka, Bence 18 11.0 .385 .278 .429 0.6 1.3 1.8 0.8 0.2 0.0 2.1
12 Blue, Calvin 4 6.5 .300 .143 1.000 0.0 0.0 0.0 0.0 0.0 0.5 2.3
22 Moss, Caleb 4 3.8 .600 .667 .000 0.3 0.3 0.5 1.0 0.0 0.5 2.0
34 Sydzyik, Gabe 18 8.8 .353 .290 .417 0.6 1.3 1.8 0.2 0.3 0.2 2.8
10 Yows, Cameron 1 6.0 .500 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 2.0
00 Lee, Jared 21 7.8 .355 .500 .350 0.3 1.3 1.6 1.3 0.2 0.0 1.5
32 Simmons, Noah 6 3.2 .000 .000 .000 0.3 0.5 0.8 0.3 0.0 0.3 0.0
21 Stokman, James 5 2.8 1.000 .000 .667 0.2 0.6 0.8 0.0 0.0 0.0 0.8
Total 23 192.3 .486 .336 .619 7.7 25.8 33.4 17.5 6.7 3.6 74.43
Opponents 23 192.1 .436 .375 .707 9.4 24.8 34.2 13.3 5.6 2.0 71.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Haskell 10/30/25 71-64 W 27-64 .422 8-28 .286 9-16 .563 9 31 40 40.0 17 16 12 5 9 71 71.0
at Southwestern 11/06/25 49-73 L 20-54 .370 4-26 .154 5-12 .417 7 18 25 32.5 13 6 10 3 3 49 60.0
vs Saint Mary 11/08/25 70-71 L 25-53 .472 8-23 .348 12-15 .800 9 25 34 33.0 16 9 16 2 5 70 63.3
vs Kansas Christian 11/12/25 113-65 W 46-74 .622 16-37 .432 5-12 .417 10 37 47 36.5 15 35 5 5 6 113 75.8
vs William Penn 11/15/25 78-73 W 31-62 .500 5-22 .227 11-20 .550 5 30 35 36.2 23 21 15 3 11 78 76.2
vs MNU 11/19/25 73-77 L 26-53 .491 9-23 .391 12-16 .750 8 18 26 34.5 16 20 14 8 7 73 75.7
at Culver-Stockton (MO) 11/22/25 82-72 W 29-52 .558 12-20 .600 12-17 .706 4 26 30 33.9 17 20 9 7 4 82 76.6
at Missouri Valley 11/25/25 69-57 W 27-55 .491 8-25 .320 7-14 .500 10 26 36 34.1 14 19 7 2 8 69 75.6
at Hannibal-LaGrange (MO) 11/28/25 61-59 W 21-53 .396 8-28 .286 11-18 .611 7 28 35 34.2 19 11 11 5 6 61 74.0
at Columbia (MO) 11/29/25 53-80 L 19-64 .297 5-29 .172 10-18 .556 15 23 38 34.6 13 10 7 3 3 53 71.9
vs Mount Mercy 12/06/25 72-82 L 27-58 .466 4-25 .160 14-21 .667 4 26 30 34.2 16 19 4 4 4 72 71.9
vs Missouri Baptist 12/13/25 78-80 L 31-63 .492 12-24 .500 4-7 .571 5 21 26 33.5 21 23 10 2 7 78 72.4
vs Mission 12/17/25 88-69 W 33-68 .485 13-28 .464 9-13 .692 10 26 36 33.7 16 24 11 3 10 88 73.6
vs Dordt 12/20/25 80-89 L 33-64 .516 9-26 .346 5-9 .556 8 19 27 33.2 16 15 5 5 3 80 74.1
at William Woods (MO) 01/03/26 93-84 W 36-66 .545 8-21 .381 13-22 .591 8 29 37 33.5 13 21 6 2 9 93 75.3
vs Peru State 01/07/26 65-74 L 24-52 .462 10-27 .370 7-17 .412 6 20 26 33.0 19 14 14 6 4 65 74.7
at Clarke (IA) 01/10/26 70-59 W 21-52 .404 4-20 .200 24-34 .706 11 35 46 33.8 16 14 15 3 8 70 74.4
vs Baker 01/14/26 87-70 W 33-57 .579 11-24 .458 10-17 .588 5 21 26 33.3 13 26 12 2 13 87 75.1
vs Grand View 01/17/26 55-66 L 19-56 .339 4-24 .167 13-22 .591 8 30 38 33.6 19 13 16 3 9 55 74.1
at Park 01/21/26 69-82 L 27-55 .491 8-19 .421 7-12 .583 6 27 33 33.6 17 21 15 2 5 69 73.8
at Peru State 01/26/26 76-73 W (OT) 27-47 .574 4-10 .400 18-22 .818 6 25 31 33.4 12 6 14 2 5 76 73.9
vs Central Methodist 01/31/26 86-70 W 33-56 .589 9-21 .429 11-11 1.000 6 25 31 33.3 16 21 12 2 5 86 74.5
vs Culver-Stockton (MO) 02/04/26 74-56 W 34-57 .596 4-14 .286 2-8 .250 9 27 36 33.4 12 18 15 4 11 74 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haskell 10/30/25 64-71 L 23-58 .397 5-15 .333 13-22 .591 11 30 41 41.0 13 12 16 2 8 64 64.0
Southwestern 11/06/25 73-49 W 28-56 .500 8-19 .421 9-12 .750 7 28 35 38.0 10 16 10 0 1 73 68.5
Saint Mary 11/08/25 71-70 W 29-63 .460 6-15 .400 7-12 .583 10 16 26 34.0 13 13 9 5 5 71 69.3
Kansas Christian 11/12/25 65-113 L 24-65 .369 6-27 .222 11-18 .611 7 23 30 33.0 10 12 11 1 1 65 68.3
William Penn 11/15/25 73-78 L 23-59 .390 4-16 .250 23-33 .697 11 30 41 34.6 21 9 18 1 7 73 69.2
MNU 11/19/25 77-73 W 26-51 .510 9-19 .474 16-16 1.000 7 20 27 33.3 15 17 14 0 5 77 70.5
Culver-Stockton (MO) 11/22/25 72-82 L 26-58 .448 8-21 .381 12-16 .750 7 22 29 32.7 16 12 7 0 5 72 70.7
Missouri Valley 11/25/25 57-69 L 19-55 .345 5-18 .278 14-17 .824 11 23 34 32.9 13 9 9 3 2 57 69.0
Hannibal-LaGrange (MO) 11/28/25 59-61 L 21-52 .404 5-17 .294 12-20 .600 6 29 35 33.1 13 9 10 2 5 59 67.9
Columbia (MO) 11/29/25 80-53 W 27-60 .450 14-34 .412 12-16 .750 12 34 46 34.4 16 12 11 4 2 80 69.1
Mount Mercy 12/06/25 82-72 W 28-56 .500 13-24 .542 13-17 .765 5 29 34 34.4 16 21 9 2 2 82 70.3
Missouri Baptist 12/13/25 80-78 W 26-48 .542 8-14 .571 20-30 .667 6 28 34 34.3 13 12 13 5 5 80 71.1
Mission 12/17/25 69-88 L 22-58 .379 10-27 .370 15-23 .652 12 27 39 34.7 14 9 17 1 7 69 70.9
Dordt 12/20/25 89-80 W 30-57 .526 11-23 .478 18-21 .857 10 26 36 34.8 8 16 8 1 4 89 72.2
William Woods (MO) 01/03/26 84-93 L 29-60 .483 12-22 .545 14-15 .933 3 28 31 34.5 18 13 11 1 4 84 73.0
Peru State 01/07/26 74-65 W 24-54 .444 7-19 .368 19-25 .760 12 26 38 34.8 14 12 14 7 9 74 73.1
Clarke (IA) 01/10/26 59-70 L 24-71 .338 5-27 .185 6-14 .429 18 24 42 35.2 22 7 14 3 9 59 72.2
Baker 01/14/26 70-87 L 24-53 .453 10-26 .385 12-21 .571 12 22 34 35.1 12 17 22 2 6 70 72.1
Grand View 01/17/26 66-55 W 23-55 .418 10-20 .500 10-21 .476 8 33 41 35.4 20 16 15 2 8 66 71.8
Park 01/21/26 82-69 W 33-73 .452 6-17 .353 10-15 .667 15 23 38 35.6 9 20 5 1 14 82 72.3
Peru State 01/26/26 73-76 L (OT) 28-64 .438 9-27 .333 8-10 .800 13 16 29 35.2 16 14 11 1 8 73 72.3
Central Methodist 01/31/26 70-86 L 24-55 .436 8-27 .296 14-15 .933 7 16 23 34.7 12 17 10 1 5 70 72.2
Culver-Stockton (MO) 02/04/26 56-74 L 20-52 .385 5-17 .294 11-14 .786 7 17 24 34.2 7 12 14 2 7 56 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haskell 10/30/25 71-64 7 27-64/23-58 .422/.397 8-28/5-15 .286/.333 9-16/13-22 .563-.591 40/41 -1 16/12 12/16 5/2 9/8 17/13
Southwestern 11/06/25 49-73 -24 20-54/28-56 .370/.500 4-26/8-19 .154/.421 5-12/9-12 .417-.750 25/35 -10 6/16 10/10 3/0 3/1 13/10
Saint Mary 11/08/25 70-71 -1 25-53/29-63 .472/.460 8-23/6-15 .348/.400 12-15/7-12 .800-.583 34/26 8 9/13 16/9 2/5 5/5 16/13
Kansas Christian 11/12/25 113-65 48 46-74/24-65 .622/.369 16-37/6-27 .432/.222 5-12/11-18 .417-.611 47/30 17 35/12 5/11 5/1 6/1 15/10
William Penn 11/15/25 78-73 5 31-62/23-59 .500/.390 5-22/4-16 .227/.250 11-20/23-33 .550-.697 35/41 -6 21/9 15/18 3/1 11/7 23/21
MNU 11/19/25 73-77 -4 26-53/26-51 .491/.510 9-23/9-19 .391/.474 12-16/16-16 .750-1.000 26/27 -1 20/17 14/14 8/0 7/5 16/15
Culver-Stockton (MO) 11/22/25 82-72 10 29-52/26-58 .558/.448 12-20/8-21 .600/.381 12-17/12-16 .706-.750 30/29 1 20/12 9/7 7/0 4/5 17/16
Missouri Valley 11/25/25 69-57 12 27-55/19-55 .491/.345 8-25/5-18 .320/.278 7-14/14-17 .500-.824 36/34 2 19/9 7/9 2/3 8/2 14/13
Hannibal-LaGrange (MO) 11/28/25 61-59 2 21-53/21-52 .396/.404 8-28/5-17 .286/.294 11-18/12-20 .611-.600 35/35 0 11/9 11/10 5/2 6/5 19/13
Columbia (MO) 11/29/25 53-80 -27 19-64/27-60 .297/.450 5-29/14-34 .172/.412 10-18/12-16 .556-.750 38/46 -8 10/12 7/11 3/4 3/2 13/16
Mount Mercy 12/06/25 72-82 -10 27-58/28-56 .466/.500 4-25/13-24 .160/.542 14-21/13-17 .667-.765 30/34 -4 19/21 4/9 4/2 4/2 16/16
Missouri Baptist 12/13/25 78-80 -2 31-63/26-48 .492/.542 12-24/8-14 .500/.571 4-7/20-30 .571-.667 26/34 -8 23/12 10/13 2/5 7/5 21/13
Mission 12/17/25 88-69 19 33-68/22-58 .485/.379 13-28/10-27 .464/.370 9-13/15-23 .692-.652 36/39 -3 24/9 11/17 3/1 10/7 16/14
Dordt 12/20/25 80-89 -9 33-64/30-57 .516/.526 9-26/11-23 .346/.478 5-9/18-21 .556-.857 27/36 -9 15/16 5/8 5/1 3/4 16/8
William Woods (MO) 01/03/26 93-84 9 36-66/29-60 .545/.483 8-21/12-22 .381/.545 13-22/14-15 .591-.933 37/31 6 21/13 6/11 2/1 9/4 13/18
Peru State 01/07/26 65-74 -9 24-52/24-54 .462/.444 10-27/7-19 .370/.368 7-17/19-25 .412-.760 26/38 -12 14/12 14/14 6/7 4/9 19/14
Clarke (IA) 01/10/26 70-59 11 21-52/24-71 .404/.338 4-20/5-27 .200/.185 24-34/6-14 .706-.429 46/42 4 14/7 15/14 3/3 8/9 16/22
Baker 01/14/26 87-70 17 33-57/24-53 .579/.453 11-24/10-26 .458/.385 10-17/12-21 .588-.571 26/34 -8 26/17 12/22 2/2 13/6 13/12
Grand View 01/17/26 55-66 -11 19-56/23-55 .339/.418 4-24/10-20 .167/.500 13-22/10-21 .591-.476 38/41 -3 13/16 16/15 3/2 9/8 19/20
Park 01/21/26 69-82 -13 27-55/33-73 .491/.452 8-19/6-17 .421/.353 7-12/10-15 .583-.667 33/38 -5 21/20 15/5 2/1 5/14 17/9
Peru State 01/26/26 76-73 3 27-47/28-64 .574/.438 4-10/9-27 .400/.333 18-22/8-10 .818-.800 31/29 2 6/14 14/11 2/1 5/8 12/16
Central Methodist 01/31/26 86-70 16 33-56/24-55 .589/.436 9-21/8-27 .429/.296 11-11/14-15 1.000-.933 31/23 8 21/17 12/10 2/1 5/5 16/12
Culver-Stockton (MO) 02/04/26 74-56 18 34-57/20-52 .596/.385 4-14/5-17 .286/.294 2-8/11-14 .250-.786 36/24 12 18/12 15/14 4/2 11/7 12/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Kansas Christian (11/12/25)
FIELD GOALS MADE 46 Kansas Christian (11/12/25)
FIELD GOAL ATTEMPTS 74 Kansas Christian (11/12/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (11/12/25)
3 PT FG ATTEMPTS 37 Kansas Christian (11/12/25)
FREE THROWS MADE 24 Clarke (IA) (01/10/26)
FREE THROW ATTEMPTS 34 Clarke (IA) (01/10/26)
REBOUNDS 47 Kansas Christian (11/12/25)
ASSISTS 35 Kansas Christian (11/12/25)
STEALS 13 Baker (01/14/26)
BLOCKED SHOTS 8 MNU (11/19/25)
TURNOVERS 16 Saint Mary (11/08/25); Grand View (01/17/26)
FOULS 23 William Penn (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Brycen LaRue Central Methodist (01/31/26)
FIELD GOALS MADE 12 Brycen LaRue Central Methodist (01/31/26)
FIELD GOAL ATTEMPTS 16 Brycen LaRue; Deaglan Sullivan Central Methodist (01/31/26); Culver-Stockton (MO) (02/04/26)
3 PT FIELD GOALS MADE 7 Jack Vander Woude Baker (01/14/26)
3 PT FG ATTEMPTS 10 Jack Vander Woude Mount Mercy (12/06/25); Grand View (01/17/26)
FREE THROWS MADE 7 Brycen LaRue; Deaglan Sullivan MNU (11/19/25); Grand View (01/17/26); Clarke (IA) (01/10/26)
FREE THROW ATTEMPTS 9 Brycen LaRue; Deaglan Sullivan MNU (11/19/25); Grand View (01/17/26); Southwestern (11/06/25); Clarke (IA) (01/10/26)
REBOUNDS 11 Drew Purdy Kansas Christian (11/12/25)
ASSISTS 8 Deaglan Sullivan MNU (11/19/25); Culver-Stockton (MO) (11/22/25); William Woods (MO) (01/03/26)
STEALS 4 Deaglan Sullivan; Preston Reynolds Haskell (10/30/25); William Penn (11/15/25); MNU (11/19/25); Missouri Baptist (12/13/25); Mission (12/17/25)
BLOCKED SHOTS 3 Drew Purdy; Aiden Sullivan MNU (11/19/25); Peru State (01/07/26); Culver-Stockton (MO) (02/04/26); Culver-Stockton (MO) (11/22/25)
TURNOVERS 4 Jack Vander Woude; Deaglan Sullivan; Preston Reynolds Saint Mary (11/08/25); William Penn (11/15/25); Central Methodist (01/31/26); Culver-Stockton (MO) (02/04/26); Hannibal-LaGrange (MO) (11/28/25); Clarke (IA) (01/10/26); Park (01/21/26)
FOULS 5 Drew Purdy; Preston Reynolds Missouri Baptist (12/13/25); Peru State (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sullivan, Deaglan 23 380 16.5
#20 LaRue, Brycen 22 298 13.5
#03 Vander Woude, Jack 23 248 10.8
#01 Reynolds, Preston 23 181 7.9
#35 Purdy, Drew 23 155 6.7
#23 Parker III, Larry 22 128 5.8
#30 Sullivan, Aiden 16 100 6.3
#02 Kisling, Harrison 23 76 3.3
#34 Sydzyik, Gabe 18 50 2.8
#24 Duka, Bence 18 38 2.1
#00 Lee, Jared 21 31 1.5
#12 Blue, Calvin 4 9 2.3
#22 Moss, Caleb 4 8 2.0
#21 Stokman, James 5 4 0.8
#25 Sullivan, Paxan 1 4 4.0
#10 Yows, Cameron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Sullivan, Deaglan 23 152 269 .565 6.6 11.7
#20 LaRue, Brycen 22 103 218 .472 4.7 9.9
#03 Vander Woude, Jack 23 89 230 .387 3.9 10.0
#01 Reynolds, Preston 23 71 129 .550 3.1 5.6
#35 Purdy, Drew 23 57 123 .463 2.5 5.3
#23 Parker III, Larry 22 51 101 .505 2.3 4.6
#30 Sullivan, Aiden 16 43 64 .672 2.7 4.0
#02 Kisling, Harrison 23 29 60 .483 1.3 2.6
#34 Sydzyik, Gabe 18 18 51 .353 1.0 2.8
#24 Duka, Bence 18 15 39 .385 0.8 2.2
#00 Lee, Jared 21 11 31 .355 0.5 1.5
#12 Blue, Calvin 4 3 10 .300 0.8 2.5
#22 Moss, Caleb 4 3 5 .600 0.8 1.3
#25 Sullivan, Paxan 1 2 2 1.000 2.0 2.0
#21 Stokman, James 5 1 1 1.000 0.2 0.2
#10 Yows, Cameron 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Vander Woude, Jack 23 52 161 .323 2.3 7.0
#20 LaRue, Brycen 22 38 100 .380 1.7 4.5
#35 Purdy, Drew 23 28 77 .364 1.2 3.3
#04 Sullivan, Deaglan 23 19 52 .365 0.8 2.3
#23 Parker III, Larry 22 15 39 .385 0.7 1.8
#34 Sydzyik, Gabe 18 9 31 .290 0.5 1.7
#02 Kisling, Harrison 23 8 26 .308 0.3 1.1
#24 Duka, Bence 18 5 18 .278 0.3 1.0
#01 Reynolds, Preston 23 3 21 .143 0.1 0.9
#00 Lee, Jared 21 2 4 .500 0.1 0.2
#22 Moss, Caleb 4 2 3 .667 0.5 0.8
#12 Blue, Calvin 4 1 7 .143 0.3 1.8
#30 Sullivan, Aiden 16 1 4 .250 0.1 0.3
#10 Yows, Cameron 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Sullivan, Deaglan 23 57 79 .722 2.5 3.4
#20 LaRue, Brycen 22 54 70 .771 2.5 3.2
#01 Reynolds, Preston 23 36 66 .545 1.6 2.9
#03 Vander Woude, Jack 23 18 24 .750 0.8 1.0
#35 Purdy, Drew 23 13 22 .591 0.6 1.0
#30 Sullivan, Aiden 16 13 30 .433 0.8 1.9
#23 Parker III, Larry 22 11 22 .500 0.5 1.0
#02 Kisling, Harrison 23 10 15 .667 0.4 0.7
#00 Lee, Jared 21 7 20 .350 0.3 1.0
#34 Sydzyik, Gabe 18 5 12 .417 0.3 0.7
#24 Duka, Bence 18 3 7 .429 0.2 0.4
#12 Blue, Calvin 4 2 2 1.000 0.5 0.5
#21 Stokman, James 5 2 3 .667 0.4 0.6
#32 Simmons, Noah 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Reynolds, Preston 23 139 6.0 22 1.0 117 5.1
#04 Sullivan, Deaglan 23 119 5.2 40 1.7 79 3.4
#35 Purdy, Drew 23 73 3.2 14 0.6 59 2.6
