Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6, 3-3)

Overall Team Statistics
Statistic Benedictine Opponents
Scoring
Total Points 957 922
Points Per Game 73.6 70.9
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 362-773 322-739
FG: Percentage .468 .436
FG: Per Game 27.8 24.8
3PT: Made-Attempted 112-338 101-266
3PT: Percentage .331 .380
3PT: Per Game 8.6 7.8
FT: Made-Attempted 121-199 177-252
FT: Percentage .608 .702
FT: Per Game 9.3 13.6
Rebounding
Total 438 451
Per Game 33.7 34.7
Margin -1.0 --
Assists
Total 233 163
Per Game 17.9 12.5
Turnovers
Total 131 154
Per Game 10.1 11.8
Margin 1.8 --
Assist/Turnover Ratio 1.8 1.1
Points Off Turnovers 13.2 12.4
Steals
Total 83 55
Per Game 6.4 4.2
Blocks
Total 52 26
Per Game 4.0 2.0
Attendance
Total 0 283
Per Game 7-0 3-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sullivan, Deaglan 13 13 349 26.8 94 152 .618 15 33 .455 29 44 .659 232 17.8 22 54 76 5.8 25 52 14 21 3
20 LaRue, Brycen 12 12 300 25.0 46 113 .407 16 53 .302 26 39 .667 134 11.2 5 26 31 2.6 21 26 16 9 5
03 Vander Woude, Jack 13 13 346 26.6 53 138 .384 29 96 .302 8 12 .667 143 11.0 7 23 30 2.3 20 14 18 8 6
01 Reynolds, Preston 13 13 362 27.8 43 75 .573 3 15 .200 19 35 .543 108 8.3 13 68 81 6.2 27 49 25 24 9
35 Purdy, Drew 13 0 217 16.7 35 81 .432 19 51 .373 4 9 .444 93 7.2 9 35 44 3.4 25 6 6 2 15
23 Parker III, Larry 13 1 192 14.8 29 68 .426 11 30 .367 6 12 .500 75 5.8 3 27 30 2.3 20 17 14 5 2
30 Sullivan, Aiden 7 2 103 14.7 13 23 .565 1 2 .500 10 16 .625 37 5.3 10 17 27 3.9 11 6 2 2 6
22 Moss, Caleb 2 0 11 5.5 3 4 .750 2 3 .667 0 0 .000 8 4.0 1 1 2 1.0 1 4 0 0 2
25 Sullivan, Paxan 1 0 4 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 0 1 0 1 0
34 Sydzyik, Gabe 10 0 72 7.2 11 26 .423 7 17 .412 0 0 .000 29 2.9 3 12 15 1.5 9 3 4 3 1
02 Kisling, Harrison 13 0 125 9.6 13 27 .481 3 12 .250 6 9 .667 35 2.7 2 8 10 0.8 18 19 10 6 0
12 Blue, Calvin 4 0 26 6.5 3 10 .300 1 7 .143 2 2 1.000 9 2.3 0 0 0 0.0 6 0 2 0 2
10 Yows, Cameron 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 2 0 0 0
24 Duka, Bence 13 11 145 11.2 9 28 .321 4 15 .267 2 5 .400 24 1.8 8 18 26 2.0 26 13 9 1 0
00 Lee, Jared 13 0 114 8.8 6 23 .261 1 3 .333 7 13 .538 20 1.5 5 20 25 1.9 5 20 5 1 0
21 Stokman, James 3 0 12 4.0 1 1 1.000 0 0 .000 2 3 .667 4 1.3 1 2 3 1.0 0 0 0 0 0
TM Team 13 7 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 2.3 0 0 4 0 0  
32 Simmons, Noah 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 1 1 2 0 1
Total 13 2395 184.2 362 773 .468 112 338 .331 121 199 .608 957 73.62 103 335 438 33.7 216 233 131 83 52
Opponents 13 2396 184.3 322 739 .436 101 266 .380 177 252 .702 922 70.92 112 339 451 34.7 183 163 154 55 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sullivan, Deaglan 6 6 161 26.8 45 66 .682 7 12 .583 13 21 .619 110 18.3 14 26 40 6.7 12 32 5.3 8 8 2
20 LaRue, Brycen 6 6 149 24.8 26 58 .448 8 24 .333 15 22 .682 75 12.5 2 18 20 3.3 13 16 2.7 11 4 3
03 Vander Woude, Jack 6 6 147 24.5 26 62 .419 14 42 .333 4 8 .500 70 11.7 2 6 8 1.3 15 7 1.2 8 3 2
01 Reynolds, Preston 6 6 159 26.5 25 39 .641 3 8 .375 8 16 .500 61 10.2 2 29 31 5.2 13 28 4.7 11 13 4
35 Purdy, Drew 6 0 93 15.5 16 37 .432 9 23 .391 1 2 .500 42 7.0 4 11 15 2.5 15 3 0.5 3 1 8
30 Sullivan, Aiden 4 1 60 15.0 7 12 .583 0 0 .000 7 7 1.000 21 5.3 3 9 12 3.0 8 3 0.8 0 2 4
23 Parker III, Larry 6 0 72 12.0 10 29 .345 2 12 .167 4 6 .667 26 4.3 0 8 8 1.3 6 8 1.3 7 3 2
33 Sydzyik, Gabe 4 0 26 6.5 4 10 .400 4 7 .571 0 0 .000 12 3.0 1 5 6 1.5 3 1 0.3 1 1 1
02 Kisling, Harrison 6 0 43 7.2 5 9 .556 1 4 .250 3 6 .500 14 2.3 0 3 3 0.5 7 8 1.3 4 4 0
00 Lee, Jared 6 0 37 6.2 3 10 .300 1 1 1.000 5 7 .714 12 2.0 1 10 11 1.8 2 8 1.3 1 1 0
24 Duka, Bence 6 5 51 8.5 4 11 .364 1 6 .167 0 0 .000 9 1.5 2 12 14 2.3 13 8 1.3 3 1 0
TM Team 6 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 2.5 0 0 0.0 2 0 0  
Total 6 998 166.3 171 343 .499 50 139 .360 60 95 .632 452 75.33 36 147 183 30.5 107 122 20.3 59 41 26
Opponents 6 1000 166.7 148 327 .453 47 112 .420 98 129 .760 441 73.50 47 152 199 33.2 94 80 13.3 70 26 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sullivan, Deaglan 13 13 349 94 152 .618 15 33 .455 29 44 .659 232 17.8
03 Vander Woude, Jack 13 13 346 53 138 .384 29 96 .302 8 12 .667 143 11.0
20 LaRue, Brycen 12 12 300 46 113 .407 16 53 .302 26 39 .667 134 11.2
01 Reynolds, Preston 13 13 362 43 75 .573 3 15 .200 19 35 .543 108 8.3
35 Purdy, Drew 13 0 217 35 81 .432 19 51 .373 4 9 .444 93 7.2
30 Sullivan, Aiden 7 2 103 13 23 .565 1 2 .500 10 16 .625 37 5.3
23 Parker III, Larry 13 1 192 29 68 .426 11 30 .367 6 12 .500 75 5.8
22 Moss, Caleb 2 0 11 3 4 .750 2 3 .667 0 0 .000 8 4.0
25 Sullivan, Paxan 1 0 4 2 2 1.000 0 0 .000 0 0 .000 4 4.0
12 Blue, Calvin 4 0 26 3 10 .300 1 7 .143 2 2 1.000 9 2.3
02 Kisling, Harrison 13 0 125 13 27 .481 3 12 .250 6 9 .667 35 2.7
34 Sydzyik, Gabe 10 0 72 11 26 .423 7 17 .412 0 0 .000 29 2.9
10 Yows, Cameron 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
24 Duka, Bence 13 11 145 9 28 .321 4 15 .267 2 5 .400 24 1.8
00 Lee, Jared 13 0 114 6 23 .261 1 3 .333 7 13 .538 20 1.5
21 Stokman, James 3 0 12 1 1 1.000 0 0 .000 2 3 .667 4 1.3
32 Simmons, Noah 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2395 362 773 .468 112 338 .331 121 199 .608 957 73.62
Opponents 13 2396 322 739 .436 101 266 .380 177 252 .702 922 70.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sullivan, Deaglan 13 26.8 .618 .455 .659 1.7 4.2 5.8 4.0 1.6 0.2 17.8
03 Vander Woude, Jack 13 26.6 .384 .302 .667 0.5 1.8 2.3 1.1 0.6 0.5 11.0
20 LaRue, Brycen 12 25.0 .407 .302 .667 0.4 2.2 2.6 2.2 0.8 0.4 11.2
01 Reynolds, Preston 13 27.8 .573 .200 .543 1.0 5.2 6.2 3.8 1.8 0.7 8.3
35 Purdy, Drew 13 16.7 .432 .373 .444 0.7 2.7 3.4 0.5 0.2 1.2 7.2
30 Sullivan, Aiden 7 14.7 .565 .500 .625 1.4 2.4 3.9 0.9 0.3 0.9 5.3
23 Parker III, Larry 13 14.8 .426 .367 .500 0.2 2.1 2.3 1.3 0.4 0.2 5.8
22 Moss, Caleb 2 5.5 .750 .667 .000 0.5 0.5 1.0 2.0 0.0 1.0 4.0
25 Sullivan, Paxan 1 4.0 1.000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
12 Blue, Calvin 4 6.5 .300 .143 1.000 0.0 0.0 0.0 0.0 0.0 0.5 2.3
02 Kisling, Harrison 13 9.6 .481 .250 .667 0.2 0.6 0.8 1.5 0.5 0.0 2.7
34 Sydzyik, Gabe 10 7.2 .423 .412 .000 0.3 1.2 1.5 0.3 0.3 0.1 2.9
10 Yows, Cameron 1 6.0 .500 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 2.0
24 Duka, Bence 13 11.2 .321 .267 .400 0.6 1.4 2.0 1.0 0.1 0.0 1.8
00 Lee, Jared 13 8.8 .261 .333 .538 0.4 1.5 1.9 1.5 0.1 0.0 1.5
21 Stokman, James 3 4.0 1.000 .000 .667 0.3 0.7 1.0 0.0 0.0 0.0 1.3
32 Simmons, Noah 3 3.7 .000 .000 .000 0.7 0.7 1.3 0.3 0.0 0.3 0.0
Total 13 184.2 .468 .331 .608 7.9 25.8 33.7 17.9 6.4 4.0 73.62
Opponents 13 184.3 .436 .380 .702 8.6 26.1 34.7 12.5 4.2 2.0 70.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Haskell 10/30/25 71-64 W 27-64 .422 8-28 .286 9-16 .563 9 31 40 40.0 17 16 12 5 9 71 71.0
at Southwestern 11/06/25 49-73 L 20-54 .370 4-26 .154 5-12 .417 7 18 25 32.5 13 6 10 3 3 49 60.0
vs Saint Mary 11/08/25 70-71 L 25-53 .472 8-23 .348 12-15 .800 9 25 34 33.0 16 9 16 2 5 70 63.3
vs Kansas Christian 11/12/25 113-65 W 46-74 .622 16-37 .432 5-12 .417 10 37 47 36.5 15 35 5 5 6 113 75.8
vs William Penn 11/15/25 78-73 W 31-62 .500 5-22 .227 11-20 .550 5 30 35 36.2 23 21 15 3 11 78 76.2
vs MNU 11/19/25 73-77 L 26-53 .491 9-23 .391 12-16 .750 8 18 26 34.5 16 20 14 8 7 73 75.7
at Culver-Stockton (MO) 11/22/25 82-72 W 29-52 .558 12-20 .600 12-17 .706 4 26 30 33.9 17 20 9 7 4 82 76.6
at Missouri Valley 11/25/25 69-57 W 27-55 .491 8-25 .320 7-14 .500 10 26 36 34.1 14 19 7 2 8 69 75.6
at Hannibal-LaGrange (MO) 11/28/25 61-59 W 21-53 .396 8-28 .286 11-18 .611 7 28 35 34.2 19 11 11 5 6 61 74.0
at Columbia (MO) 11/29/25 53-80 L 19-64 .297 5-29 .172 10-18 .556 15 23 38 34.6 13 10 7 3 3 53 71.9
vs Mount Mercy 12/06/25 72-82 L 27-58 .466 4-25 .160 14-21 .667 4 26 30 34.2 16 19 4 4 4 72 71.9
vs Missouri Baptist 12/13/25 78-80 L 31-63 .492 12-24 .500 4-7 .571 5 21 26 33.5 21 23 10 2 7 78 72.4
vs Mission 12/17/25 88-69 W 33-68 .485 13-28 .464 9-13 .692 10 26 36 33.7 16 24 11 3 10 88 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haskell 10/30/25 64-71 L 23-58 .397 5-15 .333 13-22 .591 11 30 41 41.0 13 12 16 2 8 64 64.0
Southwestern 11/06/25 73-49 W 28-56 .500 8-19 .421 9-12 .750 7 28 35 38.0 10 16 10 0 1 73 68.5
Saint Mary 11/08/25 71-70 W 29-63 .460 6-15 .400 7-12 .583 10 16 26 34.0 13 13 9 5 5 71 69.3
Kansas Christian 11/12/25 65-113 L 24-65 .369 6-27 .222 11-18 .611 7 23 30 33.0 10 12 11 1 1 65 68.3
William Penn 11/15/25 73-78 L 23-59 .390 4-16 .250 23-33 .697 11 30 41 34.6 21 9 18 1 7 73 69.2
MNU 11/19/25 77-73 W 26-51 .510 9-19 .474 16-16 1.000 7 20 27 33.3 15 17 14 0 5 77 70.5
Culver-Stockton (MO) 11/22/25 72-82 L 26-58 .448 8-21 .381 12-16 .750 7 22 29 32.7 16 12 7 0 5 72 70.7
Missouri Valley 11/25/25 57-69 L 19-55 .345 5-18 .278 14-17 .824 11 23 34 32.9 13 9 9 3 2 57 69.0
Hannibal-LaGrange (MO) 11/28/25 59-61 L 21-52 .404 5-17 .294 12-20 .600 6 29 35 33.1 13 9 10 2 5 59 67.9
Columbia (MO) 11/29/25 80-53 W 27-60 .450 14-34 .412 12-16 .750 12 34 46 34.4 16 12 11 4 2 80 69.1
Mount Mercy 12/06/25 82-72 W 28-56 .500 13-24 .542 13-17 .765 5 29 34 34.4 16 21 9 2 2 82 70.3
Missouri Baptist 12/13/25 80-78 W 26-48 .542 8-14 .571 20-30 .667 6 28 34 34.3 13 12 13 5 5 80 71.1
Mission 12/17/25 69-88 L 22-58 .379 10-27 .370 15-23 .652 12 27 39 34.7 14 9 17 1 7 69 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haskell 10/30/25 71-64 7 27-64/23-58 .422/.397 8-28/5-15 .286/.333 9-16/13-22 .563-.591 40/41 -1 16/12 12/16 5/2 9/8 17/13
Southwestern 11/06/25 49-73 -24 20-54/28-56 .370/.500 4-26/8-19 .154/.421 5-12/9-12 .417-.750 25/35 -10 6/16 10/10 3/0 3/1 13/10
Saint Mary 11/08/25 70-71 -1 25-53/29-63 .472/.460 8-23/6-15 .348/.400 12-15/7-12 .800-.583 34/26 8 9/13 16/9 2/5 5/5 16/13
Kansas Christian 11/12/25 113-65 48 46-74/24-65 .622/.369 16-37/6-27 .432/.222 5-12/11-18 .417-.611 47/30 17 35/12 5/11 5/1 6/1 15/10
William Penn 11/15/25 78-73 5 31-62/23-59 .500/.390 5-22/4-16 .227/.250 11-20/23-33 .550-.697 35/41 -6 21/9 15/18 3/1 11/7 23/21
MNU 11/19/25 73-77 -4 26-53/26-51 .491/.510 9-23/9-19 .391/.474 12-16/16-16 .750-1.000 26/27 -1 20/17 14/14 8/0 7/5 16/15
Culver-Stockton (MO) 11/22/25 82-72 10 29-52/26-58 .558/.448 12-20/8-21 .600/.381 12-17/12-16 .706-.750 30/29 1 20/12 9/7 7/0 4/5 17/16
Missouri Valley 11/25/25 69-57 12 27-55/19-55 .491/.345 8-25/5-18 .320/.278 7-14/14-17 .500-.824 36/34 2 19/9 7/9 2/3 8/2 14/13
Hannibal-LaGrange (MO) 11/28/25 61-59 2 21-53/21-52 .396/.404 8-28/5-17 .286/.294 11-18/12-20 .611-.600 35/35 0 11/9 11/10 5/2 6/5 19/13
Columbia (MO) 11/29/25 53-80 -27 19-64/27-60 .297/.450 5-29/14-34 .172/.412 10-18/12-16 .556-.750 38/46 -8 10/12 7/11 3/4 3/2 13/16
Mount Mercy 12/06/25 72-82 -10 27-58/28-56 .466/.500 4-25/13-24 .160/.542 14-21/13-17 .667-.765 30/34 -4 19/21 4/9 4/2 4/2 16/16
Missouri Baptist 12/13/25 78-80 -2 31-63/26-48 .492/.542 12-24/8-14 .500/.571 4-7/20-30 .571-.667 26/34 -8 23/12 10/13 2/5 7/5 21/13
Mission 12/17/25 88-69 19 33-68/22-58 .485/.379 13-28/10-27 .464/.370 9-13/15-23 .692-.652 36/39 -3 24/9 11/17 3/1 10/7 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Kansas Christian (11/12/25)
FIELD GOALS MADE 46 Kansas Christian (11/12/25)
FIELD GOAL ATTEMPTS 74 Kansas Christian (11/12/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (11/12/25)
3 PT FG ATTEMPTS 37 Kansas Christian (11/12/25)
FREE THROWS MADE 14 Mount Mercy (12/06/25)
FREE THROW ATTEMPTS 21 Mount Mercy (12/06/25)
REBOUNDS 47 Kansas Christian (11/12/25)
ASSISTS 35 Kansas Christian (11/12/25)
STEALS 11 William Penn (11/15/25)
BLOCKED SHOTS 8 MNU (11/19/25)
TURNOVERS 16 Saint Mary (11/08/25)
FOULS 23 William Penn (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Deaglan Sullivan Saint Mary (11/08/25); Southwestern (11/06/25)
FIELD GOALS MADE 9 Deaglan Sullivan Saint Mary (11/08/25); Mount Mercy (12/06/25); Southwestern (11/06/25)
FIELD GOAL ATTEMPTS 15 Deaglan Sullivan Haskell (10/30/25); Saint Mary (11/08/25)
3 PT FIELD GOALS MADE 5 Jack Vander Woude MNU (11/19/25); Culver-Stockton (MO) (11/22/25)
3 PT FG ATTEMPTS 10 Jack Vander Woude Mount Mercy (12/06/25)
FREE THROWS MADE 7 Brycen LaRue MNU (11/19/25)
FREE THROW ATTEMPTS 9 Brycen LaRue; Deaglan Sullivan MNU (11/19/25); Southwestern (11/06/25)
REBOUNDS 11 Drew Purdy Kansas Christian (11/12/25)
ASSISTS 8 Deaglan Sullivan MNU (11/19/25); Culver-Stockton (MO) (11/22/25)
STEALS 4 Deaglan Sullivan; Preston Reynolds Haskell (10/30/25); William Penn (11/15/25); MNU (11/19/25); Missouri Baptist (12/13/25); Mission (12/17/25)
BLOCKED SHOTS 3 Drew Purdy MNU (11/19/25); Culver-Stockton (MO) (11/22/25)
TURNOVERS 4 Jack Vander Woude; Deaglan Sullivan; Preston Reynolds Saint Mary (11/08/25); William Penn (11/15/25); Hannibal-LaGrange (MO) (11/28/25)
FOULS 5 Drew Purdy Missouri Baptist (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sullivan, Deaglan 13 232 17.8
#03 Vander Woude, Jack 13 143 11.0
#20 LaRue, Brycen 12 134 11.2
#01 Reynolds, Preston 13 108 8.3
#35 Purdy, Drew 13 93 7.2
#23 Parker III, Larry 13 75 5.8
#30 Sullivan, Aiden 7 37 5.3
#02 Kisling, Harrison 13 35 2.7
#34 Sydzyik, Gabe 10 29 2.9
#24 Duka, Bence 13 24 1.8
#00 Lee, Jared 13 20 1.5
#12 Blue, Calvin 4 9 2.3
#22 Moss, Caleb 2 8 4.0
#21 Stokman, James 3 4 1.3
#25 Sullivan, Paxan 1 4 4.0
#10 Yows, Cameron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Sullivan, Deaglan 13 94 152 .618 7.2 11.7
#03 Vander Woude, Jack 13 53 138 .384 4.1 10.6
#20 LaRue, Brycen 12 46 113 .407 3.8 9.4
#01 Reynolds, Preston 13 43 75 .573 3.3 5.8
#35 Purdy, Drew 13 35 81 .432 2.7 6.2
#23 Parker III, Larry 13 29 68 .426 2.2 5.2
#02 Kisling, Harrison 13 13 27 .481 1.0 2.1
#30 Sullivan, Aiden 7 13 23 .565 1.9 3.3
#34 Sydzyik, Gabe 10 11 26 .423 1.1 2.6
#24 Duka, Bence 13 9 28 .321 0.7 2.2
#00 Lee, Jared 13 6 23 .261 0.5 1.8
#12 Blue, Calvin 4 3 10 .300 0.8 2.5
#22 Moss, Caleb 2 3 4 .750 1.5 2.0
#25 Sullivan, Paxan 1 2 2 1.000 2.0 2.0
#21 Stokman, James 3 1 1 1.000 0.3 0.3
#10 Yows, Cameron 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Vander Woude, Jack 13 29 96 .302 2.2 7.4
#35 Purdy, Drew 13 19 51 .373 1.5 3.9
#20 LaRue, Brycen 12 16 53 .302 1.3 4.4
#04 Sullivan, Deaglan 13 15 33 .455 1.2 2.5
#23 Parker III, Larry 13 11 30 .367 0.8 2.3
#34 Sydzyik, Gabe 10 7 17 .412 0.7 1.7
#24 Duka, Bence 13 4 15 .267 0.3 1.2
#02 Kisling, Harrison 13 3 12 .250 0.2 0.9
#01 Reynolds, Preston 13 3 15 .200 0.2 1.2
#22 Moss, Caleb 2 2 3 .667 1.0 1.5
#12 Blue, Calvin 4 1 7 .143 0.3 1.8
#00 Lee, Jared 13 1 3 .333 0.1 0.2
#30 Sullivan, Aiden 7 1 2 .500 0.1 0.3
#10 Yows, Cameron 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Sullivan, Deaglan 13 29 44 .659 2.2 3.4
#20 LaRue, Brycen 12 26 39 .667 2.2 3.3
#01 Reynolds, Preston 13 19 35 .543 1.5 2.7
#30 Sullivan, Aiden 7 10 16 .625 1.4 2.3
#03 Vander Woude, Jack 13 8 12 .667 0.6 0.9
#00 Lee, Jared 13 7 13 .538 0.5 1.0
#23 Parker III, Larry 13 6 12 .500 0.5 0.9
#02 Kisling, Harrison 13 6 9 .667 0.5 0.7
#35 Purdy, Drew 13 4 9 .444 0.3 0.7
#12 Blue, Calvin 4 2 2 1.000 0.5 0.5
#24 Duka, Bence 13 2 5 .400 0.2 0.4
#21 Stokman, James 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Reynolds, Preston 13 81 6.2 13 1.0 68 5.2
#04 Sullivan, Deaglan 13 76 5.8 22 1.7 54 4.2
#35 Purdy, Drew 13 44 3.4 9 0.7 35 2.7
#20 LaRue, Brycen 12 31 2.6 5 0.4 26 2.2
#23 Parker III, Larry 13 30 2.3 3 0.2 27 2.1
#TM Team 13 30 2.3 12 0.9 18 1.4
#03 Vander Woude, Jack 13 30 2.3 7 0.5 23 1.8
#30 Sullivan, Aiden 7 27 3.9 10 1.4 17 2.4
#24 Duka, Bence 13 26 2.0 8 0.6 18 1.4
#00 Lee, Jared 13 25 1.9 5 0.4 20 1.5
#34 Sydzyik, Gabe 10 15 1.5 3 0.3 12 1.2
#02 Kisling, Harrison 13 10 0.8 2 0.2 8 0.6
#32 Simmons, Noah 3 4 1.3 2 0.7 2 0.7
#21 Stokman, James 3 3 1.0 1 0.3 2 0.7
#22 Moss, Caleb 2 2 1.0 1 0.5 1 0.5
#25 Sullivan, Paxan 1 2 2.0 0 0.0 2 2.0
#10 Yows, Cameron 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Sullivan, Deaglan 13 52 4.0
#01 Reynolds, Preston 13 49 3.8
#20 LaRue, Brycen 12 26 2.2
#00 Lee, Jared 13 20 1.5
#02 Kisling, Harrison 13 19 1.5
#23 Parker III, Larry 13 17 1.3
#03 Vander Woude, Jack 13 14 1.1
#24 Duka, Bence 13 13 1.0
#35 Purdy, Drew 13 6 0.5
#30 Sullivan, Aiden 7 6 0.9
#22 Moss, Caleb 2 4 2.0
#34 Sydzyik, Gabe 10 3 0.3
#10 Yows, Cameron 1 2 2.0
#32 Simmons, Noah 3 1 0.3
#25 Sullivan, Paxan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Purdy, Drew 13 15 1.2
#01 Reynolds, Preston 13 9 0.7
#30 Sullivan, Aiden 7 6 0.9
#03 Vander Woude, Jack 13 6 0.5
#20 LaRue, Brycen 12 5 0.4
#04 Sullivan, Deaglan 13 3 0.2
#12 Blue, Calvin 4 2 0.5
#23 Parker III, Larry 13 2 0.2
#22 Moss, Caleb 2 2 1.0
#32 Simmons, Noah 3 1 0.3
#34 Sydzyik, Gabe 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Reynolds, Preston 13 24 1.8
#04 Sullivan, Deaglan 13 21 1.6
#20 LaRue, Brycen 12 9 0.8
#03 Vander Woude, Jack 13 8 0.6
#02 Kisling, Harrison 13 6 0.5
#23 Parker III, Larry 13 5 0.4
#34 Sydzyik, Gabe 10 3 0.3
#35 Purdy, Drew 13 2 0.2
#30 Sullivan, Aiden 7 2 0.3
#24 Duka, Bence 13 1 0.1
#00 Lee, Jared 13 1 0.1
#25 Sullivan, Paxan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Reynolds, Preston 13 25 1.9
#03 Vander Woude, Jack 13 18 1.4
#20 LaRue, Brycen 12 16 1.3
#23 Parker III, Larry 13 14 1.1
#04 Sullivan, Deaglan 13 14 1.1
#02 Kisling, Harrison 13 10 0.8
#24 Duka, Bence 13 9 0.7
#35 Purdy, Drew 13 6 0.5
#00 Lee, Jared 13 5 0.4
#34 Sydzyik, Gabe 10 4 0.4
#TM Team 13 4 0.3
#12 Blue, Calvin 4 2 0.5
#32 Simmons, Noah 3 2 0.7
#30 Sullivan, Aiden 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Reynolds, Preston 13 27 2.1
#24 Duka, Bence 13 26 2.0
#35 Purdy, Drew 13 25 1.9
#04 Sullivan, Deaglan 13 25 1.9
#20 LaRue, Brycen 12 21 1.8
#23 Parker III, Larry 13 20 1.5
#03 Vander Woude, Jack 13 20 1.5
#02 Kisling, Harrison 13 18 1.4
#30 Sullivan, Aiden 7 11 1.6
#34 Sydzyik, Gabe 10 9 0.9
#12 Blue, Calvin 4 6 1.5
#00 Lee, Jared 13 5 0.4
#22 Moss, Caleb 2 1 0.5
#32 Simmons, Noah 3 1 0.3
#10 Yows, Cameron 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Reynolds, Preston 13 362 27.8
#04 Sullivan, Deaglan 13 349 26.8
#03 Vander Woude, Jack 13 346 26.6
#20 LaRue, Brycen 12 300 25.0
#35 Purdy, Drew 13 217 16.7
#23 Parker III, Larry 13 192 14.8
#24 Duka, Bence 13 145 11.2
#02 Kisling, Harrison 13 125 9.6
#00 Lee, Jared 13 114 8.8
#30 Sullivan, Aiden 7 103 14.7
#34 Sydzyik, Gabe 10 72 7.2
#12 Blue, Calvin 4 26 6.5
#21 Stokman, James 3 12 4.0
#22 Moss, Caleb 2 11 5.5
#32 Simmons, Noah 3 11 3.7
#10 Yows, Cameron 1 6 6.0
#25 Sullivan, Paxan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Lee, Jared 13 20 5 4.00
#30 Sullivan, Aiden 7 6 2 3.00
#04 Sullivan, Deaglan 13 52 14 3.71
#24 Duka, Bence 13 13 9 1.44
#23 Parker III, Larry 13 17 14 1.21
#02 Kisling, Harrison 13 19 10 1.90
#20 LaRue, Brycen 12 26 16 1.63
#35 Purdy, Drew 13 6 6 1.00
#01 Reynolds, Preston 13 49 25 1.96