Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3, 0-1)

Overall Team Statistics
Statistic BC Opponents
Scoring
Total Points 361 342
Points Per Game 72.2 68.4
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 131-287 112-297
FG: Percentage .456 .377
FG: Per Game 26.2 22.4
3PT: Made-Attempted 41-117 49-132
3PT: Percentage .350 .371
3PT: Per Game 8.2 9.8
FT: Made-Attempted 58-92 69-96
FT: Percentage .630 .719
FT: Per Game 11.6 13.8
Rebounding
Total 181 198
Per Game 36.2 39.6
Margin -3.4 --
Assists
Total 66 74
Per Game 13.2 14.8
Turnovers
Total 57 65
Per Game 11.4 13.0
Margin 1.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.2 10.2
Steals
Total 43 34
Per Game 8.6 6.8
Blocks
Total 27 8
Per Game 5.4 1.6
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Sullivan, Deaglan 5 5 154 30.8 36 63 .571 3 11 .273 12 17 .706 87 17.4 3 24 27 5.4 9 15 8 8 0
1 Sullivan, Jevin 5 5 128 25.6 19 38 .500 3 6 .500 17 24 .708 58 11.6 6 25 31 6.2 8 13 10 6 0
3 Martens, Noah 5 0 86 17.2 13 27 .481 10 18 .556 9 12 .750 45 9.0 0 5 5 1.0 8 8 10 5 2
23 Parker III, Larry 5 5 131 26.2 15 36 .417 3 14 .214 8 14 .571 41 8.2 7 8 15 3.0 9 4 4 3 0
02 Kisling, Harrison 3 3 90 30.0 7 16 .438 5 12 .417 3 4 .750 22 7.3 0 10 10 3.3 3 11 3 5 0
12 Blue, Calvin 5 2 92 18.4 9 23 .391 5 13 .385 6 10 .600 29 5.8 2 16 18 3.6 8 2 4 8 5
33 Sydzyik, Gabe 5 0 75 15.0 11 28 .393 4 13 .308 1 4 .250 27 5.4 5 7 12 2.4 10 4 2 2 6
35 Purdy, Drew 5 1 75 15.0 9 21 .429 6 17 .353 0 0 .000 24 4.8 2 4 6 1.2 8 2 3 2 6
30 Sullivan, Aiden 5 4 93 18.6 8 18 .444 0 1 .000 0 3 .000 16 3.2 9 12 21 4.2 7 4 6 3 6
22 Moss, Caleb 3 0 13 4.3 1 5 .200 1 5 .200 1 2 .500 4 1.3 1 3 4 1.3 0 0 1 1 0
32 Simmons, Noah 3 0 23 7.7 1 5 .200 1 4 .250 0 0 .000 3 1.0 2 4 6 2.0 4 1 2 0 1
21 Stokman, James 3 0 11 3.7 1 3 .333 0 1 .000 1 2 .500 3 1.0 1 1 2 0.7 1 0 0 0 0
25 Sullivan, Paxan 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 2 0 0
TM Team 5 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 3.6 0 0 0 0 0  
24 Duka, Bence 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 2 5 1.7 7 2 2 0 1
Total 5 987 197.4 131 287 .456 41 117 .350 58 92 .630 361 72.20 50 131 181 36.2 83 66 57 43 27
Opponents 5 1003 200.6 112 297 .377 49 132 .371 69 96 .719 342 68.40 70 128 198 39.6 73 74 65 34 8

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sullivan, Deaglan 1 1 35 35.0 8 11 .727 2 2 1.000 2 3 .667 20 20.0 0 3 3 3.0 1 2 2.0 4 1 0
01 Sullivan, Jevin 1 1 27 27.0 5 8 .625 1 1 1.000 2 4 .500 13 13.0 2 4 6 6.0 0 4 4.0 3 0 0
03 Martens, Noah 1 0 20 20.0 4 7 .571 4 6 .667 0 0 .000 12 12.0 0 1 1 1.0 2 3 3.0 1 0 1
02 Kisling, Harrison 1 1 29 29.0 4 5 .800 3 4 .750 0 0 .000 11 11.0 0 3 3 3.0 2 4 4.0 1 2 0
23 Parker III, Larry 1 1 29 29.0 4 10 .400 2 5 .400 0 0 .000 10 10.0 1 2 3 3.0 0 1 1.0 0 0 0
30 Sullivan, Aiden 1 0 18 18.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 2 2 2.0 1 1 1
12 Blue, Calvin 1 0 10 10.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 0 0 0.0 0 2 1
35 Purdy, Drew 1 1 15 15.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 1 1 2
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
33 Sydzyik, Gabe 1 0 18 18.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 2.0 2 2 2.0 0 1 1
Total 1 201 201.0 28 56 .500 13 24 .542 4 7 .571 73 73.00 5 19 24 24.0 10 19 19.0 11 8 6
Opponents 1 201 201.0 28 60 .467 12 21 .571 9 9 1.000 77 77.00 13 25 38 38.0 8 18 18.0 14 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Sullivan, Deaglan 5 5 154 36 63 .571 3 11 .273 12 17 .706 87 17.4
1 Sullivan, Jevin 5 5 128 19 38 .500 3 6 .500 17 24 .708 58 11.6
3 Martens, Noah 5 0 86 13 27 .481 10 18 .556 9 12 .750 45 9.0
23 Parker III, Larry 5 5 131 15 36 .417 3 14 .214 8 14 .571 41 8.2
02 Kisling, Harrison 3 3 90 7 16 .438 5 12 .417 3 4 .750 22 7.3
12 Blue, Calvin 5 2 92 9 23 .391 5 13 .385 6 10 .600 29 5.8
33 Sydzyik, Gabe 5 0 75 11 28 .393 4 13 .308 1 4 .250 27 5.4
35 Purdy, Drew 5 1 75 9 21 .429 6 17 .353 0 0 .000 24 4.8
30 Sullivan, Aiden 5 4 93 8 18 .444 0 1 .000 0 3 .000 16 3.2
22 Moss, Caleb 3 0 13 1 5 .200 1 5 .200 1 2 .500 4 1.3
32 Simmons, Noah 3 0 23 1 5 .200 1 4 .250 0 0 .000 3 1.0
21 Stokman, James 3 0 11 1 3 .333 0 1 .000 1 2 .500 3 1.0
24 Duka, Bence 3 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
25 Sullivan, Paxan 3 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 5 987 131 287 .456 41 117 .350 58 92 .630 361 72.20
Opponents 5 1003 112 297 .377 49 132 .371 69 96 .719 342 68.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Sullivan, Deaglan 5 30.8 .571 .273 .706 0.6 4.8 5.4 3.0 1.6 0.0 17.4
1 Sullivan, Jevin 5 25.6 .500 .500 .708 1.2 5.0 6.2 2.6 1.2 0.0 11.6
3 Martens, Noah 5 17.2 .481 .556 .750 0.0 1.0 1.0 1.6 1.0 0.4 9.0
23 Parker III, Larry 5 26.2 .417 .214 .571 1.4 1.6 3.0 0.8 0.6 0.0 8.2
02 Kisling, Harrison 3 30.0 .438 .417 .750 0.0 3.3 3.3 3.7 1.7 0.0 7.3
12 Blue, Calvin 5 18.4 .391 .385 .600 0.4 3.2 3.6 0.4 1.6 1.0 5.8
33 Sydzyik, Gabe 5 15.0 .393 .308 .250 1.0 1.4 2.4 0.8 0.4 1.2 5.4
35 Purdy, Drew 5 15.0 .429 .353 .000 0.4 0.8 1.2 0.4 0.4 1.2 4.8
30 Sullivan, Aiden 5 18.6 .444 .000 .000 1.8 2.4 4.2 0.8 0.6 1.2 3.2
22 Moss, Caleb 3 4.3 .200 .200 .500 0.3 1.0 1.3 0.0 0.3 0.0 1.3
32 Simmons, Noah 3 7.7 .200 .250 .000 0.7 1.3 2.0 0.3 0.0 0.3 1.0
21 Stokman, James 3 3.7 .333 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 1.0
24 Duka, Bence 3 2.7 .000 .000 .000 1.0 0.7 1.7 0.7 0.0 0.3 0.0
25 Sullivan, Paxan 3 2.7 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 5 197.4 .456 .350 .630 10.0 26.2 36.2 13.2 8.6 5.4 72.20
Opponents 5 200.6 .377 .371 .719 14.0 25.6 39.6 14.8 6.8 1.6 68.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Haskell 10/27/26 79-61 W 29-55 .527 8-21 .381 13-23 .565 8 31 39 39.0 18 15 14 7 9 79 79.0
at Dordt (IA) 10/30/26 60-80 L 20-62 .323 6-24 .250 14-26 .538 16 23 39 39.0 23 6 10 6 7 60 69.5
vs HSSU 11/06/26 88-62 W 31-55 .564 9-25 .360 17-22 .773 10 37 47 41.7 20 16 14 5 3 88 75.7
vs Midland 11/07/26 61-62 L 23-59 .390 5-23 .217 10-14 .714 11 21 32 39.3 12 10 8 3 16 61 72.0
vs Culver-Stockton 11/14/26 73-77 L 28-56 .500 13-24 .542 4-7 .571 5 19 24 36.2 10 19 11 6 8 73 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haskell 10/27/26 61-79 L 20-60 .333 5-22 .227 16-23 .696 14 23 37 37.0 16 15 15 1 5 61 61.0
Dordt (IA) 10/30/26 80-60 W 24-60 .400 11-29 .379 21-28 .750 17 35 52 44.5 19 13 11 1 7 80 70.5
HSSU 11/06/26 62-88 L 18-64 .281 6-24 .250 20-31 .645 15 19 34 41.0 17 9 7 2 11 62 67.7
Midland 11/07/26 62-61 W 22-53 .415 15-36 .417 3-5 .600 11 26 37 40.0 13 19 18 2 3 62 66.3
Culver-Stockton 11/14/26 77-73 W 28-60 .467 12-21 .571 9-9 1.000 13 25 38 39.6 8 18 14 2 8 77 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haskell 10/27/26 79-61 18 29-55/20-60 .527/.333 8-21/5-22 .381/.227 13-23/16-23 .565-.696 39/37 2 15/15 14/15 7/1 9/5 18/16
Dordt (IA) 10/30/26 60-80 -20 20-62/24-60 .323/.400 6-24/11-29 .250/.379 14-26/21-28 .538-.750 39/52 -13 6/13 10/11 6/1 7/7 23/19
HSSU 11/06/26 88-62 26 31-55/18-64 .564/.281 9-25/6-24 .360/.250 17-22/20-31 .773-.645 47/34 13 16/9 14/7 5/2 3/11 20/17
Midland 11/07/26 61-62 -1 23-59/22-53 .390/.415 5-23/15-36 .217/.417 10-14/3-5 .714-.600 32/37 -5 10/19 8/18 3/2 16/3 12/13
Culver-Stockton 11/14/26 73-77 -4 28-56/28-60 .500/.467 13-24/12-21 .542/.571 4-7/9-9 .571-1.000 24/38 -14 19/18 11/14 6/2 8/8 10/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 HSSU (11/06/26)
FIELD GOALS MADE 31 HSSU (11/06/26)
FIELD GOAL ATTEMPTS 62 Dordt (IA) (10/30/26)
3 PT FIELD GOALS MADE 13 Culver-Stockton (11/14/26)
3 PT FG ATTEMPTS 25 HSSU (11/06/26)
FREE THROWS MADE 17 HSSU (11/06/26)
FREE THROW ATTEMPTS 26 Dordt (IA) (10/30/26)
REBOUNDS 47 HSSU (11/06/26)
ASSISTS 19 Culver-Stockton (11/14/26)
STEALS 16 Midland (11/07/26)
BLOCKED SHOTS 7 Haskell (10/27/26)
TURNOVERS 14 Haskell (10/27/26); HSSU (11/06/26)
FOULS 23 Dordt (IA) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Deaglan Sullivan Haskell (10/27/26)
FIELD GOALS MADE 10 Deaglan Sullivan Haskell (10/27/26)
FIELD GOAL ATTEMPTS 15 Deaglan Sullivan Haskell (10/27/26); Midland (11/07/26)
3 PT FIELD GOALS MADE 4 Noah Martens Culver-Stockton (11/14/26)
3 PT FG ATTEMPTS 7 Drew Purdy Midland (11/07/26)
FREE THROWS MADE 6 Jevin Sullivan Dordt (IA) (10/30/26)
FREE THROW ATTEMPTS 8 Jevin Sullivan Dordt (IA) (10/30/26)
REBOUNDS 8 Jevin Sullivan Haskell (10/27/26); HSSU (11/06/26)
ASSISTS 5 Jevin Sullivan HSSU (11/06/26)
STEALS 5 Deaglan Sullivan Midland (11/07/26)
BLOCKED SHOTS 3 Drew Purdy; Aiden Sullivan Haskell (10/27/26); HSSU (11/06/26)
TURNOVERS 4 Noah Martens; Deaglan Sullivan Haskell (10/27/26); Culver-Stockton (11/14/26)
FOULS 4 Jevin Sullivan; Deaglan Sullivan Haskell (10/27/26); Dordt (IA) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Sullivan, Deaglan 5 87 17.4
#1 Sullivan, Jevin 5 58 11.6
#3 Martens, Noah 5 45 9.0
#23 Parker III, Larry 5 41 8.2
#12 Blue, Calvin 5 29 5.8
#33 Sydzyik, Gabe 5 27 5.4
#35 Purdy, Drew 5 24 4.8
#02 Kisling, Harrison 3 22 7.3
#30 Sullivan, Aiden 5 16 3.2
#22 Moss, Caleb 3 4 1.3
#32 Simmons, Noah 3 3 1.0
#21 Stokman, James 3 3 1.0
#25 Sullivan, Paxan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Sullivan, Deaglan 5 36 63 .571 7.2 12.6
#1 Sullivan, Jevin 5 19 38 .500 3.8 7.6
#23 Parker III, Larry 5 15 36 .417 3.0 7.2
#3 Martens, Noah 5 13 27 .481 2.6 5.4
#33 Sydzyik, Gabe 5 11 28 .393 2.2 5.6
#12 Blue, Calvin 5 9 23 .391 1.8 4.6
#35 Purdy, Drew 5 9 21 .429 1.8 4.2
#30 Sullivan, Aiden 5 8 18 .444 1.6 3.6
#02 Kisling, Harrison 3 7 16 .438 2.3 5.3
#22 Moss, Caleb 3 1 5 .200 0.3 1.7
#32 Simmons, Noah 3 1 5 .200 0.3 1.7
#21 Stokman, James 3 1 3 .333 0.3 1.0
#25 Sullivan, Paxan 3 1 2 .500 0.3 0.7
#24 Duka, Bence 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Martens, Noah 5 10 18 .556 2.0 3.6
#35 Purdy, Drew 5 6 17 .353 1.2 3.4
#12 Blue, Calvin 5 5 13 .385 1.0 2.6
#02 Kisling, Harrison 3 5 12 .417 1.7 4.0
#33 Sydzyik, Gabe 5 4 13 .308 0.8 2.6
#23 Parker III, Larry 5 3 14 .214 0.6 2.8
#4 Sullivan, Deaglan 5 3 11 .273 0.6 2.2
#1 Sullivan, Jevin 5 3 6 .500 0.6 1.2
#22 Moss, Caleb 3 1 5 .200 0.3 1.7
#32 Simmons, Noah 3 1 4 .250 0.3 1.3
#24 Duka, Bence 3 0 1 .000 0.0 0.3
#21 Stokman, James 3 0 1 .000 0.0 0.3
#30 Sullivan, Aiden 5 0 1 .000 0.0 0.2
#25 Sullivan, Paxan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Sullivan, Jevin 5 17 24 .708 3.4 4.8
#4 Sullivan, Deaglan 5 12 17 .706 2.4 3.4
#3 Martens, Noah 5 9 12 .750 1.8 2.4
#23 Parker III, Larry 5 8 14 .571 1.6 2.8
#12 Blue, Calvin 5 6 10 .600 1.2 2.0
#02 Kisling, Harrison 3 3 4 .750 1.0 1.3
#22 Moss, Caleb 3 1 2 .500 0.3 0.7
#21 Stokman, James 3 1 2 .500 0.3 0.7
#33 Sydzyik, Gabe 5 1 4 .250 0.2 0.8
#30 Sullivan, Aiden 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Sullivan, Jevin 5 31 6.2 6 1.2 25 5.0
#4 Sullivan, Deaglan 5 27 5.4 3 0.6 24 4.8
#30 Sullivan, Aiden 5 21 4.2 9 1.8 12 2.4
#12 Blue, Calvin 5 18 3.6 2 0.4 16 3.2
#TM Team 5 18 3.6 9 1.8 9 1.8
#23 Parker III, Larry 5 15 3.0 7 1.4 8 1.6
#33 Sydzyik, Gabe 5 12 2.4 5 1.0 7 1.4
#02 Kisling, Harrison 3 10 3.3 0 0.0 10 3.3
#35 Purdy, Drew 5 6 1.2 2 0.4 4 0.8
#32 Simmons, Noah 3 6 2.0 2 0.7 4 1.3
#24 Duka, Bence 3 5 1.7 3 1.0 2 0.7
#3 Martens, Noah 5 5 1.0 0 0.0 5 1.0
#22 Moss, Caleb 3 4 1.3 1 0.3 3 1.0
#21 Stokman, James 3 2 0.7 1 0.3 1 0.3
#25 Sullivan, Paxan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Sullivan, Deaglan 5 15 3.0
#1 Sullivan, Jevin 5 13 2.6
#02 Kisling, Harrison 3 11 3.7
#3 Martens, Noah 5 8 1.6
#23 Parker III, Larry 5 4 0.8
#30 Sullivan, Aiden 5 4 0.8
#33 Sydzyik, Gabe 5 4 0.8
#12 Blue, Calvin 5 2 0.4
#24 Duka, Bence 3 2 0.7
#35 Purdy, Drew 5 2 0.4
#32 Simmons, Noah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Purdy, Drew 5 6 1.2
#30 Sullivan, Aiden 5 6 1.2
#33 Sydzyik, Gabe 5 6 1.2
#12 Blue, Calvin 5 5 1.0
#3 Martens, Noah 5 2 0.4
#24 Duka, Bence 3 1 0.3
#32 Simmons, Noah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Blue, Calvin 5 8 1.6
#4 Sullivan, Deaglan 5 8 1.6
#1 Sullivan, Jevin 5 6 1.2
#02 Kisling, Harrison 3 5 1.7
#3 Martens, Noah 5 5 1.0
#23 Parker III, Larry 5 3 0.6
#30 Sullivan, Aiden 5 3 0.6
#35 Purdy, Drew 5 2 0.4
#33 Sydzyik, Gabe 5 2 0.4
#22 Moss, Caleb 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Martens, Noah 5 10 2.0
#1 Sullivan, Jevin 5 10 2.0
#4 Sullivan, Deaglan 5 8 1.6
#30 Sullivan, Aiden 5 6 1.2
#12 Blue, Calvin 5 4 0.8
#23 Parker III, Larry 5 4 0.8
#02 Kisling, Harrison 3 3 1.0
#35 Purdy, Drew 5 3 0.6
#24 Duka, Bence 3 2 0.7
#32 Simmons, Noah 3 2 0.7
#25 Sullivan, Paxan 3 2 0.7
#33 Sydzyik, Gabe 5 2 0.4
#22 Moss, Caleb 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Sydzyik, Gabe 5 10 2.0
#23 Parker III, Larry 5 9 1.8
#4 Sullivan, Deaglan 5 9 1.8
#12 Blue, Calvin 5 8 1.6
#3 Martens, Noah 5 8 1.6
#35 Purdy, Drew 5 8 1.6
#1 Sullivan, Jevin 5 8 1.6
#24 Duka, Bence 3 7 2.3
#30 Sullivan, Aiden 5 7 1.4
#32 Simmons, Noah 3 4 1.3
#02 Kisling, Harrison 3 3 1.0
#21 Stokman, James 3 1 0.3
#25 Sullivan, Paxan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Sullivan, Deaglan 5 154 30.8
#23 Parker III, Larry 5 131 26.2
#1 Sullivan, Jevin 5 128 25.6
#30 Sullivan, Aiden 5 93 18.6
#12 Blue, Calvin 5 92 18.4
#02 Kisling, Harrison 3 90 30.0
#3 Martens, Noah 5 86 17.2
#35 Purdy, Drew 5 75 15.0
#33 Sydzyik, Gabe 5 75 15.0
#32 Simmons, Noah 3 23 7.7
#22 Moss, Caleb 3 13 4.3
#21 Stokman, James 3 11 3.7
#24 Duka, Bence 3 8 2.7
#25 Sullivan, Paxan 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Kisling, Harrison 3 11 3 3.67
#33 Sydzyik, Gabe 5 4 2 2.00
#24 Duka, Bence 3 2 2 1.00
#23 Parker III, Larry 5 4 4 1.00
#4 Sullivan, Deaglan 5 15 8 1.88
#1 Sullivan, Jevin 5 13 10 1.30