Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-17, 10-14)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Scoring
Total Points 1961 2037
Points Per Game 70.0 72.8
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 734-1615 756-1711
FG: Percentage .454 .442
FG: Per Game 26.2 27.0
3PT: Made-Attempted 256-720 234-674
3PT: Percentage .356 .347
3PT: Per Game 9.1 8.4
FT: Made-Attempted 237-354 291-436
FT: Percentage .669 .667
FT: Per Game 8.5 10.4
Rebounding
Total 952 1016
Per Game 34.0 36.3
Margin -2.3 --
Assists
Total 447 405
Per Game 16.0 14.5
Turnovers
Total 366 314
Per Game 13.1 11.2
Margin -1.9 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 10.1 13.7
Steals
Total 173 202
Per Game 6.2 7.2
Blocks
Total 82 65
Per Game 2.9 2.3
Attendance
Total 0 127
Per Game 13-0 13-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Woude, Jack vander 12 12 371 30.9 64 137 .467 49 105 .467 11 14 .786 188 15.7 4 42 46 3.8 18 13 18 7 1  
20 LaRue, Brycen 26 26 839 32.3 134 301 .445 56 154 .364 75 97 .773 399 15.3 11 52 63 2.4 51 67 54 26 1
3 Vander Woude, Jack 16 15 471 29.4 68 149 .456 45 104 .433 3 5 .600 184 11.5 5 64 69 4.3 18 17 27 9 1
24 Hilgendorf, Haggan 26 23 600 23.1 82 157 .522 27 62 .435 13 19 .684 204 7.8 29 124 153 5.9 31 25 31 9 16
25 Sullivan, Deaglan 28 21 704 25.1 88 200 .440 6 43 .140 34 60 .567 216 7.7 35 94 129 4.6 40 109 51 38 2
01 Reynolds, Preston 27 22 710 26.3 74 156 .474 9 31 .290 37 57 .649 194 7.2 21 97 118 4.4 69 57 42 36 13
02 Kisling, Harrison 28 1 503 18.0 57 136 .419 27 80 .338 23 29 .793 164 5.9 6 31 37 1.3 25 55 27 15 1
23 Parker III, Larry 8 0 117 14.6 17 33 .515 4 11 .364 9 11 .818 47 5.9 4 11 15 1.9 8 6 11 1 0
34 Corridori, Gino 23 6 346 15.0 54 107 .505 2 9 .222 8 20 .400 118 5.1 20 46 66 2.9 39 16 21 8 20
35 Purdy, Drew 22 0 226 10.3 35 83 .422 15 56 .268 8 13 .615 93 4.2 7 33 40 1.8 35 10 9 2 14
00 Vaigafa, Ezrah 25 8 359 14.4 29 68 .426 7 30 .233 7 13 .538 72 2.9 4 56 60 2.4 28 53 40 12 3
23 Parker III, Larry 16 0 177 11.1 14 38 .368 4 14 .286 6 10 .600 38 2.4 14 18 32 2.0 10 10 6 4 1
15 Lee, Jared 5 0 34 6.8 4 9 .444 0 2 .000 1 4 .250 9 1.8 1 3 4 0.8 1 1 2 0 0
10 Hall, Anthony 12 1 49 4.1 6 13 .462 1 6 .167 2 2 1.000 15 1.3 0 3 3 0.3 6 6 3 2 2
42 Duka, Bence 14 5 162 11.6 6 24 .250 2 10 .200 0 0 .000 14 1.0 4 15 19 1.4 12 1 8 3 7
32 Simmons, Noah 4 0 22 5.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 4 1 0 0 0
33 Sydzyik, Gabe 7 0 18 2.6 1 2 .500 1 1 1.000 0 0 .000 3 0.4 0 4 4 0.6 4 0 0 1 0
TM Team 28 14 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 61 94 3.4 0 0 16 0 0  
Total 28 5708 203.9 734 1615 .454 256 720 .356 237 354 .669 1961 70.04 198 754 952 34.0 399 447 366 173 82
Opponents 28 5721 204.3 756 1711 .442 234 674 .347 291 436 .667 2037 72.75 273 743 1016 36.3 355 405 314 202 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Woude, Jack vander 10 10 312 31.2 55 113 .487 44 89 .494 11 14 .786 165 16.5 3 39 42 4.2 14 11 1.1 14 6 1  
20 LaRue, Brycen 21 21 696 33.1 114 245 .465 47 124 .379 57 74 .770 332 15.8 8 46 54 2.6 42 56 2.7 45 15 1
3 Vander Woude, Jack 13 12 392 30.2 57 117 .487 39 82 .476 2 4 .500 155 11.9 3 48 51 3.9 14 14 1.1 20 4 1
25 Sullivan, Deaglan 23 20 615 26.7 83 184 .451 6 37 .162 31 53 .585 203 8.8 30 84 114 5.0 35 100 4.3 46 36 2
1 Reynolds, Preston 23 21 636 27.7 69 139 .496 7 24 .292 34 53 .642 179 7.8 20 93 113 4.9 61 52 2.3 35 31 13
24 Hilgendorf, Haggan 21 18 462 22.0 66 120 .550 18 44 .409 13 17 .765 163 7.8 21 98 119 5.7 24 20 1.0 26 6 12
23 Parker III, Larry 7 0 104 14.9 17 31 .548 4 10 .400 9 10 .900 47 6.7 4 9 13 1.9 7 5 0.7 9 1 0
34 Corridori, Gino 22 6 344 15.6 53 106 .500 2 9 .222 8 20 .400 116 5.3 20 46 66 3.0 39 16 0.7 21 8 20
2 Kisling, Harrison 23 1 423 18.4 46 111 .414 21 62 .339 18 22 .818 131 5.7 5 22 27 1.2 23 48 2.1 21 12 0
35 Purdy, Drew 18 0 195 10.8 32 72 .444 12 46 .261 8 13 .615 84 4.7 6 31 37 2.1 31 9 0.5 8 1 12
0 Vaigafa, Ezrah 20 4 271 13.6 21 52 .404 6 25 .240 7 13 .538 55 2.8 2 45 47 2.4 20 36 1.8 30 9 1
10 Hall, Anthony 8 1 28 3.5 3 7 .429 1 4 .250 2 2 1.000 9 1.1 0 3 3 0.4 3 2 0.3 2 2 0
15 Lee, Jared 2 0 10 5.0 1 2 .500 0 0 .000 1 3 .333 3 1.5 0 1 1 0.5 1 0 0.0 0 0 0
23 Parker III, Larry 13 0 128 9.8 8 23 .348 2 7 .286 3 4 .750 21 1.6 8 12 20 1.5 7 10 0.8 5 4 1
TM Team 23 11 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 44 70 3.0 0 0 0.0 13 0 0  
42 Duka, Bence 9 1 80 8.9 1 11 .091 0 4 .000 0 0 .000 2 0.2 2 8 10 1.1 3 0 0.0 2 1 3
32 Simmons, Noah 3 0 14 4.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.3 0 0 0
33 Sydzyik, Gabe 6 0 14 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 3 0 0.0 0 1 0
Total 23 4724 205.4 626 1334 .469 209 567 .369 204 302 .675 1665 72.39 158 632 790 34.3 330 380 16.5 297 137 67
Opponents 23 4721 205.3 628 1410 .445 205 568 .361 244 367 .665 1705 74.13 212 602 814 35.4 295 341 14.8 248 163 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 LaRue, Brycen 26 26 839 134 301 .445 56 154 .364 75 97 .773 399 15.3
03 Woude, Jack vander 12 12 371 64 137 .467 49 105 .467 11 14 .786 188 15.7
3 Vander Woude, Jack 16 15 471 68 149 .456 45 104 .433 3 5 .600 184 11.5
24 Hilgendorf, Haggan 26 23 600 82 157 .522 27 62 .435 13 19 .684 204 7.8
01 Reynolds, Preston 27 22 710 74 156 .474 9 31 .290 37 57 .649 194 7.2
25 Sullivan, Deaglan 28 21 704 88 200 .440 6 43 .140 34 60 .567 216 7.7
34 Corridori, Gino 23 6 346 54 107 .505 2 9 .222 8 20 .400 118 5.1
02 Kisling, Harrison 28 1 503 57 136 .419 27 80 .338 23 29 .793 164 5.9
23 Parker III, Larry 8 0 117 17 33 .515 4 11 .364 9 11 .818 47 5.9
35 Purdy, Drew 22 0 226 35 83 .422 15 56 .268 8 13 .615 93 4.2
00 Vaigafa, Ezrah 25 8 359 29 68 .426 7 30 .233 7 13 .538 72 2.9
23 Parker III, Larry 16 0 177 14 38 .368 4 14 .286 6 10 .600 38 2.4
42 Duka, Bence 14 5 162 6 24 .250 2 10 .200 0 0 .000 14 1.0
10 Hall, Anthony 12 1 49 6 13 .462 1 6 .167 2 2 1.000 15 1.3
15 Lee, Jared 5 0 34 4 9 .444 0 2 .000 1 4 .250 9 1.8
32 Simmons, Noah 4 0 22 1 2 .500 1 2 .500 0 0 .000 3 0.8
33 Sydzyik, Gabe 7 0 18 1 2 .500 1 1 1.000 0 0 .000 3 0.4
Total 28 5708 734 1615 .454 256 720 .356 237 354 .669 1961 70.04
Opponents 28 5721 756 1711 .442 234 674 .347 291 436 .667 2037 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 LaRue, Brycen 26 32.3 .445 .364 .773 0.4 2.0 2.4 2.6 1.0 0.0 15.3
03 Woude, Jack vander 12 30.9 .467 .467 .786 0.3 3.5 3.8 1.1 0.6 0.1 15.7
3 Vander Woude, Jack 16 29.4 .456 .433 .600 0.3 4.0 4.3 1.1 0.6 0.1 11.5
24 Hilgendorf, Haggan 26 23.1 .522 .435 .684 1.1 4.8 5.9 1.0 0.3 0.6 7.8
01 Reynolds, Preston 27 26.3 .474 .290 .649 0.8 3.6 4.4 2.1 1.3 0.5 7.2
25 Sullivan, Deaglan 28 25.1 .440 .140 .567 1.3 3.4 4.6 3.9 1.4 0.1 7.7
34 Corridori, Gino 23 15.0 .505 .222 .400 0.9 2.0 2.9 0.7 0.3 0.9 5.1
02 Kisling, Harrison 28 18.0 .419 .338 .793 0.2 1.1 1.3 2.0 0.5 0.0 5.9
23 Parker III, Larry 8 14.6 .515 .364 .818 0.5 1.4 1.9 0.8 0.1 0.0 5.9
35 Purdy, Drew 22 10.3 .422 .268 .615 0.3 1.5 1.8 0.5 0.1 0.6 4.2
00 Vaigafa, Ezrah 25 14.4 .426 .233 .538 0.2 2.2 2.4 2.1 0.5 0.1 2.9
23 Parker III, Larry 16 11.1 .368 .286 .600 0.9 1.1 2.0 0.6 0.3 0.1 2.4
42 Duka, Bence 14 11.6 .250 .200 .000 0.3 1.1 1.4 0.1 0.2 0.5 1.0
10 Hall, Anthony 12 4.1 .462 .167 1.000 0.0 0.3 0.3 0.5 0.2 0.2 1.3
15 Lee, Jared 5 6.8 .444 .000 .250 0.2 0.6 0.8 0.2 0.0 0.0 1.8
32 Simmons, Noah 4 5.5 .500 .500 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.8
33 Sydzyik, Gabe 7 2.6 .500 1.000 .000 0.0 0.6 0.6 0.0 0.1 0.0 0.4
Total 28 203.9 .454 .356 .669 7.1 26.9 34.0 16.0 6.2 2.9 70.04
Opponents 28 204.3 .442 .347 .667 9.8 26.5 36.3 14.5 7.2 2.3 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwestern 10/26/24 52-67 L 21-62 .339 8-36 .222 2-3 .667 8 21 29 29.0 15 9 7 3 8 52 52.0
vs William Woods (MO) 11/01/24 38-56 L 15-49 .306 5-26 .192 3-7 .429 4 18 22 25.5 13 9 14 2 10 38 45.0
at Georgetown 11/02/24 65-77 L 22-54 .407 14-36 .389 7-10 .700 6 22 28 26.3 12 20 16 4 3 65 51.7
vs Haskell 11/06/24 84-58 W 31-54 .574 12-26 .462 10-17 .588 12 33 45 31.0 15 18 20 3 11 84 59.8
at Peru State 11/13/24 66-82 L 26-56 .464 8-21 .381 6-7 .857 4 27 31 31.0 11 9 16 0 5 66 61.0
at Central Methodist 11/20/24 79-78 W (OT) 28-60 .467 12-24 .500 11-14 .786 6 28 34 31.5 11 18 13 1 6 79 64.0
vs Clarke 11/23/24 57-74 L 19-62 .306 8-29 .276 11-15 .733 10 28 38 32.4 14 11 12 3 4 57 63.0
vs Graceland 11/26/24 65-76 L 24-57 .421 5-27 .185 12-17 .706 10 25 35 32.8 20 11 11 4 1 65 63.3
at Park 12/04/24 62-53 W 24-55 .436 7-22 .318 7-13 .538 6 34 40 33.6 12 16 8 3 3 62 63.1
at MNU 12/07/24 63-59 W 23-46 .500 6-20 .300 11-14 .786 3 32 35 33.7 20 12 12 2 6 63 63.1
vs Missouri Valley 12/11/24 82-47 W 31-55 .564 9-21 .429 11-13 .846 6 33 39 34.2 9 15 15 2 10 82 64.8
vs Mount Mercy 12/14/24 69-75 L 25-61 .410 12-28 .429 7-15 .467 11 25 36 34.3 15 19 9 5 2 69 65.2
at Culver-Stockton (MO) 12/17/24 77-87 L 28-59 .475 10-28 .357 11-17 .647 6 26 32 34.2 16 18 12 0 5 77 66.1
vs William Penn 01/02/25 71-68 W 31-62 .500 7-25 .280 2-4 .500 6 27 33 34.1 12 19 13 6 9 71 66.4
vs Baker 01/08/25 47-70 L 17-55 .309 5-24 .208 8-10 .800 6 27 33 34.0 8 9 13 1 3 47 65.1
vs Peru State 01/15/25 52-64 L 22-56 .393 3-17 .176 5-8 .625 6 24 30 33.8 12 11 15 8 8 52 64.3
at Clarke (IA) 01/18/25 92-101 L 30-69 .435 13-35 .371 19-26 .731 15 30 45 34.4 27 15 13 0 2 92 65.9
vs Central Methodist 01/22/25 88-92 L (2 OT) 34-79 .430 8-27 .296 12-22 .545 14 35 49 35.2 18 21 13 4 13 88 67.2
vs MNU 01/25/25 66-93 L 25-61 .410 9-28 .321 7-9 .778 10 15 25 34.7 10 17 10 4 7 66 67.1
at Graceland 01/29/25 64-76 L 23-59 .390 6-20 .300 12-13 .923 7 20 27 34.3 19 10 12 1 7 64 67.0
at Mount Mercy 02/01/25 82-83 L 33-63 .524 6-21 .286 10-15 .667 8 24 32 34.2 17 17 11 4 6 82 67.7
at Grand View 02/03/25 77-67 W 31-50 .620 11-19 .579 4-5 .800 3 20 23 33.7 12 18 16 3 5 77 68.1
vs Park 02/05/25 88-90 L (2 OT) 33-67 .493 11-26 .423 11-20 .550 9 35 44 34.1 19 24 15 6 8 88 69.0
vs Culver-Stockton (MO) 02/08/25 72-61 W 30-61 .492 6-25 .240 6-9 .667 6 30 36 34.2 9 18 13 4 12 72 69.1
at Missouri Valley 02/13/25 87-82 W 30-46 .652 17-26 .654 10-15 .667 2 22 24 33.8 13 23 16 6 8 87 69.8
at William Penn (IA) 02/15/25 79-66 W 29-55 .527 14-29 .483 7-13 .538 4 34 38 34.0 16 23 13 2 4 79 70.2
at Baker (KS) 02/19/25 70-89 L 24-53 .453 10-27 .370 12-16 .750 4 27 31 33.9 14 16 13 0 2 70 70.1
vs Grand View 02/22/25 67-46 W 25-49 .510 14-27 .519 3-7 .429 6 32 38 34.0 10 21 15 1 5 67 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern 10/26/24 67-52 W 23-59 .390 9-25 .360 12-17 .706 17 32 49 49.0 12 12 13 2 3 67 67.0
William Woods (MO) 11/01/24 56-38 W 20-52 .385 6-26 .231 10-12 .833 13 32 45 47.0 12 14 20 3 6 56 61.5
Georgetown 11/02/24 77-65 W 33-64 .516 3-8 .375 8-13 .615 12 27 39 44.3 9 18 9 4 8 77 66.7
Haskell 11/06/24 58-84 L 23-69 .333 4-27 .148 8-13 .615 16 17 33 41.5 14 8 14 1 14 58 64.5
Peru State 11/13/24 82-66 W 32-67 .478 8-25 .320 10-16 .625 10 26 36 40.4 10 13 8 3 14 82 68.0
Central Methodist 11/20/24 78-79 L (OT) 29-62 .468 14-33 .424 6-8 .750 7 27 34 39.3 12 22 12 5 5 78 69.7
Clarke 11/23/24 74-57 W 29-57 .509 7-20 .350 9-14 .643 3 33 36 38.9 13 12 10 2 8 74 70.3
Graceland 11/26/24 76-65 W 24-53 .453 12-24 .500 16-26 .615 9 26 35 38.4 15 15 7 3 4 76 71.0
Park 12/04/24 53-62 L 20-60 .333 6-23 .261 7-12 .583 10 27 37 38.2 13 12 9 3 6 53 69.0
MNU 12/07/24 59-63 L 19-62 .306 8-39 .205 13-18 .722 15 21 36 38.0 19 12 9 0 5 59 68.0
Missouri Valley 12/11/24 47-82 L 22-63 .349 3-23 .130 0-1 .000 9 19 28 37.1 13 10 16 2 11 47 66.1
Mount Mercy 12/14/24 75-69 W 25-61 .410 13-33 .394 12-15 .800 11 31 42 37.5 15 14 7 0 4 75 66.8
Culver-Stockton (MO) 12/17/24 87-77 W 32-61 .525 13-26 .500 10-15 .667 7 28 35 37.3 16 21 10 2 8 87 68.4
William Penn 01/02/25 68-71 L 27-66 .409 6-22 .273 8-16 .500 15 26 41 37.6 9 9 14 1 8 68 68.4
Baker 01/08/25 70-47 W 30-66 .455 9-29 .310 1-2 .500 9 32 41 37.8 11 16 9 3 9 70 68.5
Peru State 01/15/25 64-52 W 26-61 .426 5-20 .250 7-12 .583 14 31 45 38.3 9 13 14 5 9 64 68.2
Clarke (IA) 01/18/25 101-92 W 34-61 .557 11-24 .458 22-34 .647 4 29 33 37.9 19 15 9 4 5 101 70.1
Central Methodist 01/22/25 92-88 W (2 OT) 33-69 .478 9-29 .310 17-26 .654 8 36 44 38.3 15 18 18 4 8 92 71.3
MNU 01/25/25 93-66 W 35-61 .574 17-27 .630 6-6 1.000 11 27 38 38.3 7 21 15 1 5 93 72.5
Graceland 01/29/25 76-64 W 24-46 .522 6-18 .333 22-31 .710 4 27 31 37.9 12 14 12 3 10 76 72.7
Mount Mercy 02/01/25 83-82 W 31-58 .534 13-26 .500 8-14 .571 6 26 32 37.6 14 15 13 1 2 83 73.1
Grand View 02/03/25 67-77 L 25-56 .446 5-18 .278 12-12 1.000 6 16 22 36.9 10 12 9 2 11 67 72.9
Park 02/05/25 90-88 W (2 OT) 33-67 .493 10-20 .500 14-33 .424 11 31 42 37.1 16 16 13 2 9 90 73.6
Culver-Stockton (MO) 02/08/25 61-72 L 23-58 .397 6-21 .286 9-13 .692 6 25 31 36.9 9 9 15 3 4 61 73.1
Missouri Valley 02/13/25 82-87 L 30-66 .455 6-15 .400 16-16 1.000 14 18 32 36.7 17 18 9 0 10 82 73.4
William Penn (IA) 02/15/25 66-79 L 24-66 .364 7-19 .368 11-17 .647 9 24 33 36.5 13 19 6 2 2 66 73.2
Baker (KS) 02/19/25 89-70 W 34-65 .523 12-30 .400 9-14 .643 8 29 37 36.6 15 18 3 2 5 89 73.7
Grand View 02/22/25 46-67 L 16-55 .291 6-24 .250 8-10 .800 9 20 29 36.3 6 9 11 2 9 46 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern 10/26/24 52-67 -15 21-62/23-59 .339/.390 8-36/9-25 .222/.360 2-3/12-17 .667-.706 29/49 -20 9/12 7/13 3/2 8/3 15/12
William Woods (MO) 11/01/24 38-56 -18 15-49/20-52 .306/.385 5-26/6-26 .192/.231 3-7/10-12 .429-.833 22/45 -23 9/14 14/20 2/3 10/6 13/12
Georgetown 11/02/24 65-77 -12 22-54/33-64 .407/.516 14-36/3-8 .389/.375 7-10/8-13 .700-.615 28/39 -11 20/18 16/9 4/4 3/8 12/9
Haskell 11/06/24 84-58 26 31-54/23-69 .574/.333 12-26/4-27 .462/.148 10-17/8-13 .588-.615 45/33 12 18/8 20/14 3/1 11/14 15/14
Peru State 11/13/24 66-82 -16 26-56/32-67 .464/.478 8-21/8-25 .381/.320 6-7/10-16 .857-.625 31/36 -5 9/13 16/8 0/3 5/14 11/10
Central Methodist 11/20/24 79-78 1 28-60/29-62 .467/.468 12-24/14-33 .500/.424 11-14/6-8 .786-.750 34/34 0 18/22 13/12 1/5 6/5 11/12
Clarke 11/23/24 57-74 -17 19-62/29-57 .306/.509 8-29/7-20 .276/.350 11-15/9-14 .733-.643 38/36 2 11/12 12/10 3/2 4/8 14/13
Graceland 11/26/24 65-76 -11 24-57/24-53 .421/.453 5-27/12-24 .185/.500 12-17/16-26 .706-.615 35/35 0 11/15 11/7 4/3 1/4 20/15
Park 12/04/24 62-53 9 24-55/20-60 .436/.333 7-22/6-23 .318/.261 7-13/7-12 .538-.583 40/37 3 16/12 8/9 3/3 3/6 12/13
MNU 12/07/24 63-59 4 23-46/19-62 .500/.306 6-20/8-39 .300/.205 11-14/13-18 .786-.722 35/36 -1 12/12 12/9 2/0 6/5 20/19
Missouri Valley 12/11/24 82-47 35 31-55/22-63 .564/.349 9-21/3-23 .429/.130 11-13/0-1 .846-.000 39/28 11 15/10 15/16 2/2 10/11 9/13
Mount Mercy 12/14/24 69-75 -6 25-61/25-61 .410/.410 12-28/13-33 .429/.394 7-15/12-15 .467-.800 36/42 -6 19/14 9/7 5/0 2/4 15/15
Culver-Stockton (MO) 12/17/24 77-87 -10 28-59/32-61 .475/.525 10-28/13-26 .357/.500 11-17/10-15 .647-.667 32/35 -3 18/21 12/10 0/2 5/8 16/16
William Penn 01/02/25 71-68 3 31-62/27-66 .500/.409 7-25/6-22 .280/.273 2-4/8-16 .500-.500 33/41 -8 19/9 13/14 6/1 9/8 12/9
Baker 01/08/25 47-70 -23 17-55/30-66 .309/.455 5-24/9-29 .208/.310 8-10/1-2 .800-.500 33/41 -8 9/16 13/9 1/3 3/9 8/11
Peru State 01/15/25 52-64 -12 22-56/26-61 .393/.426 3-17/5-20 .176/.250 5-8/7-12 .625-.583 30/45 -15 11/13 15/14 8/5 8/9 12/9
Clarke (IA) 01/18/25 92-101 -9 30-69/34-61 .435/.557 13-35/11-24 .371/.458 19-26/22-34 .731-.647 45/33 12 15/15 13/9 0/4 2/5 27/19
Central Methodist 01/22/25 88-92 -4 34-79/33-69 .430/.478 8-27/9-29 .296/.310 12-22/17-26 .545-.654 49/44 5 21/18 13/18 4/4 13/8 18/15
MNU 01/25/25 66-93 -27 25-61/35-61 .410/.574 9-28/17-27 .321/.630 7-9/6-6 .778-1.000 25/38 -13 17/21 10/15 4/1 7/5 10/7
Graceland 01/29/25 64-76 -12 23-59/24-46 .390/.522 6-20/6-18 .300/.333 12-13/22-31 .923-.710 27/31 -4 10/14 12/12 1/3 7/10 19/12
Mount Mercy 02/01/25 82-83 -1 33-63/31-58 .524/.534 6-21/13-26 .286/.500 10-15/8-14 .667-.571 32/32 0 17/15 11/13 4/1 6/2 17/14
Grand View 02/03/25 77-67 10 31-50/25-56 .620/.446 11-19/5-18 .579/.278 4-5/12-12 .800-1.000 23/22 1 18/12 16/9 3/2 5/11 12/10
Park 02/05/25 88-90 -2 33-67/33-67 .493/.493 11-26/10-20 .423/.500 11-20/14-33 .550-.424 44/42 2 24/16 15/13 6/2 8/9 19/16
Culver-Stockton (MO) 02/08/25 72-61 11 30-61/23-58 .492/.397 6-25/6-21 .240/.286 6-9/9-13 .667-.692 36/31 5 18/9 13/15 4/3 12/4 9/9
Missouri Valley 02/13/25 87-82 5 30-46/30-66 .652/.455 17-26/6-15 .654/.400 10-15/16-16 .667-1.000 24/32 -8 23/18 16/9 6/0 8/10 13/17
William Penn (IA) 02/15/25 79-66 13 29-55/24-66 .527/.364 14-29/7-19 .483/.368 7-13/11-17 .538-.647 38/33 5 23/19 13/6 2/2 4/2 16/13
Baker (KS) 02/19/25 70-89 -19 24-53/34-65 .453/.523 10-27/12-30 .370/.400 12-16/9-14 .750-.643 31/37 -6 16/18 13/3 0/2 2/5 14/15
Grand View 02/22/25 67-46 21 25-49/16-55 .510/.291 14-27/6-24 .519/.250 3-7/8-10 .429-.800 38/29 9 21/9 15/11 1/2 5/9 10/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Clarke (IA) (01/18/25)
FIELD GOALS MADE 34 Central Methodist (01/22/25)
FIELD GOAL ATTEMPTS 79 Central Methodist (01/22/25)
3 PT FIELD GOALS MADE 17 Missouri Valley (02/13/25)
3 PT FG ATTEMPTS 36 Southwestern (10/26/24); Georgetown (11/02/24)
FREE THROWS MADE 19 Clarke (IA) (01/18/25)
FREE THROW ATTEMPTS 26 Clarke (IA) (01/18/25)
REBOUNDS 49 Central Methodist (01/22/25)
ASSISTS 24 Park (02/05/25)
STEALS 13 Central Methodist (01/22/25)
BLOCKED SHOTS 8 Peru State (01/15/25)
TURNOVERS 20 Haskell (11/06/24)
FOULS 27 Clarke (IA) (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Brycen LaRue Central Methodist (11/20/24)
FIELD GOALS MADE 10 Deaglan Sullivan Peru State (01/15/25)
FIELD GOAL ATTEMPTS 20 Brycen LaRue Central Methodist (01/22/25)
3 PT FIELD GOALS MADE 8 Jack Vander Woude Missouri Valley (02/13/25)
3 PT FG ATTEMPTS 14 Jack Vander Woude William Penn (IA) (02/15/25)
FREE THROWS MADE 7 Brycen LaRue; Deaglan Sullivan Clarke (11/23/24); Georgetown (11/02/24); Central Methodist (11/20/24); MNU (12/07/24); Clarke (IA) (01/18/25)
FREE THROW ATTEMPTS 11 Brycen LaRue Clarke (11/23/24)
REBOUNDS 15 Haggan Hilgendorf Culver-Stockton (MO) (12/17/24)
ASSISTS 10 Deaglan Sullivan William Penn (IA) (02/15/25)
STEALS 5 Deaglan Sullivan Central Methodist (01/22/25); Culver-Stockton (MO) (02/08/25)
BLOCKED SHOTS 5 Gino Corridori Peru State (01/15/25)
TURNOVERS 6 Deaglan Sullivan Missouri Valley (02/13/25)
FOULS 5 Preston Reynolds; Gino Corridori; Drew Purdy; Brycen LaRue Graceland (11/26/24); Central Methodist (01/22/25); Clarke (IA) (01/18/25); Missouri Valley (02/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 LaRue, Brycen 26 399 15.3
#25 Sullivan, Deaglan 28 216 7.7
#24 Hilgendorf, Haggan 26 204 7.8
#01 Reynolds, Preston 27 194 7.2
#03 Woude, Jack vander 12 188 15.7
#3 Vander Woude, Jack 16 184 11.5
#02 Kisling, Harrison 28 164 5.9
#34 Corridori, Gino 23 118 5.1
#35 Purdy, Drew 22 93 4.2
#00 Vaigafa, Ezrah 25 72 2.9
#23 Parker III, Larry 8 47 5.9
#23 Parker III, Larry 16 38 2.4
#10 Hall, Anthony 12 15 1.3
#42 Duka, Bence 14 14 1.0
#15 Lee, Jared 5 9 1.8
#32 Simmons, Noah 4 3 0.8
#33 Sydzyik, Gabe 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 LaRue, Brycen 26 134 301 .445 5.2 11.6
#25 Sullivan, Deaglan 28 88 200 .440 3.1 7.1
#24 Hilgendorf, Haggan 26 82 157 .522 3.2 6.0
#01 Reynolds, Preston 27 74 156 .474 2.7 5.8
#3 Vander Woude, Jack 16 68 149 .456 4.3 9.3
#03 Woude, Jack vander 12 64 137 .467 5.3 11.4
#02 Kisling, Harrison 28 57 136 .419 2.0 4.9
#34 Corridori, Gino 23 54 107 .505 2.3 4.7
#35 Purdy, Drew 22 35 83 .422 1.6 3.8
#00 Vaigafa, Ezrah 25 29 68 .426 1.2 2.7
#23 Parker III, Larry 8 17 33 .515 2.1 4.1
#23 Parker III, Larry 16 14 38 .368 0.9 2.4
#42 Duka, Bence 14 6 24 .250 0.4 1.7
