Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

Benedictine (Kan.) (117, 1-0) vs Manhattan Christian (41, 0-1)

Box Score

Manhattan Christian logo
41
vs
117
Benedictine (Kan.) logo
0-1
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
MCC Manhattan Christian 5 14 7 15 41 0-1
Winner BC Benedictine (Kan.) 22 29 33 33 117 1-0

Manhattan Christian 41

Manhattan Christian 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Mannering, Kayleigh * 57 3-16 3-7 4-4 0-4 4 5 1 6 0 0 13
10 10 Dunstan, Karrigan * 60 4-9 3-4 0-0 0-2 2 1 2 5 0 1 11
15 15 Lewis, Jordan * 55 2-8 1-3 0-0 0-6 6 3 2 11 2 0 5
11 11 Heiden, Tristen * 49 2-5 0-1 0-0 0-1 1 5 3 5 0 0 4
22 22 Hayes, Maggie * 57 1-2 0-0 0-0 0-1 1 1 0 8 0 1 2
21 21 Wahlemier, Karlee 22 3-4 0-0 0-0 1-1 2 2 1 1 2 0 6
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 3 0 0 0
Totals - 300 15-44 7-15 4-4 3-17 20 17 9 39 4 2 41
Team Summary FG 3PT FT
Total 15-44 7-15 4-4
34.1% 46.7% 100.0%

Benedictine (Kan.) 117

Benedictine (Kan.) 117
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Raines, Aaliyah * 40 7-11 4-6 2-3 2-1 3 1 4 0 0 3 20
35 35 Washington, Skylar * 40 8-13 1-4 3-4 6-2 8 1 1 2 0 2 20
10 10 Kramer, Alleigh * 40 7-9 3-4 0-2 4-2 6 2 3 2 0 3 17
12 12 Ronnebaum, Heather * 43 4-10 1-5 0-0 1-3 4 1 7 0 0 3 9
40 40 Brzozowski, Ali * 35 3-5 0-0 1-1 1-3 4 0 2 1 1 1 7
03 03 Nicholson, Kennedy 22 6-12 1-5 2-2 0-3 3 0 1 1 0 1 15
14 14 Garretson, Maddie 16 5-9 0-3 0-0 4-2 6 2 5 0 0 2 10
20 20 Melton, Madilyn 18 3-6 0-1 0-0 1-1 2 3 0 2 3 5 6
21 21 Carrasquillo, Twilah 17 1-6 0-0 2-2 1-0 1 1 3 1 0 3 4
05 05 Jasper, Rayna 9 1-2 0-1 2-3 0-1 1 1 4 0 0 4 4
30 30 Jacobs, Jennifer 13 0-2 0-0 3-4 1-2 3 1 0 3 0 1 3
33 33 Smaron, Natalie 5 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-6 9 0 0 1 0 0 0
Totals - 298 46-87 10-29 15-21 25-26 51 13 30 13 4 28 117
Team Summary FG 3PT FT
Total 46-87 10-29 15-21
52.9% 34.5% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Manhattan Christian
Benedictine (Kan.)
2nd Chance Points
Team Total
Manhattan Christian
Benedictine (Kan.)
Bench Points
Team Total
Manhattan Christian
Benedictine (Kan.)
Lead Gained By
Team Total
Manhattan Christian
Benedictine (Kan.)
Points in Paint
Team Total
Manhattan Christian
Benedictine (Kan.)
Fast Break Points
Team Total
Manhattan Christian
Benedictine (Kan.)
Score Tied By
Team Total
Manhattan Christian
Benedictine (Kan.)