Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Scoring
Total Points 317 275
Points Per Game 79.3 68.8
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 108-267 100-230
FG: Percentage .404 .435
FG: Per Game 27.0 25.0
3PT: Made-Attempted 27-85 30-100
3PT: Percentage .318 .300
3PT: Per Game 6.8 7.5
FT: Made-Attempted 74-103 45-59
FT: Percentage .718 .763
FT: Per Game 18.5 11.3
Rebounding
Total 154 149
Per Game 38.5 37.3
Margin 1.3 --
Assists
Total 78 56
Per Game 19.5 14.0
Turnovers
Total 49 79
Per Game 12.3 19.8
Margin 7.5 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 18.8 10.3
Steals
Total 53 23
Per Game 13.3 5.8
Blocks
Total 4 14
Per Game 1.0 3.5
Attendance
Total 0 0
Per Game 3-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bruggeman, Riley 4 4 129 32.3 25 67 .373 10 25 .400 17 24 .708 77 19.3 13 17 30 7.5 9 24 9 16 0
42 Storck, Nicole 4 4 130 32.5 18 39 .462 2 9 .222 18 24 .750 56 14.0 11 24 35 8.8 12 8 8 3 0
04 Gros, Hattie 4 4 119 29.8 19 39 .487 8 22 .364 6 6 1.000 52 13.0 8 6 14 3.5 10 5 8 6 0
25 Storck, Kelli 4 4 101 25.3 17 35 .486 0 1 .000 9 14 .643 43 10.8 8 7 15 3.8 9 4 5 7 0
30 Robinson, Elle 4 0 96 24.0 17 27 .630 2 4 .500 7 8 .875 43 10.8 8 11 19 4.8 0 8 7 6 1
12 Deters, Oen 4 4 94 23.5 4 28 .143 3 13 .231 10 14 .714 21 5.3 3 11 14 3.5 7 17 5 6 0
14 Miller, Kate 4 0 37 9.3 6 11 .545 2 5 .400 1 3 .333 15 3.8 0 0 0 0.0 2 4 1 2 2
22 Luisa Montes, Maria 1 0 16 16.0 0 7 .000 0 0 .000 2 4 .500 2 2.0 0 2 2 2.0 2 1 0 1 0
32 Helms, Ellie 2 0 22 11.0 0 1 .000 0 0 .000 2 4 .500 2 1.0 0 3 3 1.5 1 1 1 3 0
10 Toerber, Maggie 4 0 31 7.8 1 8 .125 0 4 .000 2 2 1.000 4 1.0 0 2 2 0.5 3 2 0 0 0
22 Luisa Montes, Maria 3 0 23 7.7 1 5 .200 0 2 .000 0 0 .000 2 0.7 1 3 4 1.3 6 4 4 3 0
TM Team 4 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 3.5 0 0 0 0 0  
40 Bruner, Ava 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 1
33 Folsom, Kaitlyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
03 Martin, Lilly 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 803 200.8 108 267 .404 27 85 .318 74 103 .718 317 79.25 61 93 154 38.5 62 78 49 53 4
Opponents 4 800 200.0 100 230 .435 30 100 .300 45 59 .763 275 68.75 40 109 149 37.3 92 56 79 23 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bruggeman, Riley 4 4 129 25 67 .373 10 25 .400 17 24 .708 77 19.3
42 Storck, Nicole 4 4 130 18 39 .462 2 9 .222 18 24 .750 56 14.0
04 Gros, Hattie 4 4 119 19 39 .487 8 22 .364 6 6 1.000 52 13.0
25 Storck, Kelli 4 4 101 17 35 .486 0 1 .000 9 14 .643 43 10.8
30 Robinson, Elle 4 0 96 17 27 .630 2 4 .500 7 8 .875 43 10.8
12 Deters, Oen 4 4 94 4 28 .143 3 13 .231 10 14 .714 21 5.3
14 Miller, Kate 4 0 37 6 11 .545 2 5 .400 1 3 .333 15 3.8
22 Luisa Montes, Maria 1 0 16 0 7 .000 0 0 .000 2 4 .500 2 2.0
32 Helms, Ellie 2 0 22 0 1 .000 0 0 .000 2 4 .500 2 1.0
10 Toerber, Maggie 4 0 31 1 8 .125 0 4 .000 2 2 1.000 4 1.0
40 Bruner, Ava 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Folsom, Kaitlyn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Luisa Montes, Maria 3 0 23 1 5 .200 0 2 .000 0 0 .000 2 0.7
03 Martin, Lilly 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 803 108 267 .404 27 85 .318 74 103 .718 317 79.25
Opponents 4 800 100 230 .435 30 100 .300 45 59 .763 275 68.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bruggeman, Riley 4 32.3 .373 .400 .708 3.3 4.3 7.5 6.0 4.0 0.0 19.3
42 Storck, Nicole 4 32.5 .462 .222 .750 2.8 6.0 8.8 2.0 0.8 0.0 14.0
04 Gros, Hattie 4 29.8 .487 .364 1.000 2.0 1.5 3.5 1.3 1.5 0.0 13.0
25 Storck, Kelli 4 25.3 .486 .000 .643 2.0 1.8 3.8 1.0 1.8 0.0 10.8
30 Robinson, Elle 4 24.0 .630 .500 .875 2.0 2.8 4.8 2.0 1.5 0.3 10.8
12 Deters, Oen 4 23.5 .143 .231 .714 0.8 2.8 3.5 4.3 1.5 0.0 5.3
14 Miller, Kate 4 9.3 .545 .400 .333 0.0 0.0 0.0 1.0 0.5 0.5 3.8
22 Luisa Montes, Maria 1 16.0 .000 .000 .500 0.0 2.0 2.0 1.0 1.0 0.0 2.0
32 Helms, Ellie 2 11.0 .000 .000 .500 0.0 1.5 1.5 0.5 1.5 0.0 1.0
10 Toerber, Maggie 4 7.8 .125 .000 1.000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
40 Bruner, Ava 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
33 Folsom, Kaitlyn 1 1.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
22 Luisa Montes, Maria 3 7.7 .200 .000 .000 0.3 1.0 1.3 1.3 1.0 0.0 0.7
03 Martin, Lilly 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.8 .404 .318 .718 15.3 23.3 38.5 19.5 13.3 1.0 79.25
Opponents 4 200.0 .435 .300 .763 10.0 27.3 37.3 14.0 5.8 3.5 68.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ottawa 10/30/26 76-65 W 22-64 .344 5-19 .263 27-40 .675 13 23 36 36.0 16 11 10 0 15 76 76.0
vs St. Mary 10/31/26 78-76 W 29-81 .358 6-20 .300 14-22 .636 27 13 40 38.0 17 23 12 2 19 78 77.0
vs Evangel 11/06/26 94-72 W 33-61 .541 5-12 .417 23-26 .885 9 33 42 39.3 19 27 17 1 13 94 82.7
vs Mission 11/07/26 69-62 W 24-61 .393 11-34 .324 10-15 .667 12 24 36 38.5 10 17 10 1 6 69 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ottawa 10/30/26 65-76 L 24-60 .400 4-25 .160 13-15 .867 14 32 46 46.0 30 7 28 2 5 65 65.0
St. Mary 10/31/26 76-78 L 23-43 .535 12-24 .500 18-20 .900 7 28 35 40.5 22 13 27 4 5 76 70.5
Evangel 11/06/26 72-94 L 27-67 .403 7-25 .280 11-16 .688 8 22 30 37.0 25 18 15 4 9 72 71.0
Mission 11/07/26 62-69 L 26-60 .433 7-26 .269 3-8 .375 11 27 38 37.3 15 18 9 4 4 62 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ottawa 10/30/26 76-65 11 22-64/24-60 .344/.400 5-19/4-25 .263/.160 27-40/13-15 .675-.867 36/46 -10 11/7 10/28 0/2 15/5 16/30
St. Mary 10/31/26 78-76 2 29-81/23-43 .358/.535 6-20/12-24 .300/.500 14-22/18-20 .636-.900 40/35 5 23/13 12/27 2/4 19/5 17/22
Evangel 11/06/26 94-72 22 33-61/27-67 .541/.403 5-12/7-25 .417/.280 23-26/11-16 .885-.688 42/30 12 27/18 17/15 1/4 13/9 19/25
Mission 11/07/26 69-62 7 24-61/26-60 .393/.433 11-34/7-26 .324/.269 10-15/3-8 .667-.375 36/38 -2 17/18 10/9 1/4 6/4 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Evangel (11/06/26)
FIELD GOALS MADE 33 Evangel (11/06/26)
FIELD GOAL ATTEMPTS 81 St. Mary (10/31/26)
3 PT FIELD GOALS MADE 11 Mission (11/07/26)
3 PT FG ATTEMPTS 34 Mission (11/07/26)
FREE THROWS MADE 27 Ottawa (10/30/26)
FREE THROW ATTEMPTS 40 Ottawa (10/30/26)
REBOUNDS 42 Evangel (11/06/26)
ASSISTS 27 Evangel (11/06/26)
STEALS 19 St. Mary (10/31/26)
BLOCKED SHOTS 2 St. Mary (10/31/26)
TURNOVERS 17 Evangel (11/06/26)
FOULS 19 Evangel (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Riley Bruggeman Mission (11/07/26)
FIELD GOALS MADE 10 Riley Bruggeman Mission (11/07/26)
FIELD GOAL ATTEMPTS 23 Riley Bruggeman Mission (11/07/26)
3 PT FIELD GOALS MADE 5 Riley Bruggeman Mission (11/07/26)
3 PT FG ATTEMPTS 13 Riley Bruggeman Mission (11/07/26)
FREE THROWS MADE 7 Nicole Storck Ottawa (10/30/26)
FREE THROW ATTEMPTS 12 Nicole Storck Ottawa (10/30/26)
REBOUNDS 11 Nicole Storck; Riley Bruggeman St. Mary (10/31/26); Mission (11/07/26)
ASSISTS 9 Riley Bruggeman Evangel (11/06/26)
STEALS 10 Riley Bruggeman Ottawa (10/30/26)
BLOCKED SHOTS 2 Kate Miller St. Mary (10/31/26)
TURNOVERS 4 Elle Robinson; Riley Bruggeman Ottawa (10/30/26); Evangel (11/06/26)
FOULS 4 Kelli Storck; Hattie Gros Ottawa (10/30/26); Evangel (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bruggeman, Riley 4 77 19.3
#42 Storck, Nicole 4 56 14.0
#04 Gros, Hattie 4 52 13.0
#30 Robinson, Elle 4 43 10.8
#25 Storck, Kelli 4 43 10.8
#12 Deters, Oen 4 21 5.3
#14 Miller, Kate 4 15 3.8
#10 Toerber, Maggie 4 4 1.0
#32 Helms, Ellie 2 2 1.0
#22 Luisa Montes, Maria 3 2 0.7
#22 Luisa Montes, Maria 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bruggeman, Riley 4 25 67 .373 6.3 16.8
#04 Gros, Hattie 4 19 39 .487 4.8 9.8
#42 Storck, Nicole 4 18 39 .462 4.5 9.8
#30 Robinson, Elle 4 17 27 .630 4.3 6.8
#25 Storck, Kelli 4 17 35 .486 4.3 8.8
#14 Miller, Kate 4 6 11 .545 1.5 2.8
#12 Deters, Oen 4 4 28 .143 1.0 7.0
#22 Luisa Montes, Maria 3 1 5 .200 0.3 1.7
#10 Toerber, Maggie 4 1 8 .125 0.3 2.0
#32 Helms, Ellie 2 0 1 .000 0.0 0.5
#22 Luisa Montes, Maria 1 0 7 .000 0.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bruggeman, Riley 4 10 25 .400 2.5 6.3
#04 Gros, Hattie 4 8 22 .364 2.0 5.5
#12 Deters, Oen 4 3 13 .231 0.8 3.3
#14 Miller, Kate 4 2 5 .400 0.5 1.3
#30 Robinson, Elle 4 2 4 .500 0.5 1.0
#42 Storck, Nicole 4 2 9 .222 0.5 2.3
#22 Luisa Montes, Maria 3 0 2 .000 0.0 0.7
#25 Storck, Kelli 4 0 1 .000 0.0 0.3
#10 Toerber, Maggie 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Storck, Nicole 4 18 24 .750 4.5 6.0
#05 Bruggeman, Riley 4 17 24 .708 4.3 6.0
#12 Deters, Oen 4 10 14 .714 2.5 3.5
#25 Storck, Kelli 4 9 14 .643 2.3 3.5
#30 Robinson, Elle 4 7 8 .875 1.8 2.0
#04 Gros, Hattie 4 6 6 1.000 1.5 1.5
#32 Helms, Ellie 2 2 4 .500 1.0 2.0
#22 Luisa Montes, Maria 1 2 4 .500 2.0 4.0
#10 Toerber, Maggie 4 2 2 1.000 0.5 0.5
#14 Miller, Kate 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Storck, Nicole 4 35 8.8 11 2.8 24 6.0
#05 Bruggeman, Riley 4 30 7.5 13 3.3 17 4.3
#30 Robinson, Elle 4 19 4.8 8 2.0 11 2.8
#25 Storck, Kelli 4 15 3.8 8 2.0 7 1.8
#12 Deters, Oen 4 14 3.5 3 0.8 11 2.8
#04 Gros, Hattie 4 14 3.5 8 2.0 6 1.5
#TM Team 4 14 3.5 9 2.3 5 1.3
#22 Luisa Montes, Maria 3 4 1.3 1 0.3 3 1.0
#32 Helms, Ellie 2 3 1.5 0 0.0 3 1.5
#33 Folsom, Kaitlyn 1 2 2.0 0 0.0 2 2.0
#22 Luisa Montes, Maria 1 2 2.0 0 0.0 2 2.0
#10 Toerber, Maggie 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Bruggeman, Riley 4 24 6.0
#12 Deters, Oen 4 17 4.3
#30 Robinson, Elle 4 8 2.0
#42 Storck, Nicole 4 8 2.0
#04 Gros, Hattie 4 5 1.3
#22 Luisa Montes, Maria 3 4 1.3
#14 Miller, Kate 4 4 1.0
#25 Storck, Kelli 4 4 1.0
#10 Toerber, Maggie 4 2 0.5
#32 Helms, Ellie 2 1 0.5
#22 Luisa Montes, Maria 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Miller, Kate 4 2 0.5
#40 Bruner, Ava 1 1 1.0
#30 Robinson, Elle 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Bruggeman, Riley 4 16 4.0
#25 Storck, Kelli 4 7 1.8
#12 Deters, Oen 4 6 1.5
#04 Gros, Hattie 4 6 1.5
#30 Robinson, Elle 4 6 1.5
#32 Helms, Ellie 2 3 1.5
#22 Luisa Montes, Maria 3 3 1.0
#42 Storck, Nicole 4 3 0.8
#14 Miller, Kate 4 2 0.5
#22 Luisa Montes, Maria 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Bruggeman, Riley 4 9 2.3
#04 Gros, Hattie 4 8 2.0
#42 Storck, Nicole 4 8 2.0
#30 Robinson, Elle 4 7 1.8
#12 Deters, Oen 4 5 1.3
#25 Storck, Kelli 4 5 1.3
#22 Luisa Montes, Maria 3 4 1.3
#40 Bruner, Ava 1 1 1.0
#32 Helms, Ellie 2 1 0.5
#14 Miller, Kate 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Storck, Nicole 4 12 3.0
#04 Gros, Hattie 4 10 2.5
#05 Bruggeman, Riley 4 9 2.3
#25 Storck, Kelli 4 9 2.3
#12 Deters, Oen 4 7 1.8
#22 Luisa Montes, Maria 3 6 2.0
#10 Toerber, Maggie 4 3 0.8
#14 Miller, Kate 4 2 0.5
#22 Luisa Montes, Maria 1 2 2.0
#40 Bruner, Ava 1 1 1.0
#32 Helms, Ellie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Storck, Nicole 4 130 32.5
#05 Bruggeman, Riley 4 129 32.3
#04 Gros, Hattie 4 119 29.8
#25 Storck, Kelli 4 101 25.3
#30 Robinson, Elle 4 96 24.0
#12 Deters, Oen 4 94 23.5
#14 Miller, Kate 4 37 9.3
#10 Toerber, Maggie 4 31 7.8
#22 Luisa Montes, Maria 3 23 7.7
#32 Helms, Ellie 2 22 11.0
#22 Luisa Montes, Maria 1 16 16.0
#40 Bruner, Ava 1 3 3.0
#33 Folsom, Kaitlyn 1 1 1.0
#03 Martin, Lilly 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Miller, Kate 4 4 1 4.00
#12 Deters, Oen 4 17 5 3.40
#05 Bruggeman, Riley 4 24 9 2.67
#32 Helms, Ellie 2 1 1 1.00
#22 Luisa Montes, Maria 3 4 4 1.00
#30 Robinson, Elle 4 8 7 1.14
#42 Storck, Nicole 4 8 8 1.00