Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

Benedictine (66, 17-6; 9-4) vs Clarke (64, 21-3; 12-1)

Box Score

Clarke logo
64
vs
66
Benedictine logo
21-3; 12-1
17-6; 9-4
Team Score By Half
Team 1 2 3 4 OT -1 Total F Records
CU Clarke 22 13 10 14 5 64 21-3; 12-1
Winner BC Benedictine 14 10 26 9 7 66 17-6; 9-4

Clarke 64

Clarke 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tina Ubl * 34 4-13 0-2 4-7 3-7 10 2 3 5 0 2 12
22 22 Emma Kelchen * 27 4-8 0-2 4-6 2-5 7 5 0 4 1 1 12
05 05 Nicole McDermott * 38 3-11 0-1 4-4 1-4 5 0 2 0 0 0 10
10 10 Giana Michels * 31 1-6 1-2 2-2 0-3 3 1 0 1 0 1 5
02 02 Skylar Culbertson * 37 1-3 1-2 0-0 1-3 4 2 4 4 0 0 3
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
12 12 Taylor Haase 26 4-4 0-0 5-7 1-5 6 1 0 2 0 0 13
24 24 Mya Merschman 14 3-8 3-4 0-0 0-3 3 0 0 1 0 0 9
03 03 Izzie Peterson 11 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
31 31 Hannah Ambrosy 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rebecca Schroeder 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Anisha Vondenkamp 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jenna Blunt 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
25 25 Halle Boldt 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 226 20-54 5-13 19-26 9-34 43 12 10 17 1 5 64
Team Summary FG 3PT FT
Total 20-54 5-13 19-26
37.0% 38.5% 73.1%

Benedictine 66

Benedictine 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Washington, Skylar * 37 7-18 4-11 0-2 0-2 2 3 2 2 2 0 18
3 3 Nicholson, Kennedy * 41 5-7 3-5 0-0 0-4 4 2 3 2 0 1 13
32 32 Raines, Aaliyah * 36 5-13 1-3 1-1 2-4 6 3 1 1 1 2 12
33 33 Smaron, Natalie * 21 3-7 0-0 5-7 4-5 9 4 2 0 0 4 11
40 40 Brzozowski, Ali * 35 1-6 0-2 0-0 0-3 3 2 2 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
44 44 Misuraca, Kyra 18 2-6 0-1 2-2 3-3 6 2 0 1 0 2 6
12 12 Ronnebaum, Heather 11 1-2 0-1 0-0 0-1 1 1 0 1 0 0 2
30 30 Jacobs, Jennifer 4 1-1 0-0 0-0 0-1 1 1 0 2 0 0 2
21 21 Carrasquillo, Twilah 13 0-4 0-1 0-0 0-1 1 2 0 0 0 0 0
25 25 Wade, Riley 8 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
23 23 Sanjuan, Anna 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jasper, Rayna 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 226 25-67 8-27 8-12 9-27 36 22 10 11 3 9 66
Team Summary FG 3PT FT
Total 25-67 8-27 8-12
37.3% 29.6% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Clarke 7
Benedictine 12
7
12
2nd Chance Points
Team Total
Clarke 8
Benedictine 11
8
11
Bench Points
Team Total
Clarke 22
Benedictine 10
22
10
Lead Gained By
Team Total
Clarke 0
Benedictine 0
0
0
Points in Paint
Team Total
Clarke 26
Benedictine 32
26
32
Fast Break Points
Team Total
Clarke 2
Benedictine 0
2
0
Score Tied By
Team Total
Clarke 0
Benedictine 0
0
0