Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

Benedictine (Kan.) (54, 17-7; 9-5) vs Central Methodist (56, 20-4; 13-2)

Box Score

Central Methodist logo
56
vs
54
Benedictine (Kan.) logo
20-4; 13-2
17-7; 9-5
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CMU Central Methodist 23 7 12 14 56 20-4; 13-2
BC Benedictine (Kan.) 18 9 15 12 54 17-7; 9-5

Central Methodist 56

Central Methodist 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 McElroy, Arleighshya * 35 7-15 4-9 8-13 1-0 1 3 2 3 0 3 26
13 13 Willock, Eternati * 35 3-9 0-0 2-2 0-8 8 2 0 1 0 0 8
23 23 Massenat, Leianya * 30 4-9 0-1 0-0 2-4 6 4 1 2 0 1 8
34 34 Johnson, Leah * 27 2-4 0-0 1-3 4-3 7 4 2 0 0 1 5
00 00 Bachkarova, Daryna * 28 1-9 1-6 0-0 2-2 4 1 0 3 2 1 3
24 24 Beck, Robin 20 2-5 0-0 0-0 0-2 2 0 0 0 1 0 4
01 01 Addison, Kedranea' 9 1-2 0-1 0-0 0-1 1 0 0 0 0 1 2
11 11 Canady, Jaicia 20 0-3 0-2 0-0 1-3 4 2 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 204 20-56 5-19 11-18 12-24 36 16 6 10 3 7 56
Team Summary FG 3PT FT
Total 20-56 5-19 11-18
35.7% 26.3% 61.1%

Benedictine (Kan.) 54

Benedictine (Kan.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Smaron, Natalie * 31 6-11 0-0 1-2 3-8 11 4 0 2 1 1 13
35 35 Washington, Skylar * 37 4-15 3-9 1-2 1-1 2 3 3 3 2 3 12
40 40 Brzozowski, Ali * 29 5-10 0-1 1-2 1-3 4 4 2 4 1 1 11
32 32 Raines, Aaliyah * 37 3-7 0-1 0-0 2-4 6 2 6 1 0 0 6
03 03 Nicholson, Kennedy * 37 2-6 0-4 0-0 0-1 1 2 1 1 0 0 4
30 30 Jacobs, Jennifer 11 2-3 1-1 0-0 0-2 2 0 0 1 0 0 5
21 21 Carrasquillo, Twilah 7 1-1 0-0 0-0 0-2 2 2 1 1 0 0 2
12 12 Ronnebaum, Heather 7 0-0 0-0 1-2 0-1 1 0 3 1 0 0 1
23 23 Sanjuan, Anna 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wade, Riley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
Totals - 200 23-53 4-16 4-8 9-27 36 17 16 15 4 5 54
Team Summary FG 3PT FT
Total 23-53 4-16 4-8
43.4% 25.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Central Methodist
Benedictine (Kan.)
2nd Chance Points
Team Total
Central Methodist
Benedictine (Kan.)
Bench Points
Team Total
Central Methodist
Benedictine (Kan.)
Lead Gained By
Team Total
Central Methodist
Benedictine (Kan.)
Points in Paint
Team Total
Central Methodist
Benedictine (Kan.)
Fast Break Points
Team Total
Central Methodist
Benedictine (Kan.)
Score Tied By
Team Total
Central Methodist
Benedictine (Kan.)