Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

Culver-Stockton (9-19; 5-12) -VS- Benedictine (15-13; 10-8)

Box Score

Culver-Stockton logo
1
vs
Benedictine logo
3

Culver-Stockton (9-19; 5-12)
-VS-
Benedictine (15-13; 10-8)

Team Score By Period
Team 1 2 3 4
Culver-Stockton CSC. 18 18 25 13
Winner Benedictine BC 25 25 16 25
Date:
2021-10-30
Time:
13:00
Site:
Atchison, KS (Ralph Nolan Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Culver-Stockton

Match Details

Game Statistics By Set
Set Culver-Stockton Benedictine
K E TA % K E TA %
Set #1 5 6 29 -0.034 14 10 35 0.114
Set #2 9 7 32 0.063 14 7 33 0.212
Set #3 17 3 34 0.412 8 5 33 0.091
Set #4 7 7 32 0.000 17 4 30 0.433
Total 38 23 127 .118 53 26 131 .206
Team Statistical Comparison
Statistic Team Comparison
CSC. - BC
Points
58.0
69.0
Kills
38
53
Aces
6
11
Blocks
14
5
Assists
35
49
Digs
52
66

Game Leaders

CSC. - Leaders
Statistic Leaders
Kills Madison McClain (12), Taylor Coley (9), Heleine Filipe (6)
Aces Maddy Logan (3), Veiauna Herman (2), Jaylin Ellis (1)
Blocks Ali Scott (10), Heleine Filipe (7), Cameron Prenter (4)
Assists Maddy Logan (19), Gabi De Jesus Colon (13), Veiauna Herman (1)
Digs Kyla Ellis (11), Veiauna Herman (8), Jaylin Ellis (8)

Individual Statistics

Culver-Stockton (9-19; 5-12)

CSC. - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Maddy Logan 4 0 0 0 0 19 1 3 1 3-1 0 0 0 5 0 0 3.0
02 02 Madison McClain 4 12 5 30 .233 0 0 0 0 0-0 0 2 0 4 0 4 13.0
03 03 Cameron Prenter 4 3 0 6 .500 0 0 0 0 0-0 1 3 0 1 0 0 5.5
08 08 Veiauna Herman 4 0 0 0 0 1 0 2 0 2-0 0 0 0 8 0 2 2.0
09 09 Heleine Filipe 4 6 4 22 .091 0 0 0 0 0-0 0 7 0 2 0 2 9.5
10 10 Kyla Ellis 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Jaylin Ellis 4 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 8 1 0 1.0
12 12 Gabi De Jesus Colon 4 0 1 1 -1.000 13 1 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Taylor Coley 4 9 3 26 .231 0 0 0 0 0-0 0 1 0 3 0 1 9.5
15 15 Kelsie Schieppe 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
42 42 Ali Scott 4 6 1 15 .333 0 0 0 0 0-0 0 10 0 3 0 0 11.0
06 06 Lexia Capes 2 1 2 11 -.091 0 0 0 0 0-0 0 0 0 1 0 1 1.0
07 07 Abby Godwin 2 1 6 14 -.357 0 0 0 0 0-0 0 3 0 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 23 127 .118 35 2 6 1 6-1 1 26 0 52 1 11 58
CSC. - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Maddy Logan 4 0 0 0 5 0 0 3.0
02 02 Madison McClain 4 0 2 0 4 0 4 13.0
03 03 Cameron Prenter 4 1 3 0 1 0 0 5.5
08 08 Veiauna Herman 4 0 0 0 8 0 2 2.0
09 09 Heleine Filipe 4 0 7 0 2 0 2 9.5
10 10 Kyla Ellis 4 0 0 0 11 0 0 0.0
11 11 Jaylin Ellis 4 0 0 0 8 1 0 1.0
12 12 Gabi De Jesus Colon 4 0 0 0 3 0 0 0.0
13 13 Taylor Coley 4 0 1 0 3 0 1 9.5
15 15 Kelsie Schieppe 4 0 0 0 1 0 0 0.0
42 42 Ali Scott 4 0 10 0 3 0 0 11.0
06 06 Lexia Capes 2 0 0 0 1 0 1 1.0
07 07 Abby Godwin 2 0 3 0 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 26 0 52 1 11 58

Benedictine (15-13; 10-8)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Luby, Megan 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 2 0.0
4 4 Bruggeman, Regan 4 17 11 38 .158 0 0 0 0 0-0 0 0 0 3 0 1 17.0
5 5 Wortmann, Marea 4 3 1 4 .500 40 1 2 0 2-0 0 0 0 9 0 0 5.0
7 7 Schoening, Maggie 4 5 2 11 .273 1 0 0 0 0-0 0 2 0 0 0 0 6.0
8 8 Vojvodic, Katarina 4 9 2 20 .350 0 0 0 0 0-0 0 0 0 3 0 0 9.0
10 10 Taylor, Mary Pat 4 9 6 35 .086 2 0 4 0 4-0 0 4 0 16 0 0 15.0
11 11 Folkers, Hailey 4 0 0 0 0 0 0 2 1 2-1 0 0 0 3 1 0 2.0
13 13 Malick, Katelyn 4 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
17 17 Istuk, Kristijana 4 0 0 1 .000 6 0 1 0 1-0 0 0 0 14 0 1 1.0
21 21 Dickerson, Haylie 4 10 4 21 .286 0 0 0 0 0-0 1 2 0 0 0 0 12.0
3 3 Biedenstein, Ellie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Jacobs, Remy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 26 131 .206 49 1 11 2 11-2 1 8 0 66 1 6 69
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Luby, Megan 4 0 0 0 11 0 2 0.0
4 4 Bruggeman, Regan 4 0 0 0 3 0 1 17.0
5 5 Wortmann, Marea 4 0 0 0 9 0 0 5.0
7 7 Schoening, Maggie 4 0 2 0 0 0 0 6.0
8 8 Vojvodic, Katarina 4 0 0 0 3 0 0 9.0
10 10 Taylor, Mary Pat 4 0 4 0 16 0 0 15.0
11 11 Folkers, Hailey 4 0 0 0 3 1 0 2.0
13 13 Malick, Katelyn 4 0 0 0 7 0 0 2.0
17 17 Istuk, Kristijana 4 0 0 0 14 0 1 1.0
21 21 Dickerson, Haylie 4 1 2 0 0 0 0 12.0
3 3 Biedenstein, Ellie 1 0 0 0 0 0 0 0.0
30 30 Jacobs, Remy 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 8 0 66 1 6 69