Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2025 Women's Volleyball Cumulative Statistics

Team (2-5, 1-1)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Attack
Kills 283 325
Errors 158 121
Attempts 908 902
Percent .138 .226
Kills Per Set 11.8 13.5
Set
Assists 269 300
Assists Per Set 11.2 12.5
Ball Handling Errors 0 0
Serve
Aces 26 40
Errors 31 49
Aces Per Set 1.1 1.7
Receptions
Errors 40 26
Errors Per Set 1.7 1.1
Defense
Digs 421 400
Digs Per Set 17.5 16.7
Blocking
Solo 3 6
Assists 49 75
Errors 11 15
Blocks 27.5 43.5
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Gladden, Rayleen 23 7 7 42.5 1.85 34 1.48 14 95 .211 1 0.04 0 0.00 0
03 Mustain, Lainee 24 7 7 33.0 1.38 27 1.13 25 142 .014 2 0.08 3 0.13 9
04 VanCleave, Wren 24 7 7 23.0 0.96 14 0.58 5 40 .225 208 8.67 7 0.29 3
05 Bothwell, Cibeles 20 7 0 1.0 0.05 0 0.00 0 0 0 6 0.30 1 0.05 4
06 Terra, Barbara 20 6 6 77.5 3.88 75 3.75 35 211 .190 0 0.00 0 0.00 0
07 Wisker, Aubrey 1 1 0 2.0 2.00 2 2.00 3 8 -.125 0 0.00 0 0.00 0
08 Drexel, Lucy 21 6 3 51.5 2.45 47 2.24 31 153 .105 0 0.00 0 0.00 0
09 Franks, Audrey 17 6 4 24.0 1.41 23 1.35 16 88 .080 0 0.00 0 0.00 0
13 Milroy, Cate 24 7 0 8.0 0.33 0 0.00 0 0 0 8 0.33 8 0.33 5
14 Stanga, Lauren 12 5 0 1.0 0.08 1 0.08 1 2 .000 39 3.25 0 0.00 0
16 Woude, Jojo vander 24 7 7 53.5 2.23 49 2.04 14 117 .299 0 0.00 0 0.00 0  
17 O'Sullivan, Bridget 7 4 1 12.5 1.79 11 1.57 12 43 -.023 0 0.00 0 0.00 0
18 Sagapolu, Hokulani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 DeMeulenaere, Kelly 20 6 0 3.0 0.15 0 0.00 0 6 .000 4 0.20 3 0.15 5
27 Lenzen, Candace 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
33 Franco, Isabella 23 7 0 4.0 0.17 0 0.00 1 1 -1.000 1 0.04 4 0.17 5
Total 24 7 336.5 14.02 283 11.79 158 908 .138 269 11.21 26 1.08 31
Opponents 24 7 408.5 17.02 325 13.54 121 902 .226 300 12.50 40 1.67 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gladden, Rayleen 23 4 0.17 0 1 1.000 0.00 0 17 17.0 0.74 2 0
03 Mustain, Lainee 24 69 2.88 11 215 .949 0.46 0 6 6.0 0.25 2 0
04 VanCleave, Wren 24 68 2.83 0 1 1.000 0.00 1 2 3.0 0.13 0 0
05 Bothwell, Cibeles 20 35 1.75 5 57 .912 0.25 0 0 0 0.00 0 0
06 Terra, Barbara 20 10 0.50 0 1 1.000 0.00 0 5 5.0 0.25 0 0
07 Wisker, Aubrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Drexel, Lucy 21 7 0.33 0 1 1.000 0.00 1 7 8.0 0.38 0 0
09 Franks, Audrey 17 3 0.18 0 1 1.000 0.00 0 2 2.0 0.12 3 0
13 Milroy, Cate 24 59 2.46 7 92 .924 0.29 0 0 0 0.00 0 0
14 Stanga, Lauren 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 1 0
16 Woude, Jojo vander 24 6 0.25 0 3 1.000 0.00 1 7 8.0 0.33 2 0  
17 O'Sullivan, Bridget 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 1 0
18 Sagapolu, Hokulani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 DeMeulenaere, Kelly 20 132 6.60 7 115 .939 0.35 0 0 0 0.00 0 0
27 Lenzen, Candace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
33 Franco, Isabella 23 14 0.61 1 12 .917 0.04 0 0 0 0.00 0 0
Total 24 421 17.54 40 508 .921 1.67 3 49 27.5 1.15 11 0
Opponents 24 400 16.67 26 466 .944 1.08 6 75 43.5 1.81 15 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Gladden, Rayleen 7 2 2 14.0 2.00 13 1.86 7 34 .176 0 0.00 0 0.00 0
03 Mustain, Lainee 7 2 2 4.0 0.57 2 0.29 3 34 -.029 1 0.14 1 0.14 1
04 VanCleave, Wren 7 2 2 11.0 1.57 10 1.43 0 23 .435 59 8.43 0 0.00 0
05 Bothwell, Cibeles 7 2 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 1
06 Terra, Barbara 7 2 2 15.5 2.21 15 2.14 10 67 .075 0 0.00 0 0.00 0
08 Drexel, Lucy 7 2 1 16.5 2.36 15 2.14 10 63 .079 0 0.00 0 0.00 0
09 Franks, Audrey 2 1 1 1.0 0.50 1 0.50 3 9 -.222 0 0.00 0 0.00 0
13 Milroy, Cate 7 2 0 4.0 0.57 0 0.00 0 0 0 1 0.14 4 0.57 3
14 Stanga, Lauren 2 1 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 0
16 Woude, Jojo vander 7 2 2 25.0 3.57 24 3.43 7 52 .327 0 0.00 0 0.00 0  
17 O'Sullivan, Bridget 2 2 0 2.0 1.00 2 1.00 3 8 -.125 0 0.00 0 0.00 0
21 DeMeulenaere, Kelly 7 2 0 1.0 0.14 0 0.00 0 4 .000 3 0.43 1 0.14 2
33 Franco, Isabella 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 7 2 94.0 13.43 82 11.71 43 294 .133 73 10.43 6 0.86 8
Opponents 7 2 122.0 17.43 100 14.29 45 309 .178 93 13.29 13 1.86 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gladden, Rayleen 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 1 0
03 Mustain, Lainee 7 23 3.29 6 78 .923 0.86 0 2 2.0 0.29 1 0
04 VanCleave, Wren 7 23 3.29 0 0 .000 0.00 1 0 1.0 0.14 0 0
05 Bothwell, Cibeles 7 11 1.57 1 22 .955 0.14 0 0 0 0.00 0 0
06 Terra, Barbara 7 4 0.57 0 1 1.000 0.00 0 1 1.0 0.14 0 0
08 Drexel, Lucy 7 3 0.43 0 1 1.000 0.00 1 1 2.0 0.29 0 0
09 Franks, Audrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Milroy, Cate 7 20 2.86 2 22 .909 0.29 0 0 0 0.00 0 0
14 Stanga, Lauren 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Woude, Jojo vander 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0  
17 O'Sullivan, Bridget 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 DeMeulenaere, Kelly 7 59 8.43 2 30 .933 0.29 0 0 0 0.00 0 0
33 Franco, Isabella 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 154 22.00 13 156 .917 1.86 2 8 6.0 0.86 2 0
Opponents 7 156 22.29 6 141 .957 0.86 4 10 9.0 1.29 2 0

Match-By-Match

Benedictine (KS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Tabor W 4 55 25 146 .205 54 10 7 5 68 0 17 1 8.5 0 73.5
8/29/2025 vs Eastern Oregon L 3 33 20 107 .121 33 3 4 3 45 1 4 3 3.0 0 39.0
8/29/2025 vs IU Kokomo L 3 31 24 111 .063 29 2 4 4 49 0 8 1 4.0 0 37.0
8/30/2025 vs Midland L 3 30 16 89 .157 30 2 3 8 33 0 4 1 2.0 0 34.0
8/30/2025 vs Dakota Wesleyan (SD) L 4 52 30 161 .137 50 3 5 7 72 0 8 3 4.0 0 59.0
9/05/2025 at MidAmerica Nazarene L 3 29 19 115 .087 29 0 4 7 56 1 4 1 3.0 0 32.0
9/06/2025 at Peru State W 4 53 24 179 .162 44 6 4 6 98 1 4 1 3.0 0 62.0
Benedictine (KS) 24 283 158 908 .138 269 26 31 40 421 3 49 11 27.5 0 336.5
Opponents 24 325 121 902 .226 300 40 49 26 400 6 75 15 43.5 0 408.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 11.79
Assists Per Set 11.21
Service Aces Per Set 1.08
Reception Errors Per Set 1.67
Digs Per Set 17.54
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.00
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Tabor L 4 38 19 134 .142 33 5 8 10 51 1 8 4 5.0 0 48.0
8/29/2025 vs Eastern Oregon W 3 48 18 116 .259 43 3 4 3 46 1 10 3 6.0 0 57.0
8/29/2025 vs IU Kokomo W 3 44 15 112 .259 43 4 4 2 50 0 22 3 11.0 0 59.0
8/30/2025 vs Midland W 3 45 6 85 .459 43 8 11 2 35 0 10 1 5.0 0 58.0
8/30/2025 vs Dakota Wesleyan (SD) W 4 50 18 146 .219 45 7 9 3 62 0 15 2 7.5 0 64.5
9/05/2025 MidAmerica Nazarene W 3 43 18 124 .202 41 7 6 0 59 0 4 1 2.0 0 52.0
9/06/2025 Peru State L 4 57 27 185 .162 52 6 7 6 97 4 6 1 7.0 0 70.0
Opponents 24 325 121 902 .226 300 40 49 26 400 6 75 15 43.5 0 408.5
Benedictine (KS) 24 283 158 908 .138 269 26 31 40 421 3 49 11 27.5 0 336.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 13.54
Assists Per Set 12.50
Service Aces Per Set 1.67
Reception Errors Per Set 1.08
Digs Per Set 16.67
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.00
Points Per Set 17.02

Leaders

Team Leaders: Kills
Player High
Kills
Terra, Barbara 75
Woude, Jojo vander 49
Drexel, Lucy 47
Gladden, Rayleen 34
Mustain, Lainee 27
Team Leaders: Assists
Player High
Assists
VanCleave, Wren 208
Stanga, Lauren 39
Milroy, Cate 8
Bothwell, Cibeles 6
DeMeulenaere, Kelly 4
Team Leaders: Service Aces
Player High
Service Aces
Milroy, Cate 8
VanCleave, Wren 7
Franco, Isabella 4
DeMeulenaere, Kelly 3
Mustain, Lainee 3
Team Leaders: Digs
Player High
Digs
DeMeulenaere, Kelly 132
Mustain, Lainee 69
VanCleave, Wren 68
Milroy, Cate 59
Bothwell, Cibeles 35
Team Leaders: Blocks
Player High
Blocks
Gladden, Rayleen 17.0
Drexel, Lucy 8.0
Woude, Jojo vander 8.0
Mustain, Lainee 6.0
Terra, Barbara 5.0