Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Women's Volleyball Cumulative Statistics

Team (20-3, 11-1)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Attack
Kills 1099 836
Errors 434 482
Attempts 3026 2924
Percent .220 .121
Kills Per Set 12.8 9.7
Set
Assists 1041 779
Assists Per Set 12.1 9.1
Ball Handling Errors 1 3
Serve
Aces 222 135
Errors 193 182
Aces Per Set 2.6 1.6
Receptions
Errors 135 222
Errors Per Set 1.6 2.6
Defense
Digs 1456 1286
Digs Per Set 16.9 15.0
Blocking
Solo 33 25
Assists 194 213
Errors 22 29
Blocks 130.0 131.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 DeMeulenaere, Kelly 86 23 2 29.0 0.34 3 0.03 2 10 .100 30 0.35 26 0.30 29
02 Penuel, Ava 86 23 0 34.0 0.40 1 0.01 4 12 -.250 56 0.65 33 0.38 24
03 Mustain, Lainee 86 23 21 3.0 0.03 1 0.01 0 12 .083 21 0.24 2 0.02 1
04 VanCleave, Wren 86 23 23 75.5 0.88 38 0.44 12 119 .218 886 10.30 28 0.33 27
05 Huff, Tatum 59 20 2 0 0.00 0 0.00 1 7 -.143 6 0.10 0 0.00 5
06 Terra, Barbara 70 19 16 265.0 3.79 248 3.54 92 608 .257 3 0.04 0 0.00 0
07 Wisker, Aubrey 46 18 3 37.5 0.82 36 0.78 22 126 .111 0 0.00 0 0.00 0
8 Abelleira, Chiara 17 11 2 19.5 1.15 19 1.12 17 71 .028 0 0.00 0 0.00 2
09 Scomazzon, Stefania 86 23 21 471.0 5.48 367 4.27 105 801 .327 6 0.07 76 0.88 42
10 Schirk, Mya 76 23 0 35.5 0.47 2 0.03 2 8 .000 16 0.21 33 0.43 36
12 Ugolini, Hailey 39 14 0 6.0 0.15 1 0.03 0 1 1.000 3 0.08 5 0.13 3
15 Kubelbeck, Allison 4 1 1 7.5 1.88 5 1.25 1 12 .333 0 0.00 0 0.00 0  
15 Kuebelbeck, Allison 56 17 17 60.5 1.08 37 0.66 18 116 .164 2 0.04 0 0.00 0
16 Vander Woude, JoJo 86 23 23 208.0 2.42 179 2.08 61 467 .253 2 0.02 0 0.00 0
17 O'Sullivan, Bridget 86 23 2 152.0 1.77 143 1.66 87 595 .094 6 0.07 0 0.00 0
21 Hunt, Riley 24 10 4 16.5 0.69 10 0.42 6 38 .105 0 0.00 0 0.00 1
24 Walker, Hallie 3 3 0 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 0
25 Navarro, Lucia Maria 6 4 1 9.5 1.58 7 1.17 2 15 .333 1 0.17 0 0.00 0
33 Fanco, Isabella 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
33 Franco, Isabella 82 22 0 19.0 0.23 0 0.00 0 0 0 3 0.04 19 0.23 21
Total 86 23 1,451.0 16.87 1099 12.78 434 3026 .220 1041 12.10 222 2.58 193
Opponents 86 23 1,102.5 12.82 836 9.72 482 2924 .121 779 9.06 135 1.57 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 DeMeulenaere, Kelly 86 271 3.15 25 361 .931 0.29 0 0 0 0.00 0 0
02 Penuel, Ava 86 328 3.81 34 407 .916 0.40 0 0 0 0.00 0 0
03 Mustain, Lainee 86 178 2.07 31 421 .926 0.36 0 0 0 0.00 0 0
04 VanCleave, Wren 86 256 2.98 0 1 1.000 0.00 3 13 16.0 0.19 6 0
05 Huff, Tatum 59 73 1.24 10 89 .888 0.17 0 0 0 0.00 0 0
06 Terra, Barbara 70 38 0.54 0 0 .000 0.00 6 22 28.0 0.40 1 0
07 Wisker, Aubrey 46 8 0.17 5 17 .706 0.11 0 3 3.0 0.07 0 0
8 Abelleira, Chiara 17 5 0.29 0 0 .000 0.00 0 1 1.0 0.06 1 0
09 Scomazzon, Stefania 86 94 1.09 0 1 1.000 0.00 8 40 48.0 0.56 1 0
10 Schirk, Mya 76 24 0.32 0 0 .000 0.00 0 1 1.0 0.01 0 0
12 Ugolini, Hailey 39 51 1.31 9 70 .871 0.23 0 0 0 0.00 0 0
15 Kubelbeck, Allison 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0  
15 Kuebelbeck, Allison 56 14 0.25 1 2 .500 0.02 5 37 42.0 0.75 5 1
16 Vander Woude, JoJo 86 21 0.24 0 1 1.000 0.00 9 40 49.0 0.57 3 0
17 O'Sullivan, Bridget 86 50 0.58 6 68 .912 0.07 0 18 18.0 0.21 2 0
21 Hunt, Riley 24 4 0.17 0 3 1.000 0.00 1 11 12.0 0.50 3 0
24 Walker, Hallie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Navarro, Lucia Maria 6 2 0.33 0 0 .000 0.00 0 5 5.0 0.83 0 0
33 Fanco, Isabella 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Franco, Isabella 82 37 0.45 2 10 .800 0.02 0 0 0 0.00 0 0
Total 86 1456 16.93 135 1460 .908 1.57 33 194 130.0 1.51 22 1
Opponents 86 1283 14.92 222 1803 .877 2.58 25 213 131.5 1.53 29 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DeMeulenaere, Kelly 46 12 2 15.0 0.33 3 0.07 1 8 .250 8 0.17 12 0.26 9
2 Penuel, Ava 46 12 0 14.0 0.30 1 0.02 4 11 -.273 35 0.76 13 0.28 13
3 Mustain, Lainee 46 12 10 2.0 0.04 0 0.00 0 9 .000 10 0.22 2 0.04 1
4 VanCleave, Wren 46 12 12 39.5 0.86 20 0.43 6 70 .200 478 10.39 16 0.35 13
5 Huff, Tatum 32 11 1 0 0.00 0 0.00 0 3 .000 3 0.09 0 0.00 1
6 Terra, Barbara 30 8 7 112.0 3.73 101 3.37 38 274 .230 2 0.07 0 0.00 0
07 Wisker, Aubrey 23 9 1 24.5 1.07 24 1.04 18 84 .071 0 0.00 0 0.00 0
8 Abelleira, Chiara 14 9 2 17.5 1.25 17 1.21 14 64 .047 0 0.00 0 0.00 0
9 Scomazzon, Stefania 46 12 11 246.5 5.36 199 4.33 65 439 .305 3 0.07 34 0.74 26
10 Schirk, Mya 38 12 0 20.0 0.53 0 0.00 1 4 -.250 9 0.24 20 0.53 17
12 Ugolini, Hailey 21 8 0 6.0 0.29 1 0.05 0 1 1.000 2 0.10 5 0.24 2
15 Kubelbeck, Allison 4 1 1 7.5 1.88 5 1.25 1 12 .333 0 0.00 0 0.00 0  
15 Kuebelbeck, Allison 35 10 10 39.5 1.13 24 0.69 13 73 .151 2 0.06 0 0.00 0
16 Vander Woude, JoJo 46 12 12 123.5 2.68 108 2.35 35 270 .270 2 0.04 0 0.00 0
17 O'Sullivan, Bridget 46 12 2 79.0 1.72 75 1.63 45 315 .095 4 0.09 0 0.00 0
21 Hunt, Riley 5 4 0 1.5 0.30 0 0.00 2 6 -.333 0 0.00 0 0.00 0
24 Walker, Hallie 2 2 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
25 Navarro, Lucia Maria 5 3 1 7.0 1.40 5 1.00 2 13 .231 1 0.20 0 0.00 0
33 Fanco, Isabella 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
33 Franco, Isabella 42 11 0 11.0 0.26 0 0.00 0 0 0 1 0.02 11 0.26 9
Total 46 12 768.0 16.70 585 12.72 246 1660 .204 560 12.17 113 2.46 93
Opponents 46 12 594.0 12.91 466 10.13 276 1624 .117 437 9.50 63 1.37 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeMeulenaere, Kelly 46 119 2.59 10 197 .949 0.22 0 0 0 0.00 0 0
2 Penuel, Ava 46 211 4.59 16 236 .932 0.35 0 0 0 0.00 0 0
3 Mustain, Lainee 46 100 2.17 17 230 .926 0.37 0 0 0 0.00 0 0
4 VanCleave, Wren 46 142 3.09 0 1 1.000 0.00 0 7 7.0 0.15 0 0
5 Huff, Tatum 32 41 1.28 5 34 .853 0.16 0 0 0 0.00 0 0
6 Terra, Barbara 30 21 0.70 0 0 .000 0.00 4 14 18.0 0.60 1 0
07 Wisker, Aubrey 23 5 0.22 1 5 .800 0.04 0 1 1.0 0.04 0 0
8 Abelleira, Chiara 14 5 0.36 0 0 .000 0.00 0 1 1.0 0.07 1 0
9 Scomazzon, Stefania 46 39 0.85 0 0 .000 0.00 2 23 25.0 0.54 1 0
10 Schirk, Mya 38 13 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ugolini, Hailey 21 32 1.52 5 39 .872 0.24 0 0 0 0.00 0 0
15 Kubelbeck, Allison 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0  
15 Kuebelbeck, Allison 35 11 0.31 1 2 .500 0.03 4 23 27.0 0.77 4 1
16 Vander Woude, JoJo 46 11 0.24 0 0 .000 0.00 5 21 26.0 0.57 1 0
17 O'Sullivan, Bridget 46 25 0.54 2 36 .944 0.04 0 8 8.0 0.17 0 0
21 Hunt, Riley 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
24 Walker, Hallie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Navarro, Lucia Maria 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0
33 Fanco, Isabella 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Franco, Isabella 42 22 0.52 2 10 .800 0.05 0 0 0 0.00 0 0
Total 46 802 17.43 63 794 .921 1.37 16 108 70.0 1.52 8 1
Opponents 46 716 15.57 113 988 .886 2.46 17 96 65.0 1.41 12 0

Match-By-Match

Benedictine (KS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Bethany (KS) W 3 39 6 92 .359 36 7 11 2 43 2 8 2 6.0 0 52.0
8/20/2026 Saint Mary L 5 48 32 170 .094 48 12 9 13 74 5 4 1 7.0 0 67.0
8/21/2026 Crowley's Ridge (AR) W 3 47 17 126 .238 40 9 7 4 62 0 2 1 1.0 0 57.0
8/26/2026 Briar Cliff (IA) W 5 67 34 168 .196 67 14 17 13 68 0 2 1 1.0 0 82.0
8/28/2026 vs Xavier (LA) W 4 54 17 134 .276 48 10 8 11 68 0 10 0 5.0 0 69.0
8/28/2026 vs Valley City State L 4 51 20 146 .212 49 4 11 10 66 1 16 6 9.0 0 64.0
8/29/2026 vs Benedictine Mesa (AZ) W 3 36 13 83 .277 34 14 9 3 42 1 8 0 5.0 0 55.0
8/29/2026 at Bellevue (NE) W 3 41 11 112 .268 41 7 10 2 53 2 8 0 6.0 0 54.0
9/04/2026 at Friends W 3 45 7 95 .400 39 7 7 2 53 4 6 0 7.0 0 59.0
9/08/2026 Avila (MO) W 4 43 18 136 .184 37 17 7 8 68 2 10 3 7.0 0 67.0
9/11/2026 at Park W 4 44 17 137 .197 41 7 11 8 73 1 4 0 3.0 1 54.0
9/12/2026 MidAmerica Nazarene W 4 60 19 156 .263 57 10 8 3 71 0 16 1 8.0 0 78.0
9/15/2026 Baker W 4 52 24 151 .185 49 8 7 2 66 4 8 1 8.0 0 68.0
9/18/2026 Clarke (IA) W 5 61 31 216 .139 58 10 9 4 112 1 12 2 7.0 0 78.0
9/19/2026 Mount Mercy W 3 48 14 115 .296 47 8 6 1 47 1 12 2 7.0 0 63.0
9/22/2026 Friends W 3 43 13 104 .288 42 8 4 4 57 0 12 0 6.0 0 57.0
9/25/2026 Graceland W 3 34 16 77 .234 31 11 6 7 37 0 8 1 4.0 0 49.0
9/26/2026 at Peru State W 4 43 19 116 .207 43 11 11 2 56 4 2 0 5.0 0 59.0
10/02/2026 at Culver-Stockton (MO) W 3 36 14 77 .286 36 12 7 3 39 0 4 0 2.0 0 50.0
10/03/2026 at St. Ambrose (IA) W 4 49 18 139 .223 48 11 9 7 58 1 6 0 4.0 0 64.0
10/09/2026 Grand View W 4 60 20 152 .263 56 7 7 8 79 1 12 1 7.0 0 74.0
10/10/2026 William Penn W 4 50 25 154 .162 49 11 3 4 77 3 10 0 8.0 0 69.0
10/13/2026 at Baker (KS) L 4 48 29 170 .112 45 7 9 14 87 0 14 0 7.0 0 62.0
Benedictine (KS) 86 1099 434 3026 .220 1041 222 193 135 1456 33 194 22 130.0 1 1,451.0
Opponents 86 836 482 2924 .121 779 135 182 222 1286 25 213 29 131.5 3 1,102.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.78
Assists Per Set 12.10
Service Aces Per Set 2.58
Reception Errors Per Set 1.57
Digs Per Set 16.93
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.01
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Bethany (KS) L 3 22 22 90 .000 21 2 4 7 45 0 2 1 1.0 0 25.0
8/20/2026 at Saint Mary W 5 47 21 151 .172 42 13 14 12 74 2 20 4 12.0 0 72.0
8/21/2026 at Crowley's Ridge (AR) L 3 27 13 105 .133 26 4 6 9 57 0 12 0 6.0 0 37.0
8/26/2026 at Briar Cliff (IA) L 5 35 12 125 .184 32 13 10 14 51 1 28 3 15.0 0 63.0
8/28/2026 vs Xavier (LA) L 4 41 17 135 .178 38 11 13 10 56 0 13 1 6.5 0 58.5
8/28/2026 vs Valley City State W 4 54 25 152 .191 49 10 5 4 61 1 8 2 5.0 0 69.0
8/29/2026 vs Benedictine Mesa (AZ) L 3 19 15 79 .051 19 3 8 14 29 1 10 1 6.0 1 28.0
8/29/2026 Bellevue (NE) L 3 41 20 122 .172 34 2 6 7 54 1 8 2 5.0 0 48.0
9/04/2026 Friends L 3 26 17 102 .088 25 2 3 7 37 1 0 0 1.0 1 29.0
9/08/2026 at Avila (MO) L 4 34 27 132 .053 32 8 8 17 65 0 12 1 6.0 0 48.0
9/11/2026 Park L 4 47 21 142 .183 43 8 16 7 63 2 6 1 5.0 0 60.0
9/12/2026 at MidAmerica Nazarene L 4 44 26 149 .121 41 3 5 10 71 0 2 0 1.0 0 48.0
9/15/2026 at Baker L 4 42 27 143 .105 40 2 5 8 65 1 18 0 10.0 0 54.0
9/18/2026 at Clarke (IA) L 5 57 35 215 .102 51 4 8 10 107 1 18 3 10.0 0 71.0
9/19/2026 at Mount Mercy L 3 44 14 112 .268 41 1 5 8 44 2 6 2 5.0 0 50.0
9/22/2026 at Friends L 3 24 17 107 .065 24 4 6 8 41 1 4 2 3.0 1 31.0
9/25/2026 at Graceland L 3 19 15 77 .052 19 7 13 11 22 1 6 0 4.0 0 30.0
9/26/2026 Peru State L 4 27 29 115 -.017 27 2 3 11 50 0 8 1 4.0 0 33.0
10/02/2026 Culver-Stockton (MO) L 3 17 17 74 .000 17 3 8 12 21 2 2 1 3.0 0 23.0
10/03/2026 St. Ambrose (IA) L 4 44 28 134 .119 40 7 8 11 65 2 6 1 5.0 0 56.0
10/09/2026 at Grand View L 4 43 20 152 .151 42 8 9 7 59 1 8 1 5.0 0 56.0
10/10/2026 at William Penn L 4 38 22 147 .109 34 4 12 11 67 2 10 1 7.0 0 49.0
10/13/2026 Baker (KS) W 4 44 22 164 .134 42 14 7 7 82 3 6 1 6.0 0 64.0
Opponents 86 836 482 2924 .121 779 135 182 222 1286 25 213 29 131.5 3 1,102.5
Benedictine (KS) 86 1099 434 3026 .220 1041 222 193 135 1456 33 194 22 130.0 1 1,451.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 9.72
Assists Per Set 9.06
Service Aces Per Set 1.57
Reception Errors Per Set 2.58
Digs Per Set 14.95
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 12.82

Leaders

Team Leaders: Kills
Player High
Kills
Scomazzon, Stefania 367
Terra, Barbara 248
Vander Woude, JoJo 179
O'Sullivan, Bridget 143
VanCleave, Wren 38
Team Leaders: Assists
Player High
Assists
VanCleave, Wren 886
Penuel, Ava 56
DeMeulenaere, Kelly 30
Mustain, Lainee 21
Schirk, Mya 16
Team Leaders: Service Aces
Player High
Service Aces
Scomazzon, Stefania 76
Penuel, Ava 33
Schirk, Mya 33
VanCleave, Wren 28
DeMeulenaere, Kelly 26
Team Leaders: Digs
Player High
Digs
Penuel, Ava 328
DeMeulenaere, Kelly 271
VanCleave, Wren 256
Mustain, Lainee 178
Scomazzon, Stefania 94
Team Leaders: Blocks
Player High
Blocks
Vander Woude, JoJo 49.0
Scomazzon, Stefania 48.0
Kuebelbeck, Allison 42.0
Terra, Barbara 28.0
O'Sullivan, Bridget 18.0