Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

Peru State () -VS- Ravens ()

Box Score

Peru State logo
0
vs
Ravens logo
3

Peru State ()
-VS-
Ravens ()

Team Score By Period
Team 1 2 3
Peru State PSC 25 17 12
Winner Ravens BCKS 27 25 25
Date:
2022-09-23
Time:
19:00
Site:
, (Ralph Nolan Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Peru State

Match Details

Game Statistics By Set
Set Peru State Ravens
K E TA % K E TA %
Set #1 15 7 36 0.222 15 6 39 0.231
Set #2 10 6 34 0.118 13 5 37 0.216
Set #3 8 9 30 -0.033 11 2 25 0.360
Total 33 22 100 .110 39 13 101 .257
Team Statistical Comparison
Statistic Team Comparison
PSC - BCKS
Points
40.0
56.0
Kills
33
39
Aces
4
9
Blocks
3
8
Assists
25
34
Digs
42
43

Game Leaders

PSC - Leaders
Statistic Leaders
Kills Allie Schneider (8), Katie Mendick (8), Michelle Beer (5)
Aces Allie Schneider (3), Olivia Gordon (1)
Blocks Michelle Beer (2), Kennedy Miller (1), Kylee Fischer (1)
Assists Olivia Gordon (11), Allie Schneider (11), Michelle Beer (2)
Digs Mattie Nichols (16), Chantal Paniagua (6), Allie Schneider (6)
BCKS - Leaders
Statistic Leaders
Kills Taylor, Mary Pat (8), Lickteig, Maura (8), Bruggeman, Regan (7)
Aces Mantz, Marissa (2), Arreola, Evelyn (2), Cahill, Haley (2)
Blocks Lickteig, Maura (4), Lewis, Joslyn (3), Oncins, Sabrina (2)
Assists Mantz, Marissa (18), Cahill, Haley (14), Taylor, Mary Pat (1)
Digs Istuk, Kristijana (8), Taylor, Mary Pat (7), Oncins, Sabrina (7)

Individual Statistics

Peru State

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Mattie Nichols 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
5 5 Kennedy Miller 3 1 3 7 -.286 0 0 0 0 0-0 1 0 0 0 0 0 2.0
10 10 Kylee Fischer 3 4 3 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 Michelle Beer 3 5 3 20 .100 2 0 0 2 0-2 0 2 0 4 0 0 6.0
27 27 Olivia Gordon 3 2 1 4 .250 11 1 1 0 1-0 0 0 0 3 0 0 3.0
28 28 Kim Krise 3 5 2 17 .176 0 0 0 0 0-0 0 0 0 0 0 1 5.0
31 31 Sidney Peck 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
33 33 Chantal Paniagua 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 6 0 0 0.0
34 34 Allie Schneider 3 8 2 18 .333 11 2 3 0 3-0 0 0 0 6 0 0 11.0
38 38 Katie Mendick 3 8 6 19 .105 1 0 0 0 0-0 0 1 0 1 0 1 8.5
02 02 Ofaloto Moungaafi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Alyssa Bock 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Gracie Wenzel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 33 22 100 .110 25 3 4 4 4-4 1 4 0 42 0 9 40
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Mattie Nichols 3 0 0 0 16 0 0 0.0
5 5 Kennedy Miller 3 1 0 0 0 0 0 2.0
10 10 Kylee Fischer 3 0 1 0 0 0 0 4.5
16 16 Michelle Beer 3 0 2 0 4 0 0 6.0
27 27 Olivia Gordon 3 0 0 0 3 0 0 3.0
28 28 Kim Krise 3 0 0 0 0 0 1 5.0
31 31 Sidney Peck 3 0 0 0 4 0 2 0.0
33 33 Chantal Paniagua 3 0 0 0 6 0 0 0.0
34 34 Allie Schneider 3 0 0 0 6 0 0 11.0
38 38 Katie Mendick 3 0 1 0 1 0 1 8.5
02 02 Ofaloto Moungaafi 2 0 0 0 1 0 0 0.0
24 24 Alyssa Bock 1 0 0 0 1 0 0 0.0
25 25 Gracie Wenzel 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 1 4 0 42 0 9 40

Ravens

BCKS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mantz, Marissa 3 0 0 0 0 18 0 2 0 2-0 0 0 0 6 0 0 2.0
3 3 Arreola, Evelyn 3 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
4 4 Bruggeman, Regan 3 7 1 12 .500 0 0 0 0 0-0 0 1 0 1 0 0 7.5
7 7 Schoening, Maggie 3 7 1 8 .750 0 0 0 0 0-0 0 1 0 2 0 0 7.5
9 9 Cahill, Haley 3 0 0 1 .000 14 0 2 1 2-1 0 0 0 3 0 0 2.0
10 10 Taylor, Mary Pat 3 8 3 19 .263 1 0 2 0 2-0 1 0 0 7 0 1 11.0
13 13 Malick, Katelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Istuk, Kristijana 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 3 0.0
18 18 Lewis, Joslyn 3 7 4 25 .120 0 0 0 0 0-0 0 3 0 4 0 0 8.5
24 24 Lickteig, Maura 3 8 1 15 .467 0 0 0 0 0-0 1 3 0 2 0 0 10.5
25 25 Oncins, Sabrina 3 2 3 18 -.056 1 0 1 1 1-1 2 0 0 7 0 0 5.0
16 16 Demos, Jaycie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 13 101 .257 34 0 9 4 9-4 4 8 0 43 0 4 56
BCKS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mantz, Marissa 3 0 0 0 6 0 0 2.0
3 3 Arreola, Evelyn 3 0 0 0 3 0 0 2.0
4 4 Bruggeman, Regan 3 0 1 0 1 0 0 7.5
7 7 Schoening, Maggie 3 0 1 0 2 0 0 7.5
9 9 Cahill, Haley 3 0 0 0 3 0 0 2.0
10 10 Taylor, Mary Pat 3 1 0 0 7 0 1 11.0
13 13 Malick, Katelyn 3 0 0 0 0 0 0 0.0
17 17 Istuk, Kristijana 3 0 0 0 8 0 3 0.0
18 18 Lewis, Joslyn 3 0 3 0 4 0 0 8.5
24 24 Lickteig, Maura 3 1 3 0 2 0 0 10.5
25 25 Oncins, Sabrina 3 2 0 0 7 0 0 5.0
16 16 Demos, Jaycie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 8 0 43 0 4 56