Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

Career Benedictine Football records - updated through the end of the 2024 season.
Passing  C-A Comp. % Yards Year
Ryan Kelly 606-1069 57% 7,661 2007-2010
Bill Noonan 519-897 58% 7,118 2011-2013
Garrett Kettle 482-831 58% 7,034 2019-2022
Shaefer Schuetz 483-810 60% 6,932 2016-2019
Jackson Dooley 431-758 57% 6,666 2022-Current
Fran Johnson 465-848 55% 5,543 2001-2004
Paul Durkin 323-772 42% 5,359 1976-1978
Bill Lindquist 330-648 51% 5,252 1995-1998
Jacob Koester 377-621 61% 4,793 2015-2016
Chris Tabor 293-636 46% 3,633 1989-1992
Rushing  Att. Yards YPC Year
Don Brown 714 4,490 6.3 1990-1993
Jesse Carter 755 4,138 5.5 1997-2000
Jamie Mueller 523 4,038 7.7 1983-1986
Keith Hertling 775 3,840 5 1975-1978
Marquis Stewart 460 3,501 7.6 2017-2019
Cameron Fore 533 3,236 6.1 2011-2013
Josh McAlister 554 2,744 4.9 1998-2002
Tyler Henness 509 2,722 5.3 2013-2016
Toriano Pride 409 2,464 6 1993-1996
Steve Torline 492 2,301 4.7 1989-1992
Receiving Rec Yards TDs Year
Jacob Gathright 170 3,780 38 2021-2024
Christian Haack 197 3,543 35 2013-2016
Conor Walsh 170 2,584 29 2006-2009
Chris Langley 186 2,582 33 2007-2010
Cory Schrick 156 2,420 19 1997-2000
Aaron Jackson 116 2,158 34 2017-2018
Tre Adger 129 2,148 22 2017-2021
Tom Bachkora 161 2,137 13 1980-1983
JaShawn Todd 130 1,972 17 2021-2024
Russell Hynes 111 1,878 16 1977-1980
Total Offense Yards Year
Ryan Kelly 8,764 2007-2010
Garrett Kettle 8,632 2019-2022
Shaefer Schuetz 7,080 2016-2019
Bill Noonan 6,908 2011-2013
Jackson Dooley 6,685 2022-Current
Fran Johnson 6,021 2001-2004
Bill Lundquist 5,971 1995-1998
Paul Durkin 5,402 1975-1978
Don Brown 4,948 1990-1993
Keith Hertling 4,826 1975-1978
Scoring TD PAT? Points Year
Cameron Fore 54 2 328 2011-2013
Don Brown 50 4 304 1990-1993
Jamie Mueller 49 2 296 1983-1986
Jesse Carter 47 0 282 1997-2000
Jacob Gathright 39 0 234 2021-2024
Marquis Stewart 36 0 216 2017-2019
Christian Haack 35 0 210 2013-206
Aaron Jackson 35 0 210 2017-2018
Toriano Pride 33 4 202 1993-1996
Chris Langley 33 1 200 2008-2010
Scoring (Kicking) FG PAT Points Year
Harry Balke 43 175 304 2022-2025
Zach Keenan 34 191 293 2010-2013
Dan Ruch 26 142 220 1993-1996
Jacob Young 15 139 184 2017-2018
Jordan Banion 32 81 177 2006-2008
Terry Armer 29 95 173 1981-1984
Carey Shaw 19 97 153 1975-1978
Javier Rodas 30 63 153 2002-2003
Tim Parich 19 90 147 1996-1999
Keith Kenney 7 119 140 1984-1987
Punt Returns Returns Yards Avg. Year
Craig Johnson 87 893 10.3 2000-2003
Kenny Romp 53 638 12 1990-1993
Tre Adger 35 559 16 2017-2021
Shem Johnson 61 553 9.1 1995-1998
Cory Schrick 36 525 14.6 1997-2000
JaShawn Todd 38 515 13.6 2021-2024
Colton Johnston 38 461 12.1 2010, 2012
Sam Verslues 33 449 13.6 1982-1985
Maurie Maher 49 445 9.1 1987-1990
Carlos Cuellar 56 432 7.7 2005-2006
Tackles Total Year
Paul Howe 457 1984-1987
Jalen James 415 2017-2021
Curtis Coppinger 373 1997-2000
Guido Trinidad 340 1999-2002
Kyle Schrick 339 2000-2003
John Clark 334 1974-1977
Ken McGibney 313 1990-1993
Marty Kobza 306 1986-1989
Ben Walls 299 1998-2002
Kyle Krick 296 1996-1997
Interceptions Total Year
Scott Miller 17 1987-1990
Steve Pearson 16 1984-1987
Shem Johnson 16 1995-1998
Byron Hughey 15 1999-2003
Ashton Stephens 12 2009-2012
Drew Reno 12 2004-2008
Matt Flipovich 12 1973-1975
Dayton Bush 11 2016-208
Jackson Hoskins 10 2021-2024
Tom Latz 9 1976-1979
Kevin Bachkora 9 1977-1980
Kenny Romp 9 1990-1993
Brock Schwartz 9 2000-2003