Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2025 Football Cumulative Statistics

Team Stats (8-1, 4-0)

Overall Team Statistics
Statistic BENEDICTINE (KS) Opponents
Scoring
53.33 18.67
480 168
First Downs
126 66
106 85
15 14
247 165
Rushing
2183 1334
93 255
329 298
6.4 3.6
232.2 119.9
32 8
2090 1079
Passing
262-148-8 307-149-12
9.63 5.78
280.22 197.00
31 14
2522 1773
Total Offense
591 605
7.8 4.7
512.4 316.9
4612 2852
65 22
Returns
23.04 19.26
28-645 38-732
7.80 8.20
10-78 5-41
24.42 7.63
12-293 8-61
Kicking
40.13 31.22
35.06 29.69
16-642 51-1592
8-10 5-8
0-0 0-0
Penalties
44.00 50.89
47-396 50-458
Time Of Possession
30:51 34:20
04:37:38 05:09:00
Miscellaneous
47-97 (48.45%) 49-138 (35.51%)
13-17 (76.47%) 10-21 (47.62%)
6-4 12-4
25-140 3-25
64-65 19-21
54 0
47-51 19-26
42-51 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Ugorji, Xavier 9 109 770 15 755 6.9 11 74 83.89
23 Sharp, Robbie 7 38 267 0 267 7.0 4 46 38.14
5 Jackson, JJ 6 42 273 10 263 6.3 3 35 43.83
7 Overstreet, Derrick 5 33 206 3 203 6.2 3 21 40.60
26 McCormick, Luke 2 17 181 0 181 10.6 2 56 90.50
28 Hernandez, Xiomar 6 23 164 0 164 7.1 3 27 27.33
33 Witherspoon, Dalton 4 20 120 5 115 5.8 1 27 28.75
27 Leapheart, Caleb 1 6 63 6 57 9.5 0 32 57.00
9 Osburn, Titan 9 2 53 0 53 26.5 0 44 5.89
15 Dooley, Jackson 9 26 79 37 42 1.6 4 11 4.67
25 Watson, Tyler 7 1 1 0 1 1.0 1 1 0.14
Team 9 3 0 1 -1 -0.3 0 0 -0.11  
2 Lagafuaina, Joseph 9 1 0 4 -4 -4.0 0 0 -0.44
16 Harris, Mark 8 8 6 12 -6 -0.8 0 4 -0.75
Total 9 329 2183 93 2090 6.4 32 74 232.22
Opponents 9 298 1334 255 1079 3.6 8 58 119.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Dooley, Jackson 9 173.73 139 246 7 56.50% 2421 30 82 269.00
16 Harris, Mark 8 117.40 9 16 1 56.25% 101 1 25 12.63
Total 9 170.29 148 262 8 56.49% 2522 31 82 280.22
Opponents 9 104.28 149 307 12 48.53% 1773 14 75 197.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Zimmerman, Tanner 9 29 663 22.86 8 82 73.67
9 Osburn, Titan 9 21 536 25.52 10 70 59.56
2 Lagafuaina, Joseph 9 25 430 17.20 5 40 47.78
8 Jackson, Lebron 7 18 236 13.11 0 27 33.71
21 Hasten, Isaiah 9 7 164 23.43 1 38 18.22
3 Dover, Kameron 8 9 144 16.00 2 58 18.00
6 Herbert III, Trey 6 5 74 14.80 0 25 12.33
87 Sucharski, Chase 5 6 54 9.00 0 16 10.80
25 Watson, Tyler 7 6 49 8.17 1 18 7.00
20 Ugorji, Xavier 9 6 37 6.17 1 14 4.11
10 Zander, Joshua 2 2 32 16.00 1 25 16.00
33 Witherspoon, Dalton 4 5 24 4.80 0 11 6.00
81 Wilburn, David 2 2 23 11.50 1 14 11.50
23 Sharp, Robbie 7 2 21 10.50 0 15 3.00
24 Fucuals, Brayden 1 1 14 14.00 1 14 14.00
5 Jackson, JJ 6 3 11 3.67 0 5 1.83
83 Ololade, Zoe 2 1 10 10.00 0 10 5.00
Total 9 148 2522 17.04 31 82 280.22
Opponents 9 149 1773 11.90 14 75 197.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Witherspoon, Dylan 9 20 24 44.0 1.0-1 0-0 2 2 0 0 0 0 0
36 LaCombe, Zachary 9 20 18 38.0 3.0-7 0.5-4 0 2 0 0 0 0 0
18 Jobe, Peyton 9 23 12 35.0 4.5-8 1.0-2 0 6 1 0 1 0 0
45 Casteel, Blake 9 13 15 28.0 6.0-10 1.5-7 0 1 0 0 0 1 0
32 Lopez, Isaac 9 13 15 28.0 4.0-13 1.0-7 0 0 0 1 0 1 0
43 Phillips, Abram 8 12 16 28.0 4.5-29 0.5-5 0 2 3 0 0 0 0
93 Anderson, Jason 8 10 15 25.0 4.0-19 3.0-17 0 1 2 0 1 0 0
9 Williams, Trey 9 16 7 23.0 0.5-1 0-0 0 6 0 0 0 0 0
6 Gilliland, Ben 6 11 11 22.0 2.0-8 0-0 0 2 0 0 1 0 0
16 Hicks, Nehemiah 8 12 9 21.0 1.0-1 0-0 0 5 0 1 0 0 0
95 Hernandez, Xavier 7 8 11 19.0 3.5-21 2.5-20 0 0 2 0 0 2 0
15 Abrams, Joseph 7 9 9 18.0 2.0-14 1.5-12 0 1 0 0 1 0 0
99 Bennett, Dylan 9 6 12 18.0 4.5-14 2.0-8 0 0 0 0 1 0 0
1 Boone, Josh 8 11 6 17.0 0-0 0-0 1 1 0 1 0 0 0
21 Hasten, Isaiah 9 12 5 17.0 0-0 0-0 6 5 0 1 0 1 0
96 Harris, Kevin 9 3 13 16.0 0.5-2 0-0 0 2 2 0 0 0 0
29 Sexton, Kolbe 6 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
40 Johnson, Cole 7 10 5 15.0 5.5-19 2.5-16 1 1 2 0 0 0 0
26 Dapkus, Blake 8 8 6 14.0 0-0 0-0 0 1 0 0 0 2 0
47 McAfee, Christian 7 6 8 14.0 1.5-5 1.0-4 0 0 0 0 2 0 0
8 Baker, Je'zhon 5 6 6 12.0 0.5-2 0-0 0 1 0 0 0 0 0
10 Lonergan, Anthony 6 5 6 11.0 0-0 0-0 1 1 1 0 0 0 0
13 Woods, Xzavier 6 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
59 Crowe, Jonathan 6 5 5 10.0 3.0-10 2.0-8 0 2 1 0 0 0 0
44 Etzel, Matthew 3 3 3 6.0 3.0-7 3.0-7 0 0 0 0 0 0 0
46 Hintz, Carson 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Paden, Savion 3 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Castejon, Matthew 3 2 3 5.0 1.0-1 0-0 0 1 1 0 0 0 0
20 Thomas, Se'Korrey 6 3 1 4.0 0-0 0-0 1 6 1 0 0 0 0
38 Torline, Sam 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Dooley, Jackson 9 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
37 Hajek, Cooper 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Klobe, Christian 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Miller, Carson 3 2 1 3.0 0.5-0 0-0 0 0 0 0 1 0 0
TM Team 9 2 1 3.0 1.0-6 1.0-6 0 0 0 0 1 1 1  
20 Ugorji, Xavier 9 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
42 Davidson, Dylan 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Hernandez, Ryan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Hinton, Ja'Kobe 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Knehans, Matt 3 1 1 2.0 1.5-13 1.0-12 0 0 0 0 0 0 0
94 Ro, Justin de la 1 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
33 Witherspoon, Dalton 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Beary, Micheal 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Dendiu, Hayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Drisco, Nicholas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Fuller, Avery 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Henderson, Lamar 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
2 Johnson Jr., James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Marchello, Nico 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Morgan, Brody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Murphy, Keyawn 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
22 Rucker, Trey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Taylor, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Webb, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Wilburn, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Blanck, Braxton 1 0 0 0 0-0 0-0 0 1 1 0 0 0 0
90 Browne, Talan 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 Dover, Kameron 8 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9 Osburn, Titan 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 296 278 574.0 61.0-218 25.0-140 12 54 19 4 9 9 1
Opponents 9 292 240 532.0 23.0-70 3.0-25 8 29 12 4 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Robertson, Scotty 15 604 40.27 61 2 3 5 1 0
85 Klobe, Christian 1 38 38.00 38 0 1 0 0 0
Total 16 642 40.13 61 2 4 5 1 0
Opponents 51 1592 31.22 59 0 22 10 2 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Klobe, Christian 7-9 77.78% 0-0 4-4 0-1 1-2 2-2 55 0
ROBERTSON,SCOTTY 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0  
Total 8-10 80.00% 0-0 5-5 0-1 1-2 2-2 55 0
Opponents 5-8 62.50% 0-0 1-1 2-2 2-4 0-1 44 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Klobe, Christian 73 4330 59.3 26 2
39 Haarhuis, Kylar 4 212 53.0 0 0
86 Robertson, Scotty 5 227 45.4 1 1
Total 82 4769 58.2 27 3
Opponents 37 2061 55.7 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Lagafuaina, Joseph 7 54 7.71 0 14
26 Dapkus, Blake 2 19 9.50 2 16
Team 1 5 5.00 0 5  
Total 10 78 7.80 2 16
Opponents 5 41 8.20 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Lagafuaina, Joseph 12 300 25.00 0 68
28 Hernandez, Xiomar 8 204 25.50 0 46
7 Overstreet, Derrick 2 53 26.50 0 31
9 Osburn, Titan 1 35 35.00 0 35
5 Jackson, JJ 2 25 12.50 0 24
33 Witherspoon, Dalton 1 19 19.00 0 19
25 Watson, Tyler 2 9 4.50 0 7
Total 28 645 23.04 0 68
Opponents 38 732 19.26 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Klobe, Christian 0 7 0 59-59 0-0 0 0-0 0 80
20 Ugorji, Xavier 12 0 0 0-0 0-0 0 0-0 0 72
9 Osburn, Titan 10 0 0 0-0 0-0 0 0-0 0 60
4 Zimmerman, Tanner 8 0 0 0-0 0-0 0 0-0 0 48
2 Lagafuaina, Joseph 5 0 0 0-0 0-0 0 0-0 0 30
15 Dooley, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
23 Sharp, Robbie 4 0 0 0-0 0-0 0 0-0 0 24
28 Hernandez, Xiomar 3 0 0 0-0 0-0 0 0-0 0 18
5 Jackson, JJ 3 0 0 0-0 0-0 0 0-0 0 18
7 Overstreet, Derrick 3 0 0 0-0 0-0 0 0-0 0 18
26 Dapkus, Blake 2 0 0 0-0 0-0 0 0-0 0 12
3 Dover, Kameron 2 0 0 0-0 0-0 0 0-0 0 12
26 McCormick, Luke 2 0 0 0-0 0-0 0 0-0 0 12
25 Watson, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
24 Fucuals, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
21 Hasten, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
81 Wilburn, David 1 0 0 0-0 0-0 0 0-0 0 6
33 Witherspoon, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
10 Zander, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
86 Robertson, Scotty 0 1 0 2-2 0-0 0 0-0 0 5
39 Haarhuis, Kylar 0 0 0 3-4 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 65 8 1 64-65 0-0 0 0-0 0 480
Opponents 22 5 0 19-21 1-1 0 0-0 0 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Morningside W 38-34 1-0 3:21 0
9/6/2025 at Grand View L 24-27 1-1 , 0 2:45 0
9/13/2025 vs Graceland W 52-29 2-1 3:40 0
9/20/2025 at Clarke (IA) W 48-10 3-1 2:51 0
9/27/2025 vs Peru State W 70-30 4-1 3:10 1356
10/4/2025 at Missouri Baptist W 52-21 5-1 , 1 2:43 763
10/18/2025 at Central Methodist (M W 52-7 6-1 , 2 5:42 0
10/25/2025 vs William Woods (MO) W 78-3 7-1 , 3-0 2:50 682
11/1/2025 vs Missouri Valley W 66-7 8-1 , 4-0 2:45 0
2801

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Morningside 32 138 2 27 20 280 3 70 280 3 70 5 146 0 68 1 10 0 10
9/6/2025 Grand View 29 112 1 21 24 324 2 60 324 2 60 2 39 0 21 0 0 0 0
9/13/2025 Graceland 28 103 4 30 18 269 3 41 269 3 41 5 74 0 41 1 5 0 5
9/20/2025 Clarke (IA) 30 146 1 20 18 434 5 82 434 5 82 3 11 0 8 1 14 0 14
9/27/2025 Peru State 32 243 6 74 16 363 4 79 363 4 79 4 96 0 30 0 0 0 0
10/4/2025 Missouri Baptist 51 316 5 33 12 148 2 31 148 2 31 3 85 0 40 2 24 0 14
10/18/2025 Central Methodist (M 49 453 4 46 13 190 3 42 190 3 42 2 79 0 46 2 0 0 0
10/25/2025 William Woods (MO) 36 268 5 56 13 278 5 62 278 5 62 3 93 0 35 1 16 1 16
11/1/2025 Missouri Valley 42 311 4 32 14 236 4 48 236 4 48 1 22 0 22 2 9 1 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Morningside 48 28 76 4.0 23 4.0 23 3 1 0 2 58 1 7 2 0
9/6/2025 Grand View 33 24 57 3.0 5 0 0 0 0 0 0 0 1 2 0 0
9/13/2025 Graceland 28 54 82 4.0 22 1.0 3 1 0 0 4 89 5 11 2 0
9/20/2025 Clarke (IA) 35 46 81 9.0 22 3.0 16 2 0 0 1 17 0 6 0 0
9/27/2025 Peru State 35 24 59 7.0 20 3.0 14 1 0 0 2 55 2 7 1 0
10/4/2025 Missouri Baptist 29 18 47 8.0 30 4.0 23 0 1 0 0 0 0 2 0 0
10/18/2025 Central Methodist (M 27 28 55 9.0 29 2.0 12 0 0 0 1 3 0 8 0 0
10/25/2025 William Woods (MO) 32 30 62 8.0 37 3.0 24 0 0 0 1 13 4 8 3 1
11/1/2025 Missouri Valley 29 26 55 9.0 30 5.0 25 2 2 0 1 58 6 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Morningside 5 208 41.600 48 0 0 0 0 1 1-2 43 0 7 423 60.43 2 0
9/6/2025 Grand View 0 0 0.000 0 0 0 0 0 0 1-2 29 0 5 257 51.40 4 0
9/13/2025 Graceland 3 116 38.700 46 0 1 0 0 2 1-1 52 0 9 556 61.78 5 0
9/20/2025 Clarke (IA) 2 62 31.000 33 0 0 1 0 1 2-2 27 0 9 512 56.89 3 0
9/27/2025 Peru State 1 35 35.000 35 0 0 0 0 0 0-0 0 11 703 63.91 8 1
10/4/2025 Missouri Baptist 1 48 48.000 48 0 1 0 0 1 1-1 25 0 9 474 52.67 3 1
10/18/2025 Central Methodist (M 1 61 61.000 61 0 0 0 1 0 1-1 55 0 9 545 60.56 0 1
10/25/2025 William Woods (MO) 1 38 38.000 38 0 0 1 0 0 0-0 0 12 697 58.08 1 0
11/1/2025 Missouri Valley 2 74 37.000 43 0 0 2 0 0 1-1 24 0 11 602 54.73 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Morningside 35 193 2 35 26 356 3 49 356 3 49 4 85 0 36 4 31 0 13
9/6/2025 Grand View 39 141 1 15 13 162 2 29 162 2 29 0 0 0 0 0 0 0 0
9/13/2025 Graceland 43 214 1 22 16 228 3 45 228 3 45 4 64 0 20 0 0 0 0
9/20/2025 Clarke (IA) 35 85 1 14 25 181 0 33 181 0 33 5 97 0 23 0 0 0 0
9/27/2025 Peru State 32 168 1 58 21 311 3 75 311 3 75 2 50 0 34 0 0 0 0
10/4/2025 Missouri Baptist 30 132 2 30 9 152 1 56 152 1 56 5 76 0 24 0 0 0 0
10/18/2025 Central Methodist (M 31 85 0 20 9 92 1 39 92 1 39 8 177 0 44 1 10 0 10
10/25/2025 William Woods (MO) 25 20 0 23 18 187 0 30 187 0 30 6 112 0 26 0 0 0 0
11/1/2025 Missouri Valley 28 41 0 7 12 104 1 26 104 1 26 4 71 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Morningside 35 24 59 8.0 29 2.0 15 0 1 0 0 0 2 6 0 0
9/6/2025 Grand View 37 16 53 2.0 11 1.0 10 1 1 0 2 23 0 2 0 0
9/13/2025 Graceland 31 18 49 2.0 4 0 0 1 1 0 1 0 2 3 0 0
9/20/2025 Clarke (IA) 30 24 54 2.0 4 0 0 1 0 0 1 0 0 1 0 0
9/27/2025 Peru State 30 22 52 1.0 2 0 0 0 0 0 1 11 3 3 0 0
10/4/2025 Missouri Baptist 30 54 84 2.0 5 0 0 0 0 0 0 0 0 4 0 0
10/18/2025 Central Methodist (M 37 24 61 3.0 8 0 0 0 1 0 2 15 3 5 0 0
10/25/2025 William Woods (MO) 25 36 61 1.0 1 0 0 0 0 0 0 0 1 1 0 0
11/1/2025 Missouri Valley 37 22 59 2.0 6 0 0 0 0 0 1 12 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Morningside 4 151 37.800 41 0 0 2 0 0 0-1 0 1 6 375 62.50 1 0
9/6/2025 Grand View 2 56 28.000 30 0 0 2 0 1 2-2 44 0 6 369 61.50 3 1
9/13/2025 Graceland 2 57 28.500 59 1 0 0 1 1 0-1 0 1 5 233 46.60 0 0
9/20/2025 Clarke (IA) 7 237 33.900 48 0 0 3 0 3 1-1 40 0 3 119 39.67 0 0
9/27/2025 Peru State 3 69 23.000 38 0 0 1 0 0 1-1 23 0 6 381 63.50 2 0
10/4/2025 Missouri Baptist 4 155 38.800 46 0 0 1 0 0 0-0 0 4 198 49.50 0 0
10/18/2025 Central Methodist (M 11 407 37.000 51 0 0 7 1 5 0-0 0 2 120 60.00 0 0
10/25/2025 William Woods (MO) 9 189 20.550 38 2 0 1 0 0 1-2 38 1 3 173 57.67 0 0
11/1/2025 Missouri Valley 9 271 30.100 46 1 0 5 0 0 0-0 0 2 93 46.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morningside 38-34 21/28 9/12 10/16 2/0 32-138 / 35-193 20-37-0 / 26-40-2 280/356 69-418 / 75-549 214/116 1/3
Grand View 24-27 25/21 11/10 12/9 2/2 29-112 / 39-141 24-39-2 / 13-22-0 324/162 68-436 / 61-303 39/23 3/0
Graceland 52-29 23/30 6/12 13/11 4/7 28-103 / 43-214 18-32-1 / 16-52-4 269/228 60-372 / 95-442 168/64 2/4
Clarke (IA) 10-48 25/19 7/7 17/10 1/2 30-146 / 35-85 18-29-1 / 25-43-1 434/181 59-580 / 78-266 42/97 1/1
Peru State 70-30 28/24 15/7 12/16 1/1 32-243 / 32-168 16-27-1 / 21-47-2 363/311 59-606 / 79-479 151/61 1/2
Missouri Baptist 21-52 32/15 22/8 9/6 1/1 51-316 / 30-132 12-29-0 / 9-16-0 148/152 80-464 / 46-284 109/76 0/1
Central Methodist (M 7-52 34/9 23/4 10/5 1/0 49-453 / 31-85 13-29-2 / 9-26-1 190/92 78-643 / 57-177 82/202 3/1
William Woods (MO) 78-3 29/13 14/4 13/8 2/1 36-268 / 25-20 13-17-0 / 18-38-1 278/187 53-546 / 63-207 122/112 0/1
Missouri Valley 66-7 30/6 19/2 10/4 1/0 42-311 / 28-41 14-23-1 / 12-23-1 236/104 65-547 / 51-145 89/83 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morningside 3-13 / 6-14 2-2 / 1-1 31:16 / 43:30 12:14 4.31 / 5.51 7.57 / 8.90 6.06 / 7.32 5-41.6 / 4-37.8 2-20 / 6-58
Grand View 9-15 / 8-14 1-1 / 1-1 43:12 / 46:30 3:18 3.86 / 3.62 8.31 / 7.36 6.41 / 4.97 0-0 / 2-28.0 8-64 / 3-30
Graceland 5-12 / 8-18 2-3 / 2-6 22:57 / 37:03 14:6 3.68 / 4.98 8.41 / 4.38 6.20 / 4.65 3-38.7 / 2-28.5 13-136 / 13-128
Clarke (IA) 2-8 / 6-20 0-1 / 3-4 27:54 / 32:06 4:12 4.87 / 2.43 14.97 / 4.21 9.83 / 3.41 2-31.0 / 7-33.9 10-71 / 7-54
Peru State 8-10 / 8-17 0-1 / 1-4 25:52 / 34:08 8:16 7.59 / 5.25 13.44 / 6.62 10.27 / 6.06 1-35.0 / 3-23.0 1-15 / 3-35
Missouri Baptist 7-15 / 7-12 5-5 / 0-1 36:29 / 23:31 12:58 6.20 / 4.40 5.10 / 9.50 5.80 / 6.17 1-48.0 / 4-38.8 5-27 / 2-25
Central Methodist (M 5-10 / 2-14 1-2 / 1-2 32:53 / 27:07 5:46 9.24 / 2.74 6.55 / 3.54 8.24 / 3.11 1-61.0 / 11-37.0 1-5 / 5-42
William Woods (MO) 4-5 / 2-15 0-0 / 1-2 24:46 / 35:36 10:50 7.44 / 0.80 16.35 / 4.92 10.30 / 3.29 1-38.0 / 9-21.0 4-30 / 8-72
Missouri Valley 4-9 / 2-14 2-2 / 0-0 32:19 / 29:29 2:50 7.40 / 1.46 10.26 / 4.52 8.42 / 2.84 2-37.0 / 9-30.1 3-28 / 3-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Morningside W 38-34 3 2 12 2 1 1 0 1 0 0 0 0 0
9/6/2025 Grand View L 24-27 3 3 15 2 1 1 1 0 0 0 0 0 0
9/13/2025 Graceland W 52-29 7 6 18 6 3 3 0 0 1 0 0 0 0
9/20/2025 Clarke (IA) W 48-10 5 4 9 2 1 1 2 0 1 0 0 0 0
9/27/2025 Peru State W 70-30 7 7 18 7 6 1 0 0 0 0 0 0 0
10/4/2025 Missouri Baptist W 52-21 8 8 21 7 5 2 1 0 0 0 0 0 0
10/18/2025 Central Methodist (M W 52-7 5 4 18 4 3 1 0 0 0 0 0 0 0
10/25/2025 William Woods (MO) W 78-3 7 7 24 7 4 3 0 0 0 0 0 0 0
11/1/2025 Missouri Valley W 66-7 6 6 21 5 4 1 1 0 0 0 0 0 0
TOTALS 51 47 156 42 28 14 5 1 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Morningside L 34-38 5 3 18 3 2 1 0 1 0 0 1 0 0
9/6/2025 Grand View W 27-24 3 3 9 2 1 1 1 0 0 0 0 0 0
9/13/2025 Graceland L 29-52 5 3 12 3 1 2 0 1 1 0 0 0 0
9/20/2025 Clarke (IA) L 10-48 1 1 6 1 1 0 0 0 0 0 0 0 0
9/27/2025 Peru State L 30-70 5 4 18 3 1 2 1 0 1 0 0 0 0
10/4/2025 Missouri Baptist L 21-52 2 2 12 2 2 0 0 0 0 0 0 0 0
10/18/2025 Central Methodist (M L 7-52 2 1 6 1 0 1 0 0 0 1 0 0 0
10/25/2025 William Woods (MO) L 3-78 2 1 3 0 0 0 1 1 0 0 0 0 0
11/1/2025 Missouri Valley L 7-66 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 26 19 90 16 8 8 3 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Xavier Ugorji vs Missouri Baptist (10/4/2025)
Yards Rushing 142 Xavier Ugorji vs Missouri Baptist (10/4/2025)
TD Rushes 2 Xavier Ugorji vs Graceland (9/13/2025)
2 Xavier Ugorji vs Peru State (9/27/2025)
2 Xavier Ugorji vs Missouri Baptist (10/4/2025)
2 Robbie Sharp vs Central Methodist (M (10/18/2025)
Long Rush 74 Xavier Ugorji vs Peru State (9/27/2025)
Pass Attempts 39 Jackson Dooley vs Grand View (9/6/2025)
Pass Completions 24 Jackson Dooley vs Grand View (9/6/2025)
Yards Passing 422 Jackson Dooley vs Clarke (IA) (9/20/2025)
TD Passes 5 Jackson Dooley vs Clarke (IA) (9/20/2025)
Longest Pass 82 Jackson Dooley vs Clarke (IA) (9/20/2025)
Receptions 5 Tanner Zimmerman vs Peru State (9/27/2025)
5 Tanner Zimmerman vs Grand View (9/6/2025)
5 Lebron Jackson vs Clarke (IA) (9/20/2025)
Yards Receiving 155 Tanner Zimmerma vs Clarke (IA) (9/20/2025)
TD Receptions 2 Titan Osburn vs Peru State (9/27/2025)
2 Titan Osburn vs William Woods (MO) (10/25/2025)
2 Titan Osburn vs Missouri Valley (11/1/2025)
2 Tanner Zimmerman vs Grand View (9/6/2025)
2 Titan Osburn vs Clarke (IA) (9/20/2025)
