Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Football Cumulative Statistics

Team Stats (10-1, 6-0)

Overall Team Statistics
Statistic BENEDICTINE (KS) Opponents
Scoring
43.45 12.82
478 141
First Downs
149 63
111 87
17 13
277 163
Rushing
2559 1353
166 260
443 333
5.4 3.3
217.5 99.4
38 10
2393 1093
Passing
265-157-5 313-150-18
9.17 6.02
220.82 171.27
20 8
2429 1884
Total Offense
708 646
6.8 4.6
438.4 270.6
4822 2977
63 18
Returns
24.85 14.91
20-497 68-1014
11.25 5.86
16-180 7-41
16.89 7.60
18-304 5-38
Kicking
42.66 34.39
41.24 30.82
29-1237 56-1926
9-16 6-9
0-0 0-0
Penalties
36.91 48.18
49-406 68-530
Time Of Possession
30:59 29:01
05:40:48 05:19:12
Miscellaneous
56-125 (44.80%) 43-145 (29.66%)
15-21 (71.43%) 8-26 (30.77%)
11-6 15-6
20-138 22-102
59-63 13-17
0 0
49-57 19-25
41-57 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Hernandez, Xiomar 10 134 857 15 842 6.3 11 75 84.20
15 Heitert, Patrick 11 99 612 101 511 5.2 9 46 46.45
25 Haisenleder, Brendan 9 80 443 7 436 5.5 6 25 48.44
8 Hajek, Cooper 7 43 212 0 212 4.9 5 22 30.29
23 Sharp, Robbie 6 28 130 4 126 4.5 2 14 21.00
24 Cheatam, Zemar 2 13 79 2 77 5.9 1 15 38.50
1 Holley, Izaiah 2 5 59 0 59 11.8 0 30 29.50
19 Salzman, Carter 2 1 46 0 46 46.0 1 46 23.00
20 Charfauros, Noah 4 9 30 2 28 3.1 0 13 7.00
29 Fletcher, Jayden 2 4 18 0 18 4.5 0 9 9.00
12 Austin, Kaden 8 14 45 30 15 1.1 2 21 1.88
9 Osburn, Titan 11 2 9 0 9 4.5 0 5 0.82
2 Lagafuaina, Joseph 10 1 6 0 6 6.0 0 6 0.60
0 Pitts, Christian 11 1 6 0 6 6.0 0 6 0.55
4 Sucharski, Chase 3 1 6 0 6 6.0 0 6 2.00
26 Winkelbauer, Jake 6 1 1 0 1 1.0 0 1 0.17
79 Swisloski, Edward 6 0 0 0 0 0.0 1 0 0.00
Team 11 1 0 1 -1 -1.0 0 0 -0.09  
16 Harris, Mark 7 6 0 4 -4 -0.7 0 0 -0.57
Total 11 443 2559 166 2393 5.4 38 75 217.55
Opponents 11 333 1353 260 1093 3.3 10 47 99.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Heitert, Patrick 11 169.46 132 210 1 62.86% 2021 17 80 183.73
12 Austin, Kaden 8 94.50 19 45 4 42.22% 336 1 50 42.00
16 Harris, Mark 7 131.42 5 9 0 55.56% 42 1 15 6.00
17 Clark, Braxton 1 682.00 1 1 0 100.00% 30 1 30 30.00
Total 11 157.37 157 265 5 59.25% 2429 20 80 220.82
Opponents 11 95.42 150 313 18 47.92% 1884 8 62 171.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Osburn, Titan 11 26 562 21.62 3 80 51.09
2 Lagafuaina, Joseph 10 27 503 18.63 4 47 50.30
0 Pitts, Christian 11 18 330 18.33 2 63 30.00
28 Hernandez, Xiomar 10 19 232 12.21 3 52 23.20
21 Hasten, Isaiah 11 12 196 16.33 3 42 17.82
3 Dover, Kameron 7 10 114 11.40 1 23 16.29
26 Winkelbauer, Jake 6 8 104 13.00 0 25 17.33
25 Haisenleder, Brendan 9 10 100 10.00 1 22 11.11
6 Herbert III, Trey 4 4 85 21.25 1 30 21.25
81 Wilburn, David 9 8 76 9.50 0 14 8.44
11 Sanford, Matthew 3 4 36 9.00 1 18 12.00
87 Burke, Joey 2 2 28 14.00 1 18 14.00
8 Hajek, Cooper 7 2 21 10.50 0 24 3.00
11 Jordan, Kyle 11 1 15 15.00 0 15 1.36
14 Luea, Xavier 1 1 15 15.00 0 15 15.00
4 Sucharski, Chase 3 1 7 7.00 0 7 2.33
83 Ololade, Zoe 2 1 5 5.00 0 5 2.50
84 Bernart, Michael 2 1 2 2.00 0 2 1.00
19 Salzman, Carter 2 1 2 2.00 0 2 1.00
15 Heitert, Patrick 11 1 -4 -4.00 0 0 -0.36
Total 11 157 2429 15.47 20 80 220.82
Opponents 11 150 1884 12.56 8 62 171.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Sexton, Kolbe 11 31 31 62.0 5.5-7 0-0 1 6 0 0 0 0 0
6 Gilliland, Ben 11 25 27 52.0 5.5-10 0-0 0 1 2 0 1 0 0
34 Witherspoon, Dylan 10 22 17 39.0 0-0 0-0 4 2 0 0 0 1 0
10 Lonergan, Anthony 11 19 13 32.0 1.0-1 0-0 3 4 0 1 0 0 0
47 McAfee, Christian 11 9 21 30.0 4.0-11 1.5-8 0 1 0 0 0 0 0
13 Woods, Xzavier 9 13 16 29.0 1.0-2 0-0 1 6 0 0 1 0 0
21 Hasten, Isaiah 11 23 5 28.0 0.5-1 0-0 5 4 0 0 0 1 0
33 Morgan, Brody 11 18 9 27.0 1.0-11 1.0-11 0 2 0 0 1 0 0
9 Williams, Trey 9 17 10 27.0 2.0-3 0-0 0 6 1 0 0 0 0
15 Abrams, Joseph 9 12 13 25.0 6.0-21 1.5-6 0 1 8 0 0 0 0
94 Rosa, Justin de la 10 8 13 21.0 5.0-17 2.5-10 0 2 1 0 0 0 0  
11 Jordan, Kyle 11 9 11 20.0 6.0-50 3.0-34 0 0 2 0 0 0 0
55 Paden, Savion 11 7 13 20.0 1.5-4 1.0-4 0 1 6 0 0 0 0
38 Torline, Sam 10 8 12 20.0 1.5-1 0-0 1 0 0 0 1 1 0
20 Thomas, Se'Korrey 10 13 5 18.0 0-0 0-0 0 4 0 0 0 0 0
32 Adams, Gabe 10 12 5 17.0 4.0-19 2.0-13 0 2 5 0 0 0 0
42 Davidson, Dylan 5 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
5 Holmes, Mehki 8 12 0 12.0 0-0 0-0 0 0 0 1 0 0 0  
1 Boone, Josh 7 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
56 Charvat, Carter 6 4 7 11.0 1.0-2 0-0 0 1 1 0 0 0 0
59 Crowe, Jonathan 9 6 5 11.0 5.0-36 4.0-34 0 1 0 1 1 0 0
44 Etzel, Matthew 8 6 5 11.0 3.0-15 2.5-14 0 0 4 0 1 0 0
3 Strawn, Jhordan 7 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
41 Castejon, Matthew 7 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
31 Snyder, Jett 5 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
49 England, Garrett 5 4 3 7.0 1.0-12 0-0 0 0 0 0 0 0 0
69 Miller, Carson 8 4 3 7.0 1.0-4 1.0-4 0 0 0 0 0 1 0
8 Murphy, Keyawn 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Vasquez, Luis 8 4 3 7.0 0-0 0-0 2 0 0 0 0 0 0
16 Hernandez, Ryan 6 3 3 6.0 0-0 0-0 0 0 0 1 1 0 0
52 Brandes, Ben 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Howard, Austin 6 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Osburn, Titan 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Johns, Kaiden 2 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Charfauros, Noah 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
37 Graves, Armond 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Harris, Mark 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Hollman, Brady 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Jimenez, Gabe 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Pitts, Christian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Rucker, Trey 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Watkins, James 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Zander, Joshua 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Bexten, Trey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Burke, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Carr, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Elijach, Jose 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Gana, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hajek, Cooper 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Harris, Kade 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hernandez, Xiomar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Holley, Izaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Klobe, Christian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Marquez, Gavin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Martin, Brenden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Paredes, Kasen 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Robertson, Scotty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Sahd, Leo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Shippy, Bradley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Tracy, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Webb, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Haisenleder, Brendan 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Johnson, James 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 2 2  
Total 11 342 310 652.0 57.0-230 20.0-138 18 47 30 6 7 6 2
Opponents 11 385 308 693.0 42.0-149 22.0-102 5 38 24 6 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Robertson, Scotty 29 1237 42.66 60 0 11 16 7 0
Total 29 1237 42.66 60 0 11 16 7 0
Opponents 56 1926 34.39 56 1 19 12 3 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Klobe, Christian 4-9 44.44% 0-0 1-2 3-4 0-1 0-2 38 1
39 Haarhuis, Kylar 5-7 71.43% 0-0 1-1 4-4 0-1 0-1 39 0
Total 9-16 56.25% 0-0 2-3 7-8 0-2 0-3 39 1
Opponents 6-9 66.67% 0-0 2-3 2-4 2-2 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Klobe, Christian 40 2242 56.1 5 0
39 Haarhuis, Kylar 42 2337 55.6 6 2
17 Abraham, Daniel 2 105 52.5 0 0
Total 84 4684 55.8 11 2
Opponents 35 2035 58.1 7 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Pitts, Christian 10 75 7.50 0 22
9 Osburn, Titan 3 41 13.67 0 23
6 Gilliland, Ben 1 35 35.00 1 35
33 Morgan, Brody 1 15 15.00 1 15
21 Hasten, Isaiah 1 14 14.00 1 14
Total 16 180 11.25 3 35
Opponents 7 41 5.86 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Osburn, Titan 15 419 27.93 0 57
2 Lagafuaina, Joseph 3 58 19.33 0 28
0 Pitts, Christian 1 14 14.00 0 14
42 Davidson, Dylan 1 6 6.00 0 6
Total 20 497 24.85 0 57
Opponents 68 1014 14.91 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Hernandez, Xiomar 14 0 0 0-0 0-0 1 0-0 0 86
15 Heitert, Patrick 9 0 0 0-0 0-0 0 1-1 0 54
85 Klobe, Christian 0 4 0 32-35 0-0 0 0-0 0 44
39 Haarhuis, Kylar 0 5 0 27-28 0-0 0 0-0 0 42
25 Haisenleder, Brendan 7 0 0 0-0 0-0 0 0-0 0 42
21 Hasten, Isaiah 5 0 0 0-0 0-0 0 0-0 1 32
8 Hajek, Cooper 5 0 0 0-0 0-0 0 0-0 0 30
2 Lagafuaina, Joseph 4 0 0 0-0 0-0 0 0-0 0 24
9 Osburn, Titan 3 0 0 0-0 0-0 0 0-0 0 18
12 Austin, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
0 Pitts, Christian 2 0 0 0-0 0-0 0 0-0 0 12
23 Sharp, Robbie 2 0 0 0-0 0-0 0 0-0 0 12
87 Burke, Joey 1 0 0 0-0 0-0 0 0-0 0 6
24 Cheatam, Zemar 1 0 0 0-0 0-0 0 0-0 0 6
3 Dover, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
6 Gilliland, Ben 1 0 0 0-0 0-0 0 0-0 0 6
6 Herbert III, Trey 1 0 0 0-0 0-0 0 0-0 0 6
33 Morgan, Brody 1 0 0 0-0 0-0 0 0-0 0 6
19 Salzman, Carter 1 0 0 0-0 0-0 0 0-0 0 6
11 Sanford, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
79 Swisloski, Edward 1 0 0 0-0 0-0 0 0-0 0 6
38 Torline, Sam 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 63 9 2 59-63 0-0 1 1-1 1 472
Opponents 18 6 0 13-17 1-1 0 0-0 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Morningside L 28-35 0-1 2:41 0
9/5/2026 at Peru State W 47-6 1-1 , 0-0 2:55 0
9/12/2026 vs William Penn (IA) W 40-7 2-1 , 0-0 3:26 0
9/19/2026 at Grand View W 21-17 2-1 , 0-0 2:45 0
9/26/2026 vs St. Ambrose (IA) W 34-0 4-1 , 0-0 2:40 0
10/3/2026 vs Baker (KS) W 34-32 5-1 , 1-0 2:50 0
10/10/2026 at Central Methodist (MO) W 52-14 6-1 , 2-0 2:44 0
10/17/2026 vs MidAmerica Nazarene W 59-17 7-1 , 3-0 2:40 0
10/24/2026 vs William Woods (MO) W 67-0 8-1 , 4-0 2:50 0
10/31/2026 at Missouri Valley W 48-13 9-1 , 5-0 3:06 0
11/7/2026 at Missouri Baptist W 48-0 10-1 , 6-0 2:35 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Morningside 42 291 4 31 7 139 0 42 139 0 42 6 164 0 57 0 0 0 0
9/5/2026 Peru State 52 278 3 46 14 152 3 33 152 3 33 1 30 0 30 0 0 0 0
9/12/2026 William Penn (IA) 44 226 3 21 16 177 1 31 177 1 31 0 0 0 0 2 18 0 12
9/19/2026 Grand View 41 119 2 26 17 218 0 35 218 0 35 2 54 0 37 0 0 0 0
9/26/2026 St. Ambrose (IA) 39 207 1 25 12 178 2 50 178 2 50 0 0 0 0 4 64 1 35
10/3/2026 Baker (KS) 39 129 2 14 13 170 1 32 170 1 32 4 69 0 37 2 4 0 4
10/10/2026 Central Methodist (MO) 44 218 3 26 16 276 3 52 276 3 52 2 65 0 39 3 24 1 14
10/17/2026 MidAmerica Nazarene 35 218 5 75 11 263 3 80 263 3 80 1 25 0 25 0 0 0 0
10/24/2026 William Woods (MO) 39 299 7 46 18 329 2 47 329 2 47 1 15 0 15 2 25 1 15
10/31/2026 Missouri Valley 37 243 4 65 14 233 3 42 233 3 42 2 43 0 29 2 22 0 22
11/7/2026 Missouri Baptist 31 165 4 25 19 294 2 44 294 2 44 1 32 0 32 1 23 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Morningside 33 32 65 5.0 17 1.0 10 1 1 0 1 4 1 1 1 0
9/5/2026 Peru State 34 10 44 5.0 23 3.0 21 1 1 0 2 2 0 4 1 0
9/12/2026 William Penn (IA) 23 22 45 3.0 21 2.0 19 1 1 0 2 86 4 6 0 1
9/19/2026 Grand View 25 18 43 6.0 20 1.0 14 0 1 0 0 0 1 2 0 0
9/26/2026 St. Ambrose (IA) 30 40 70 5.0 10 1.0 5 0 0 0 1 32 2 3 1 0
10/3/2026 Baker (KS) 36 22 58 4.0 8 2.0 5 0 0 0 3 98 7 10 0 1
10/10/2026 Central Methodist (MO) 39 20 59 8.0 35 1.0 14 0 0 0 1 15 4 4 2 0
10/17/2026 MidAmerica Nazarene 31 40 71 5.0 18 4.0 17 2 2 0 2 40 0 6 0 0
10/24/2026 William Woods (MO) 31 34 65 6.0 33 0 0 1 0 0 3 3 4 3 1 0
10/31/2026 Missouri Valley 39 18 57 2.0 9 1.0 4 0 0 0 3 24 1 3 0 0
11/7/2026 Missouri Baptist 21 54 75 8.0 36 4.0 29 1 0 0 0 0 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Morningside 3 127 42.300 47 0 0 2 0 1 0-1 0 1 5 289 57.80 0 0
9/5/2026 Peru State 1 54 54.000 54 0 0 1 1 1 1-1 38 0 8 459 57.38 3 1
9/12/2026 William Penn (IA) 4 174 43.500 57 0 0 2 1 1 1-1 33 0 7 384 54.86 2 0
9/19/2026 Grand View 3 117 39.000 47 0 0 2 0 2 0-2 0 0 4 243 60.75 0 0
9/26/2026 St. Ambrose (IA) 4 156 39.000 60 0 0 0 1 3 2-2 39 0 7 381 54.43 1 0
10/3/2026 Baker (KS) 4 156 39.000 45 0 0 2 0 2 1-1 37 0 6 327 54.50 0 0
10/10/2026 Central Methodist (MO) 3 125 41.700 51 0 0 0 1 3 1-1 24 0 9 525 58.33 1 0
10/17/2026 MidAmerica Nazarene 2 103 51.500 52 0 0 0 2 0 1-2 35 0 10 575 57.50 2 1
10/24/2026 William Woods (MO) 1 46 46.000 46 0 0 1 0 1 0-1 0 0 11 621 56.45 1 0
10/31/2026 Missouri Valley 3 141 47.000 51 0 0 1 1 2 0-0 0 8 365 45.63 1 0
11/7/2026 Missouri Baptist 1 38 38.000 38 0 0 0 0 0 2-4 38 0 9 515 57.22 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Morningside 37 216 1 44 17 289 4 60 289 4 60 5 108 0 33 1 23 0 23
9/5/2026 Peru State 24 56 1 12 12 129 0 36 129 0 36 4 57 0 23 0 0 0 0
9/12/2026 William Penn (IA) 23 48 0 10 11 187 1 39 187 1 39 5 50 0 19 1 0 0 0
9/19/2026 Grand View 27 136 1 34 14 128 1 19 128 1 19 4 89 0 31 1 0 0 0
9/26/2026 St. Ambrose (IA) 36 96 0 14 12 108 0 18 108 0 18 6 64 0 24 0 0 0 0
10/3/2026 Baker (KS) 30 88 3 33 19 357 1 62 357 1 62 6 99 0 31 0 0 0 0
10/10/2026 Central Methodist (MO) 33 118 2 20 10 132 0 31 132 0 31 8 131 0 21 1 9 0 9
10/17/2026 MidAmerica Nazarene 33 96 1 14 15 173 1 44 173 1 44 7 100 0 17 2 0 0 2
10/24/2026 William Woods (MO) 28 70 0 18 12 94 0 18 94 0 18 10 141 0 27 0 0 0 0
10/31/2026 Missouri Valley 32 141 1 47 17 174 0 20 174 0 20 4 47 0 27 0 0 0 0
11/7/2026 Missouri Baptist 30 28 0 14 11 113 0 23 113 0 23 9 128 0 26 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Morningside 24 48 72 4.0 17 3.0 16 0 0 0 1 0 5 4 1 0
9/5/2026 Peru State 50 18 68 4.0 7 1.0 2 0 0 0 0 0 0 5 0 0
9/12/2026 William Penn (IA) 42 22 64 5.0 18 4.0 17 3 2 0 0 0 1 2 0 0
9/19/2026 Grand View 32 42 74 7.0 27 4.0 17 0 0 0 0 0 6 5 0 0
9/26/2026 St. Ambrose (IA) 25 42 67 2.0 12 3.0 12 2 1 0 0 0 3 1 0 0
10/3/2026 Baker (KS) 36 26 62 4.0 7 1.0 1 0 0 0 3 20 0 4 0 0
10/10/2026 Central Methodist (MO) 50 10 60 3.0 11 1.0 4 0 1 0 0 0 2 5 0 0
10/17/2026 MidAmerica Nazarene 22 26 48 2.0 5 1.0 3 0 0 0 1 18 1 2 0 0
10/24/2026 William Woods (MO) 40 22 62 2.0 10 1.0 8 0 0 0 0 0 2 3 0 0
10/31/2026 Missouri Valley 38 22 60 3.0 17 2.0 16 2 1 0 0 0 0 2 0 0
11/7/2026 Missouri Baptist 26 30 56 6.0 18 1.0 6 1 1 0 0 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Morningside 3 130 43.300 56 0 0 1 1 2 0-0 0 6 341 56.83 0 0
9/5/2026 Peru State 5 193 38.600 51 0 0 2 1 0 0-0 0 2 128 64.00 0 1
9/12/2026 William Penn (IA) 6 232 38.700 45 0 0 2 0 2 0-0 0 3 161 53.67 1 1
9/19/2026 Grand View 3 120 40.000 48 0 0 2 0 0 1-2 29 0 4 254 63.50 2 0
9/26/2026 St. Ambrose (IA) 7 191 27.300 47 1 0 2 0 1 0-1 0 0 1 65 65.00 1 0
10/3/2026 Baker (KS) 2 99 49.500 54 0 0 0 1 1 2-2 31 0 7 356 50.86 1 2
10/10/2026 Central Methodist (MO) 8 203 25.400 41 2 0 2 0 1 0-1 0 0 3 180 60.00 0 0
10/17/2026 MidAmerica Nazarene 4 163 40.800 46 0 1 2 0 2 1-1 40 0 4 250 62.50 2 0
10/24/2026 William Woods (MO) 6 152 25.300 46 1 0 2 0 1 0-0 0 1 53 53.00 0 0
10/31/2026 Missouri Valley 5 204 40.800 50 0 0 1 0 2 2-2 47 0 3 192 64.00 0 1
11/7/2026 Missouri Baptist 7 239 31.150 41 0 0 3 0 0 0-0 0 1 55 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morningside 28-35 22/23 16/11 5/12 1/0 42-291 / 37-216 7-20-1 / 17-26-1 139/289 62-430 / 63-505 168/131 1/2
Peru State 47-6 32/12 19/4 9/6 4/2 52-278 / 24-56 14-23-0 / 12-27-2 152/129 75-430 / 51-185 32/57 0/3
William Penn (IA) 40-7 25/11 13/2 11/8 1/1 44-226 / 23-48 16-26-0 / 11-29-2 177/187 70-403 / 52-235 104/50 2/3
Grand View 21-17 20/14 9/5 10/8 1/1 41-119 / 27-136 17-25-0 / 14-22-0 218/128 66-337 / 49-264 54/89 0/1
St. Ambrose (IA) 34-0 23/13 12/4 10/6 1/3 39-207 / 36-96 12-24-0 / 12-25-1 178/108 63-385 / 61-204 96/64 1/1
Baker (KS) 34-32 21/25 11/9 10/14 0/2 39-129 / 30-88 13-26-3 / 19-40-3 170/357 65-299 / 70-445 171/119 3/3
Central Methodist (MO) 52-14 28/15 16/8 11/6 1/1 44-218 / 33-118 16-26-0 / 10-23-1 276/132 70-494 / 56-250 104/140 1/1
MidAmerica Nazarene 59-17 20/15 11/5 8/10 1/0 35-218 / 33-96 11-18-1 / 15-29-2 263/173 53-481 / 62-269 65/118 1/4
William Woods (MO) 67-0 36/11 19/4 16/6 1/1 39-299 / 28-70 18-30-0 / 12-28-3 329/94 69-628 / 56-164 43/141 0/3
Missouri Valley 48-13 25/16 13/6 8/8 4/2 37-243 / 32-141 14-21-0 / 17-34-3 233/174 58-476 / 66-315 89/47 1/3
Missouri Baptist 48-0 25/8 10/5 13/3 2/0 31-165 / 30-28 19-26-0 / 11-30-0 294/113 57-459 / 60-141 55/137 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morningside 7-13 / 3-10 0-2 / 1-2 30:37 / 29:23 1:14 6.93 / 5.84 6.95 / 11.12 6.94 / 8.02 3-42.3 / 3-43.3 6-40 / 7-35
Peru State 10-15 / 7-14 2-3 / 0-1 38:09 / 21:51 16:18 5.35 / 2.33 6.61 / 4.78 5.73 / 3.63 1-54.0 / 5-38.6 5-45 / 9-97
William Penn (IA) 5-11 / 1-11 0-1 / 0-2 29:57 / 30:03 -0:06 5.14 / 2.09 6.81 / 6.45 5.76 / 4.52 4-43.5 / 6-38.7 3-25 / 3-25
Grand View 6-14 / 3-10 1-2 / 1-2 33:53 / 26:07 7:46 2.90 / 5.04 8.72 / 5.82 5.11 / 5.39 3-39.0 / 3-40.0 4-45 / 6-40
St. Ambrose (IA) 5-11 / 3-14 1-1 / 0-2 29:20 / 30:40 -1:20 5.31 / 2.67 7.42 / 4.32 6.11 / 3.34 4-39.0 / 7-27.3 7-58 / 5-35
Baker (KS) 4-12 / 7-14 1-1 / 2-3 28:56 / 31:04 -2:08 3.31 / 2.93 6.54 / 8.93 4.60 / 6.36 4-39.0 / 2-49.5 2-15 / 2-10
Central Methodist (MO) 5-12 / 3-13 3-3 / 1-1 32:32 / 27:28 5:04 4.95 / 3.58 10.62 / 5.74 7.06 / 4.46 3-41.7 / 8-25.4 6-60 / 5-46
MidAmerica Nazarene 4-9 / 5-15 1-1 / 1-3 26:58 / 33:02 -6:04 6.23 / 2.91 14.61 / 5.97 9.08 / 4.34 2-51.5 / 4-40.8 1-5 / 5-35
William Woods (MO) 3-8 / 3-12 2-2 / 0-3 31:18 / 28:42 2:36 7.67 / 2.50 10.97 / 3.36 9.10 / 2.93 1-46.0 / 6-25.3 5-50 / 5-42
Missouri Valley 5-10 / 6-17 1-2 / 1-2 28:08 / 31:52 -3:44 6.57 / 4.41 11.10 / 5.12 8.21 / 4.77 3-47.0 / 5-40.8 8-48 / 14-117
Missouri Baptist 2-10 / 2-15 3-3 / 1-5 31:00 / 29:00 2:00 5.32 / 0.93 11.31 / 3.77 8.05 / 2.35 1-38.0 / 7-34.1 2-15 / 7-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Morningside L 28-35 4 3 18 3 3 0 0 1 0 0 0 0 0
9/5/2026 Peru State W 47-6 8 7 21 6 3 3 1 0 0 0 0 0 0
9/12/2026 William Penn (IA) W 40-7 6 5 15 4 3 1 1 0 0 0 1 0 0
9/19/2026 Grand View W 21-17 3 2 12 2 2 0 0 1 0 0 0 0 0
