Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2025 Football Cumulative Statistics

Team Stats (12-2, 6-0)

Overall Team Statistics
Statistic BENEDICTINE (KS) Opponents
Scoring
44.14 16.93
618 237
First Downs
197 129
142 106
22 19
361 254
Rushing
3332 2479
140 332
525 503
6.1 4.3
228.0 153.4
44 12
3192 2147
Passing
369-206-9 395-191-20
8.81 5.66
232.29 159.57
36 17
3252 2234
Total Offense
894 898
7.2 4.9
460.3 312.9
6444 4381
82 30
Returns
22.05 18.38
40-882 52-956
8.38 9.00
13-109 9-81
18.20 15.67
20-364 9-141
Kicking
39.03 31.71
35.00 29.59
30-1171 70-2220
12-18 9-12
0-0 0-0
Penalties
35.14 49.21
56-492 76-689
Time Of Possession
30:52 32:08
07:12:04 07:29:45
Miscellaneous
68-151 (45.03%) 68-197 (34.52%)
17-27 (62.96%) 14-32 (43.75%)
9-5 15-7
28-161 5-35
82-83 26-28
54 0
63-71 26-38
55-71 20-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Ugorji, Xavier 14 213 1406 32 1374 6.5 17 74 98.14
33 Witherspoon, Dalton 9 72 411 9 402 5.6 4 27 44.67
23 Sharp, Robbie 10 44 321 0 321 7.3 5 46 32.10
5 Jackson, JJ 6 42 273 10 263 6.3 3 35 43.83
7 Overstreet, Derrick 5 33 206 3 203 6.2 3 21 40.60
26 McCormick, Luke 2 17 181 0 181 10.6 2 56 90.50
28 Hernandez, Xiomar 8 26 177 0 177 6.8 4 27 22.13
15 Dooley, Jackson 14 48 170 63 107 2.2 4 18 7.64
9 Osburn, Titan 14 5 85 0 85 17.0 0 44 6.07
27 Leapheart, Caleb 1 6 63 6 57 9.5 0 32 57.00
8 Jackson, Lebron 11 1 17 0 17 17.0 0 17 1.55
16 Harris, Mark 9 9 20 12 8 0.9 0 14 0.89
25 Watson, Tyler 8 2 2 0 2 1.0 2 1 0.25
Team 14 6 0 1 -1 -0.2 0 0 -0.07  
2 Lagafuaina, Joseph 13 1 0 4 -4 -4.0 0 0 -0.31
Total 14 525 3332 140 3192 6.1 44 74 228.00
Opponents 14 503 2479 332 2147 4.3 12 58 153.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Dooley, Jackson 14 158.98 197 353 8 55.81% 3151 35 82 225.07
16 Harris, Mark 9 117.40 9 16 1 56.25% 101 1 25 11.22
Total 14 157.17 206 369 9 55.83% 3252 36 82 232.29
Opponents 14 99.94 191 395 20 48.35% 2234 17 75 159.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Osburn, Titan 14 38 811 21.34 12 70 57.93
4 Zimmerman, Tanner 14 40 788 19.70 10 82 56.29
2 Lagafuaina, Joseph 13 34 576 16.94 5 40 44.31
8 Jackson, Lebron 11 24 299 12.46 0 27 27.18
21 Hasten, Isaiah 14 11 214 19.45 2 38 15.29
3 Dover, Kameron 11 12 161 13.42 2 58 14.64
25 Watson, Tyler 8 7 77 11.00 1 28 9.63
6 Herbert III, Trey 7 5 74 14.80 0 25 10.57
87 Sucharski, Chase 6 6 54 9.00 0 16 9.00
20 Ugorji, Xavier 14 9 43 4.78 1 14 3.07
33 Witherspoon, Dalton 9 8 33 4.13 0 11 3.67
23 Sharp, Robbie 10 3 32 10.67 0 15 3.20
10 Zander, Joshua 3 2 32 16.00 1 25 10.67
81 Wilburn, David 2 2 23 11.50 1 14 11.50
24 Fucuals, Brayden 1 1 14 14.00 1 14 14.00
5 Jackson, JJ 6 3 11 3.67 0 5 1.83
83 Ololade, Zoe 2 1 10 10.00 0 10 5.00
Total 14 206 3252 15.79 36 82 232.29
Opponents 14 191 2234 11.70 17 75 159.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Witherspoon, Dylan 14 38 35 73.0 2.5-3 0-0 2 3 0 0 0 0 0
32 Lopez, Isaac 14 32 30 62.0 6.0-24 2.0-13 1 1 0 1 0 1 0
43 Phillips, Abram 13 26 33 59.0 7.5-36 0.5-5 0 4 3 0 0 0 0
45 Casteel, Blake 14 27 27 54.0 6.0-10 1.5-7 0 1 1 0 0 1 0
36 LaCombe, Zachary 12 21 26 47.0 3.0-7 0.5-4 0 2 0 0 0 0 0
18 Jobe, Peyton 13 30 15 45.0 4.5-8 1.0-2 1 8 2 0 2 0 0
6 Gilliland, Ben 10 23 15 38.0 2.5-14 0-0 0 2 1 0 1 1 0
93 Anderson, Jason 12 13 24 37.0 5.0-24 3.5-21 0 1 3 0 1 0 0
21 Hasten, Isaiah 14 24 11 35.0 0-0 0-0 9 5 0 2 0 1 0
95 Hernandez, Xavier 11 12 20 32.0 5.0-27 2.5-20 0 1 2 1 0 2 0
16 Hicks, Nehemiah 12 20 12 32.0 1.0-1 0-0 0 6 0 1 0 0 0
9 Williams, Trey 11 21 9 30.0 0.5-1 0-0 0 6 0 1 0 0 0
96 Harris, Kevin 14 5 24 29.0 0.5-2 0-0 0 2 2 0 0 0 0
15 Abrams, Joseph 11 14 13 27.0 2.0-14 1.5-12 0 1 0 0 1 0 0
99 Bennett, Dylan 11 7 17 24.0 5.5-22 3.0-16 0 0 0 0 1 0 0
29 Sexton, Kolbe 10 14 9 23.0 0-0 0-0 0 0 0 0 0 0 0
1 Boone, Josh 10 13 8 21.0 0-0 0-0 1 1 0 1 0 0 0
40 Johnson, Cole 11 14 7 21.0 5.5-19 2.5-16 1 1 3 0 0 0 0
10 Lonergan, Anthony 8 12 8 20.0 0-0 0-0 2 2 1 0 0 0 0
47 McAfee, Christian 9 9 10 19.0 1.5-5 1.0-4 0 0 0 0 3 0 0
26 Dapkus, Blake 10 10 7 17.0 0-0 0-0 1 1 0 0 0 2 0
59 Crowe, Jonathan 10 7 8 15.0 3.0-10 2.0-8 0 2 1 0 0 0 0
13 Woods, Xzavier 7 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
8 Baker, Je'zhon 5 6 6 12.0 0.5-2 0-0 0 1 0 0 0 0 0
41 Castejon, Matthew 5 4 6 10.0 1.0-1 0-0 0 1 1 0 0 0 0
20 Thomas, Se'Korrey 10 7 2 9.0 0-0 0-0 2 7 1 0 0 0 0
44 Etzel, Matthew 4 4 3 7.0 3.0-7 3.0-7 0 0 0 0 0 0 0
55 Paden, Savion 4 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Hintz, Carson 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Torline, Sam 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 3 1 4.0 2.0-15 1.0-6 0 0 0 0 1 1 1  
15 Dooley, Jackson 14 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
37 Hajek, Cooper 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Klobe, Christian 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Miller, Carson 3 2 1 3.0 0.5-0 0-0 0 0 0 0 1 0 0
20 Ugorji, Xavier 14 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
42 Davidson, Dylan 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Hernandez, Ryan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Hinton, Ja'Kobe 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Knehans, Matt 3 1 1 2.0 1.5-13 1.0-12 0 0 0 0 0 0 0
94 Ro, Justin de la 1 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
33 Witherspoon, Dalton 9 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
81 Beary, Micheal 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Dendiu, Hayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Drisco, Nicholas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Fuller, Avery 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Henderson, Lamar 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
28 Hernandez, Xiomar 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Herbert III, Trey 7 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
2 Johnson Jr., James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Marchello, Nico 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Morgan, Brody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Murphy, Keyawn 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
9 Osburn, Titan 14 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
22 Rucker, Trey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Sucharski, Chase 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Taylor, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Webb, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Wilburn, David 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Zander, Joshua 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Zepeda, Orlando 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Blanck, Braxton 1 0 0 0 0-0 0-0 0 1 1 0 0 0 0
90 Browne, Talan 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
3 Dover, Kameron 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 14 460 420 880.0 73.0-275 28.0-161 20 64 24 7 11 11 1
Opponents 14 451 372 823.0 40.0-105 5.0-35 9 41 20 5 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Robertson, Scotty 28 1116 39.86 61 2 6 10 3 0
85 Klobe, Christian 2 55 27.50 38 0 1 0 0 0
Total 30 1171 39.03 61 2 7 10 3 0
Opponents 70 2220 31.71 76 2 26 19 5 6
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Klobe, Christian 11-17 64.71% 0-0 6-7 1-4 2-4 2-2 55 0
ROBERTSON,SCOTTY 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0  
Total 12-18 66.67% 0-0 7-8 1-4 2-4 2-2 55 0
Opponents 9-12 75.00% 0-0 1-1 4-4 4-6 0-1 44 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Klobe, Christian 99 5847 59.1 39 2
39 Haarhuis, Kylar 5 277 55.4 0 0
86 Robertson, Scotty 5 227 45.4 1 1
Total 109 6351 58.3 40 3
Opponents 54 2959 54.8 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Lagafuaina, Joseph 10 85 8.50 0 30
26 Dapkus, Blake 2 19 9.50 2 16
Team 1 5 5.00 0 5  
Total 13 109 8.38 2 30
Opponents 9 81 9.00 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Lagafuaina, Joseph 14 339 24.21 0 68
9 Osburn, Titan 8 215 26.88 0 36
28 Hernandez, Xiomar 8 204 25.50 0 46
7 Overstreet, Derrick 2 53 26.50 0 31
33 Witherspoon, Dalton 2 37 18.50 0 19
5 Jackson, JJ 2 25 12.50 0 24
25 Watson, Tyler 2 9 4.50 0 7
26 Dapkus, Blake 1 0 0.00 0 0
3 Dover, Kameron 1 0 0.00 0 0
Total 40 882 22.05 0 68
Opponents 52 956 18.38 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Klobe, Christian 0 11 0 76-76 0-0 0 0-0 0 109
20 Ugorji, Xavier 18 0 0 0-0 0-0 0 0-0 0 108
9 Osburn, Titan 12 0 0 0-0 0-0 0 0-0 0 72
4 Zimmerman, Tanner 10 0 0 0-0 0-0 0 0-0 0 60
2 Lagafuaina, Joseph 5 0 0 0-0 0-0 0 0-0 0 30
23 Sharp, Robbie 5 0 0 0-0 0-0 0 0-0 0 30
15 Dooley, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
28 Hernandez, Xiomar 4 0 0 0-0 0-0 0 0-0 0 24
33 Witherspoon, Dalton 4 0 0 0-0 0-0 0 0-0 0 24
5 Jackson, JJ 3 0 0 0-0 0-0 0 0-0 0 18
7 Overstreet, Derrick 3 0 0 0-0 0-0 0 0-0 0 18
25 Watson, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
26 Dapkus, Blake 2 0 0 0-0 0-0 0 0-0 0 12
3 Dover, Kameron 2 0 0 0-0 0-0 0 0-0 0 12
21 Hasten, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
26 McCormick, Luke 2 0 0 0-0 0-0 0 0-0 0 12
24 Fucuals, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
81 Wilburn, David 1 0 0 0-0 0-0 0 0-0 0 6
10 Zander, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
86 Robertson, Scotty 0 1 0 2-2 0-0 0 0-0 0 5
39 Haarhuis, Kylar 0 0 0 4-5 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 82 12 1 82-83 0-0 0 0-0 0 612
Opponents 30 9 0 26-28 2-2 0 0-0 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Morningside W 38-34 1-0 3:21 0
9/6/2025 at Grand View L 24-27 1-1 , 0 2:45 0
9/13/2025 vs Graceland W 52-29 2-1 3:40 0
9/20/2025 at Clarke (IA) W 48-10 3-1 2:51 0
9/27/2025 vs Peru State W 70-30 4-1 3:10 1356
10/4/2025 at Missouri Baptist W 52-21 5-1 , 1 2:43 763
10/18/2025 at Central Methodist (M W 52-7 6-1 , 2 5:42 0
10/25/2025 vs William Woods (MO) W 78-3 7-1 , 3-0 2:50 682
11/1/2025 vs Missouri Valley W 66-7 8-1 , 4-0 2:45 0
11/8/2025 at Baker (KS) W 31-10 9-1 , 5 2:28 0
11/15/2025 vs MidAmerica Nazarene W 52-7 9-1 , 4-0 2:33 0
11/29/2025 vs Campbellsville (KY) W 21-17 11-1 2:35 0
12/6/2025 at Friends (KS) W 24-18 12-1 2:29 0
12/13/2025 at Grand View L 10-17 12-2 , 6-0 2:30 0
2801

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Morningside 32 138 2 27 20 280 3 70 280 3 70 5 146 0 68 1 10 0 10
9/6/2025 Grand View 29 112 1 21 24 324 2 60 324 2 60 2 39 0 21 0 0 0 0
9/13/2025 Graceland 28 103 4 30 18 269 3 41 269 3 41 5 74 0 41 1 5 0 5
9/20/2025 Clarke (IA) 30 146 1 20 18 434 5 82 434 5 82 3 11 0 8 1 14 0 14
9/27/2025 Peru State 32 243 6 74 16 363 4 79 363 4 79 4 96 0 30 0 0 0 0
10/4/2025 Missouri Baptist 51 316 5 33 12 148 2 31 148 2 31 3 85 0 40 2 24 0 14
10/18/2025 Central Methodist (M 49 453 4 46 13 190 3 42 190 3 42 2 79 0 46 2 0 0 0
10/25/2025 William Woods (MO) 36 268 5 56 13 278 5 62 278 5 62 3 93 0 35 1 16 1 16
11/1/2025 Missouri Valley 42 311 4 32 14 236 4 48 236 4 48 1 22 0 22 2 9 1 6
11/8/2025 Baker (KS) 42 306 3 30 8 119 1 40 119 1 40 1 0 0 0 1 0 0 0
11/15/2025 MidAmerica Nazarene 40 201 5 24 19 265 2 45 265 2 45 2 14 0 14 1 30 0 30
11/29/2025 Campbellsville (KY) 42 246 2 26 8 95 0 36 95 0 36 4 85 0 25 0 0 0 0
12/6/2025 Friends (KS) 28 203 1 50 12 149 2 49 149 2 49 3 94 0 36 0 0 0 0
12/13/2025 Grand View 44 146 1 17 11 102 0 30 102 0 30 2 44 0 27 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Morningside 48 28 76 4.0 23 4.0 23 3 1 0 2 58 1 7 2 0
9/6/2025 Grand View 33 24 57 3.0 5 0 0 0 0 0 0 0 1 2 0 0
9/13/2025 Graceland 28 54 82 4.0 22 1.0 3 1 0 0 4 89 5 11 2 0
9/20/2025 Clarke (IA) 35 46 81 9.0 22 3.0 16 2 0 0 1 17 0 6 0 0
9/27/2025 Peru State 35 24 59 7.0 20 3.0 14 1 0 0 2 55 2 7 1 0
10/4/2025 Missouri Baptist 29 18 47 8.0 30 4.0 23 0 1 0 0 0 0 2 0 0
10/18/2025 Central Methodist (M 27 28 55 9.0 29 2.0 12 0 0 0 1 3 0 8 0 0
10/25/2025 William Woods (MO) 32 30 62 8.0 37 3.0 24 0 0 0 1 13 4 8 3 1
11/1/2025 Missouri Valley 29 26 55 9.0 30 5.0 25 2 2 0 1 58 6 3 1 0
11/8/2025 Baker (KS) 17 58 75 2.0 10 1.0 7 1 1 0 0 0 1 4 0 0
11/15/2025 MidAmerica Nazarene 28 30 58 3.0 20 1.0 8 0 0 0 4 59 2 4 1 0
11/29/2025 Campbellsville (KY) 33 18 51 3.0 9 1.0 6 0 0 0 2 -1 2 1 1 0
12/6/2025 Friends (KS) 55 12 67 2.0 7 0 0 0 1 0 1 13 0 0 0 0
12/13/2025 Grand View 31 24 55 2.0 11 0 0 1 1 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Morningside 5 208 41.600 48 0 0 0 0 1 1-2 43 0 7 423 60.43 2 0
9/6/2025 Grand View 0 0 0.000 0 0 0 0 0 0 1-2 29 0 5 257 51.40 4 0
9/13/2025 Graceland 3 116 38.700 46 0 1 0 0 2 1-1 52 0 9 556 61.78 5 0
9/20/2025 Clarke (IA) 2 62 31.000 33 0 0 1 0 1 2-2 27 0 9 512 56.89 3 0
9/27/2025 Peru State 1 35 35.000 35 0 0 0 0 0 0-0 0 11 703 63.91 8 1
10/4/2025 Missouri Baptist 1 48 48.000 48 0 1 0 0 1 1-1 25 0 9 474 52.67 3 1
10/18/2025 Central Methodist (M 1 61 61.000 61 0 0 0 1 0 1-1 55 0 9 545 60.56 0 1
10/25/2025 William Woods (MO) 1 38 38.000 38 0 0 1 0 0 0-0 0 12 697 58.08 1 0
11/1/2025 Missouri Valley 2 74 37.000 43 0 0 2 0 0 1-1 24 0 11 602 54.73 1 0
11/8/2025 Baker (KS) 5 186 37.200 57 0 0 1 1 2 1-1 44 0 6 373 62.17 4 0
11/15/2025 MidAmerica Nazarene 1 31 31.000 31 0 0 0 0 0 1-2 29 0 9 556 61.78 2 0
11/29/2025 Campbellsville (KY) 2 98 49.000 60 0 0 0 1 1 0-0 0 4 249 62.25 3 0
12/6/2025 Friends (KS) 2 63 31.500 46 0 0 0 0 1 1-2 22 0 5 225 45.00 3 0
12/13/2025 Grand View 4 151 37.800 39 0 0 2 0 1 1-3 30 0 3 179 59.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Morningside 35 193 2 35 26 356 3 49 356 3 49 4 85 0 36 4 31 0 13
9/6/2025 Grand View 39 141 1 15 13 162 2 29 162 2 29 0 0 0 0 0 0 0 0
9/13/2025 Graceland 43 214 1 22 16 228 3 45 228 3 45 4 64 0 20 0 0 0 0
9/20/2025 Clarke (IA) 35 85 1 14 25 181 0 33 181 0 33 5 97 0 23 0 0 0 0
9/27/2025 Peru State 32 168 1 58 21 311 3 75 311 3 75 2 50 0 34 0 0 0 0
10/4/2025 Missouri Baptist 30 132 2 30 9 152 1 56 152 1 56 5 76 0 24 0 0 0 0
10/18/2025 Central Methodist (M 31 85 0 20 9 92 1 39 92 1 39 8 177 0 44 1 10 0 10
10/25/2025 William Woods (MO) 25 20 0 23 18 187 0 30 187 0 30 6 112 0 26 0 0 0 0
11/1/2025 Missouri Valley 28 41 0 7 12 104 1 26 104 1 26 4 71 0 21 0 0 0 0
11/8/2025 Baker (KS) 36 145 1 15 11 137 0 34 137 0 34 2 28 0 21 1 6 0 6
11/15/2025 MidAmerica Nazarene 25 65 0 15 14 144 1 27 144 1 27 7 122 0 20 1 15 0 15
11/29/2025 Campbellsville (KY) 36 239 1 42 10 98 0 20 98 0 20 1 13 0 13 1 11 0 11
12/6/2025 Friends (KS) 63 338 1 30 2 46 1 35 46 1 35 2 38 0 22 1 8 0 8
12/13/2025 Grand View 45 281 1 35 5 36 1 10 36 1 10 2 23 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Morningside 35 24 59 8.0 29 2.0 15 0 1 0 0 0 2 6 0 0
9/6/2025 Grand View 37 16 53 2.0 11 1.0 10 1 1 0 2 23 0 2 0 0
9/13/2025 Graceland 31 18 49 2.0 4 0 0 1 1 0 1 0 2 3 0 0
9/20/2025 Clarke (IA) 30 24 54 2.0 4 0 0 1 0 0 1 0 0 1 0 0
9/27/2025 Peru State 30 22 52 1.0 2 0 0 0 0 0 1 11 3 3 0 0
10/4/2025 Missouri Baptist 30 54 84 2.0 5 0 0 0 0 0 0 0 0 4 0 0
10/18/2025 Central Methodist (M 37 24 61 3.0 8 0 0 0 1 0 2 15 3 5 0 0
10/25/2025 William Woods (MO) 25 36 61 1.0 1 0 0 0 0 0 0 0 1 1 0 0
11/1/2025 Missouri Valley 37 22 59 2.0 6 0 0 0 0 0 1 12 1 4 0 0
11/8/2025 Baker (KS) 21 48 69 1.0 2 0 0 0 0 0 0 0 1 3 0 0
11/15/2025 MidAmerica Nazarene 39 24 63 0 0 0 0 0 0 0 0 0 5 0 0 0
11/29/2025 Campbellsville (KY) 39 10 49 4.0 11 1.0 5 0 0 0 1 80 1 3 0 0
12/6/2025 Friends (KS) 26 20 46 4.0 7 0 0 0 0 0 0 0 0 1 0 0
12/13/2025 Grand View 34 30 64 8.0 15 1.0 5 0 1 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Morningside 4 151 37.800 41 0 0 2 0 0 0-1 0 1 6 375 62.50 1 0
9/6/2025 Grand View 2 56 28.000 30 0 0 2 0 1 2-2 44 0 6 369 61.50 3 1
9/13/2025 Graceland 2 57 28.500 59 1 0 0 1 1 0-1 0 1 5 233 46.60 0 0
9/20/2025 Clarke (IA) 7 237 33.900 48 0 0 3 0 3 1-1 40 0 3 119 39.67 0 0
9/27/2025 Peru State 3 69 23.000 38 0 0 1 0 0 1-1 23 0 6 381 63.50 2 0
10/4/2025 Missouri Baptist 4 155 38.800 46 0 0 1 0 0 0-0 0 4 198 49.50 0 0
10/18/2025 Central Methodist (M 11 407 37.000 51 0 0 7 1 5 0-0 0 2 120 60.00 0 0
10/25/2025 William Woods (MO) 9 189 20.550 38 2 0 1 0 0 1-2 38 1 3 173 57.67 0 0
11/1/2025 Missouri Valley 9 271 30.100 46 1 0 5 0 0 0-0 0 2 93 46.50 0 1
11/8/2025 Baker (KS) 6 265 44.200 76 0 2 1 2 5 1-1 43 0 3 141 47.00 2 0
11/15/2025 MidAmerica Nazarene 5 165 33.000 60 1 0 2 1 1 0-0 0 2 89 44.50 0 0
11/29/2025 Campbellsville (KY) 5 90 21.000 43 1 0 0 0 2 1-1 41 0 4 248 62.00 0 0
12/6/2025 Friends (KS) 1 42 42.000 42 0 0 1 0 1 1-1 37 0 4 187 46.75 0 0
12/13/2025 Grand View 2 66 33.000 38 0 0 0 0 0 1-1 31 0 4 233 58.25 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morningside 38-34 21/28 9/12 10/16 2/0 32-138 / 35-193 20-37-0 / 26-40-2 280/356 69-418 / 75-549 214/116 1/3
Grand View 24-27 25/21 11/10 12/9 2/2 29-112 / 39-141 24-39-2 / 13-22-0 324/162 68-436 / 61-303 39/23 3/0
Graceland 52-29 23/30 6/12 13/11 4/7 28-103 / 43-214 18-32-1 / 16-52-4 269/228 60-372 / 95-442 168/64 2/4
Clarke (IA) 10-48 25/19 7/7 17/10 1/2 30-146 / 35-85 18-29-1 / 25-43-1 434/181 59-580 / 78-266 42/97 1/1
Peru State 70-30 28/24 15/7 12/16 1/1 32-243 / 32-168 16-27-1 / 21-47-2 363/311 59-606 / 79-479 151/61 1/2
Missouri Baptist 21-52 32/15 22/8 9/6 1/1 51-316 / 30-132 12-29-0 / 9-16-0 148/152 80-464 / 46-284 109/76 0/1
Central Methodist (M 7-52 34/9 23/4 10/5 1/0 49-453 / 31-85 13-29-2 / 9-26-1 190/92 78-643 / 57-177 82/202 3/1
William Woods (MO) 78-3 29/13 14/4 13/8 2/1 36-268 / 25-20 13-17-0 / 18-38-1 278/187 53-546 / 63-207 122/112 0/1
Missouri Valley 66-7 30/6 19/2 10/4 1/0 42-311 / 28-41 14-23-1 / 12-23-1 236/104 65-547 / 51-145 89/83 1/3
Baker (KS) 10-31 22/17 15/10 6/5 1/2 42-306 / 36-145 8-17-0 / 11-21-0 119/137 59-425 / 57-282 0/34 0/1
MidAmerica Nazarene 52-7 29/11 15/3 12/7 2/1 40-201 / 25-65 19-28-0 / 14-26-4 265/144 68-466 / 51-209 103/137 0/4
Campbellsville (KY) 21-17 24/18 17/13 5/4 2/1 42-246 / 36-239 8-19-1 / 10-24-2 95/98 61-341 / 60-337 84/104 1/2
Friends (KS) 18-24 19/24 11/22 8/2 0/0 28-203 / 63-338 12-21-0 / 2-5-1 149/46 49-352 / 68-384 107/46 0/2
Grand View 10-17 20/19 13/15 5/3 2/1 44-146 / 45-281 11-22-0 / 5-12-1 102/36 66-248 / 57-317 45/23 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morningside 3-13 / 6-14 2-2 / 1-1 31:16 / 43:30 12:14 4.31 / 5.51 7.57 / 8.90 6.06 / 7.32 5-41.6 / 4-37.8 2-20 / 6-58
Grand View 9-15 / 8-14 1-1 / 1-1 43:12 / 46:30 3:18 3.86 / 3.62 8.31 / 7.36 6.41 / 4.97 0-0 / 2-28.0 8-64 / 3-30
Graceland 5-12 / 8-18 2-3 / 2-6 22:57 / 37:03 14:6 3.68 / 4.98 8.41 / 4.38 6.20 / 4.65 3-38.7 / 2-28.5 13-136 / 13-128
