Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Martin, Brice .402 .959 33-33 117 28 47 8 1 1 31 60 .513 9 2 12 0 .446 2 0 22-24
17 Haas, Brylan .316 .773 27-27 79 11 25 5 1 0 8 32 .405 4 3 14 0 .368 1 1 2-2
15 Hintz, Carson .312 1.013 33-32 109 18 34 5 0 11 32 72 .661 5 4 31 1 .352 4 0 1-1
25 Reeves, Elijah .302 .950 28-26 63 29 19 5 0 1 8 27 .429 18 12 7 0 .521 1 1 23-24
26 Ornelas, Daniel .274 .647 30-23 73 17 20 2 0 0 12 22 .301 6 2 11 1 .346 0 7 5-6
6 Johnson, Matthew .250 .712 29-28 68 12 17 5 0 0 10 22 .324 12 4 17 1 .388 1 1 2-3
23 Stone, Jackson .244 .673 28-15 45 6 11 4 0 0 5 15 .333 6 1 7 0 .340 1 7 2-3
46 Messick, Korey .234 .859 28-26 64 13 15 2 1 4 23 31 .484 10 5 24 0 .375 1 0 2-3
5 McCavitt, Michael .225 .711 33-33 80 21 18 1 0 2 15 25 .313 14 9 16 1 .398 0 7 8-10
35 Zimmerschied, Andrew .500 1.250 2-1 2 2 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 0-0
16 Milroy, Cooper .304 .689 13-5 23 0 7 0 0 0 3 7 .304 2 1 6 0 .385 0 2 2-2
29 Serrano, CJ .265 .699 24-6 34 21 9 1 0 0 7 10 .294 6 2 5 0 .405 0 2 21-21
13 Workman, Andrew .250 .750 16-8 20 8 5 2 0 0 2 7 .350 5 0 9 0 .400 0 2 1-2
3 Sparks, JK .247 .646 25-24 73 2 18 0 2 0 8 22 .301 9 3 12 0 .345 2 1 0-0
42 Annand, Liam .231 .718 8-4 13 0 3 0 1 0 2 5 .385 2 0 6 0 .333 0 0 0-0
50 Raterman, Brock .222 .666 6-1 9 1 2 2 0 0 3 4 .444 0 0 5 0 .222 0 0 0-0
37 Ferris, Oliver .200 .662 16-12 30 6 6 1 0 0 4 7 .233 10 2 12 0 .429 0 2 0-0
9 Martin, Brody .200 .608 17-2 10 7 2 1 0 0 1 3 .300 1 1 5 0 .308 1 0 1-2
45 Meara, Paddy .200 .733 6-1 5 0 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
Totals .284 .800 34-34 917 202 260 45 6 19 175 374 .408 121 52 201 4 .392 14 33 92-103
Opponents .290 .792 34-34 968 182 281 51 3 19 164 395 .408 130 22 255 1 .384 7 21 38-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mozingo, Nic 3.38 1.35 4-3 8-8 1 0-0 0 40.0 38 26 15 16 47 5 2 1 156 .244 7 6 0 0 3
4 Bowman, Ben 0.93 .93 0-0 7-1 0 0-0 1 9.2 5 1 1 4 4 0 0 0 31 .161 1 0 0 1 0
10 Arnold, Ethan 1.69 1.03 0-0 9-0 0 0-0 0 10.2 9 2 2 2 5 2 0 0 39 .231 1 0 0 0 1
14 McDougal, Ryan 1.89 1.50 4-1 8-4 1 0-0 0 33.1 27 12 7 23 45 3 0 1 121 .223 4 1 0 1 3
39 Sanders, Anthony 2.13 .79 1-4 7-0 0 0-0 0 12.2 6 4 3 4 9 2 0 1 43 .140 0 1 0 0 0
25 Reeves, Elijah 2.25 1.63 0-1 4-1 0 0-0 1 8.0 9 3 2 4 7 6 0 0 31 .290 4 1 0 0 1
48 Fairbetter, Adam 2.45 3.00 0-0 5-0 0 0-0 0 3.2 4 3 1 7 4 1 0 0 11 .364 0 0 0 1 2
38 Beagle, Parrish 3.03 1.35 3-2 6-6 2 1-0 0 29.2 29 15 10 11 36 6 0 2 118 .246 6 2 1 0 3
1 Jackson, Ryan 4.58 1.58 0-1 10-1 0 0-0 3 19.2 20 10 10 11 27 6 0 0 74 .270 2 2 0 0 2
21 Matzke, Scott 5.18 1.67 4-1 8-8 2 1-0 0 33.0 43 24 19 12 31 7 0 1 131 .328 1 3 1 2 3
52 Andrews, Johnny 6.75 2.81 0-1 3-1 0 0-0 1 5.1 12 12 4 3 3 1 0 2 29 .414 1 0 0 0 1
49 Haas, Nolan 11.25 2.50 1-0 8-0 0 0-0 0 8.0 16 11 10 4 5 2 0 1 38 .421 3 0 0 1 1
11 Bolles, Lance 11.91 2.65 0-2 5-3 0 0-0 0 11.1 25 16 15 5 10 2 1 1 55 .455 3 2 0 1 0
65 Cox, Ethan 15.43 3.64 0-0 3-0 0 0-0 0 4.2 13 9 8 4 5 3 0 2 26 .500 3 1 0 0 1
31 DeMint, Evan 19.29 3.43 1-0 3-0 0 0-0 0 2.1 7 5 5 1 1 0 0 3 13 .538 0 0 0 0 0
19 Bauer, Nick 20.25 2.50 0-0 4-0 0 0-0 0 4.0 6 9 9 4 7 3 0 1 18 .333 1 2 0 0 0
30 Dorr, Paul 21.00 3.67 0-0 4-0 0 0-0 0 3.0 5 10 7 6 3 0 0 3 15 .333 2 1 0 0 0
2 Schwab, Nathan 22.50 4.00 0-0 4-0 0 0-0 0 4.0 7 10 10 9 6 2 0 0 19 .368 8 0 0 0 0
Totals 5.11 1.69 18-16 106-33 6 4 6 243.0 281 182 138 130 255 51 3 19 968 .290 47 22 2 7 21
Opponents 6.39 1.63 16-18 92-34 7 2 4 233.2 260 202 166 121 201 45 6 19 917 .284 29 52 6 14 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Ferris, Oliver 84 82 2 0 1.000 8 0 0 0 0
6 Johnson, Matthew 76 26 50 0 1.000 10 0 0 0 0
12 Martin, Brice 42 39 3 0 1.000 0 0 0 0 0
16 Milroy, Cooper 22 7 15 0 1.000 2 0 0 0 0
17 Haas, Brylan 13 12 1 0 1.000 0 0 0 0 0
9 Martin, Brody 13 12 1 0 1.000 0 0 0 0 0
38 Beagle, Parrish 12 1 11 0 1.000 0 4 0 0 0
50 Raterman, Brock 10 10 0 0 1.000 1 0 0 0 0
45 Meara, Paddy 8 8 0 0 1.000 0 2 0 0 0
4 Bowman, Ben 5 4 1 0 1.000 1 4 0 0 0
39 Sanders, Anthony 4 2 2 0 1.000 1 0 0 0 0
1 Jackson, Ryan 3 0 3 0 1.000 0 3 0 0 0
49 Haas, Nolan 2 1 1 0 1.000 0 0 1 0 0
52 Andrews, Johnny 2 0 2 0 1.000 0 2 0 0 0
11 Bolles, Lance 1 0 1 0 1.000 0 1 2 0 0
30 Dorr, Paul 1 0 1 0 1.000 0 0 0 0 0
65 Cox, Ethan 1 0 1 0 1.000 0 1 0 0 0
3 Sparks, JK 132 127 4 1 .992 0 18 1 2 0
15 Hintz, Carson 175 151 21 3 .983 0 16 7 6 0
25 Reeves, Elijah 44 40 3 1 .977 1 1 1 0 0
46 Messick, Korey 122 112 5 5 .959 6 0 0 0 0
13 Workman, Andrew 23 7 15 1 .957 3 0 0 0 0
29 Serrano, CJ 19 18 0 1 .947 0 0 0 0 0
5 McCavitt, Michael 120 36 73 11 .908 9 0 0 0 0
14 McDougal, Ryan 9 4 4 1 .889 0 3 2 0 0
26 Ornelas, Daniel 24 17 4 3 .875 0 0 0 0 0
20 Mozingo, Nic 13 3 8 2 .846 0 5 0 0 0
23 Stone, Jackson 36 8 21 7 .806 0 0 0 0 0
42 Annand, Liam 9 2 5 2 .778 0 0 0 0 0
21 Matzke, Scott 8 0 6 2 .750 0 7 0 0 0
31 DeMint, Evan 2 0 1 1 .500 0 3 0 0 0
10 Arnold, Ethan 0 0 0 0 .000 0 3 1 0 0
19 Bauer, Nick 0 0 0 0 .000 0 2 0 0 0
2 Schwab, Nathan 0 0 0 0 .000 0 0 0 0 0
35 Zimmerschied, Andrew 0 0 0 0 .000 0 0 0 0 0
48 Fairbetter, Adam 0 0 0 0 .000 0 1 1 0 0
8 Tillman, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 1035 729 265 41 .960 17 76 16 8 0
Opponents 1004 701 252 51 .949 12 184 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Reeves, Elijah .409 1.220 11-11 22 14 9 1 0 1 2 13 .591 8 5 0 0 .629 0 1 12-12
29 Serrano, CJ .400 .900 8-2 10 7 4 0 0 0 0 4 .400 1 1 1 0 .500 0 0 8-8
15 Hintz, Carson .392 1.274 16-16 51 9 20 3 0 7 17 44 .863 1 2 13 1 .411 2 0 1-1
12 Martin, Brice .364 .880 16-16 55 14 20 4 1 0 10 26 .473 4 0 8 0 .407 0 0 8-9
16 Milroy, Cooper .357 .757 7-4 14 0 5 0 0 0 1 5 .357 0 1 3 0 .400 0 2 2-2
17 Haas, Brylan .297 .649 12-12 37 5 11 1 0 0 2 12 .324 2 0 7 0 .325 1 0 2-2
9 Martin, Brody .286 .804 7-1 7 2 2 1 0 0 0 3 .429 0 1 4 0 .375 0 0 0-0
3 Sparks, JK .250 .595 9-8 24 0 6 0 0 0 1 6 .250 3 1 4 0 .345 1 1 0-0
13 Workman, Andrew .250 .646 10-6 16 2 4 1 0 0 2 5 .313 2 0 8 0 .333 0 1 1-2
46 Messick, Korey .242 .911 14-13 33 7 8 2 1 2 14 18 .545 3 4 16 0 .366 1 0 2-3
6 Johnson, Matthew .231 .641 12-11 26 4 6 2 0 0 3 8 .308 4 0 10 1 .333 0 1 0-0
26 Ornelas, Daniel .229 .544 16-16 48 10 11 0 0 0 7 11 .229 5 1 9 1 .315 0 4 5-5
5 McCavitt, Michael .205 .622 16-16 39 4 8 0 0 1 7 11 .282 6 2 8 1 .340 0 2 1-3
23 Stone, Jackson .182 .513 10-8 22 1 4 2 0 0 1 6 .273 1 1 4 0 .240 1 2 0-0
42 Annand, Liam .100 .282 6-3 10 0 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
37 Ferris, Oliver .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
50 Raterman, Brock .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
45 Meara, Paddy .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .282 .779 16-16 422 79 119 17 2 11 67 173 .410 43 19 106 4 .369 6 14 42-47
Opponents .289 .799 16-16 439 85 127 20 2 13 78 190 .433 49 5 118 1 .366 1 10 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Reeves, Elijah 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
48 Fairbetter, Adam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 1 1 0 0 4 .500 0 0 0 0 0
49 Haas, Nolan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 1
14 McDougal, Ryan 0.83 1.32 3-0 4-2 1 0-0 0 21.2 15 5 2 13 32 2 0 1 77 .195 3 0 0 0 2
10 Arnold, Ethan 1.35 .97 0-0 5-0 0 0-0 0 6.2 5 1 1 1 3 1 0 0 23 .217 1 0 0 0 1
39 Sanders, Anthony 2.45 .94 1-1 2-0 0 0-0 0 3.2 3 1 1 0 4 1 0 0 14 .214 0 0 0 0 0
20 Mozingo, Nic 3.27 1.23 1-2 4-4 1 0-0 0 22.0 21 17 8 6 20 3 1 1 88 .239 4 3 0 0 0
4 Bowman, Ben 3.86 1.90 0-0 3-0 0 0-0 0 2.1 2 1 1 2 3 0 0 0 9 .222 1 0 0 0 0
38 Beagle, Parrish 4.35 .99 1-1 2-2 1 0-0 0 10.1 9 5 5 1 8 0 0 2 40 .225 4 1 0 0 1
21 Matzke, Scott 4.82 1.48 2-1 4-4 1 1-0 0 18.2 21 13 10 6 17 4 0 1 71 .296 1 0 0 1 2
1 Jackson, Ryan 5.40 1.50 0-1 5-1 0 0-0 0 10.0 11 6 6 4 16 4 0 0 38 .289 1 0 0 0 2
52 Andrews, Johnny 10.80 8.33 0-1 1-1 0 0-0 0 1.2 9 8 2 1 2 1 0 2 13 .692 0 0 0 0 1
11 Bolles, Lance 15.00 2.67 0-1 1-1 0 0-0 0 3.0 8 5 5 0 4 0 1 0 16 .500 3 0 0 0 0
30 Dorr, Paul 18.00 6.00 0-0 1-0 0 0-0 0 1.0 3 5 2 3 1 0 0 1 7 .429 1 0 0 0 0
2 Schwab, Nathan 22.50 5.00 0-0 1-0 0 0-0 0 2.0 3 5 5 7 3 1 0 0 9 .333 5 0 0 0 0
65 Cox, Ethan 23.14 5.71 0-0 1-0 0 0-0 0 2.1 9 7 6 3 3 2 0 2 16 .563 0 1 0 0 0
31 DeMint, Evan 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 0 0 0 3 8 .625 0 0 0 0 0
Totals 4.87 1.61 8-8 38-15 4 2 1 109.0 127 85 59 49 118 20 2 13 439 .289 24 5 0 1 10
Opponents 5.08 1.50 8-8 39-16 4 1 2 108.0 119 79 61 43 106 17 2 11 422 .282 11 19 2 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
46 Messick, Korey 95 93 2 0 1.000 6 0 0 0 0
3 Sparks, JK 59 59 0 0 1.000 0 8 0 0 0
6 Johnson, Matthew 21 3 18 0 1.000 3 0 0 0 0
12 Martin, Brice 20 19 1 0 1.000 0 0 0 0 0
13 Workman, Andrew 13 4 9 0 1.000 0 0 0 0 0
16 Milroy, Cooper 13 3 10 0 1.000 1 0 0 0 0
25 Reeves, Elijah 11 11 0 0 1.000 0 0 0 0 0
9 Martin, Brody 8 7 1 0 1.000 0 0 0 0 0
17 Haas, Brylan 7 7 0 0 1.000 0 0 0 0 0
37 Ferris, Oliver 6 6 0 0 1.000 0 0 0 0 0
38 Beagle, Parrish 4 0 4 0 1.000 0 0 0 0 0
1 Jackson, Ryan 3 0 3 0 1.000 0 2 0 0 0
45 Meara, Paddy 1 1 0 0 1.000 0 0 0 0 0
49 Haas, Nolan 1 0 1 0 1.000 0 0 0 0 0
52 Andrews, Johnny 1 0 1 0 1.000 0 0 0 0 0
15 Hintz, Carson 80 69 9 2 .975 0 9 2 2 0
5 McCavitt, Michael 58 17 34 7 .879 6 0 0 0 0
26 Ornelas, Daniel 21 16 2 3 .857 0 0 0 0 0
14 McDougal, Ryan 7 3 3 1 .857 0 3 0 0 0
21 Matzke, Scott 6 0 5 1 .833 0 4 0 0 0
29 Serrano, CJ 6 5 0 1 .833 0 0 0 0 0
23 Stone, Jackson 11 1 8 2 .818 0 0 0 0 0
20 Mozingo, Nic 9 2 5 2 .778 0 2 0 0 0
42 Annand, Liam 6 1 3 2 .667 0 0 0 0 0
31 DeMint, Evan 2 0 1 1 .500 0 2 0 0 0
10 Arnold, Ethan 0 0 0 0 .000 0 1 0 0 0
11 Bolles, Lance 0 0 0 0 .000 0 0 1 0 0
2 Schwab, Nathan 0 0 0 0 .000 0 0 0 0 0
30 Dorr, Paul 0 0 0 0 .000 0 0 0 0 0
39 Sanders, Anthony 0 0 0 0 .000 0 0 0 0 0
4 Bowman, Ben 0 0 0 0 .000 0 1 0 0 0
48 Fairbetter, Adam 0 0 0 0 .000 0 1 1 0 0
50 Raterman, Brock 0 0 0 0 .000 0 0 0 0 0
65 Cox, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 469 327 120 22 .953 16 34 4 2 0
Opponents 458 324 116 18 .961 17 84 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 Waldorf L 6-7 27 6 9 6 0 0 1 4 0 2 1 1 0 0 0 6 21 11 1 .333
2/15/2026 Waldorf W 14-4 31 14 12 13 4 0 0 6 0 5 0 8 0 0 0 5 21 5 1 .387
2/16/2026 Waldorf W 8-7 25 8 8 8 3 0 1 8 0 3 0 1 2 1 0 4 21 7 1 .320
2/16/2026 Waldorf L 0-3 24 0 3 0 1 0 0 1 0 0 0 1 0 0 0 6 21 10 1 .125
2/21/2026 Calvary W 3-0 21 3 7 3 1 0 0 5 0 2 2 2 0 0 0 3 21 7 1 .333
2/21/2026 Calvary University W 11-1 19 11 6 7 0 0 0 6 0 7 0 2 1 2 0 1 15 4 1 .316
2/24/2026 Calvary University W 17-0 31 17 15 15 2 0 0 10 1 4 0 3 0 1 0 1 21 6 0 .484
2/24/2026 Calvary University W 7-2 25 7 8 7 0 1 1 1 0 0 0 1 2 1 0 2 21 9 1 .320
2/27/2026 Briar Cliff (IA) W 3-2 22 3 7 3 1 0 0 1 0 0 0 1 5 0 0 2 21 8 1 .318
2/27/2026 Briar Cliff (IA) L 3-4 31 3 4 3 1 0 0 2 0 2 0 0 1 0 0 6 27 9 1 .129
2/28/2026 Briar Cliff (IA) L 4-6 23 4 4 3 1 0 1 3 0 1 1 1 1 0 0 9 21 7 1 .174
2/28/2026 Briar Cliff (IA) L 1-10 24 1 5 1 1 0 0 3 0 2 1 3 0 0 0 8 21 7 0 .208
3/8/2026 Doane (NE) L 2-10 25 2 4 2 1 0 1 5 0 2 0 0 0 0 0 6 21 7 2 .160
3/8/2026 Doane (NE) W 6-3 26 6 10 6 4 0 1 1 0 1 0 4 2 0 0 6 21 7 1 .385
3/9/2026 at Saint Mary W 13-8 40 13 14 11 2 1 2 4 0 6 1 2 1 1 0 1 27 12 0 .350
3/12/2026 Avila (MO) L 13-18 41 13 12 11 2 0 0 6 0 7 0 3 1 1 0 12 27 9 2 .293
3/13/2026 William Woods (MO) W 3-2 19 3 3 3 3 0 0 2 0 0 0 2 1 1 0 1 21 8 2 .158
3/13/2026 William Woods (MO) L 3-5 25 3 6 1 0 0 0 1 0 3 1 1 1 0 0 5 21 12 2 .240
3/14/2026 William Woods (MO) W 6-0 21 6 6 6 2 0 1 5 0 3 0 2 1 1 0 5 21 7 0 .286
3/14/2026 William Woods (MO) W 7-1 28 7 10 6 0 1 0 2 0 3 1 1 0 0 0 7 21 8 1 .357
3/21/2026 Missouri Valley W 11-2 27 11 10 11 1 0 2 2 0 2 0 3 0 1 0 2 21 9 2 .370
3/21/2026 Missouri Valley W 10-4 24 10 7 10 1 0 1 5 0 7 0 2 0 1 0 1 21 6 1 .292
3/22/2026 Missouri Valley W 6-3 24 6 8 4 2 0 0 3 0 6 1 2 3 1 0 4 21 13 1 .333
3/22/2026 Missouri Valley W 8-5 25 8 9 4 2 1 0 5 0 8 1 2 0 0 0 4 21 5 1 .360
3/24/2026 Grand View L 6-7 37 6 6 3 1 1 0 9 1 5 0 0 2 0 0 12 33 13 3 .162
3/24/2026 Grand View W 6-5 23 6 7 6 3 1 0 3 0 1 0 0 1 1 0 5 21 7 1 .304
3/28/2026 at Baker (KS) L 0-3 25 0 5 0 1 0 0 0 0 0 0 0 0 0 1 5 18 10 0 .200
3/28/2026 at Baker (KS) L 1-6 26 1 6 1 0 0 1 1 0 3 0 0 0 0 1 10 18 9 1 .231
3/29/2026 at Baker (KS) L 1-2 23 1 2 1 2 0 0 3 0 1 0 1 0 0 0 10 18 8 1 .087
3/29/2026 at Baker (KS) W 5-0 30 5 12 5 0 0 2 4 0 1 0 0 3 0 1 7 21 2 0 .400
4/6/2026 at Missouri Baptist L 5-6 38 5 8 4 2 0 0 4 1 1 0 0 3 1 0 13 28 5 0 .211
4/6/2026 at Missouri Baptist L 9-10 30 9 12 9 0 0 4 3 0 2 1 2 2 0 0 11 20 6 2 .400
4/7/2026 at Missouri Baptist L 3-16 31 3 9 1 0 0 0 1 0 2 0 1 0 0 0 10 18 9 4 .290
4/7/2026 at Missouri Baptist L 1-20 26 1 6 1 1 0 0 2 0 0 0 0 0 0 1 11 18 3 4 .231
Total 202-182 917 202 260 175 45 6 19 121 3 92 11 52 33 14 4 201 729 265 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 Waldorf L 6-7 7.0 11 7 3 4 7 2 0 0 3 0 0 0 0 1 0 3.86
2/15/2026 Waldorf W 14-4 7.0 7 4 2 3 8 1 0 0 0 1 1 0 1 1 0 2.57
2/16/2026 Waldorf W 8-7 7.0 13 7 6 4 10 1 0 0 1 0 2 0 2 1 0 7.71
2/16/2026 Waldorf L 0-3 7.0 9 3 3 3 8 2 0 0 2 0 1 0 2 2 0 3.86
2/21/2026 Calvary W 3-0 7.0 3 0 0 1 13 0 0 0 0 0 1 0 3 2 0 0.00
2/21/2026 Calvary University W 11-1 5.0 4 1 1 1 6 0 0 0 0 0 0 0 4 2 0 1.80
2/24/2026 Calvary University W 17-0 7.0 4 0 0 4 8 0 0 0 1 0 1 0 5 2 0 0.00
2/24/2026 Calvary University W 7-2 7.0 4 2 0 4 7 0 0 0 0 0 0 0 6 2 0 0.00
2/27/2026 Briar Cliff (IA) W 3-2 7.0 6 2 2 7 7 3 0 0 0 0 0 1 7 2 0 2.57
2/27/2026 Briar Cliff (IA) L 3-4 9.0 10 4 3 5 11 2 0 0 0 0 2 1 7 3 0 3.00
2/28/2026 Briar Cliff (IA) L 4-6 7.0 9 6 6 4 10 1 1 0 1 0 1 0 7 4 0 7.71
2/28/2026 Briar Cliff (IA) L 1-10 7.0 11 10 10 8 9 4 0 0 2 0 2 1 7 5 0 12.86
3/8/2026 Doane (NE) L 2-10 7.0 11 10 9 10 7 3 0 2 1 1 0 0 7 6 0 11.57
3/8/2026 Doane (NE) W 6-3 7.0 6 3 1 5 9 1 0 0 1 0 1 0 8 6 0 1.29
3/9/2026 at Saint Mary W 13-8 9.0 10 8 8 5 1 2 0 0 1 0 0 0 9 6 0 8.00
3/12/2026 Avila (MO) L 13-18 9.0 13 18 16 9 8 2 0 4 7 0 3 0 9 7 0 16.00
3/13/2026 William Woods (MO) W 3-2 7.0 4 2 2 1 7 0 0 1 1 0 1 0 10 7 0 2.57
3/13/2026 William Woods (MO) L 3-5 7.0 4 5 1 1 3 1 0 0 0 0 0 0 10 8 0 1.29
3/14/2026 William Woods (MO) W 6-0 7.0 4 0 0 2 7 1 0 0 0 0 0 0 11 8 0 0.00
3/14/2026 William Woods (MO) W 7-1 7.0 6 1 1 3 8 1 0 0 1 0 0 0 12 8 0 1.29
3/21/2026 Missouri Valley W 11-2 7.0 6 2 1 3 5 0 0 0 2 0 0 0 13 8 0 1.29
3/21/2026 Missouri Valley W 10-4 7.0 5 4 3 2 6 1 0 0 0 0 0 0 14 8 0 3.86
3/22/2026 Missouri Valley W 6-3 7.0 6 3 0 2 6 2 0 0 0 0 0 0 15 8 0 0.00
3/22/2026 Missouri Valley W 8-5 7.0 8 5 5 1 10 1 0 0 0 0 0 0 16 8 0 6.43
3/24/2026 Grand View L 6-7 11.0 16 7 5 1 6 6 0 0 2 0 2 1 16 9 0 4.09
3/24/2026 Grand View W 6-5 7.0 7 5 4 3 2 1 0 0 1 0 0 0 17 9 0 5.14
3/28/2026 at Baker (KS) L 0-3 6.0 7 3 3 1 5 2 0 1 3 0 0 0 17 10 0 4.50
3/28/2026 at Baker (KS) L 1-6 6.0 6 6 2 2 6 0 1 0 3 0 1 0 17 11 0 3.00
3/29/2026 at Baker (KS) L 1-2 6.0 6 2 2 1 5 0 0 0 1 0 0 0 17 12 0 3.00
3/29/2026 at Baker (KS) W 5-0 7.0 1 0 0 5 15 0 0 0 1 0 0 0 18 12 0 0.00
4/6/2026 at Missouri Baptist L 5-6 9.1 11 6 6 3 11 3 0 1 0 0 2 1 18 13 0 5.79
4/6/2026 at Missouri Baptist L 9-10 6.2 14 10 8 7 10 3 0 2 3 0 0 1 18 14 0 10.80
4/7/2026 at Missouri Baptist L 3-16 6.0 18 16 12 4 6 1 1 4 4 0 0 0 18 15 0 18.00
4/7/2026 at Missouri Baptist L 1-20 6.0 21 20 13 11 8 4 0 4 5 0 1 0 18 16 0 19.50
Total 202-182 243.0 281 182 138 130 255 51 3 19 47 2 22 6 18 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Avila (MO) (3/12/2026)
RUNS SCORED 17 Calvary University (2/24/2026)
HITS 15 Calvary University (2/24/2026)
RBIS 15 Calvary University (2/24/2026)
DOUBLES 4 Waldorf (2/15/2026); Doane (NE) (3/8/2026)
TRIPLES 1 Calvary University (2/24/2026); William Woods (MO) (3/14/2026); Missouri Valley (3/22/2026); Grand View (3/24/2026); Grand View (3/24/2026)
HOME RUNS 4 Missouri Baptist (4/6/2026)
WALKS 10 Calvary University (2/24/2026)
STRIKEOUTS 13 Missouri Baptist (4/6/2026)
SAC HITS 5 Briar Cliff (IA) (2/27/2026)
SAC FLIES 2 Calvary University (2/21/2026)
STOLEN BASES 8 Missouri Valley (3/22/2026)
HIT BY PITCH 8 Waldorf (2/15/2026)
CAUGHT STEALING 2 Calvary (2/21/2026)
HIT INTO DP 2 Calvary (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Grand View (3/24/2026)
RUNS ALLOWED 20 Missouri Baptist (4/7/2026)
EARNED RUNS 16 Avila (MO) (3/12/2026)
WALKS ALLOWED 11 Missouri Baptist (4/7/2026)
STRIKEOUTS 15 Baker (KS) (3/29/2026)
HITS ALLOWED 21 Missouri Baptist (4/7/2026)
DOUBLES ALLOWED 6 Grand View (3/24/2026)
TRIPLES ALLOWED 1 Briar Cliff (IA) (2/28/2026); Baker (KS) (3/28/2026); Missouri Baptist (4/7/2026)
HOME RUNS ALLOWED 4 Avila (MO) (3/12/2026); Missouri Baptist (4/7/2026); Missouri Baptist (4/7/2026)
WILD PITCHES 7 Avila (MO) (3/12/2026)
HIT BATTERS 3 Avila (MO) (3/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Grand View (3/24/2026)
ASSISTS 13 Missouri Valley (3/22/2026); Grand View (3/24/2026)
ERRORS 4 Missouri Baptist (4/7/2026); Missouri Baptist (4/7/2026)
PASSED BALLS 2 Doane (NE) (3/8/2026)
DPS TURNED 3 Grand View (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Daniel Ornelas; Carson Hintz; Brice Martin Avila (MO) (3/12/2026); Saint Mary (3/9/2026); Missouri Baptist (4/6/2026)
RUNS SCORED 4 Michael McCavitt Avila (MO) (3/12/2026)
HITS 3 Bri. Martin; E. Reeves; Brice Martin; Daniel Ornelas Waldorf (2/15/2026); Calvary University (2/24/2026); Doane (NE) (3/8/2026); Avila (MO) (3/12/2026); Missouri Valley (3/21/2026)
RBIS 5 Korey Messick Missouri Baptist (4/6/2026)
DOUBLES 2 B. Haas; Bri. Martin Waldorf (2/15/2026); Waldorf (2/16/2026)
TRIPLES 1 J. Sparks; Korey Messick; Brice Martin; Brylan Haas; Liam Annand Calvary University (2/24/2026); William Woods (MO) (3/14/2026); Missouri Valley (3/22/2026); Grand View (3/24/2026); Grand View (3/24/2026)
