Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2021 Football Cumulative Statistics

Team Stats (7-4, 3-2)

Overall Team Statistics
Statistic BENEDICTINE Opponents
Scoring
42.64 25.73
469 283
First Downs
114 109
130 113
23 24
267 246
Rushing
2242 1979
267 295
401 438
4.9 3.8
179.5 153.1
30 15
1975 1684
Passing
338-206-9 337-182-9
8.76 7.39
269.18 226.45
32 19
2961 2491
Total Offense
739 775
6.7 5.4
448.7 379.5
4936 4175
63 35
Returns
21.19 15.78
42-890 58-915
6.24 10.79
17-106 14-151
6.11 7.78
9-55 9-70
Kicking
40.73 35.49
34.37 31.45
30-1222 51-1810
8-14 11-16
0-0 0-0
Penalties
54.64 61.27
64-601 73-674
Time Of Possession
28:13 31:30
05:10:27 05:46:34
Miscellaneous
67-138 (48.55%) 72-168 (42.86%)
13-25 (52.00%) 10-19 (52.63%)
8-6 15-8
24-153 20-110
59-63 34-35
37 60
49-60 37-47
42-60 27-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Kettle, Garrett 11 135 782 156 626 4.6 12 63 56.91
45 Mills, Rayshon 10 126 578 27 551 4.4 11 29 55.10
7 Todd, JaShawn 10 26 303 1 302 11.6 1 73 30.20
18 Wigand, Damon 11 55 239 14 225 4.1 2 24 20.45
32 Roberts, Jonah 6 15 136 4 132 8.8 1 44 22.00
23 Pray, Drake 6 23 112 11 101 4.4 2 17 16.83
24 Gathright, Jacob 10 9 39 16 23 2.6 1 9 2.30
16 Laskowski, Luke 5 5 45 28 17 3.4 0 29 3.40
14 Bruner, Cullen 10 1 3 0 3 3.0 0 3 0.30
21 Buteaux, Austin 11 2 5 5 0 0.0 0 5 0.00
Team 11 4 0 5 -5 -1.3 0 0 -0.45  
Total 11 401 2242 267 1975 4.9 30 73 179.55
Opponents 11 438 1979 295 1684 3.8 15 47 153.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Kettle, Garrett 11 153.87 190 317 9 59.94% 2659 28 74 241.73
16 Laskowski, Luke 5 252.20 15 18 0 83.33% 244 3 83 48.80
21 Buteaux, Austin 11 458.60 1 2 0 50.00% 58 1 58 5.27
7 Todd, JaShawn 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 160.45 206 338 9 60.95% 2961 32 83 269.18
Opponents 11 129.36 182 337 9 54.01% 2491 19 75 226.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Adger, Tre 11 49 817 16.67 12 70 74.27
24 Gathright, Jacob 10 15 395 26.33 5 74 39.50
9 Levi, Reed 8 24 390 16.25 6 83 48.75
21 Buteaux, Austin 11 27 363 13.44 3 43 33.00
7 Todd, JaShawn 10 22 310 14.09 1 53 31.00
82 O'Neill, Harry 8 11 170 15.45 2 27 21.25
3 Hazuga, Paden 6 9 129 14.33 0 37 21.50
83 Cadena, Pete 6 6 96 16.00 0 32 16.00
45 Mills, Rayshon 10 14 60 4.29 0 15 6.00
18 Wigand, Damon 11 8 44 5.50 1 14 4.00
32 Roberts, Jonah 6 3 41 13.67 0 26 6.83
23 Pray, Drake 6 4 30 7.50 0 20 5.00
15 Witherow, Joe 4 3 25 8.33 0 11 6.25
3 Roland, Kyle 8 2 18 9.00 0 12 2.25
85 Peratt, Ethan 2 2 16 8.00 0 9 8.00
89 Balke, Harry 3 2 15 7.50 2 13 5.00
86 Cain, Braden 1 1 13 13.00 0 13 13.00
Unknown 1 1 13 13.00 0 13 13.00  
84 Mattison, Kort 4 1 11 11.00 0 11 2.75
87 Biermann, Zach 1 1 6 6.00 0 6 6.00
73 Capron, Jon 7 1 -1 -1.00 0 0 -0.14
Total 11 206 2961 14.37 32 83 269.18
Opponents 11 182 2491 13.69 19 75 226.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 James, Jalen 11 47 46 93.0 9.0-39 3.5-19 1 3 0 0 0 0 0
30 Spangler, Gavin 11 32 30 62.0 11.0-38 4.0-18 0 3 0 0 1 0 0
22 Tierney, Tyler 11 39 21 60.0 4.0-6 0-0 1 6 0 0 0 0 0
2 Morris, Joshua 11 28 18 46.0 3.0-4 0-0 1 7 0 1 1 0 0
56 Barrera, Bryan 9 20 19 39.0 3.0-7 0.5-2 0 1 0 0 2 0 0
90 Anderson, Isaac 10 19 18 37.0 9.0-47 3.5-32 0 2 0 1 0 1 0
8 Wilbers, Adam 10 18 16 34.0 1.0-1 0-0 1 1 0 0 0 0 0
91 Lacy, Dwayne 9 17 11 28.0 10.0-30 1.5-14 0 1 0 0 0 0 0
38 Whitt, Spencer 8 16 10 26.0 2.0-6 1.0-1 0 0 0 1 1 1 0
34 Walker, Konner 8 12 12 24.0 0.5-5 0.5-5 0 1 0 0 0 0 0
51 Wilson, Tyler 10 10 11 21.0 1.5-3 0-0 0 1 0 0 0 1 0
1 Drayton, Daveon 7 15 4 19.0 0-0 0-0 1 5 0 0 0 0 0
5D Bloomquis, Javhi 6 10 8 18.0 3.0-14 1.0-10 0 2 0 0 0 0 0  
57 Burke, Joe 8 6 12 18.0 5.0-25 4.0-24 0 0 0 0 0 0 0
12 Gill, Zach 5 11 6 17.0 1.0-2 0-0 0 2 0 0 1 0 0
92 Glaser, Joe 7 5 12 17.0 2.0-7 1.0-6 0 0 0 0 0 0 0
36 Wallace, Soloman 7 10 6 16.0 1.0-12 1.0-12 0 0 0 0 0 0 0
58 Herron, Jared 8 6 8 14.0 1.0-4 0.5-2 0 0 0 1 0 1 0
96 Hurtado, Will 7 7 7 14.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Malcom, Jordan 6 7 6 13.0 0-0 0-0 2 1 0 0 0 0 0
5 Bloomquist, Javhi 2 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Calcara, Anthony 3 6 5 11.0 1.5-3 0-0 0 0 0 0 0 0 0
52 Kobs, Matt 6 3 8 11.0 3.0-8 1.5-6 0 0 0 0 0 1 0
0 Mewis, Joel 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
25 Mclaughli, Lance 3 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
27 Taylor, Caleb 6 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 6 2 8.0 1.0-2 0-0 0 0 0 0 0 0 0  
98 Baker, Heath 6 4 2 6.0 0.5-4 0-0 0 0 0 0 0 0 0
24 Gathright, Jacob 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Aguilar, Evan 5 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
39 Hoskins, Jackson 4 2 3 5.0 0-0 0-0 0 2 0 2 1 0 0
94 Pinvidi, Garrett 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
3 Roland, Kyle 8 4 1 5.0 0-0 0-0 0 1 0 1 0 0 0
13 Stoneki, Dominic 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
68 Chavez, Eric 4 2 2 4.0 2.0-3 0-0 0 0 0 0 0 0 0
47 Gibson, Kyle 1 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
5 Kettle, Garrett 11 2 2 4.0 0-0 0-0 0 0 0 1 1 0 0
49 Losa, Hagen 4 3 1 4.0 1.5-8 0.5-2 0 0 0 0 0 0 0
82 O'Neill, Harry 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Adger, Tre 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Pinvidic, Garrett 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Hoskins, Jack 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0  
29 Philippi, Zach 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Bruner, Cullen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Esobedo, Raymond 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hazuga, Paden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Heinrich, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Mathis, Zyon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Mattison, Kort 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Mills, Rayshon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mordeca, Clayton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Mullen, Jared 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Roberts, Jonah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Stoneking, Dominic 1 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
1 Tava, Maximilian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 413 350 763.0 78.0-282 24.0-153 9 42 0 8 9 5 0
Opponents 11 370 295 665.0 64.0-245 20.0-109 9 27 0 6 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Heinrich, Matt 23 945 41.09 59 0 3 9 4 0
49 Wilber, Sam 4 172 43.00 49 1 0 2 0 0
5 Kettle, Garrett 3 105 35.00 45 1 0 2 0 0
Total 30 1222 40.73 59 2 3 13 4 0
Opponents 51 1810 35.49 68 5 6 17 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Trammel, Teagan 2-5 40.00% 0-0 1-3 0-0 1-2 0-0 42 1
14 Bruner, Cullen 2-4 50.00% 1-1 0-2 1-1 0-0 0-0 35 0
49 Wilber, Sam 4-5 80.00% 0-0 3-3 1-1 0-1 0-0 39 0
Total 8-14 57.14% 1-1 4-8 2-2 1-3 0-0 42 1
Opponents 11-16 68.75% 0-0 6-8 4-7 1-1 0-0 41 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Trammel, Teagan 6 344 57.3 2 0
14 Bruner, Cullen 76 4254 56.0 14 5
Total 82 4598 56.1 16 5
Opponents 58 2872 49.5 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Buteaux, Austin 13 70 5.38 0 24
10 Adger, Tre 3 39 13.00 0 28
Team 1 -3 -3.00 0 0  
Total 17 106 6.24 0 28
Opponents 14 151 10.79 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Adger, Tre 12 345 28.75 1 91
21 Buteaux, Austin 12 292 24.33 0 55
7 Todd, JaShawn 8 166 20.75 0 38
18 Wigand, Damon 2 38 19.00 0 25
Team 2 22 11.00 0 11  
23 Pray, Drake 1 16 16.00 0 16
38 Whitt, Spencer 2 9 4.50 0 7
5 Kettle, Garrett 1 2 2.00 0 2
12 Gill, Zach 1 0 0.00 0 0
82 O'Neill, Harry 1 0 0.00 0 0
Total 42 890 21.19 1 91
Opponents 58 915 15.78 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Adger, Tre 13 0 0 0-0 0-0 0 0-0 0 78
5 Kettle, Garrett 12 0 0 0-0 0-0 0 0-1 0 72
45 Mills, Rayshon 11 0 0 0-0 0-0 0 0-0 0 66
24 Gathright, Jacob 6 0 0 0-0 0-0 0 0-0 0 36
9 Levi, Reed 6 0 0 0-0 0-0 0 0-0 0 36
49 Wilber, Sam 0 4 0 19-19 0-0 0 0-0 0 31
35 Trammel, Teagan 0 2 0 24-27 0-0 0 0-0 0 30
14 Bruner, Cullen 0 2 0 16-17 0-0 0 0-0 0 22
21 Buteaux, Austin 3 0 0 0-0 0-0 0 0-0 0 18
18 Wigand, Damon 3 0 0 0-0 0-0 0 0-0 0 18
89 Balke, Harry 2 0 0 0-0 0-0 0 0-0 0 12
82 O'Neill, Harry 2 0 0 0-0 0-0 0 0-0 0 12
23 Pray, Drake 2 0 0 0-0 0-0 0 0-0 0 12
7 Todd, JaShawn 2 0 0 0-0 0-0 0 0-0 0 12
32 Roberts, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
Total 63 8 0 59-63 0-0 0 0-1 0 461
Opponents 35 11 0 34-35 0-1 0 0-0 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2021 at William Penn W 35-13 2-0 2:45 0
9/4/2021 vs Grand View L 20-41 1-1 2:45 1275
9/11/2021 at Peru State L 21-45 1-1 3:00 0
09/18/2021 vs Clarke W 68-0 2-2 02:46 0
9/25/2021 at Graceland W 62-7 0
10/2/2021 vs Culver-Stockton W 65-24 4-2 2:55 0
10/16/2021 at Central Methodist L 24-30 4-3 , 0-1 2:55 0
10/23/2021 vs Missouri Valley W 47-37 5-3 , 1 3:00 0
10/30/2021 at Baker L 23-28 (5-4) 2:35 0
11/6/2021 at Evangel W 34-0 6-4 , 2 2:40 3500
11/13/2021 vs MidAmerica Nazarene W 70-58 1-0 , 1 3:26 0
4775

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 William Penn 33 142 2 25 13 204 3 58 204 3 58 2 57 0 30 0 0 0 0
9/4/2021 Grand View 41 169 1 33 15 195 2 53 195 2 53 4 87 0 39 1 0 0 0
9/11/2021 Peru State 25 74 0 48 13 201 2 37 201 2 37 8 155 1 91 1 -3 0 0
09/18/2021 Clarke 40 269 8 44 25 270 2 34 270 2 34 0 0 0 0 2 52 0 28
9/25/2021 Graceland 30 186 6 42 20 286 2 47 286 2 47 1 55 0 55 2 17 0 9
10/2/2021 Culver-Stockton 43 225 4 63 19 369 5 83 369 5 83 3 77 0 38 3 9 0 12
10/16/2021 Central Methodist 41 225 1 73 29 288 2 43 288 2 43 5 88 0 24 2 8 0 9
10/23/2021 Missouri Valley 37 166 2 21 18 351 4 67 351 4 67 5 64 0 26 3 17 0 13
10/30/2021 Baker 31 134 2 39 14 146 1 35 146 1 35 5 127 0 38 0 0 0 0
11/6/2021 Evangel 36 79 0 15 23 293 3 70 293 3 70 1 19 0 19 2 -2 0 0
11/13/2021 MidAmerica Nazarene 44 306 4 32 17 358 6 74 358 6 74 8 161 0 54 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 William Penn 50 20 70 7.0 17 2.0 8 1 0 0 1 0 0 1 0 0
9/4/2021 Grand View 23 50 73 4.0 11 0 0 1 0 0 0 0 0 2 0 0
9/11/2021 Peru State 32 52 84 9.0 27 0 0 0 0 0 1 0 0 2 0 0
09/18/2021 Clarke 38 42 80 7.0 19 1.0 7 2 1 0 2 0 0 3 0 0
9/25/2021 Graceland 42 32 74 10.0 30 5.0 21 1 2 0 1 32 0 1 0 0
10/2/2021 Culver-Stockton 37 36 73 7.0 33 3.0 23 3 3 0 1 23 0 6 2 0
10/16/2021 Central Methodist 29 4 33 2.0 4 0 0 0 0 0 1 0 0 2 0 0
10/23/2021 Missouri Valley 33 38 71 5.0 31 3.0 26 0 0 0 0 0 0 11 0 0
10/30/2021 Baker 46 28 74 10.0 25 3.0 14 1 1 0 0 0 0 3 0 0
11/6/2021 Evangel 47 10 57 7.0 35 2.0 22 0 1 0 1 0 0 2 3 0
11/13/2021 MidAmerica Nazarene 36 38 74 10.0 50 5.0 32 0 0 0 1 0 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 William Penn 1 56 56.000 56 0 0 0 1 1 0-0 0 6 340 56.67 3 0
9/4/2021 Grand View 5 237 47.400 59 0 0 1 3 1 0-2 0 1 4 227 56.75 0 1
9/11/2021 Peru State 4 133 31.150 40 0 0 1 0 2 0-0 0 4 224 56.00 1 0
09/18/2021 Clarke 2 96 0.000 49 0 0 0 0 0 0-0 0 11 662 60.18 3 0
9/25/2021 Graceland 0 0 0.000 0 0 0 0 0 0 2-2 42 0 11 649 59.00 3 1
10/2/2021 Culver-Stockton 2 80 40.000 40 0 0 1 0 2 1-2 35 0 11 682 62.00 2 1
10/16/2021 Central Methodist 1 30 30.000 30 0 0 0 0 0 1-2 19 0 5 222 44.40 0 1
10/23/2021 Missouri Valley 3 106 37.750 45 0 1 0 0 2 1-2 23 0 7 379 54.14 0 0
10/30/2021 Baker 5 205 38.000 49 0 1 0 0 2 1-1 26 0 5 226 45.20 0 0
11/6/2021 Evangel 6 247 41.200 49 0 0 0 0 2 2-3 39 0 7 391 55.86 1 1
11/13/2021 MidAmerica Nazarene 1 32 32.000 32 0 0 0 0 1 0-0 0 11 596 54.18 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 William Penn 60 273 1 28 5 89 0 35 89 0 35 2 22 0 20 0 0 0 0
9/4/2021 Grand View 36 147 1 29 14 223 3 42 223 3 42 3 72 0 30 4 60 0 18
9/11/2021 Peru State 45 154 2 38 21 236 3 28 236 3 28 3 56 0 25 0 0 0 0
09/18/2021 Clarke 38 124 0 15 11 100 0 44 100 0 44 8 104 0 21 2 27 0 17
9/25/2021 Graceland 55 245 1 47 5 41 0 11 41 0 11 7 71 0 17 0 0 0 0
10/2/2021 Culver-Stockton 27 63 1 26 23 329 2 32 329 2 32 8 171 0 27 1 0 0 0
10/16/2021 Central Methodist 28 126 2 23 14 236 1 75 236 1 75 4 49 0 27 0 0 0 0
10/23/2021 Missouri Valley 26 111 0 16 28 320 5 63 320 5 63 7 128 0 41 1 0 0 0
10/30/2021 Baker 53 254 3 22 13 147 1 35 147 1 35 4 47 0 21 2 11 0 11
11/6/2021 Evangel 31 56 0 12 15 111 0 22 111 0 22 5 105 0 42 4 53 0 26
11/13/2021 MidAmerica Nazarene 39 131 4 24 33 659 4 68 659 4 68 7 90 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 William Penn 26 10 36 4.0 17 2.0 14 1 1 0 1 0 0 0 0 0
9/4/2021 Grand View 36 32 68 10.0 21 1.0 3 0 0 0 1 21 0 3 2 0
9/11/2021 Peru State 24 32 56 6.0 36 4.0 33 1 1 56 2 21 0 5 0 0
09/18/2021 Clarke 33 37 70 3.0 8 2.0 6 1 1 0 0 0 0 0 0 0
9/25/2021 Graceland 31 18 49 6.0 20 0 0 0 0 0 0 0 0 4 0 0
10/2/2021 Culver-Stockton 32 40 72 9.0 58 1.0 6 1 1 0 0 0 0 0 1 0
10/16/2021 Central Methodist 49 20 69 2.0 3 0 0 1 2 8 1 7 0 5 0 0
10/23/2021 Missouri Valley 26 40 66 5.0 7 2.0 4 0 0 0 0 0 0 4 0 0
10/30/2021 Baker 31 20 51 7.0 29 4.0 23 0 0 0 2 0 0 3 0 0
11/6/2021 Evangel 49 18 67 8.0 34 2.0 16 0 0 0 0 0 0 2 0 0
11/13/2021 MidAmerica Nazarene 33 28 61 4.0 12 2.0 4 0 0 0 2 21 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 William Penn 3 140 46.700 65 0 1 0 2 2 2-2 26 0 4 195 48.75 1 0
9/4/2021 Grand View 3 129 43.000 68 0 0 0 1 2 2-3 41 0 8 480 60.00 4 0
9/11/2021 Peru State 4 162 38.350 43 0 1 1 0 2 1-1 36 0 8 322 40.25 0 0
09/18/2021 Clarke 9 334 0.000 56 0 3 1 2 1 0-0 0 1 65 65.00 1 0
9/25/2021 Graceland 4 154 38.500 56 0 0 1 1 3 0-0 0 2 80 40.00 0 0
10/2/2021 Culver-Stockton 6 172 28.700 43 1 0 1 0 3 1-2 33 1 5 319 63.80 2 0
10/16/2021 Central Methodist 3 119 39.700 45 0 0 0 0 1 3-3 32 0 7 406 58.00 2 0
10/23/2021 Missouri Valley 4 142 35.500 47 0 0 0 0 1 1-1 22 0 8 295 36.88 0 1
10/30/2021 Baker 3 87 29.000 37 0 0 1 0 1 0-2 0 0 5 289 57.80 0 0
11/6/2021 Evangel 10 313 31.300 66 2 0 1 1 1 0-1 0 1 1 57 57.00 0 0
11/13/2021 MidAmerica Nazarene 2 58 29.000 31 0 0 0 0 0 1-1 23 0 9 364 40.44 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Penn 35-13 24/22 10/16 9/4 5/2 33-142 / 60-273 13-23-1 / 5-15-1 204/89 56-346 / 75-362 57/22 2/1
Grand View 20-41 21/19 11/8 8/10 2/1 41-169 / 36-147 15-33-1 / 14-23-0 195/223 74-364 / 59-370 87/153 1/0
Peru State 21-45 11/25 5/9 6/13 0/3 25-74 / 45-154 13-25-2 / 21-28-1 201/236 50-275 / 73-390 152/133 3/1
Clarke 68-0 32/14 14/8 16/5 2/1 40-269 / 38-124 25-32-0 / 11-27-2 270/100 72-539 / 65-224 52/131 1/3
Graceland 62-7 35/17 12/12 17/2 6/3 30-186 / 55-245 20-28-0 / 5-10-1 286/41 58-472 / 65-286 104/71 0/3
Culver-Stockton 65-24 28/23 13/6 14/14 1/3 43-225 / 27-63 19-34-0 / 23-43-1 369/329 77-594 / 70-392 109/171 1/4
Central Methodist 24-30 28/21 10/10 15/11 3/0 41-225 / 28-126 29-42-1 / 14-33-1 288/236 83-513 / 61-362 96/64 3/1
Missouri Valley 47-37 25/30 11/8 14/17 0/5 37-166 / 26-111 18-28-0 / 28-52-0 351/320 65-517 / 78-431 81/128 0/0
Baker 23-28 14/27 7/18 6/8 1/1 31-134 / 53-254 14-26-2 / 13-21-0 146/147 57-280 / 74-401 127/58 2/1
Evangel 34-0 17/12 4/6 13/4 0/2 36-79 / 31-56 23-34-0 / 15-31-1 293/111 70-372 / 62-167 17/158 0/2
MidAmerica Nazarene 70-58 32/36 17/8 12/25 3/3 44-306 / 39-131 17-33-2 / 33-54-1 358/659 77-664 / 93-790 169/111 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Penn 4-9 / 6-16 2-3 / 1-4 22:40 / 37:20 -14:40 4.30 / 4.55 8.87 / 5.93 6.18 / 4.83 1-56.0 / 3-46.7 4-40 / 7-80
Grand View 7-17 / 5-12 2-3 / 1-1 33:01 / 25:00 8:01 4.12 / 4.08 5.91 / 9.70 4.92 / 6.27 5-47.4 / 3-43.0 6-70 / 5-44
Peru State 6-12 / 10-17 0-3 / 1-1 19:24 / 40:36 -21:12 2.96 / 3.42 8.04 / 8.43 5.50 / 5.34 4-33.3 / 4-40.5 7-93 / 7-51
Clarke 5-8 / 4-15 1-1 / 0-1 25:42 / 34:52 -9:10 6.73 / 3.26 8.44 / 3.70 7.49 / 3.45 2-48 / 9-37.11 2-10 / 7-62
Graceland 6-9 / 8-17 1-1 / 1-2 23:15 / 36:45 -13:30 6.20 / 4.45 10.21 / 4.10 8.14 / 4.40 0-0 / 4-38.5 10-99 / 13-98
Culver-Stockton 7-14 / 7-17 2-3 / 1-1 32:07 / 27:53 4:14 5.23 / 2.33 10.85 / 7.65 7.71 / 5.60 2-40.0 / 6-28.7 2-20 / 4-26
Central Methodist 10-16 / 4-11 0-2 / 1-1 37:34 / 22:26 15:08 5.49 / 4.50 6.86 / 7.15 6.18 / 5.93 1-30.0 / 3-39.7 9-37 / 7-51
Missouri Valley 4-11 / 10-19 2-2 / 2-2 28:30 / 31:30 -3:00 4.49 / 4.27 12.54 / 6.15 7.95 / 5.53 3-35.3 / 4-35.5 6-57 / 8-61
Baker 5-14 / 7-13 1-1 / 1-1 23:24 / 36:36 -13:12 4.32 / 4.79 5.62 / 7.00 4.91 / 5.42 5-41.0 / 3-29.0 8-93 / 3-52
Evangel 8-17 / 4-15 0-1 / 0-1 34:42 / 25:18 9:24 2.19 / 1.81 8.62 / 3.58 5.31 / 2.69 6-41.2 / 10-31.3 3-34 / 5-65
MidAmerica Nazarene 5-11 / 7-16 2-5 / 1-4 30:08 / 28:18 1:50 6.95 / 3.36 10.85 / 12.20 8.62 / 8.49 1-32.0 / 2-29.0 7-48 / 7-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 William Penn W 35-13 4 3 18 3 2 1 0 0 0 0 0 0 0
9/4/2021 Grand View L 20-41 3 2 6 2 1 1 0 1 0 0 0 0 0
9/11/2021 Peru State L 21-45 4 2 6 2 0 2 0 0 1 0 0 0 0
09/18/2021 Clarke W 68-0 9 8 55 8 7 1 0 0 0 0 1 0 0
9/25/2021 Graceland W 62-7 9 8 21 7 6 1 1 0 0 0 0 0 0
10/2/2021 Culver-Stockton W 65-24 7 6 15 5 3 2 1 1 0 0 0 0 0
10/16/2021 Central Methodist L 24-30 5 3 9 2 0 2 1 1 0 0 1 0 0
10/23/2021 Missouri Valley W 47-37 5 4 15 3 2 1 1 1 0 0 0 0 0
10/30/2021 Baker L 23-28 4 4 18 3 2 1 1 0 0 0 0 0 0
11/6/2021 Evangel W 34-0 5 4 12 2 0 2 2 0 1 0 0 0 0
11/13/2021 MidAmerica Nazarene W 70-58 5 5 18 5 3 2 0 0 0 0 0 0 0
TOTALS 60 49 193 42 26 16 7 4 2 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 William Penn L 13-35 4 3 12 1 1 0 2 0 1 0 0 0 0
9/4/2021 Grand View W 41-20 5 4 15 3 0 3 1 1 0 0 0 0 0
9/11/2021 Peru State W 45-21 5 5 15 4 2 2 1 0 0 0 0 0 0
09/18/2021 Clarke L 0-68 1 0 0 0 0 0 0 0 0 1 0 0 0
9/25/2021 Graceland L 7-62 2 1 6 1 1 0 0 0 1 0 0 0 0
10/2/2021 Culver-Stockton L 24-65 3 2 9 1 0 1 1 1 0 0 0 0 0
10/16/2021 Central Methodist W 30-24 6 6 18 3 2 1 3 0 0 0 0 0 0
10/23/2021 Missouri Valley L 37-47 6 6 15 5 0 5 1 0 0 0 0 0 0
10/30/2021 Baker W 28-23 6 4 18 4 3 1 0 2 0 0 0 0 0
11/6/2021 Evangel L 0-34 2 0 0 0 0 0 0 1 0 1 0 0 0
