Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2022 Football Cumulative Statistics

Team Stats (11-2, 5-0)

Overall Team Statistics
Statistic BENEDICTINE Opponents
Scoring
38.00 18.00
494 234
First Downs
134 77
140 136
18 24
292 237
Rushing
2300 1661
282 446
464 434
4.3 2.8
155.2 93.5
24 7
2018 1215
Passing
387-228-13 478-237-21
8.60 5.96
256.08 219.23
37 23
3329 2850
Total Offense
851 912
6.3 4.5
411.3 312.7
5347 4065
65 31
Returns
25.75 15.63
40-1030 62-969
3.75 7.90
24-90 10-79
16.90 11.21
20-338 14-157
Kicking
36.72 33.94
34.15 32.27
54-1983 78-2647
12-17 8-14
0-0 0-0
Penalties
72.08 51.62
96-937 84-671
Time Of Possession
30:44 30:17
06:39:38 06:33:47
Miscellaneous
70-168 (41.67%) 69-211 (32.70%)
12-21 (57.14%) 16-33 (48.48%)
22-14 21-13
41-266 12-82
58-63 22-26
0 0
46-53 22-32
40-53 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Mills, Rayshon 13 123 679 17 662 5.4 11 51 50.92
5 Kettle, Garrett 13 118 592 118 474 4.0 10 59 36.46
33 Witherspoon, Dalton 6 49 278 16 262 5.3 1 25 43.67
27 Overstreet, Derrick 11 55 234 26 208 3.8 1 40 18.91
1 Todd, JaShawn 13 34 159 7 152 4.5 1 28 11.69
24 Gathright, Jacob 13 6 84 0 84 14.0 0 45 6.46
32 Roberts, Jonah 4 14 69 5 64 4.6 0 11 16.00
10 Laskowski, Luke 12 10 61 8 53 5.3 0 14 4.42
7 Wigand, Damon 11 24 63 19 44 1.8 0 6 4.00
3 Black, Omarjaye 4 4 26 6 20 5.0 0 14 5.00
21 Buteaux, Austin 13 1 10 0 10 10.0 0 10 0.77
Crozier, Troy tw 5 3 15 9 6 2.0 0 9 1.20  
Anderso, Ezekiel 1 2 3 0 3 1.5 0 3 3.00  
32 Jaynes, Ja'Lon 3 1 3 0 3 3.0 0 3 1.00
17 Caplinger, Blue 13 1 0 1 -1 -1.0 0 0 -0.08
80 Chandler, Drake 1 1 0 1 -1 -1.0 0 0 -1.00
17 Dooley, Jackson 2 1 0 3 -3 -3.0 0 0 -1.50
Team 13 17 24 46 -22 -1.3 0 24 -1.69  
Total 13 464 2300 282 2018 4.3 24 59 155.23
Opponents 13 434 1661 446 1215 2.8 7 47 93.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Kettle, Garrett 13 152.86 211 361 13 58.45% 3110 32 79 239.23
10 Laskowski, Luke 12 170.05 10 16 0 62.50% 87 3 18 7.25
17 Dooley, Jackson 2 204.27 4 6 0 66.67% 59 1 28 29.50
1 Todd, JaShawn 13 316.67 2 3 0 66.67% 50 1 33 3.85
21 Buteaux, Austin 13 293.20 1 1 0 100.00% 23 0 23 1.77
Total 13 156.00 228 387 13 58.91% 3329 37 79 256.08
Opponents 13 106.76 237 478 21 49.58% 2850 23 69 219.23

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Gathright, Jacob 13 52 1173 22.56 8 71 90.23
1 Todd, JaShawn 13 43 602 14.00 6 79 46.31
21 Buteaux, Austin 13 28 512 18.29 3 57 39.38
9 Levi, Reed 12 26 233 8.96 9 33 19.42
86 Zimmerman, Tanner 6 11 147 13.36 3 24 24.50
13 Payne, Collin 6 8 127 15.88 2 49 21.17
82 O'Neill, Harry 12 7 101 14.43 2 32 8.42
27 Overstreet, Derrick 11 8 87 10.88 0 20 7.91
83 Cadena, Pete 5 8 79 9.88 1 28 15.80
7 Wigand, Damon 11 8 65 8.13 1 15 5.91
15 Peratt, Ethan 7 8 59 7.38 1 23 8.43
8 Jackson, Lebron 6 6 54 9.00 0 16 9.00
89 Balke, Harry 12 2 29 14.50 0 20 2.42
84 Mattison, Kort 4 4 21 5.25 0 8 5.25
33 Witherspoon, Dalton 6 2 14 7.00 0 9 2.33
Crozier, Troy tw 5 1 13 13.00 0 13 2.60  
4 Mills, Rayshon 13 4 13 3.25 1 6 1.00
3 Black, Omarjaye 4 2 0 0.00 0 0 0.00
Total 13 228 3329 14.60 37 79 256.08
Opponents 13 237 2850 12.03 23 69 219.23

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Spangler, Gavin 13 32 53 85.0 11.0-38 2.5-15 1 4 0 1 0 1 0
12 Gill, Zach 13 25 39 64.0 3.5-9 1.5-6 0 2 0 3 0 0 0
5 Blomquist, Javhi 13 31 26 57.0 2.0-4 0-0 1 9 0 1 0 1 0
17 Caplinger, Blue 13 27 19 46.0 5.5-11 1.0-5 0 6 0 0 0 0 0
11 Wilson, Tyler 13 14 24 38.0 11.0-61 8.5-54 0 2 0 0 2 0 0
23 Baker, Heath 12 15 20 35.0 9.5-41 4.5-26 0 0 0 0 0 0 0
6 Hoskins, Jackson 12 24 10 34.0 0.5-1 0-0 4 9 0 0 0 0 0
99 Lacey, Dwayne 11 19 15 34.0 11.5-65 6.5-57 0 0 0 1 1 0 0
2 Morris, Joshua 11 17 15 32.0 0.5-2 0.5-2 2 5 0 0 0 0 0
90 Anderson, Isaac 12 14 15 29.0 12.5-69 6.5-53 0 1 1 1 2 1 0
10 Njika, Fabian 11 17 12 29.0 0-0 0-0 1 2 0 1 1 0 0
56 Barrera, Bryan 11 8 20 28.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Mewis, Joel 12 19 9 28.0 0-0 0-0 5 3 0 0 0 0 0
33 Ii, Victor terry 9 11 14 25.0 1.0-4 0-0 0 1 0 0 0 0 0  
3 Roland, Kyle 11 15 8 23.0 0-0 0-0 1 6 0 0 0 0 0
31 Whitt, Spencer 11 9 12 21.0 1.0-1 0-0 0 0 0 0 0 1 0
8 Wilbers, Adam 9 8 13 21.0 0-0 0-0 0 3 0 0 0 0 0
43 Phillips, Abram 10 7 12 19.0 1.5-5 0.5-3 1 0 0 0 0 0 0
16 Shamburg, Lamont 10 11 7 18.0 1.5-7 0-0 4 2 0 0 1 0 0  
88 Young, Jack 8 8 10 18.0 3.5-11 2.0-8 0 0 0 0 0 0 0
57 Burke, Joseph 12 6 10 16.0 1.0-2 0.5-1 0 0 0 2 0 0 0
94 Glaser, Joe 7 8 8 16.0 5.5-12 1.0-2 0 1 0 0 1 1 0
98 Chavez, Eric 7 4 9 13.0 1.0-1 1.0-1 0 0 0 0 0 0 0
28 Fondunga, Yenika 7 5 7 12.0 1.0-2 0-0 0 1 0 0 0 0 0  
49 Herron, Jared 9 2 10 12.0 1.5-7 1.0-7 0 0 0 0 0 0 0
92 Johnson, Cole 6 6 6 12.0 0-0 0-0 0 1 0 0 1 0 0
95 Glaser, Tim 4 3 8 11.0 2.0-21 2.0-21 0 0 0 1 1 0 0
59 Feiden, Garrett 6 1 8 9.0 1.5-2 1.0-2 0 1 0 0 0 0 0
36 Wallace, Soloman 7 7 2 9.0 0.5-3 0.5-3 0 0 0 0 1 0 0
10 Laskowski, Luke 12 2 3 5.0 1.0-4 0-0 0 0 0 0 1 0 0
16 Shamburger, Lamont 1 4 1 5.0 0-0 0-0 1 2 0 0 0 0 0
24 Gathright, Jacob 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Terryii, Victor 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
94 Wright, Austin 1 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
82 O'Neill, Harry 12 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
14 Bruner, Cullen 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Dapkus, Blake 6 2 0 2.0 0-0 0-0 0 1 0 0 0 1 0
50 Dreyer, Corbin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Hill, Jalen 1 1 1 2.0 1.0-7 0-0 0 1 0 0 0 0 0
5 Kettle, Garrett 13 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
9 Levi, Reed 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Philippi, Zach 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Thompson, Vince 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Todd, JaShawn 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Balke, Harry 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Casteel, Blake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Fondungallah, Yenika 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Hernandez, Xavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Jaiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Mills, Rayshon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Payne, Collin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Richardso, Jimmy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Roberts, Jonah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Rutledge, Tai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1S Stoneki, Dominic 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 13 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
33 Witherspoon, Dalton 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Zimmerman, Tanner 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Mayfield, Jayden 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 13 407 444 851.0 93.5-393 41.0-266 21 64 1 13 13 7 0
Opponents 13 415 342 757.0 58.0-230 12.0-82 14 33 0 14 17 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Bruner, Cullen 49 1820 37.14 65 2 16 19 5 0
5 Kettle, Garrett 5 163 32.60 48 1 1 5 0 0
Total 54 1983 36.72 65 3 17 24 5 0
Opponents 78 2647 33.94 70 2 11 16 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Balke, Harry 12-16 75.00% 0-0 7-8 4-5 0-1 1-2 51 1
40 Ignolia, Nick 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 12-17 70.59% 0-0 7-8 4-6 0-1 1-2 51 1
Opponents 8-14 57.14% 0-0 5-6 1-4 1-3 1-1 52 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Mewis, Joel 1 62 62.0 0 0
40 Ignolia, Nick 2 123 61.5 0 0
14 Bruner, Cullen 87 4780 54.9 18 1
Total 90 4965 55.2 18 1
Opponents 52 2724 52.4 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Buteaux, Austin 18 65 3.61 0 16
1 Todd, JaShawn 3 17 5.67 0 11
82 O'Neill, Harry 1 8 8.00 0 8
3 Roland, Kyle 1 0 0 0 0
Team 1 0 0 0 0  
Total 24 90 3.75 0 16
Opponents 10 79 7.90 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Todd, JaShawn 17 518 30.47 2 101
21 Buteaux, Austin 14 376 26.86 0 64
82 O'Neill, Harry 5 75 15.00 0 28
15 Peratt, Ethan 1 25 25.00 0 25
7 Wigand, Damon 1 20 20.00 0 20
9 Levi, Reed 1 16 16.00 0 16
56 Barrera, Bryan 1 0 0.00 0 0
Total 40 1030 25.75 2 101
Opponents 62 969 15.63 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Balke, Harry 0 12 0 51-55 0-0 0 0-0 0 87
4 Mills, Rayshon 12 0 0 0-0 0-0 0 0-0 0 72
5 Kettle, Garrett 10 0 0 0-0 0-0 0 0-3 0 60
9 Levi, Reed 9 0 0 0-0 0-0 0 0-0 0 54
1 Todd, JaShawn 9 0 0 0-0 0-0 0 0-0 0 54
24 Gathright, Jacob 8 0 0 0-0 0-0 0 0-0 0 48
21 Buteaux, Austin 3 0 0 0-0 0-0 0 0-0 0 18
86 Zimmerman, Tanner 3 0 0 0-0 0-0 0 0-0 0 18
82 O'Neill, Harry 2 0 0 0-0 0-0 0 0-0 0 12
13 Payne, Collin 2 0 0 0-0 0-0 0 0-0 0 12
40 Ignolia, Nick 0 0 0 7-8 0-0 0 0-0 0 7
83 Cadena, Pete 1 0 0 0-0 0-0 0 0-0 0 6
0 Mewis, Joel 1 0 0 0-0 0-0 0 0-0 0 6
10 Njika, Fabian 1 0 0 0-0 0-0 0 0-0 0 6
27 Overstreet, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
15 Peratt, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
7 Wigand, Damon 1 0 0 0-0 0-0 0 0-0 0 6
33 Witherspoon, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
6 Hoskins, Jackson 0 0 0 0-0 0-0 0 0-0 1 2
Total 65 12 0 58-63 0-0 0 0-3 1 486
Opponents 31 8 0 22-26 0-0 1 1-5 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 vs William Penn W 34-14 1-0 2:50 0
09/03/2022 at Grand View L 42-44 1-1 03:00 0
9/10/2022 vs Peru State W 31-7 2-1 2:41 0
9/17/2022 at Clarke W 36-18 3-1 , 0 2:40 621
9/24/2022 vs Graceland W 72-32 4-1 3:26 0
10/1/2022 at Culver-Stockton W 45-16 5-1 3:02 503
10/15/2022 vs Central Methodist W 47-0 6-1 , 1 2:59 0
10/22/2022 at Missouri Valley W 45-24 7-1 , 2 3:03 0
10/29/2022 vs Baker W 21-20 8-1 , 3 2:47 0
11/5/2022 vs Evangel W 30-7 8-1 , 3 2:45 0
11/12/2022 at MidAmerica Nazarene W 43-21 10-1 2:58 0
11/19/2022 vs Southwestern W 35-7 11-1 2:40 0
11/26/2022 at Indiana Wesleyan L 13-24 11-2 2:25 876
2000

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 William Penn 36 133 0 29 23 261 3 48 261 3 48 1 21 0 21 3 -11 0 8
09/03/2022 Grand View 34 68 1 20 20 296 2 63 296 2 63 8 218 1 101 2 0 0 0
9/10/2022 Peru State 43 146 2 19 14 237 2 58 237 2 58 2 58 0 42 3 20 0 8
9/17/2022 Clarke 24 29 2 9 19 266 2 57 266 2 57 2 43 0 22 1 3 0 3
9/24/2022 Graceland 40 197 1 24 21 390 8 79 390 8 79 4 135 1 86 5 14 0 10
10/1/2022 Culver-Stockton 41 245 2 59 17 284 4 71 284 4 71 4 162 0 61 2 14 0 16
10/15/2022 Central Methodist 41 220 3 37 18 189 3 40 189 3 40 1 12 0 12 2 25 0 13
10/22/2022 Missouri Valley 35 193 3 40 20 311 3 43 311 3 43 1 20 0 20 1 11 0 11
10/29/2022 Baker 29 147 2 39 12 206 1 68 206 1 68 5 183 0 64 2 0 0 0
11/5/2022 Evangel 45 120 4 11 22 214 0 46 214 0 46 2 54 0 54 2 8 0 8
11/12/2022 MidAmerica Nazarene 39 247 2 45 18 261 4 46 261 4 46 5 78 0 23 0 0 0 0
11/19/2022 Southwestern 31 114 2 14 11 225 3 57 225 3 57 1 24 0 24 0 0 0 0
11/26/2022 Indiana Wesleyan 26 159 0 51 13 189 2 33 189 2 33 4 22 0 10 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 William Penn 30 30 60 5.0 18 1.0 8 3 2 0 2 78 1 6 0 0
09/03/2022 Grand View 34 26 60 6.5 13 1.0 3 0 1 0 2 76 0 4 0 0
9/10/2022 Peru State 24 46 70 6.0 27 3.0 22 3 1 0 0 0 0 2 0 0
9/17/2022 Clarke 36 46 82 9.0 37 2.0 15 2 3 10 2 53 0 3 1 0
9/24/2022 Graceland 25 34 59 8.0 28 4.0 17 0 0 0 4 27 0 10 1 0
10/1/2022 Culver-Stockton 41 24 65 8.0 48 4.0 42 1 1 0 1 2 0 8 2 0
10/15/2022 Central Methodist 16 38 54 8.0 27 5.0 22 0 2 0 3 7 0 5 1 0
10/22/2022 Missouri Valley 42 14 56 7.0 33 2.0 15 1 1 0 1 0 0 2 0 0
10/29/2022 Baker 34 46 80 8.0 30 3.0 19 0 0 0 0 0 0 6 0 0
11/5/2022 Evangel 20 28 48 6.0 24 4.0 21 0 0 0 3 80 0 4 1 0
11/12/2022 MidAmerica Nazarene 53 8 61 11.0 56 6.0 42 2 2 0 2 9 0 6 1 0
11/19/2022 Southwestern 21 46 67 7.0 43 5.0 38 1 0 0 1 6 0 7 0 0
11/26/2022 Indiana Wesleyan 29 56 85 4.0 9 1.0 2 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 William Penn 3 89 29.700 31 0 0 3 0 2 2-4 39 0 6 224 37.33 4 0
09/03/2022 Grand View 3 129 0.000 46 0 0 2 0 1 3-3 39 0 9 501 55.67 0 0
9/10/2022 Peru State 4 149 31.500 49 0 0 0 0 3 1-2 28 1 6 307 51.17 1 0
9/17/2022 Clarke 5 209 41.800 50 0 1 2 0 2 0-0 0 6 309 51.50 1 0
9/24/2022 Graceland 3 153 51.000 58 0 1 0 2 2 1-1 29 0 12 680 56.67 1 0
10/1/2022 Culver-Stockton 4 141 35.300 43 0 0 0 0 1 1-1 21 0 8 476 59.50 0 0
10/15/2022 Central Methodist 3 117 41.250 48 0 1 1 0 3 2-3 51 0 9 558 62.00 2 1
10/22/2022 Missouri Valley 5 160 32.000 51 0 0 1 1 0 1-1 30 0 8 439 54.88 2 0
10/29/2022 Baker 6 219 36.500 48 0 0 2 0 2 0-0 0 4 223 55.75 0 0
11/5/2022 Evangel 9 340 38.300 65 0 0 3 1 5 1-1 20 0 6 359 59.83 2 0
11/12/2022 MidAmerica Nazarene 2 74 37.000 44 0 0 1 0 1 0-1 0 0 7 398 56.86 3 0
11/19/2022 Southwestern 5 143 30.650 51 0 0 1 1 1 0-0 0 6 336 56.00 2 0
11/26/2022 Indiana Wesleyan 2 60 30.000 38 0 0 1 0 1 0-0 0 3 155 51.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 William Penn 31 124 1 26 19 91 1 11 91 1 11 1 6 0 6 0 0 0 0
09/03/2022 Grand View 32 117 1 16 18 299 3 44 299 3 44 6 159 1 94 1 16 0 16
9/10/2022 Peru State 35 70 0 33 11 109 1 28 109 1 28 4 53 0 21 2 -7 0 0
9/17/2022 Clarke 42 103 0 17 20 234 3 36 234 3 36 5 88 0 31 1 11 0 11
9/24/2022 Graceland 19 59 0 21 28 374 5 69 374 5 69 10 134 0 22 1 4 0 4
10/1/2022 Culver-Stockton 33 84 1 35 20 214 1 55 214 1 55 8 171 0 69 0 0 0 0
10/15/2022 Central Methodist 29 22 0 8 9 84 0 26 84 0 26 4 78 0 37 0 0 0 0
10/22/2022 Missouri Valley 37 95 1 15 14 246 2 46 246 2 46 5 56 0 19 1 22 0 22
10/29/2022 Baker 46 195 1 47 14 143 1 31 143 1 31 4 56 0 17 2 22 0 14
11/5/2022 Evangel 27 71 1 16 13 165 0 49 165 0 49 4 57 0 17 0 0 0 0
11/12/2022 MidAmerica Nazarene 32 67 1 19 30 407 2 49 407 2 49 4 32 0 11 1 3 0 3
11/19/2022 Southwestern 32 51 0 14 21 293 1 32 293 1 32 4 54 0 24 0 0 0 0
11/26/2022 Indiana Wesleyan 39 157 0 38 20 191 3 36 191 3 36 3 25 0 15 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 William Penn 31 34 65 6.0 14 1.0 8 0 0 0 1 0 0 3 0 0
09/03/2022 Grand View 38 30 68 6.0 28 2.0 17 1 1 0 3 15 0 1 0 0
9/10/2022 Peru State 22 44 66 6.0 26 1.0 7 2 1 0 0 0 0 2 1 0
9/17/2022 Clarke 22 34 56 4.0 27 2.0 9 1 2 0 1 6 0 3 1 0
9/24/2022 Graceland 34 44 78 3.0 23 0 0 4 4 0 0 0 0 0 0 0
10/1/2022 Culver-Stockton 44 10 54 4.0 10 0 0 3 3 0 1 18 0 2 0 0
10/15/2022 Central Methodist 31 32 63 5.0 17 2.0 10 1 1 0 1 0 0 2 1 0
10/22/2022 Missouri Valley 38 12 50 3.0 19 0 0 1 0 0 0 0 0 3 0 0
10/29/2022 Baker 28 14 42 3.0 10 1.0 6 1 1 0 2 72 0 2 0 0
11/5/2022 Evangel 43 24 67 7.0 10 0 0 1 0 0 0 0 0 4 1 0
11/12/2022 MidAmerica Nazarene 47 6 53 3.0 7 0 0 0 0 0 1 0 0 4 0 0
11/19/2022 Southwestern 16 20 36 4.0 23 1.0 12 0 0 0 0 0 0 4 0 0
11/26/2022 Indiana Wesleyan 21 38 59 4.0 16 2.0 13 2 1 0 4 46 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 William Penn 5 158 31.600 37 0 0 1 0 0 0-0 0 3 175 58.33 1 1
09/03/2022 Grand View 5 209 0.000 47 0 0 0 0 2 3-3 52 0 8 411 51.38 0 0
9/10/2022 Peru State 7 254 36.300 58 0 0 0 1 2 0-0 0 2 109 54.50 0 0
9/17/2022 Clarke 4 141 35.300 44 0 1 0 0 2 0-1 0 0 4 210 52.50 1 0
9/24/2022 Graceland 8 265 35.650 50 1 0 0 0 3 0-0 0 6 276 46.00 1 0
10/1/2022 Culver-Stockton 9 385 42.800 70 0 1 0 2 3 1-3 34 1 4 256 64.00 0 0
10/15/2022 Central Methodist 9 251 27.900 47 1 0 2 0 0 0-0 0 1 45 45.00 0 0
10/22/2022 Missouri Valley 5 204 40.800 64 0 0 1 1 1 1-1 27 0 5 318 63.60 4 0
10/29/2022 Baker 6 199 33.200 47 0 0 3 0 1 2-3 27 0 5 269 53.80 0 0
11/5/2022 Evangel 10 311 31.100 45 1 0 3 0 0 0-1 0 0 2 105 52.50 0 0
11/12/2022 MidAmerica Nazarene 1 24 24.000 24 0 0 0 0 0 0-1 0 1 5 194 38.80 0 0
11/19/2022 Southwestern 4 86 21.500 42 0 0 0 0 0 0-0 0 2 69 34.50 0 0
11/26/2022 Indiana Wesleyan 5 160 32.000 44 0 0 1 0 2 1-1 29 0 5 287 57.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Penn 34-14 22/19 7/8 12/8 3/3 36-133 / 31-124 23-34-1 / 19-41-2 261/91 70-394 / 72-215 88/6 1/4
Grand View 42-44 35/21 23/9 10/11 2/1 34-68 / 32-117 20-32-2 / 18-37-2 296/299 66-364 / 69-416 294/190 4/3
Peru State 31-7 21/9 9/2 9/6 3/1 43-146 / 35-70 14-27-0 / 11-18-0 237/109 70-383 / 53-179 78/46 1/1
Clarke 36-18 17/23 4/9 11/12 2/2 24-29 / 42-103 19-32-1 / 20-35-2 266/234 56-295 / 77-337 109/105 3/5
Graceland 72-32 30/20 13/2 16/15 1/3 40-197 / 19-59 21-28-0 / 28-58-4 390/374 68-587 / 77-433 176/138 4/4
Culver-Stockton 45-16 23/17 13/5 9/10 1/2 41-245 / 33-84 17-28-1 / 20-43-1 284/214 69-529 / 76-298 178/189 4/2
Central Methodist 47-0 22/7 13/1 9/5 0/1 41-220 / 29-22 18-35-1 / 9-24-3 189/84 76-409 / 53-106 44/78 2/5
Missouri Valley 45-24 28/17 10/6 16/9 2/2 35-193 / 37-95 20-35-0 / 14-32-1 311/246 70-504 / 69-341 31/78 0/2
Baker 21-20 16/20 8/10 8/8 0/2 29-147 / 46-195 12-25-2 / 14-29-0 206/143 54-353 / 75-338 183/150 3/0
Evangel 30-7 21/16 9/5 11/9 1/2 45-120 / 27-71 22-38-0 / 13-43-3 214/165 83-334 / 70-236 142/57 0/3
MidAmerica Nazarene 43-21 27/28 12/9 13/17 2/2 39-247 / 32-67 18-29-1 / 30-50-2 261/407 68-508 / 82-474 87/35 1/4
Southwestern 35-7 14/21 5/5 8/13 1/3 31-114 / 32-51 11-19-0 / 21-41-1 225/293 50-339 / 73-344 30/54 0/1
Indiana Wesleyan 13-24 16/19 8/6 8/13 0/0 26-159 / 39-157 13-25-4 / 20-27-0 189/191 51-348 / 66-348 28/79 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Penn 7-13 / 7-16 1-2 / 0-2 32:03 / 27:57 4:06 3.69 / 4.00 7.68 / 2.22 5.63 / 2.99 3-29.7 / 5-31.6 11-120 / 6-55
Grand View 7-13 / 6-14 0-0 / 0-1 45:11 / 29:49 15:22 2.00 / 3.66 9.25 / 8.08 5.52 / 6.03 3-43 / 5-41.8 8-92 / 5-53
Peru State 7-16 / 3-14 1-2 / 1-2 33:26 / 26:34 6:52 3.40 / 2.00 8.78 / 6.06 5.47 / 3.38 4-37.3 / 7-36.3 8-71 / 7-50
Clarke 6-14 / 10-19 1-2 / 3-3 24:09 / 35:51 -11:42 1.21 / 2.45 8.31 / 6.69 5.27 / 4.38 5-41.8 / 4-35.3 5-54 / 8-80
Graceland 5-9 / 4-17 0-0 / 2-4 32:42 / 27:18 5:24 4.93 / 3.11 13.93 / 6.45 8.63 / 5.62 3-51.0 / 8-33.1 12-118 / 9-68
Culver-Stockton 5-12 / 2-18 1-1 / 2-2 28:48 / 31:12 -2:24 5.98 / 2.55 10.14 / 4.98 7.67 / 3.92 4-35.3 / 9-42.8 9-86 / 4-30
Central Methodist 6-17 / 2-13 3-3 / 0-0 34:17 / 25:43 8:34 5.37 / 0.76 5.40 / 3.50 5.38 / 2.00 3-39.0 / 9-27.9 4-30 / 8-41
Missouri Valley 5-13 / 5-17 0-1 / 2-4 27:42 / 30:43 -3:01 5.51 / 2.57 8.89 / 7.69 7.20 / 4.94 5-32.0 / 5-40.8 12-98 / 10-93
Baker 3-10 / 7-18 0-0 / 0-2 19:52 / 40:08 -20:16 5.07 / 4.24 8.24 / 4.93 6.54 / 4.51 6-36.5 / 6-33.2 5-73 / 5-27
Evangel 7-20 / 4-17 1-2 / 1-1 37:32 / 22:28 15:04 2.67 / 2.63 5.63 / 3.84 4.02 / 3.37 9-37.8 / 10-31.1 5-54 / 3-26
MidAmerica Nazarene 4-10 / 7-17 1-3 / 3-5 35:28 / 24:32 10:56 6.33 / 2.09 9.00 / 8.14 7.47 / 5.78 2-37.0 / 1-24.0 7-80 / 8-67
