Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2023 Football Cumulative Statistics

Team Stats (8-3, 4-1)

Overall Team Statistics
Statistic BENEDICTINE (KS) Opponents
Scoring
39.27 18.27
432 201
First Downs
114 79
128 106
10 17
253 202
Rushing
2276 1525
189 360
385 354
5.4 3.3
189.7 105.9
17 10
2087 1165
Passing
367-197-10 342-189-12
7.56 7.52
252.09 233.82
36 16
2773 2572
Total Offense
752 696
6.5 5.4
441.8 339.7
4860 3737
56 27
Returns
22.30 18.04
30-669 52-938
16.25 9.40
20-325 10-94
15.92 9.20
12-191 10-92
Kicking
41.33 34.55
37.38 28.66
39-1612 62-2142
13-18 5-10
0-0 0-0
Penalties
58.45 41.64
64-643 54-458
Time Of Possession
32:11 29:36
05:54:04 05:25:31
Miscellaneous
67-151 (44.37%) 47-151 (31.13%)
11-21 (52.38%) 11-24 (45.83%)
8-3 17-12
40-277 4-12
53-55 24-27
0 0
41-52 20-32
31-52 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Witherspoon, Dalton 11 160 1054 61 993 6.2 4 65 90.27
23 Wara, Shawn 11 98 563 22 541 5.5 4 42 49.18
1 Todd, JaShawn 10 22 198 11 187 8.5 3 52 18.70
7 Overstreet, Derrick 3 15 110 4 106 7.1 2 36 35.33
32 Roberts, Jonah 8 17 109 3 106 6.2 0 54 13.25
21 Gathright, Jacob 11 7 81 6 75 10.7 0 47 6.82
24 Sharp, Robbie 2 8 36 5 31 3.9 0 13 15.50
Lagafuai, Joesph 9 4 17 0 17 4.3 0 6 1.89  
Anderso, Ezekiel 2 6 19 4 15 2.5 0 7 7.50  
6 Boyles, Braeden 2 3 12 0 12 4.0 0 8 6.00
14 Bruner, Cullen 11 1 12 0 12 12.0 0 12 1.09
15 Dooley, Jackson 11 18 34 22 12 0.7 4 10 1.09
8 Jackson, Lebron 8 1 9 0 9 9.0 0 9 1.13
Jr, Adam jackson 6 2 9 0 9 4.5 0 7 1.50  
38 Torline, Sam 1 2 1 1 0 0.0 0 1 0.00
19 Brewster, RJ 2 1 0 2 -2 -2.0 0 0 -1.00
17 Austin, Kaden 3 9 4 8 -4 -0.4 0 4 -1.33
10 Laskowski, Luke 7 8 8 14 -6 -0.8 0 6 -0.86
Team 11 3 0 26 -26 -8.7 0 0 -2.36  
Total 11 385 2276 189 2087 5.4 17 65 189.73
Opponents 11 354 1525 360 1165 3.3 10 50 105.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Dooley, Jackson 11 150.24 167 308 8 54.22% 2454 32 72 223.09
10 Laskowski, Luke 7 127.46 22 40 1 55.00% 251 3 50 35.86
17 Austin, Kaden 3 79.46 7 17 1 41.18% 62 1 17 20.67
6 Boyles, Braeden 2 150.40 1 1 0 100.00% 6 0 6 3.00
1 Todd, JaShawn 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 144.07 197 367 10 53.68% 2773 36 72 252.09
Opponents 11 126.86 189 342 12 55.26% 2572 16 96 233.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Gathright, Jacob 11 45 869 19.31 12 72 79.00
1 Todd, JaShawn 10 31 362 11.68 4 33 36.20
4 Zimmerman, Tanner 9 20 295 14.75 7 34 32.78
33 Witherspoon, Dalton 11 19 254 13.37 2 56 23.09
3 Dover, Kameron 8 13 186 14.31 2 35 23.25
11 Sanford, Matthew 10 14 177 12.64 2 32 17.70
Lagafuai, Joesph 9 12 172 14.33 3 42 19.11  
8 Jackson, Lebron 8 13 170 13.08 1 45 21.25
9 Levi, Reed 5 8 159 19.88 3 50 31.80
23 Wara, Shawn 11 8 39 4.88 0 17 3.55
Jr, Adam jackson 6 5 28 5.60 0 13 4.67  
20 Bensing, Zach 2 3 23 7.67 0 10 11.50
Abrams, Joesph 2 1 18 18.00 0 18 9.00  
84 Mattison, Kort 4 2 9 4.50 0 5 2.25
7 Overstreet, Derrick 3 1 7 7.00 0 7 2.33
19 Brewster, RJ 2 1 3 3.00 0 3 1.50
24 Sharp, Robbie 2 1 2 2.00 0 2 1.00
Total 11 197 2773 14.08 36 72 252.09
Opponents 11 189 2572 13.61 16 96 233.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Blubaugh, Jagger 10 34 37 71.0 6.5-14 2.5-6 2 2 0 0 0 0 0
22 Anderson, Carson 9 29 31 60.0 6.5-16 2.5-10 0 2 0 0 0 0 0
5 Blomquist, Javhi 11 30 18 48.0 3.5-9 0-0 0 7 0 2 0 1 0
10 Njika, Fabian 11 19 28 47.0 0.5-3 0.5-3 1 1 0 0 0 0 0
30 Herron, Jared 11 15 28 43.0 10.0-44 3.0-19 0 1 0 1 1 0 0
23 Baker, Heath 11 16 21 37.0 13.0-72 8.0-61 0 0 1 1 2 1 0
28 Caplinger, Blue 10 19 18 37.0 1.0-1 0-0 1 3 0 0 0 0 0
6 Hoskins, Jackson 11 26 5 31.0 0-0 0-0 2 11 0 0 0 1 0
90 Anderson, Isaac 11 8 22 30.0 9.0-49 6.5-43 0 0 0 0 2 0 0
3 Roland, Kyle 11 15 13 28.0 0-0 0-0 0 1 0 0 0 1 0
40 Johnson, Cole 10 11 16 27.0 7.0-77 6.0-66 0 0 0 2 0 0 0
96 Harris, Kevin 11 10 14 24.0 7.0-32 3.0-19 0 0 0 1 4 0 0
3V Ii, Victor terry 7 7 13 20.0 1.0-1 0-0 0 1 0 0 1 0 0  
0 Mewis, Joel 11 14 6 20.0 0-0 0-0 1 1 0 1 0 0 0
27 Taylor, Caleb 8 10 9 19.0 0.5-1 0-0 0 0 0 1 1 0 0
57 Burke, Joseph 9 6 10 16.0 4.0-17 1.5-9 0 0 0 0 0 0 0
45 Casteel, Blake 8 7 9 16.0 1.5-10 0-0 0 0 0 0 0 0 0
43 Phillips, Abram 7 7 9 16.0 1.5-12 0-0 0 0 0 1 2 0 0
98 Chavez, Eric 9 1 14 15.0 1.0-3 1.0-3 0 0 0 0 0 1 0
36 LaCombe, Zachary 6 8 4 12.0 2.0-5 1.0-3 0 0 0 0 0 0 0
13 Stoneki, Dominic 9 9 3 12.0 2.0-21 2.0-21 2 3 0 0 1 0 0  
92 Sylvai, Benjamin 7 5 6 11.0 0-0 0-0 0 0 1 0 0 0 0  
95 Glaser, Tim 5 5 5 10.0 3.5-14 1.5-11 0 1 0 0 0 0 0
32 Roberts, Jonah 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
34 Witherspoon, Dylan 5 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
29 Baker, Je'zhon 2 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 11 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0  
99 Bennett, Dylan 3 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
26 Dapkus, Blake 7 2 2 4.0 0-0 0-0 1 0 0 0 0 3 0
91 Hernandez, Xavier 2 3 0 3.0 2.0-7 0-0 0 0 0 0 0 0 0
33 Witherspoon, Dalton 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Bruner, Cullen 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Calcara, AJ 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson Jr., James 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Jobe, Peyton 3 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
1 Jones, Jaiden 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Laskowski, Luke 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Lathrum, Kenny 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Todd, JaShawn 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Trey 3 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0
1J Abrams, Joesph 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Dooley, Jackson 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Frakes, Levi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gibson, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Kopp, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Mullen, Titus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Philippi, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Rutledge, Tai 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Sanford, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Stoneking, Dominic 1 1 0 1.0 1.0-3 1.0-3 0 1 0 0 0 0 0
23 Wara, Shawn 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 342 380 722.0 85.0-412 40.0-277 12 36 2 12 15 8 0
Opponents 11 348 346 694.0 44.0-132 4.0-12 10 28 2 3 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Bruner, Cullen 38 1576 41.47 57 2 6 18 5 0
15 Dooley, Jackson 1 36 36.00 36 1 0 1 0 0
Total 39 1612 41.33 57 3 6 19 5 0
Opponents 62 2142 34.55 82 2 13 18 5 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Balke, Harry 13-18 72.22% 0-0 7-8 4-7 2-3 0-0 47 1
Total 13-18 72.22% 0-0 7-8 4-7 2-3 0-0 47 1
Opponents 5-10 50.00% 0-0 1-1 1-2 3-7 0-0 49 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Bruner, Cullen 79 4651 58.9 22 3
Total 79 4651 58.9 22 3
Opponents 43 2304 53.6 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Todd, JaShawn 11 253 23.00 1 82
Lagafuai, Joesph 7 71 10.14 0 21  
Team 1 1 1.00 0 1  
2 Lagafuaina, Joesph 1 0 0 0 0
Total 20 325 16.25 1 82
Opponents 10 94 9.40 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Todd, JaShawn 13 258 19.85 0 33
33 Witherspoon, Dalton 8 178 22.25 0 43
21 Gathright, Jacob 4 131 32.75 0 44
Lagafuai, Joesph 2 50 25.00 0 31  
4 Zimmerman, Tanner 2 31 15.50 0 31
27 Taylor, Caleb 1 21 21.00 0 21
Total 30 669 22.30 0 44
Opponents 52 938 18.04 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Balke, Harry 0 13 0 53-55 0-0 0 0-0 0 92
21 Gathright, Jacob 12 0 0 0-0 0-0 0 0-0 0 72
1 Todd, JaShawn 8 0 0 0-0 0-0 0 0-0 0 48
4 Zimmerman, Tanner 7 0 0 0-0 0-0 0 0-0 0 42
33 Witherspoon, Dalton 6 0 0 0-0 1-1 0 0-0 0 38
15 Dooley, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
23 Wara, Shawn 4 0 0 0-0 0-0 0 0-0 0 24
Lagafuai, Joesph 3 0 0 0-0 0-0 0 0-0 0 18  
9 Levi, Reed 3 0 0 0-0 0-0 0 0-0 0 18
3 Dover, Kameron 2 0 0 0-0 0-0 0 0-0 0 12
7 Overstreet, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
11 Sanford, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
8 Blubaugh, Jagger 1 0 0 0-0 0-0 0 0-0 0 6
8 Jackson, Lebron 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Total 56 13 0 53-55 1-1 0 0-0 0 430
Opponents 27 5 0 24-27 0-0 0 0-0 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2023 vs Morningside L 17-20 0-1 2:48 0
9/2/2023 vs Clarke (IA) W 63-14 1-1 2:45 0
9/9/2023 at Graceland L 35-37 1-2 3:16 0
9/16/2023 vs Peru State W 62-28 2-2 4:50 0
9/23/2023 vs Culver-Stockton (MO) W 60-7 2-2 0
9/30/2023 at William Penn (IA) W 10-7 4-2 2:30 0
10/14/2023 at Central Methodist (M W 59-21 5-2 , 1 2:31 0
10/21/2023 vs Missouri Valley W 31-7 6-2 , 2-0 2:45 0
10/28/2023 at Baker (KS) W 30-6 7-2 , 3 2:27 0
11/4/2023 at Missouri Baptist W 34-16 8-2 , 4 2:40 473
11/11/2023 vs MidAmerica Nazarene L 31-38 8-3 , 4 3:00 0
473

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Morningside 29 56 0 15 14 166 2 35 166 2 35 3 38 0 15 0 0 0 0
9/2/2023 Clarke (IA) 30 169 2 36 22 451 7 63 451 7 63 2 36 0 19 4 71 0 37
9/9/2023 Graceland 27 179 3 47 17 199 1 40 199 1 40 2 64 0 43 3 111 1 82
9/16/2023 Peru State 30 228 3 65 22 373 4 56 373 4 56 2 56 0 31 1 25 0 25
9/23/2023 Culver-Stockton (MO) 50 275 2 54 20 242 6 42 242 6 42 3 92 0 33 4 0 0 16
9/30/2023 William Penn (IA) 37 225 1 39 17 158 0 32 158 0 32 1 19 0 19 0 0 0 0
10/14/2023 Central Methodist (M 44 308 3 42 18 257 5 38 257 5 38 2 46 0 31 4 45 0 18
10/21/2023 Missouri Valley 27 134 0 55 15 185 3 40 185 3 40 1 15 0 15 1 0 0 0
10/28/2023 Baker (KS) 48 246 3 52 9 95 0 28 95 0 28 3 57 0 25 1 -2 0 0
11/4/2023 Missouri Baptist 31 109 0 26 18 374 4 72 374 4 72 4 121 0 44 1 0 0 0
11/11/2023 MidAmerica Nazarene 32 158 0 32 25 273 4 33 273 4 33 7 125 0 37 1 75 0 75

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Morningside 37 46 83 7.0 23 5.0 21 3 3 0 2 7 0 0 2 0
9/2/2023 Clarke (IA) 23 30 53 8.0 21 2.0 9 1 1 0 0 0 0 2 1 0
9/9/2023 Graceland 39 32 71 4.0 25 3.0 23 0 0 0 2 0 0 5 0 0
9/16/2023 Peru State 22 54 76 6.0 26 2.0 17 0 1 30 1 28 0 1 2 0
9/23/2023 Culver-Stockton (MO) 30 24 54 7.0 52 4.0 37 2 2 0 1 0 0 3 2 0
9/30/2023 William Penn (IA) 24 22 46 4.0 23 2.0 21 0 0 0 3 16 0 6 0 0
10/14/2023 Central Methodist (M 32 24 56 12.0 44 3.0 19 0 0 0 1 34 0 5 0 0
10/21/2023 Missouri Valley 31 36 67 9.0 44 5.0 27 3 1 0 1 64 0 5 0 0
10/28/2023 Baker (KS) 35 30 65 10.0 51 4.0 31 3 3 0 0 0 0 2 0 0
11/4/2023 Missouri Baptist 41 36 77 8.0 46 4.0 41 3 1 0 1 42 2 4 1 0
11/11/2023 MidAmerica Nazarene 28 46 74 10.0 57 6.0 31 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 Morningside 8 313 39.100 46 0 0 3 0 0 1-1 22 0 4 240 60.00 1 0
9/2/2023 Clarke (IA) 2 86 43.000 47 0 0 0 0 2 0-0 0 10 563 56.30 6 0
9/9/2023 Graceland 4 179 44.800 53 0 0 0 1 2 0-1 0 0 6 363 60.50 2 0
9/16/2023 Peru State 3 112 37.300 41 0 0 1 0 1 2-3 25 0 11 659 59.91 0 1
9/23/2023 Culver-Stockton (MO) 3 115 38.300 44 0 0 0 0 2 1-1 31 0 10 619 61.90 3 1
9/30/2023 William Penn (IA) 2 100 50.000 57 0 1 0 1 2 1-2 33 0 2 130 65.00 2 0
10/14/2023 Central Methodist (M 2 84 42.000 46 0 0 0 0 1 1-1 38 0 10 597 59.70 3 0
10/21/2023 Missouri Valley 5 181 36.200 49 0 0 1 0 2 1-1 21 0 6 377 62.83 3 0
10/28/2023 Baker (KS) 4 185 42.850 52 0 1 0 2 3 3-4 42 0 7 383 54.71 0 0
11/4/2023 Missouri Baptist 3 121 40.300 46 0 1 1 0 1 2-2 47 0 7 407 58.14 2 1
11/11/2023 MidAmerica Nazarene 3 136 45.300 52 0 0 0 1 3 1-2 26 1 6 313 52.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Benedictine (KS) 42 151 2 21 19 254 1 49 254 1 49 3 52 0 24 4 34 0 17
9/2/2023 Benedictine 30 120 2 25 14 160 0 31 160 0 31 4 26 0 16 1 12 0 12
9/9/2023 Benedictine 35 127 1 24 21 289 4 59 289 4 59 4 87 0 46 3 38 0 30
9/16/2023 Benedictine 32 177 0 37 16 308 4 66 308 4 66 10 231 0 31 1 10 0 10
9/23/2023 Benedictine 30 -3 1 12 9 115 0 54 115 0 54 6 117 0 28 0 0 0 0
9/30/2023 Benedictine 26 88 1 26 12 135 0 27 135 0 27 0 0 0 0 0 0 0 0
10/14/2023 Benedictine 23 -1 0 14 17 226 2 36 226 2 36 7 104 0 20 0 0 0 0
10/21/2023 Benedictine 33 134 0 44 20 191 1 21 191 1 21 3 39 0 19 1 0 0 0
10/28/2023 Benedictine 33 199 0 50 14 129 0 32 129 0 32 5 78 0 23 0 0 0 0
11/4/2023 Benedictine 41 139 2 28 19 269 0 35 269 0 35 4 72 0 22 0 0 0 0
11/11/2023 Benedictine 29 34 1 26 28 496 4 96 496 4 96 6 132 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Benedictine (KS) 28 24 52 4.0 13 2.0 10 0 0 0 2 30 0 7 0 0
9/2/2023 Benedictine 30 30 60 3.0 14 0 0 0 0 0 0 0 0 0 0 0
9/9/2023 Benedictine 33 20 53 2.0 1 1.0 0 4 2 0 2 22 0 2 0 0
9/16/2023 Benedictine 30 26 56 1.0 3 0 0 0 0 0 0 0 0 4 0 0
9/23/2023 Benedictine 42 38 80 9.0 27 1.0 2 0 0 0 0 0 0 0 0 0
9/30/2023 Benedictine 35 30 65 3.0 9 0 0 0 0 0 4 1 0 2 0 0
10/14/2023 Benedictine 43 22 65 1.0 1 0 0 0 0 0 2 39 0 2 0 0
10/21/2023 Benedictine 20 28 48 6.0 13 0 0 0 0 0 0 0 0 3 0 0
10/28/2023 Benedictine 25 54 79 8.0 28 0 0 0 0 0 0 0 0 1 0 0
11/4/2023 Benedictine 30 30 60 5.0 15 0 0 0 0 0 0 0 2 2 0 0
11/11/2023 Benedictine 32 44 76 2.0 8 0 0 0 1 18 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 Benedictine (KS) 2 91 45.500 51 0 0 1 1 0 0-1 0 1 4 243 60.75 1 0
9/2/2023 Benedictine 10 295 29.500 58 1 0 2 1 2 0-0 0 3 172 57.33 0 1
9/9/2023 Benedictine 5 205 40.650 44 0 1 0 0 3 1-1 44 0 6 379 63.17 4 0
9/16/2023 Benedictine 6 191 25.100 50 1 0 2 0 2 0-1 0 1 5 182 36.40 0 0
9/23/2023 Benedictine 9 328 36.400 57 2 1 3 2 2 0-0 0 3 153 51.00 0 0
9/30/2023 Benedictine 6 199 35.900 41 0 0 0 0 1 0-0 0 2 117 58.50 1 0
10/14/2023 Benedictine 9 327 36.300 82 0 0 1 1 3 0-0 0 4 258 64.50 2 0
10/21/2023 Benedictine 4 129 32.300 40 0 0 1 0 0 0-0 0 2 119 59.50 1 0
10/28/2023 Benedictine 5 159 31.800 39 0 0 1 0 1 2-2 41 0 3 124 41.33 0 0
11/4/2023 Benedictine 2 80 40.000 43 0 0 0 0 1 1-3 22 0 4 221 55.25 0 0
11/11/2023 Benedictine 4 138 34.500 48 0 0 2 0 3 1-2 49 0 7 336 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morningside 17-20 15/22 4/11 10/11 1/0 29-56 / 42-151 14-40-2 / 19-27-2 166/254 69-222 / 69-405 45/116 2/5
Clarke (IA) 63-14 24/13 7/6 17/6 0/1 30-169 / 30-120 22-30-0 / 14-28-0 451/160 60-620 / 58-280 107/38 0/1
Graceland 35-37 20/22 12/8 7/11 1/3 27-179 / 35-127 17-31-2 / 21-35-2 199/289 58-378 / 70-416 175/147 4/2
Peru State 62-28 24/22 9/11 15/10 0/1 30-228 / 32-177 22-40-0 / 16-32-1 373/308 70-601 / 64-485 139/241 0/2
Culver-Stockton (MO) 60-7 34/7 18/3 13/4 3/0 50-275 / 30--3 20-39-0 / 9-21-1 242/115 89-517 / 51-112 92/117 0/3
William Penn (IA) 10-7 17/13 10/6 6/7 1/0 37-225 / 26-88 17-34-4 / 12-33-3 158/135 71-383 / 59-223 35/1 4/3
Central Methodist (M 59-21 34/14 20/2 14/11 0/1 44-308 / 23--1 18-30-2 / 17-31-1 257/226 74-565 / 54-225 125/143 2/1
Missouri Valley 31-7 16/18 6/6 9/11 1/1 27-134 / 33-134 15-26-0 / 20-40-1 185/191 53-319 / 73-325 79/39 0/2
Baker (KS) 30-6 19/16 13/11 5/4 0/1 48-246 / 33-199 9-21-0 / 14-24-0 95/129 69-341 / 57-328 55/78 0/3
Missouri Baptist 34-16 23/29 8/8 14/14 1/7 31-109 / 41-139 18-32-0 / 19-31-1 374/269 63-483 / 72-408 163/72 0/2
MidAmerica Nazarene 31-38 27/26 7/7 18/17 2/2 32-158 / 29-34 25-44-0 / 28-40-0 273/496 76-431 / 69-530 200/150 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morningside 8-17 / 6-12 0-1 / 1-2 36:20 / 23:40 12:40 1.93 / 3.60 4.15 / 9.41 3.22 / 5.87 8-39.1 / 2-45.5 6-66 / 5-52
Clarke (IA) 6-10 / 7-17 1-2 / 0-0 30:05 / 29:55 0:10 5.63 / 4.00 15.03 / 5.71 10.33 / 4.83 2-43.0 / 10-29.5 6-41 / 3-20
Graceland 2-10 / 10-19 2-2 / 1-1 26:25 / 33:30 -7:05 6.63 / 3.63 6.42 / 8.26 6.52 / 5.94 4-44.8 / 5-41.0 5-100 / 7-43
Peru State 8-15 / 1-11 0-0 / 2-3 29:37 / 30:23 -0:46 7.60 / 5.53 9.33 / 9.63 8.59 / 7.58 3-37.3 / 6-31.8 3-25 / 3-25
Culver-Stockton (MO) 8-17 / 4-14 3-5 / 0-1 45:15 / 20:29 24:46 5.50 / -0.10 6.21 / 5.48 5.81 / 2.20 3-38.3 / 9-36.4 3-13 / 5-57
William Penn (IA) 5-16 / 3-14 1-5 / 1-4 33:23 / 26:37 6:46 6.08 / 3.38 4.65 / 4.09 5.39 / 3.78 2-50.0 / 6-33.2 10-90 / 7-38
Central Methodist (M 4-9 / 1-12 1-1 / 1-2 30:22 / 29:38 0:44 7.00 / -0.04 8.57 / 7.29 7.64 / 4.17 2-42.0 / 9-36.3 3-24 / 5-48
Missouri Valley 5-11 / 5-16 0-0 / 2-5 28:15 / 31:45 -3:30 4.96 / 4.06 7.12 / 4.78 6.02 / 4.45 5-36.2 / 4-32.3 8-65 / 3-25
Baker (KS) 8-18 / 2-11 2-2 / 1-2 35:22 / 38:34 -3:12 5.13 / 6.03 4.52 / 5.38 4.94 / 5.75 4-46.3 / 5-31.8 2-13 / 1-5
Missouri Baptist 5-13 / 4-13 0-1 / 1-3 29:06 / 30:54 -1:48 3.52 / 3.39 11.69 / 8.68 7.67 / 5.67 3-40.3 / 2-40.0 11-145 / 4-54
MidAmerica Nazarene 8-15 / 4-12 1-2 / 1-1 29:54 / 30:06 -0:12 4.94 / 1.17 6.20 / 12.40 5.67 / 7.68 3-45.3 / 4-34.5 7-61 / 11-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2023 Morningside L 17-20 3 3 12 2 0 2 1 0 0 0 0 0 0
9/2/2023 Clarke (IA) W 63-14 4 3 12 3 1 2 0 0 1 0 0 0 0
9/9/2023 Graceland L 35-37 5 3 18 3 3 0 0 0 0 1 0 0 0
9/16/2023 Peru State W 62-28 7 6 15 4 1 3 2 1 0 0 0 0 0
9/23/2023 Culver-Stockton (MO) W 60-7 7 8 18 7 3 4 1 0 0 0 0 0 0
9/30/2023 William Penn (IA) W 10-7 5 2 3 1 1 0 1 1 0 1 0 0 0
10/14/2023 Central Methodist (M W 59-21 4 4 12 4 2 2 0 0 0 0 0 0 0
10/21/2023 Missouri Valley W 31-7 3 3 15 2 0 2 1 0 0 0 0 0 0
10/28/2023 Baker (KS) W 30-6 4 3 3 1 1 0 2 1 0 0 0 0 0
11/4/2023 Missouri Baptist W 34-16 3 1 3 0 0 0 1 0 1 0 0 0 0
11/11/2023 MidAmerica Nazarene L 31-38 7 5 18 4 0 4 1 1 0 0 0 0 0
TOTALS 52 41 129 31 12 19 10 4 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2023 Morningside W 20-17 4 2 12 2 2 0 0 0 1 1 0 0 0
9/2/2023 Clarke (IA) L 14-63 1 1 6 1 1 0 0 0 0 0 0 0 0
9/9/2023 Graceland W 37-35 6 4 24 4 1 3 0 0 0 0 0 0 0
9/16/2023 Peru State L 28-62 5 2 12 2 0 2 0 0 1 0 0 0 0
9/23/2023 Culver-Stockton (MO) L 7-60 1 1 6 1 1 0 0 0 0 0 0 0 0
9/30/2023 William Penn (IA) L 7-10 1 1 6 1 1 0 0 0 0 0 0 0 0
10/14/2023 Central Methodist (M L 21-59 2 2 12 2 0 2 0 0 0 0 0 0 0
