Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Men's Lacrosse Cumulative Statistics

Team (7-0, 4-0)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Scoring
Goals 179 10
Assists 132 8
Shots 475 89
Shot Percentage .377 .112
Shots On Goal 292 56
Shots On Goal Percentage .615 .629
Shots Per Game 67.9 12.7
Goal Breakdown
Man-up 15 0
Man-down 2 1
Unassisted 47 2
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-30 0-13
Power Plays: Percentage .500 .000
Miscellaneous
Ground Balls 345 112
Turnovers 116 210
Caused Turnovers 111 36
Faceoffs: W-L 163-49 49-163
Faceoffs: Percentage .769 .231
Clears 65-81 40-150
Clear Percentage .802 .267
Penalties 14 30
Penalty Minutes 08:30 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Eberle, Mason Eberle, Mason 7-7 34 10 44 59 .576 46 .780 0 5 2 17 9 5 0-0 .000 0-00:00
28 Calabria, Joey Calabria, Joey 7-7 25 11 36 59 .424 37 .627 2 0 0 10 7 1 0-0 .000 1-00:30
41 Madden, Ian Madden, Ian 7-7 15 19 34 39 .385 25 .641 0 0 0 13 9 7 0-0 .000 1-00:30
10 Salem, Jonah Salem, Jonah 7-5 19 12 31 51 .373 31 .608 1 4 0 8 1 2 0-0 .000 0-00:00
29 Harder, Trent Harder, Trent 7-0 18 10 28 49 .367 27 .551 0 3 0 15 9 3 0-0 .000 0-00:00
13 Torgersen, John Paul Torgersen, John Paul 7-5 14 14 28 36 .389 20 .556 1 1 0 8 7 2 0-0 .000 0-00:00
19 Hope, Brayden Hope, Brayden 6-4 6 11 17 24 .250 14 .583 0 0 0 7 3 2 0-0 .000 0-00:00
15 Herbertz, Mateo Herbertz, Mateo 6-0 4 13 17 14 .286 9 .643 0 0 0 9 7 6 0-0 .000 0-00:00
02 Meyer, Jacob Meyer, Jacob 6-0 9 6 15 22 .409 15 .682 0 0 0 7 3 1 0-0 .000 1-00:30
18 Lindsay, Keegan Lindsay, Keegan 7-0 6 5 11 18 .333 12 .667 0 0 0 3 5 2 0-1 .000 1-00:30
32 Milligan, Harry Milligan, Harry 7-0 6 4 10 33 .182 15 .455 0 2 0 4 1 1 1-1 1.000 2-01:00
06 Abalos, Aiden Abalos, Aiden 7-1 6 2 8 14 .429 7 .500 0 0 0 6 3 2 0-0 .000 0-00:00
14 McGlinn, Charley McGlinn, Charley 7-2 4 1 5 13 .308 7 .538 0 0 0 19 1 10 0-0 .000 3-02:30
38 Schlick, Jacob Schlick, Jacob 7-0 4 1 5 7 .571 6 .857 0 0 0 9 4 2 0-0 .000 0-00:00
40 Chambers, Camden Chambers, Camden 6-0 2 3 5 4 .500 3 .750 0 0 0 31 4 1 46-55 .836 0-00:00
25 Rheinheimer, Luke Rheinheimer, Luke 7-2 1 3 4 7 .143 4 .571 0 0 0 21 1 3 0-0 .000 1-01:00
01 Thomason, Max Thomason, Max 7-2 0 4 4 3 .000 1 .333 0 0 0 64 2 1 103-132 .780 1-00:30
08 Reger, Luke Reger, Luke 4-0 2 0 2 12 .167 6 .500 0 0 0 5 3 2 0-0 .000 0-00:00
09 Irving, Gus Irving, Gus 3-0 0 2 2 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
04 Castronova, Malcolm Castronova, Malcolm 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
04 Castronova, Malcom Castronova, Malcom 1-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 1 0-0 .000 0-00:00  
20 Northrup, Jack Northrup, Jack 7-7 1 0 1 1 1.000 1 1.000 1 0 0 12 3 14 0-0 .000 2-01:00
11 Schwartz, Charlie Schwartz, Charlie 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
05 Martin, Reed Martin, Reed 7-7 0 1 1 3 .000 1 .333 0 0 0 15 0 13 0-0 .000 0-00:00
34 Besuzzi, CJ Besuzzi, CJ 7-7 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
23 Couri, Jac Couri, Jac 7-0 0 0 0 3 .000 1 .333 0 0 0 16 1 4 11-20 .550 0-00:00
30 Eilermann, Will Eilermann, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Granchelli, Victor Granchelli, Victor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
31 Halisky, Liam Halisky, Liam 7-7 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0-00:00
36 Herriman, Hudson Herriman, Hudson 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
03 Irving, Dom Irving, Dom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Keeling, Donovan Keeling, Donovan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Kinney, James Kinney, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
21 Klayman, Bryce Klayman, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 1-00:30
26 Kovalcin, Luke Kovalcin, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
07 Maranian, Peter Maranian, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
22 Sanders, Deke Sanders, Deke 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
39 Sayani, Vincent Sayani, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Warren, Lloyd Warren, Lloyd 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 16 4 0-0 .000 0-00:00  
Totals 7 179 132 311 475 .377 292 .615 5 15 2 345 116 111 163-212 .769 14-08:30
Opponents 7 10 8 18 89 .112 56 .629 0 0 1 112 210 36 49-212 .231 30-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Keeling, Donovan Keeling, Donovan 2-0 45:00 0 .00 0 .000 0 0 0
42 Granchelli, Victor Granchelli, Victor 5-0 83:42 1 .72 4 .800 0 0 10
34 Besuzzi, CJ Besuzzi, CJ 7-7 286:00 9 1.89 42 .824 6 0 79

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Calabria, Joey Calabria, Joey 3-3 11 8 19 25 .440 16 .640 1 0 0 7 3 1 0-0 .000 1-00:30
10 Salem, Jonah Salem, Jonah 3-2 11 7 18 27 .407 17 .630 1 2 0 3 1 1 0-0 .000 0-00:00
27 Eberle, Mason Eberle, Mason 3-3 13 4 17 18 .722 16 .889 0 1 2 5 6 1 0-0 .000 0-00:00
13 Torgersen, John Paul Torgersen, John Paul 3-2 6 6 12 17 .353 10 .588 1 0 0 3 2 1 0-0 .000 0-00:00
41 Madden, Ian Madden, Ian 3-3 5 7 12 18 .278 10 .556 0 0 0 3 6 2 0-0 .000 1-00:30
19 Hope, Brayden Hope, Brayden 3-2 5 5 10 16 .313 10 .625 0 0 0 4 2 0 0-0 .000 0-00:00
29 Harder, Trent Harder, Trent 3-0 5 2 7 19 .263 9 .474 0 1 0 5 1 1 0-0 .000 0-00:00
15 Herbertz, Mateo Herbertz, Mateo 2-0 0 5 5 6 .000 2 .333 0 0 0 1 0 1 0-0 .000 0-00:00
06 Abalos, Aiden Abalos, Aiden 3-0 2 1 3 5 .400 3 .600 0 0 0 2 3 1 0-0 .000 0-00:00
18 Lindsay, Keegan Lindsay, Keegan 3-0 2 1 3 6 .333 3 .500 0 0 0 0 1 1 0-1 .000 1-00:30
14 McGlinn, Charley McGlinn, Charley 3-1 2 1 3 5 .400 2 .400 0 0 0 9 1 6 0-0 .000 2-01:30
02 Meyer, Jacob Meyer, Jacob 2-0 2 1 3 3 .667 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
32 Milligan, Harry Milligan, Harry 3-0 2 0 2 9 .222 3 .333 0 1 0 2 1 1 0-0 .000 1-00:30
25 Rheinheimer, Luke Rheinheimer, Luke 3-1 1 1 2 4 .250 2 .500 0 0 0 9 1 1 0-0 .000 0-00:00
38 Schlick, Jacob Schlick, Jacob 3-0 1 1 2 2 .500 2 1.000 0 0 0 5 2 2 0-0 .000 0-00:00
04 Castronova, Malcolm Castronova, Malcolm 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
40 Chambers, Camden Chambers, Camden 2-0 1 0 1 2 .500 1 .500 0 0 0 5 0 0 13-19 .684 0-00:00
01 Thomason, Max Thomason, Max 3-1 0 1 1 1 .000 0 .000 0 0 0 22 1 0 42-61 .689 0-00:00
34 Besuzzi, CJ Besuzzi, CJ 3-3 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
23 Couri, Jac Couri, Jac 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-6 .000 0-00:00
30 Eilermann, Will Eilermann, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Granchelli, Victor Granchelli, Victor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Halisky, Liam Halisky, Liam 3-3 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
36 Herriman, Hudson Herriman, Hudson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
03 Irving, Dom Irving, Dom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Keeling, Donovan Keeling, Donovan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Kinney, James Kinney, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
21 Klayman, Bryce Klayman, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Kovalcin, Luke Kovalcin, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
07 Maranian, Peter Maranian, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
05 Martin, Reed Martin, Reed 3-3 0 0 0 2 .000 1 .500 0 0 0 6 0 7 0-0 .000 0-00:00
20 Northrup, Jack Northrup, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 7 3 11 0-0 .000 2-01:00
08 Reger, Luke Reger, Luke 1-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Sanders, Deke Sanders, Deke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
39 Sayani, Vincent Sayani, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Schwartz, Charlie Schwartz, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
24 Warren, Lloyd Warren, Lloyd 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 3 70 51 121 189 .370 110 .582 3 5 2 119 61 51 57-90 .633 8-04:30
Opponents 3 9 7 16 65 .138 43 .662 0 0 1 62 88 23 33-90 .367 10-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Keeling, Donovan Keeling, Donovan 1-0 15:00 0 .00 0 .000 0 0 0
42 Granchelli, Victor Granchelli, Victor 2-0 19:58 1 3.01 1 .500 0 0 4
34 Besuzzi, CJ Besuzzi, CJ 3-3 145:02 8 3.31 33 .805 3 0 61

Game-By-Game

Benedictine (KS)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 at Ottawa W 31-0 31 18 49 73 .425 45 .616 1 6 0 64 11 15 27-8 3-01:30
3/03/26 Missouri Valley W 26-0 26 15 41 61 .426 43 .705 1 3 0 49 9 10 24-4 0-00:00
3/05/26 Siena Heights W 21-1 21 20 41 77 .273 47 .610 0 1 0 61 22 17 24-2 3-02:30
3/07/26 at Clarke (IA) W 19-1 19 13 32 61 .311 36 .590 1 2 1 23 20 18 15-9 3-01:30
3/14/26 Ottawa W 29-0 29 24 53 74 .392 39 .527 1 0 1 53 19 27 24-9 2-01:00
3/22/26 at Missouri Valley W 31-0 31 28 59 75 .413 47 .627 0 0 0 52 13 18 31-2 0-00:00
3/28/26 at Columbia (MO) W 22-8 22 14 36 54 .407 35 .648 1 3 0 43 22 6 18-15 3-02:00
Benedictine (KS) 179-10 179 132 311 475 .377 292 .615 5 15 2 345 116 111 163-49 14-08:30
Opponents 10-179 10 8 18 89 .112 56 .629 0 0 1 112 210 36 49-163 30-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Ottawa 31-0 54:42 0 0.00 5 1.000 1 0 7
3/03/26 Missouri Valley 26-0 60:00 0 0.00 1 1.000 1 0 1
3/05/26 Siena Heights 21-1 60:00 1 1.00 6 .857 1 0 16
3/07/26 at Clarke (IA) 19-1 60:00 1 1.00 12 .923 1 0 18
3/14/26 Ottawa 29-0 60:00 0 0.00 1 1.000 1 0 3
3/22/26 at Missouri Valley 31-0 60:00 0 0.00 0 .000 1 0 0
3/28/26 at Columbia (MO) 22-8 60:00 8 8.00 21 .724 1 0 44
Benedictine (KS) 179-10 414:42 10 1.45 46 .821 7 0 89
Opponents 10-179 414:42 179 25.90 113 .387 0 7 475

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 Ottawa L 0-31 0 0 0 7 .000 5 .714 0 0 0 22 31 2 8-27 5-03:30
3/03/26 at Missouri Valley L 0-26 0 0 0 1 .000 1 1.000 0 0 0 6 25 3 4-24 6-04:00
3/05/26 at Siena Heights L 1-21 1 1 2 16 .063 7 .438 0 0 0 18 36 5 2-24 4-03:00
3/07/26 Clarke (IA) L 1-19 1 1 2 18 .056 13 .722 0 0 0 13 29 7 9-15 5-02:30
3/14/26 at Ottawa L 0-29 0 0 0 3 .000 1 .333 0 0 0 14 36 10 9-24 0-00:00
3/22/26 Missouri Valley L 0-31 0 0 0 0 .000 0 .000 0 0 0 4 30 3 2-31 5-02:30
3/28/26 Columbia (MO) L 8-22 8 6 14 44 .182 29 .659 0 0 1 35 23 6 15-18 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Ottawa 0-31 54:42 31 34.00 14 .311 0 1 73
3/03/26 at Missouri Valley 0-26 60:00 26 26.00 17 .395 0 1 61
3/05/26 at Siena Heights 1-21 60:00 21 21.00 26 .553 0 1 77
3/07/26 Clarke (IA) 1-19 60:00 19 19.00 17 .472 0 1 61
3/14/26 at Ottawa 0-29 60:00 29 29.00 10 .256 0 1 74
3/22/26 Missouri Valley 0-31 60:00 31 31.00 16 .340 0 1 75
3/28/26 Columbia (MO) 8-22 60:00 22 22.00 13 .371 0 1 54
Opponents 10-179 414:42 179 25.90 113 .387 0 7 475
Benedictine (KS) 179-10 414:42 10 1.45 46 .821 7 0 89

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 at Ottawa W 31-0 18/0 73/7 45/5 64/22 11/31 27/8 8-8/4-28 3-01:30/5-03:30
3/03/26 Missouri Valley W 26-0 15/0 61/1 43/1 49/6 9/25 24/4 3-4/1-17 0-00:00/6-04:00
3/05/26 Siena Heights W 21-1 20/1 77/16 47/7 61/18 22/36 24/2 9-16/12-32 3-02:30/4-03:00
3/07/26 at Clarke (IA) W 19-1 13/1 61/18 36/13 23/13 20/29 15/9 10-11/6-9 3-01:30/5-02:30
3/14/26 Ottawa W 29-0 24/0 74/3 39/1 53/14 19/36 24/9 11-13/3-22 2-01:00/0-00:00
3/22/26 at Missouri Valley W 31-0 28/0 75/0 47/0 52/4 13/30 31/2 10-11/3-27 0-00:00/5-02:30
3/28/26 at Columbia (MO) W 22-8 14/6 54/44 35/29 43/35 22/23 18/15 14-18/11-15 3-02:00/5-03:30
Benedictine (KS) 179-10 132/8 475/89 292/56 345/112 116/210 163/49 65-81/40-150 14-08:30/30-19:00
Opponents 10-179 8/132 89/475 56/292 112/345 210/116 49/163 40-150/65-81 30-19:00/14-08:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Missouri Valley (3/22/26)
GOALS 31 Ottawa (2/21/26); Missouri Valley (3/22/26)
ASSISTS 28 Missouri Valley (3/22/26)
SHOTS 77 Siena Heights (3/05/26)
SHOTS ON GOAL 47 Siena Heights (3/05/26); Missouri Valley (3/22/26)
SAVES 21 Columbia (MO) (3/28/26)
GROUND BALLS 64 Ottawa (2/21/26)
TURNOVERS 22 Siena Heights (3/05/26); Columbia (MO) (3/28/26)
CAUSED TURNOVERS 27 Ottawa (3/14/26)
CLEARS 14 Columbia (MO) (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Joey Calabria Ottawa (3/14/26)
GOALS 7 Mason Eberle Missouri Valley (3/22/26)
ASSISTS 7 Joey Calabria Ottawa (3/14/26)
SHOTS 15 Joey Calabria Ottawa (2/21/26)
SHOTS ON GOAL 10 Mason Eberle Missouri Valley (3/22/26)
SAVES 20 Cj Besuzzi Columbia (MO) (3/28/26)
GROUND BALLS 15 Max Thomason Missouri Valley (3/22/26)
TURNOVERS 5 Team Columbia (MO) (3/28/26)
CAUSED TURNOVERS 5 Reed Martin; Jack Northrup Ottawa (3/14/26); Clarke (IA) (3/07/26)