Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Men's Soccer Cumulative Statistics

Team (10-6-3, 7-4-3)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Shots
Goals 30 23
Goals Per Game 1.58 1.21
Shots 225 211
Shots Per Game 11.8 11.1
Shots Percentage 0.133 0.109
Shots On Goal 93-225 81-211
Shots On Goal Percentage 0.413 0.384
Penalties
Yellow Cards 31 42
Red Cards 0 1
Miscellaneous
Assists 24 15
Saves 58 63
Fouls 240 178
Corner Kicks 76 70
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Argaez, Kody 19 19 1491 6 5 17 52 0.115 24 0.462 3-0 1 2-2
21 Piratova , Juan 19 18 1391 2 6 10 24 0.083 9 0.375 3-0 1 0-0
19 Kervers, Haruki 19 6 837 4 1 9 17 0.235 10 0.588 0-0 1 0-0
16 Pedersen, Zach 19 19 1548 4 1 9 24 0.167 9 0.375 1-0 0 0-0
24 Mullen , Henry 19 18 1515 0 6 6 5 0.000 1 0.200 1-0 0 0-0
13 Rowe, Nico 9 1 294 3 0 6 6 0.500 4 0.667 0-0 2 0-0
26 Viquez, Fabian 8 6 406 3 0 6 15 0.200 8 0.533 0-0 2 0-0
3 Frank, Evan 19 18 1476 1 2 4 10 0.100 3 0.300 4-0 1 0-0
20 Victore, Ahoy 19 18 1460 1 2 4 11 0.091 5 0.455 5-0 0 0-0
6 Yows, Braden 19 19 1588 1 1 3 7 0.143 1 0.143 1-0 1 0-0
18 Arenas, Sabastian 6 0 138 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Ediger , Will 13 0 310 1 0 2 2 0.500 1 0.500 2-0 0 0-0
8 Gutierrez, Sam 16 11 886 1 0 2 9 0.111 3 0.333 1-0 0 0-0
9 Hernandez, Juan 17 10 703 1 0 2 16 0.063 4 0.250 0-0 1 0-0
5 Abello, Manuel 8 1 241 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Blake, Soloman 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Campos, Jaycee 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dinneny, Diego 6 0 83 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Donovan, Brendan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donovan, Brendan 6 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ediger, Evan 11 1 304 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Lavery, Ryan 9 0 227 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Osorio, Anthony 7 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Paz, Justo 7 1 132 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Reuscher, Noah 19 19 1676 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Roth, Eddie 12 6 536 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Samadian, Nima 14 12 1052 0 0 0 5 0.000 1 0.200 2-0 0 0-0
0 Travis, Payton 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vargas, Feliipe 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wieczorek, Jake 18 3 662 0 0 0 10 0.000 2 0.200 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19460 30 24 84 224 0.134 92 0.411 31-0 10 2-2
Opponent 19 - 19825 23 15 61 209 0.110 80 0.383 42-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Reuscher, Noah 19 19 1676:33 23 1.23 54 0.701 10 4 2 4/1 84
0 Travis, Payton 2 0 33:27 0 0.00 1 1.000 0 0 0 0/1 1
Total 19 - 1710:00 23 1.21 55 0.705 10 4 2 4 85
Opponents 19 - 1710:00 30 1.58 58 0.659 5 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Argaez, Kody 14 14 1128 5 3 13 37 0.135 18 0.486 0-0 1 2-2
21 Piratova , Juan 14 14 1057 2 4 8 22 0.091 9 0.409 2-0 1 0-0
19 Kervers, Haruki 14 2 589 3 1 7 12 0.250 8 0.667 0-0 1 0-0
16 Pedersen, Zach 14 14 1185 3 0 6 17 0.176 8 0.471 1-0 0 0-0
26 Viquez, Fabian 7 5 358 3 0 6 12 0.250 6 0.500 0-0 2 0-0
24 Mullen , Henry 14 13 1163 0 4 4 4 0.000 1 0.250 1-0 0 0-0
3 Frank, Evan 14 13 1100 1 1 3 9 0.111 3 0.333 3-0 1 0-0
18 Arenas, Sabastian 5 0 129 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Ediger , Will 12 0 285 1 0 2 2 0.500 1 0.500 1-0 0 0-0
8 Gutierrez, Sam 13 9 743 1 0 2 8 0.125 3 0.375 0-0 0 0-0
9 Hernandez, Juan 14 10 590 1 0 2 15 0.067 4 0.267 0-0 1 0-0
20 Victore, Ahoy 14 13 1084 0 1 1 9 0.000 4 0.444 3-0 0 0-0
6 Yows, Braden 14 14 1181 0 1 1 5 0.000 0 0.000 0-0 0 0-0
5 Abello, Manuel 5 1 183 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Blake, Soloman 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Campos, Jaycee 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dinneny, Diego 3 0 28 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Donovan, Brendan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donovan, Brendan 5 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ediger, Evan 8 0 209 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Lavery, Ryan 6 0 143 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Osorio, Anthony 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Paz, Justo 6 1 115 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Reuscher, Noah 14 14 1226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Roth, Eddie 7 2 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rowe, Nico 6 1 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Samadian, Nima 10 9 733 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Travis, Payton 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vargas, Feliipe 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wieczorek, Jake 13 3 462 0 0 0 7 0.000 2 0.286 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 14435 22 15 59 170 0.129 72 0.424 31-0 7 2-2
Opponent 14 - 14636 12 7 31 149 0.081 50 0.336 42-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Reuscher, Noah 14 14 1226:33 12 0.88 35 0.745 7 3 2 4/1 47
0 Travis, Payton 2 0 33:27 0 0.00 1 1.000 0 0 0 0/1 1
Total 14 - 1260:00 12 0.86 36 0.750 7 3 2 4 48
Opponents 14 - 1260:00 22 1.57 46 0.676 4 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at #17 John Brown (Ark.) L 1-2 (0-1-0) 47 Kody Argaez (1) (Henry Mullen)
8/27/2026 vs Bellevue (NE) W 3-2 (2-1-0) 0 Nico Rowe (0)
Haruki Kervers (0) (Kody Argaez)
Nico Rowe (0) (Henry Mullen)
8/29/2026 vs Ottawa W 2-1 (2-1-0) 0 Ahoy Victore (0) (Kody Argaez)
Braden Yows (0) (Juan Piratova)
9/5/2026 vs Friends (KS) W 2-1 (3-1-0) 0 Zach Pedersen (0) (Ahoy Victore)
Nico Rowe (0) (Eddie Roth , Zach Pedersen)
9/12/2026 at William Penn (IA) T 1-1 (3-1-1, 0-0-1) 0-0-1 0 Team (0)
9/16/2026 vs MidAmerica Nazarene L 0-2 (3-2-1, 0-1-1) 0-1-1 0
9/19/2026 vs Culver-Stockton (MO) W 5-0 (4-2-1, 1-1-1) 1-1-1 0 Haruki Kervers (0) (Henry Mullen)
Will Ediger (0) (Henry Mullen)
Sabastian Arenas (0) (Ahoy Victore)
Juan Piratova (0) (Braden Yows)
Haruki Kervers (0)
9/22/2026 at Missouri Valley W 3-1 (5-2-1, 2-1-1) 2-1-1 0 Kody Argaez (0)
Juan Hernandez (0) (Kody Argaez)
Kody Argaez (0)
9/26/2026 at Clarke (IA) T 1-1 (5-2-2, 2-1-2) 2-1-2 0 Kody Argaez (0)
9/30/2026 vs Grand View L 0-2 (5-3-2, 2-2-2) 2-2-2 0
10/3/2026 at Missouri Baptist L 0-1 (5-4-2, 2-3-2) 2-3-2 0
10/7/2026 at Park W 2-0 () 0 Fabian Viquez (0) (Juan Piratova)
Sam Gutierrez (0) (Juan Piratova)
10/10/2026 vs Mount Mercy W 1-0 (7-4-2, 4-3-2) 4-3-2 0 Juan Piratova (0)
10/14/2026 at Baker (KS) W 1-0 (8-4-2, 5-3-2) 5-3-2 0 Fabian Viquez (0) (Juan Piratova , Henry Mullen)
10/17/2026 vs St. Ambrose (IA) W 2-1 (9-4-2, 6-3-2) 6-3-2 0 Zach Pedersen (0) (Haruki Kervers , Kody Argaez)
Kody Argaez (0) (Henry Mullen)
10/20/2026 at Graceland T 1-1 (9-4-3, 6-3-3) 6-3-3 0 Haruki Kervers (0)
10/23/2026 vs William Woods (MO) W 5-1 (10-4-3, 7-3-3) 7-3-3 0 Zach Pedersen (0) (Kody Argaez)
Evan Frank (0) (Juan Piratova)
Kody Argaez (0) (Evan Frank)
Fabian Viquez (0)
Zach Pedersen (0)
10/28/2026 vs Central Methodist (MO) L 0-1 (10-5-3, 7-4-3) 7-4-3 0
11/4/2026 at Grand View L 0-5 (10-6-3, 7-4-3) 7-4-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at #17 John Brown (Ark.) 1-2 1 1 3 8 0.125 1 0.125 2-0 0 0-0 990
8/27/2026 vs Bellevue (NE) 3-2 3 4 10 18 0.167 6 0.333 0-0 1 0-0 1065
8/29/2026 vs Ottawa 2-1 2 2 6 11 0.182 5 0.455 7-0 1 0-0 990
9/5/2026 vs Friends (KS) 2-1 2 2 6 6 0.333 4 0.667 2-0 1 0-0 990
9/12/2026 at William Penn (IA) 1-1 1 0 2 5 0.200 3 0.600 1-0 0 0-0 1059
9/16/2026 vs MidAmerica Nazarene 0-2 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
9/19/2026 vs Culver-Stockton (MO) 5-0 5 4 14 23 0.217 16 0.696 1-0 1 0-0 1077
9/22/2026 at Missouri Valley 3-1 3 1 7 8 0.375 4 0.500 1-0 1 1-1 1092
9/26/2026 at Clarke (IA) 1-1 1 0 2 9 0.111 4 0.444 2-0 0 1-1 1207
9/30/2026 vs Grand View 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/3/2026 at Missouri Baptist 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1070
10/7/2026 at Park 2-0 2 2 6 11 0.182 4 0.364 2-0 1 0-0 951
10/10/2026 vs Mount Mercy 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 1046
10/14/2026 at Baker (KS) 1-0 1 2 4 7 0.143 4 0.571 2-0 1 0-0 992
10/17/2026 vs St. Ambrose (IA) 2-1 2 3 7 24 0.083 9 0.375 1-0 1 0-0 990
10/20/2026 at Graceland 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 992
10/23/2026 vs William Woods (MO) 5-1 5 3 13 24 0.208 10 0.417 1-0 1 0-0 989
10/28/2026 vs Central Methodist (MO) 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
11/4/2026 at Grand View 0-5 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
Total 30-23 30 24 84 225 0.133 93 0.413 31-0 10 2-2 19460
Opponent - 23 15 61 211 0.109 81 0.384 42-1 6 - 19825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 #17 John Brown (Ark.) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
8/27/2026 Bellevue (NE) 3-2 90:00 2 2.00 5 0.714 1 0 0 0 7
8/29/2026 Ottawa 2-1 90:00 1 1.67 5 0.833 1 0 0 0 6
9/5/2026 Friends (KS) 2-1 90:00 1 1.50 5 0.833 1 0 0 0 6
9/12/2026 William Penn (IA) 1-1 90:00 1 1.40 3 0.750 0 0 1 0 4
9/16/2026 MidAmerica Nazarene 0-2 90:00 2 1.50 2 0.500 0 1 0 0 4
9/19/2026 Culver-Stockton (MO) 5-0 90:00 0 1.29 3 1.000 1 0 0 1 3
9/22/2026 Missouri Valley 3-1 90:00 1 1.25 2 0.667 1 0 0 0 3
9/26/2026 Clarke (IA) 1-1 90:00 1 1.22 6 0.857 0 0 1 0 7
9/30/2026 Grand View 0-2 90:00 2 1.30 4 0.667 0 1 0 0 6
10/3/2026 Missouri Baptist 0-1 90:00 1 1.27 0 0.000 0 1 0 0 1
10/7/2026 Park 2-0 90:00 0 1.17 4 1.000 1 0 0 1 4
10/10/2026 Mount Mercy 1-0 90:00 0 1.08 5 1.000 1 0 0 1 5
10/14/2026 Baker (KS) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/17/2026 St. Ambrose (IA) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
10/20/2026 Graceland 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
10/23/2026 William Woods (MO) 5-1 90:00 1 1.00 1 0.500 1 0 0 0 2
10/28/2026 Central Methodist (MO) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
11/4/2026 Grand View 0-5 90:00 5 1.21 0 0.000 0 1 0 0 5
Totals - 1710 23 1.21 55 0.705 10 6 3 4 85
Opponent - 1710:00 30 1.58 58 0.659 6 10 3 5 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 #17 John Brown (Ark.) 2-1 2 1 5 14 0.143 6 0.429 4-0 1 1-1 990
8/27/2026 Bellevue (NE) 2-3 2 1 5 11 0.182 7 0.636 1-0 0 0-0 1065
8/29/2026 Ottawa 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 1158
9/5/2026 Friends (KS) 1-2 1 0 2 10 0.100 6 0.600 1-0 0 0-0 985
9/12/2026 William Penn (IA) 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1148
9/16/2026 MidAmerica Nazarene 2-0 2 2 6 20 0.100 4 0.200 0-0 1 0-0 990
9/19/2026 Culver-Stockton (MO) 0-5 0 0 0 4 0.000 3 0.750 3-0 0 0-0 1137
9/22/2026 Missouri Valley 1-3 1 0 2 12 0.083 3 0.250 3-0 0 0-0 1112
9/26/2026 Clarke (IA) 1-1 1 2 4 11 0.091 7 0.636 3-0 0 0-0 1069
9/30/2026 Grand View 2-0 2 1 5 16 0.125 6 0.375 3-0 1 0-0 990
10/3/2026 Missouri Baptist 1-0 1 0 2 13 0.077 1 0.077 0-0 1 1-1 1064
10/7/2026 Park 0-2 0 0 0 9 0.000 4 0.444 7-0 0 0-0 1042
10/10/2026 Mount Mercy 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 1164
10/14/2026 Baker (KS) 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 997
10/17/2026 St. Ambrose (IA) 1-2 1 1 3 9 0.111 3 0.333 3-1 0 0-0 989
10/20/2026 Graceland 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
10/23/2026 William Woods (MO) 1-5 1 0 2 6 0.167 2 0.333 2-0 0 0-0 952
10/28/2026 Central Methodist (MO) 1-0 1 0 2 9 0.111 3 0.333 4-0 1 0-0 992
11/4/2026 Grand View 5-0 5 5 15 11 0.455 6 0.545 1-0 1 0-0 991
Total 23-30 23 15 61 211 0.109 81 0.384 42-1 6 2-2 19825
Benedictine (KS) - 30 24 84 225 0.133 93 0.413 31-0 10 - 19460

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 #17 John Brown (Ark.) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 8
8/27/2026 Bellevue (NE) 2-3 90:00 3 2.00 3 0.500 0 1 0 0 6
8/29/2026 Ottawa 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/5/2026 Friends (KS) 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/12/2026 William Penn (IA) 1-1 90:00 1 1.80 2 0.667 0 0 1 0 3
9/16/2026 MidAmerica Nazarene 2-0 90:00 0 1.50 2 1.000 1 0 0 1 2
9/19/2026 Culver-Stockton (MO) 0-5 90:00 5 2.00 10 0.667 0 1 0 0 15
9/22/2026 Missouri Valley 1-3 90:00 3 2.13 1 0.250 0 1 0 0 4
9/26/2026 Clarke (IA) 1-1 90:00 1 2.00 3 0.750 0 0 1 0 4
9/30/2026 Grand View 2-0 90:00 0 1.80 3 1.000 1 0 0 1 3
10/3/2026 Missouri Baptist 1-0 90:00 0 1.64 1 1.000 1 0 0 1 1
10/7/2026 Park 0-2 90:00 2 1.67 2 0.500 0 1 0 0 4
10/10/2026 Mount Mercy 0-1 90:00 1 1.62 4 0.800 0 1 0 0 5
10/14/2026 Baker (KS) 0-1 90:00 1 1.57 3 0.750 0 1 0 0 4
10/17/2026 St. Ambrose (IA) 1-2 90:00 2 1.60 7 0.778 0 1 0 0 9
10/20/2026 Graceland 1-1 90:00 1 1.56 1 0.500 0 0 1 0 2
10/23/2026 William Woods (MO) 1-5 90:00 5 1.76 5 0.500 0 1 0 0 10
10/28/2026 Central Methodist (MO) 1-0 90:00 0 1.67 2 1.000 1 0 0 1 2
11/4/2026 Grand View 5-0 90:00 0 1.58 5 1.000 1 0 0 1 5
Totals - 1710 30 1.58 58 0.659 6 10 3 5 95
Benedictine (KS) - 1710:00 23 1.21 55 0.705 10 6 3 4 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at #17 John Brown (Ark.) 1-2 1/2 1/1 8/14 1/6 4/6 2/4 0/0
8/27/2026 vs Bellevue (NE) 3-2 3/2 4/1 18/11 6/7 4/6 0/1 0/0
8/29/2026 vs Ottawa 2-1 2/1 2/1 11/15 5/6 2/3 7/1 0/0
9/5/2026 vs Friends (KS) 2-1 2/1 2/0 6/10 4/6 3/6 2/1 0/0
9/12/2026 at William Penn (IA) 1-1 1/1 0/1 5/12 3/4 3/6 1/2 0/0
9/16/2026 vs MidAmerica Nazarene 0-2 0/2 0/2 6/20 2/4 5/9 4/0 0/0
9/19/2026 vs Culver-Stockton (MO) 5-0 5/0 4/0 23/4 16/3 2/2 1/3 0/0
9/22/2026 at Missouri Valley 3-1 3/1 1/0 8/12 4/3 0/6 1/3 0/0
9/26/2026 at Clarke (IA) 1-1 1/1 0/2 9/11 4/7 4/3 2/3 0/0
9/30/2026 vs Grand View 0-2 0/2 0/1 7/16 3/6 3/2 2/3 0/0
10/3/2026 at Missouri Baptist 0-1 0/1 0/0 9/13 1/1 1/3 0/0 0/0
10/7/2026 at Park 2-0 2/0 2/0 11/9 4/4 3/5 2/7 0/0
10/10/2026 vs Mount Mercy 1-0 1/0 0/0 13/15 5/5 8/2 0/1 0/0
10/14/2026 at Baker (KS) 1-0 1/0 2/0 7/4 4/0 8/2 2/3 0/0
10/17/2026 vs St. Ambrose (IA) 2-1 2/1 3/1 24/9 9/3 5/1 1/3 0/1
10/20/2026 at Graceland 1-1 1/1 0/0 10/10 5/5 3/3 0/0 0/0
10/23/2026 vs William Woods (MO) 5-1 5/1 3/0 24/6 10/2 9/1 1/2 0/0
10/28/2026 vs Central Methodist (MO) 0-1 0/1 0/0 14/9 2/3 4/4 0/4 0/0
11/4/2026 at Grand View 0-5 0/5 0/5 12/11 5/6 5/0 3/1 0/0
Totals 30/23 24/15 225/211 93/81 76/70 31/42 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Culver-Stockton (MO) (9/19/2026)
GOALS 5 Culver-Stockton (MO) (9/19/2026)
William Woods (MO) (10/23/2026)
ASSISTS 4 Bellevue (NE) (8/27/2026)
Culver-Stockton (MO) (9/19/2026)
SHOTS 24 St. Ambrose (IA) (10/17/2026)
William Woods (MO) (10/23/2026)
SHOTS ON GOAL 16 Culver-Stockton (MO) (9/19/2026)
SAVES 6 Clarke (IA) (9/26/2026)
FOULS 22 #17 John Brown (Ark.) (8/20/2026)
CORNER KICKS 9 William Woods (MO) (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Grand View (11/4/2026)
GOALS 5 Grand View (11/4/2026)
ASSISTS 5 Grand View (11/4/2026)
SHOTS 20 MidAmerica Nazarene (9/16/2026)
SHOTS ON GOAL 7 Bellevue (NE) (8/27/2026)
Clarke (IA) (9/26/2026)
SAVES 10 Culver-Stockton (MO) (9/19/2026)
FOULS 20 #17 John Brown (Ark.) (8/20/2026)
CORNER KICKS 9 MidAmerica Nazarene (9/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Penn (IA) (9/12/2026)
Clarke (IA) (9/26/2026)
Mount Mercy (10/10/2026)
Graceland (10/20/2026)
GOALS 1 #17 John Brown (Ark.) (8/20/2026)
William Penn (IA) (9/12/2026)
Clarke (IA) (9/26/2026)
Mount Mercy (10/10/2026)
Baker (KS) (10/14/2026)
Graceland (10/20/2026)
ASSISTS 1 #17 John Brown (Ark.) (8/20/2026)
Missouri Valley (9/22/2026)
SHOTS 5 Friends (KS) (9/5/2026)
William Penn (IA) (9/12/2026)
MidAmerica Nazarene (9/16/2026)
SHOTS ON GOAL 1 #17 John Brown (Ark.) (8/20/2026)
MidAmerica Nazarene (9/16/2026)
Missouri Baptist (10/3/2026)
Central Methodist (MO) (10/28/2026)
SAVES 1 William Woods (MO) (10/23/2026)
FOULS 8 Bellevue (NE) (8/27/2026)
Grand View (9/30/2026)
Missouri Baptist (10/3/2026)
St. Ambrose (IA) (10/17/2026)
William Woods (MO) (10/23/2026)
CORNER KICKS 1 Missouri Baptist (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Friends (KS) (9/5/2026)
Missouri Valley (9/22/2026)
Missouri Baptist (10/3/2026)
Graceland (10/20/2026)
William Woods (MO) (10/23/2026)
Central Methodist (MO) (10/28/2026)
GOALS 1 Ottawa (8/29/2026)
Friends (KS) (9/5/2026)
William Penn (IA) (9/12/2026)
Missouri Valley (9/22/2026)
Clarke (IA) (9/26/2026)
Missouri Baptist (10/3/2026)
St. Ambrose (IA) (10/17/2026)
Graceland (10/20/2026)
William Woods (MO) (10/23/2026)
Central Methodist (MO) (10/28/2026)
ASSISTS 1 #17 John Brown (Ark.) (8/20/2026)
Bellevue (NE) (8/27/2026)
Ottawa (8/29/2026)
William Penn (IA) (9/12/2026)
Grand View (9/30/2026)
St. Ambrose (IA) (10/17/2026)
SHOTS 4 Culver-Stockton (MO) (9/19/2026)
Baker (KS) (10/14/2026)
William Woods (MO) (10/23/2026)
SHOTS ON GOAL 1 Missouri Baptist (10/3/2026)
SAVES 1 Missouri Valley (9/22/2026)
Missouri Baptist (10/3/2026)
Graceland (10/20/2026)
FOULS 3 William Penn (IA) (9/12/2026)
Graceland (10/20/2026)
William Woods (MO) (10/23/2026)
Central Methodist (MO) (10/28/2026)
CORNER KICKS 1 St. Ambrose (IA) (10/17/2026)
William Woods (MO) (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Missouri Valley (9/22/2026)
GOALS 2 Bellevue (NE) (8/27/2026)
Culver-Stockton (MO) (9/19/2026)
Missouri Valley (9/22/2026)
William Woods (MO) (10/23/2026)
ASSISTS 2 Culver-Stockton (MO) (9/19/2026)
Park (10/7/2026)
SHOTS 5 Bellevue (NE) (8/27/2026)
St. Ambrose (IA) (10/17/2026)
SHOTS ON GOAL 4 Culver-Stockton (MO) (9/19/2026)
SAVES 6 Clarke (IA) (9/26/2026)
FOULS 13 William Penn (IA) (9/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Culver-Stockton (MO) (9/19/2026)
GOALS 5 Culver-Stockton (MO) (9/19/2026)
William Woods (MO) (10/23/2026)
ASSISTS 4 Bellevue (NE) (8/27/2026)
Culver-Stockton (MO) (9/19/2026)
SHOTS 24 St. Ambrose (IA) (10/17/2026)
William Woods (MO) (10/23/2026)
SHOTS ON GOAL 16 Culver-Stockton (MO) (9/19/2026)
SAVES 6 Clarke (IA) (9/26/2026)
FOULS 22 #17 John Brown (Ark.) (8/20/2026)
CORNER KICKS 9 William Woods (MO) (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kody Argaez
Missouri Valley (9/22/2026)
GOALS 2 Nico Rowe
Haruki Kervers
Kody Argaez
Zach Pedersen
Bellevue (NE) (8/27/2026)
Culver-Stockton (MO) (9/19/2026)
Missouri Valley (9/22/2026)
William Woods (MO) (10/23/2026)
ASSISTS 2 Henry Mullen
Juan Piratova
Culver-Stockton (MO) (9/19/2026)
Park (10/7/2026)
SHOTS 5 Kody Argaez
Kody Argaez
Bellevue (NE) (8/27/2026)
St. Ambrose (IA) (10/17/2026)
SHOTS ON GOAL 4 Haruki Kervers
Culver-Stockton (MO) (9/19/2026)
SAVES 6 Noah Reuscher
Clarke (IA) (9/26/2026)
FOULS 13 Team
William Penn (IA) (9/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Argaez, Kody 17
Piratova , Juan 10
Kervers, Haruki 9
Pedersen, Zach 9
Mullen , Henry 6
Team Leaders: Goals
Player High
Goals
Argaez, Kody 6
Kervers, Haruki 4
Pedersen, Zach 4
Rowe, Nico 3
Viquez, Fabian 3
Team Leaders: Assists
Player High
Assists
Piratova , Juan 6
Mullen , Henry 6
Argaez, Kody 5
Frank, Evan 2
Victore, Ahoy 2
Team Leaders: Shots
Player High
Shots
Argaez, Kody 52
Piratova , Juan 24
Pedersen, Zach 24
Kervers, Haruki 17
Hernandez, Juan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Argaez, Kody 24
Kervers, Haruki 10
Piratova , Juan 9
Pedersen, Zach 9
Viquez, Fabian 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rowe, Nico 2
Viquez, Fabian 2
Argaez, Kody 1
Piratova , Juan 1
Kervers, Haruki 1