Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2025 Men's Soccer Cumulative Statistics

Team (7-7-3, 4-6-2)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Shots
Goals 26 25
Goals Per Game 1.63 1.56
Shots 200 163
Shots Per Game 12.5 10.2
Shots Percentage 0.130 0.153
Shots On Goal 86-200 81-163
Shots On Goal Percentage 0.430 0.497
Penalties
Yellow Cards 39 27
Red Cards 2 1
Miscellaneous
Assists 18 16
Saves 56 60
Fouls 229 157
Corner Kicks 60 90
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Froeyland, Eliah 11Froeyland, Eliah 16 15 950 4 2 10 28 0.143 14 0.500 0-0 0 0-0
10 Argaez, Kody 10Argaez, Kody 12 11 748 3 3 9 32 0.094 11 0.344 0-0 1 0-0
22 Hernandez, Juanes 22Hernandez, Juanes 16 9 832 4 0 8 25 0.160 11 0.440 1-1 0 1-1
16 Pedersen, Zachary 16Pedersen, Zachary 16 14 961 3 1 7 11 0.273 4 0.364 3-0 2 0-0  
26 Rowe, Nicholas 26Rowe, Nicholas 12 1 403 1 2 4 11 0.091 5 0.455 1-0 0 0-0
7 Samadian, Nima 7Samadian, Nima 16 14 980 1 2 4 9 0.111 4 0.444 4-0 0 0-1
6 Wilcox, Carson 6Wilcox, Carson 13 11 930 1 2 4 8 0.125 2 0.250 6-0 1 0-0
14 Lewis, Christian 14Lewis, Christian 7 0 153 1 1 3 2 0.500 1 0.500 0-0 0 0-0
21 Piratova , Juan 21Piratova , Juan 16 14 970 1 1 3 10 0.100 4 0.400 2-0 0 0-0
5 Abello, Manuel 5Abello, Manuel 16 13 1023 0 2 2 8 0.000 3 0.375 3-0 0 0-0
9 Angulo, Andrewss Felipe 9Angulo, Andrewss Felipe 16 14 909 1 0 2 16 0.063 5 0.313 2-0 0 0-0
13 Ediger, Evan 13Ediger, Evan 10 0 328 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Frank, Evan 3Frank, Evan 14 11 790 1 0 2 4 0.250 3 0.750 1-0 0 0-0
12 Gutierrez, Sam 12Gutierrez, Sam 13 3 478 0 2 2 2 0.000 1 0.500 1-0 0 0-0
2A Osorio, Anthony 2AOsorio, Anthony 3 0 129 1 0 2 3 0.333 2 0.667 1-0 0 0-0
23 Vargas, Feliipe 23Vargas, Feliipe 14 11 830 1 0 2 3 0.333 1 0.333 1-1 0 0-0
18 Viquez, Fabian 18Viquez, Fabian 9 2 231 1 0 2 3 0.333 2 0.667 1-0 1 0-0
1S Arenas, Sebastian 1SArenas, Sebastian 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1A Argo, Adam 1AArgo, Adam 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Burdiles, Hernan 1Burdiles, Hernan 13 13 1161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dinneny, Diego 19Dinneny, Diego 4 0 124 0 0 0 3 0.000 3 1.000 1-0 0 0-0
28 Donovan, Brendan 28Donovan, Brendan 3 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2W Ediger , William 2WEdiger , William 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1T Gabriel, Trenton 1TGabriel, Trenton 2 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Lavery, Ryan 2Lavery, Ryan 10 2 331 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Mendez, Juan Diego 4Mendez, Juan Diego 12 4 526 0 0 0 3 0.000 0 0.000 4-0 0 0-0
24 Mullen , Henry 24Mullen , Henry 13 2 538 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Nicotra, Luca 15Nicotra, Luca 3 0 60 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2E Roth, Eddie 2ERoth, Eddie 3 2 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2N Sudarshan , Neil 2NSudarshan , Neil 4 2 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Travis, Payton 0Travis, Payton 4 3 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Victore, Joyuanki 20Victore, Joyuanki 7 0 155 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1J Wieczorek, Jake 1JWieczorek, Jake 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Witt, Joey 17Witt, Joey 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Yows, Braden 8Yows, Braden 14 3 440 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15873 26 18 70 198 0.131 85 0.429 39-2 5 1-2
Opponent 16 - 15878 25 16 66 162 0.154 81 0.500 27-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Burdiles, Hernan 1Burdiles, Hernan 13 13 1162:09 22 1.70 43 0.662 4 5 2 2/1 67
0 Travis, Payton 0Travis, Payton 4 3 277:51 3 0.97 10 0.769 1 1 1 2/1 13
Total 16 - 1440:00 25 1.56 53 0.679 5 6 3 5 80
Opponents 16 - 1440:00 26 1.63 59 0.694 4 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Froeyland, Eliah 11Froeyland, Eliah 11 10 661 4 1 9 19 0.211 10 0.526 0-0 0 0-0
22 Hernandez, Juanes 22Hernandez, Juanes 11 5 561 4 0 8 18 0.222 8 0.444 1-1 0 1-1
10 Argaez, Kody 10Argaez, Kody 8 8 528 2 2 6 22 0.091 8 0.364 0-0 1 0-0
7 Samadian, Nima 7Samadian, Nima 11 11 768 1 2 4 6 0.167 3 0.500 2-0 0 0-1
14 Lewis, Christian 14Lewis, Christian 6 0 108 1 1 3 2 0.500 1 0.500 0-0 0 0-0
16 Pedersen, Zachary 16Pedersen, Zachary 11 10 691 1 1 3 6 0.167 2 0.333 0-0 0 0-0  
26 Rowe, Nicholas 26Rowe, Nicholas 8 1 249 1 1 3 5 0.200 2 0.400 1-0 0 0-0
6 Wilcox, Carson 6Wilcox, Carson 9 8 662 1 1 3 5 0.200 1 0.200 4-0 1 0-0
5 Abello, Manuel 5Abello, Manuel 11 9 715 0 2 2 6 0.000 2 0.333 3-0 0 0-0
9 Angulo, Andrewss Felipe 9Angulo, Andrewss Felipe 11 9 647 1 0 2 12 0.083 3 0.250 1-0 0 0-0
13 Ediger, Evan 13Ediger, Evan 6 0 182 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Frank, Evan 3Frank, Evan 10 8 587 1 0 2 3 0.333 2 0.667 1-0 0 0-0
12 Gutierrez, Sam 12Gutierrez, Sam 9 3 344 0 2 2 1 0.000 1 1.000 1-0 0 0-0
2A Osorio, Anthony 2AOsorio, Anthony 3 0 129 1 0 2 3 0.333 2 0.667 1-0 0 0-0
21 Piratova , Juan 21Piratova , Juan 11 9 688 0 1 1 5 0.000 2 0.400 2-0 0 0-0
1S Arenas, Sebastian 1SArenas, Sebastian 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1A Argo, Adam 1AArgo, Adam 1 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Burdiles, Hernan 1Burdiles, Hernan 10 10 891 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dinneny, Diego 19Dinneny, Diego 3 0 74 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Donovan, Brendan 28Donovan, Brendan 3 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2W Ediger , William 2WEdiger , William 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1T Gabriel, Trenton 1TGabriel, Trenton 2 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Lavery, Ryan 2Lavery, Ryan 6 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mendez, Juan Diego 4Mendez, Juan Diego 7 2 291 0 0 0 1 0.000 0 0.000 4-0 0 0-0
24 Mullen , Henry 24Mullen , Henry 10 2 430 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Nicotra, Luca 15Nicotra, Luca 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2E Roth, Eddie 2ERoth, Eddie 3 2 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2N Sudarshan , Neil 2NSudarshan , Neil 4 2 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Travis, Payton 0Travis, Payton 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vargas, Feliipe 23Vargas, Feliipe 9 6 499 0 0 0 2 0.000 0 0.000 1-1 0 0-0
20 Victore, Joyuanki 20Victore, Joyuanki 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Viquez, Fabian 18Viquez, Fabian 4 1 91 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1J Wieczorek, Jake 1JWieczorek, Jake 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Witt, Joey 17Witt, Joey 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Yows, Braden 8Yows, Braden 10 1 288 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 10985 20 14 54 130 0.154 57 0.438 39-2 2 1-2
Opponent 11 - 10960 22 12 56 114 0.193 61 0.535 27-1 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Burdiles, Hernan 1Burdiles, Hernan 10 10 892:09 19 1.92 34 0.642 2 4 2 1/1 54
0 Travis, Payton 0Travis, Payton 2 1 97:51 3 2.76 4 0.571 0 1 0 0/1 7
Total 11 - 990:00 22 2.00 38 0.633 2 5 2 2 61
Opponents 11 - 990:00 20 1.82 38 0.655 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Friends (KS) W 3-1 (1-0-0) 107 Feliipe Vargas (0) (Kody Argaez)
Fabian Viquez (0)
Kody Argaez (0) (Eliah Froeyland)
8/28/2025 vs Mid-America Christian T 0-0 (1-0-2) 0
8/30/2025 vs Williams Baptist (AR) W 1-0 (3-0-1) 0 Zachary Pedersen (0) (Nicholas Rowe)
9/3/2025 vs Concordia (NE) W 2-0 (3-0-1) 0 Zachary Pedersen (0) (Carson Wilcox)
Juan Piratova (0)
9/6/2025 at Missouri Baptist W 3-0 (4-0-1, 2-0-0) 2-0-0 100 Kody Argaez (0) (Carson Wilcox)
Juanes Hernandez (0) (Kody Argaez)
Eliah Froeyland (0)
9/9/2025 at Missouri Valley W 4-0 (5-0-1, 2-0-0) 2-0-0 0 Carson Wilcox (0) (Kody Argaez)
Zachary Pedersen (0) (Juan Piratova)
Evan Ediger (0) (Nicholas Rowe)
Nicholas Rowe (0) (Zachary Pedersen)
9/13/2025 vs Graceland L 2-4 (5-1-1, 2-1-0) 2-1-0 0 Eliah Froeyland (0) (Manuel Abello)
Eliah Froeyland (0) (Sam Gutierrez)
9/17/2025 vs MidAmerica Nazarene L 0-1 (5-2-1, 2-2-0) 2-2-0 0
9/20/2025 at Park L 1-3 (5-3-1, 2-3-0) 2-3-0 0 Evan Frank (0)
9/24/2025 at Baker (KS) L 1-3 (5-4-1, 2-4-0) 2-4-0 0 Nima Samadian (0)
9/27/2025 vs William Penn (IA) L 1-3 (6-5-1, 2-5-0) 2-5-0 0 Juanes Hernandez (0) (Eliah Froeyland)
10/4/2025 at Mount Mercy T 1-1 (5-5-1, 2-5) 2-5 0 Angulo Andrewss (0) (Nima Samadian)
10/8/2025 at Bellevue (NE) L 0-2 (5-6-2) 148
10/11/2025 vs Clarke (IA) T 3-3 (5-6-3, 2-5-2) 2-5-2 0 Juanes Hernandez (0) (Manuel Abello)
Juanes Hernandez (0)
Christian Lewis (0) (Nima Samadian)
10/15/2025 vs Central Methodist (MO) W 4-2 (5-6-3, 2-5-2) 2-5-2 0 Eliah Froeyland (0)
Anthony Osorio (0) (Sam Gutierrez , Christian Lewis)
Kody Argaez (0)
Team (0)
10/24/2025 vs Grand View L 0-2 (7-7-3, 4-6-2) 4-6-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Friends (KS) 3-1 3 2 8 8 0.375 5 0.625 3-0 1 0-0 990
8/28/2025 vs Mid-America Christian 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 991
8/30/2025 vs Williams Baptist (AR) 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
9/3/2025 vs Concordia (NE) 2-0 2 1 5 22 0.091 11 0.500 2-0 1 0-0 990
9/6/2025 at Missouri Baptist 3-0 3 2 8 24 0.125 8 0.333 0-0 1 0-0 1002
9/9/2025 at Missouri Valley 4-0 4 4 12 8 0.500 7 0.875 3-0 1 0-0 989
9/13/2025 vs Graceland 2-4 2 2 6 10 0.200 3 0.300 3-0 0 0-0 1014
9/17/2025 vs MidAmerica Nazarene 0-1 0 0 0 18 0.000 4 0.222 3-0 0 0-0 1028
9/20/2025 at Park 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 992
9/24/2025 at Baker (KS) 1-3 1 0 2 7 0.143 2 0.286 4-0 0 0-1 999
9/27/2025 vs William Penn (IA) 1-3 1 1 3 9 0.111 5 0.556 3-0 0 0-0 1006
10/4/2025 at Mount Mercy 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 872
10/8/2025 at Bellevue (NE) 0-2 0 0 0 14 0.000 3 0.214 4-0 0 0-0 990
10/11/2025 vs Clarke (IA) 3-3 3 2 8 16 0.188 7 0.438 3-1 0 1-1 1089
10/15/2025 vs Central Methodist (MO) 4-2 4 2 10 17 0.235 11 0.647 1-0 1 0-0 1027
10/24/2025 vs Grand View 0-2 0 0 0 4 0.000 3 0.750 3-1 0 0-0 987
Total 26-25 26 18 70 200 0.130 86 0.430 39-2 6 1-2 15956
Opponent - 25 16 66 163 0.153 81 0.497 27-1 7 - 15878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Friends (KS) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 6
8/28/2025 Mid-America Christian 0-0 90:00 0 0.50 2 1.000 0 0 1 1 2
8/30/2025 Williams Baptist (AR) 1-0 90:00 0 0.33 4 1.000 1 0 0 1 4
9/3/2025 Concordia (NE) 2-0 90:00 0 0.25 4 1.000 1 0 0 1 4
9/6/2025 Missouri Baptist 3-0 90:00 0 0.20 6 1.000 1 0 0 1 6
9/9/2025 Missouri Valley 4-0 90:00 0 0.17 2 1.000 1 0 0 1 2
9/13/2025 Graceland 2-4 90:00 4 0.71 4 0.500 0 1 0 0 8
9/17/2025 MidAmerica Nazarene 0-1 90:00 1 0.75 4 0.800 0 1 0 0 5
9/20/2025 Park 1-3 90:00 3 1.00 2 0.400 0 1 0 0 5
9/24/2025 Baker (KS) 1-3 90:00 3 1.20 3 0.500 0 1 0 0 6
9/27/2025 William Penn (IA) 1-3 90:00 3 1.36 2 0.400 0 1 0 0 5
10/4/2025 Mount Mercy 1-1 90:00 1 1.33 3 0.750 0 0 1 0 4
10/8/2025 Bellevue (NE) 0-2 90:00 2 1.38 2 0.500 0 1 0 0 4
10/11/2025 Clarke (IA) 3-3 90:00 3 1.50 4 0.571 0 0 1 0 7
10/15/2025 Central Methodist (MO) 4-2 90:00 2 1.53 6 0.750 1 0 0 0 8
10/24/2025 Grand View 0-2 90:00 2 1.56 3 0.600 0 1 0 0 6
Totals - 1440 25 1.56 55 0.688 6 7 3 5 82
Opponent - 1440:00 26 1.63 60 0.698 7 6 3 4 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Friends (KS) 1-3 1 1 3 9 0.111 5 0.556 2-0 0 0-0 983
8/28/2025 Mid-America Christian 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
8/30/2025 Williams Baptist (AR) 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
9/3/2025 Concordia (NE) 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0 967
9/6/2025 Missouri Baptist 0-3 0 0 0 12 0.000 6 0.500 1-0 0 0-0 989
9/9/2025 Missouri Valley 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1025
9/13/2025 Graceland 4-2 4 3 11 14 0.286 8 0.571 2-0 1 0-0 1044
9/17/2025 MidAmerica Nazarene 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 989
9/20/2025 Park 3-1 3 2 8 10 0.300 5 0.500 1-0 1 0-0 1000
9/24/2025 Baker (KS) 3-1 3 1 7 15 0.200 6 0.400 2-1 1 1-1 974
9/27/2025 William Penn (IA) 3-1 3 1 7 10 0.300 5 0.500 2-0 1 0-0 989
10/4/2025 Mount Mercy 1-1 1 1 3 7 0.143 4 0.571 4-0 0 0-0 1005
10/8/2025 Bellevue (NE) 2-0 2 3 7 9 0.222 4 0.444 2-0 1 0-0 989
10/11/2025 Clarke (IA) 3-3 3 1 7 9 0.333 7 0.778 2-0 0 2-2 965
10/15/2025 Central Methodist (MO) 2-4 2 2 6 13 0.154 8 0.615 2-0 0 0-0 990
10/24/2025 Grand View 2-0 2 0 4 9 0.222 5 0.556 0-0 1 0-0 990
Total 25-26 25 16 66 163 0.153 81 0.497 27-1 7 3-3 15878
Benedictine (KS) - 26 18 70 200 0.130 86 0.430 39-2 6 - 15956

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Friends (KS) 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
8/28/2025 Mid-America Christian 0-0 90:00 0 1.50 1 1.000 0 0 1 1 1
8/30/2025 Williams Baptist (AR) 0-1 90:00 1 1.33 7 0.875 0 1 0 0 8
9/3/2025 Concordia (NE) 0-2 90:00 2 1.50 9 0.818 0 1 0 0 11
9/6/2025 Missouri Baptist 0-3 90:00 3 1.80 5 0.625 0 1 0 0 8
9/9/2025 Missouri Valley 0-4 90:00 4 2.17 3 0.429 0 1 0 0 7
9/13/2025 Graceland 4-2 90:00 2 2.14 1 0.333 1 0 0 0 3
9/17/2025 MidAmerica Nazarene 1-0 90:00 0 1.88 4 1.000 1 0 0 1 4
9/20/2025 Park 3-1 90:00 1 1.78 3 0.750 1 0 0 0 4
9/24/2025 Baker (KS) 3-1 90:00 1 1.70 1 0.500 1 0 0 0 2
9/27/2025 William Penn (IA) 3-1 90:00 1 1.64 4 0.800 1 0 0 0 5
10/4/2025 Mount Mercy 1-1 90:00 1 1.58 3 0.750 0 0 1 0 4
10/8/2025 Bellevue (NE) 2-0 90:00 0 1.46 3 1.000 1 0 0 1 4
10/11/2025 Clarke (IA) 3-3 90:00 3 1.57 4 0.571 0 0 1 0 7
10/15/2025 Central Methodist (MO) 2-4 90:00 4 1.73 7 0.636 0 1 0 0 11
10/24/2025 Grand View 2-0 90:00 0 1.63 3 1.000 1 0 0 1 3
Totals - 1440 26 1.63 60 0.698 7 6 3 4 87
Benedictine (KS) - 1440:00 25 1.56 55 0.688 6 7 3 5 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Friends (KS) 3-1 3/1 2/1 8/9 5/5 4/6 3/2 0/0
8/28/2025 vs Mid-America Christian 0-0 0/0 0/0 6/8 1/2 4/6 2/0 0/0
8/30/2025 vs Williams Baptist (AR) 1-0 1/0 1/0 19/9 8/4 5/7 0/2 0/0
9/3/2025 vs Concordia (NE) 2-0 2/0 1/0 22/14 11/5 8/9 2/2 0/0
9/6/2025 at Missouri Baptist 3-0 3/0 2/0 24/12 8/6 2/3 0/1 0/0
9/9/2025 at Missouri Valley 4-0 4/0 4/0 8/7 7/2 0/7 3/0 0/0
9/13/2025 vs Graceland 2-4 2/4 2/3 10/14 3/8 7/4 3/2 0/0
9/17/2025 vs MidAmerica Nazarene 0-1 0/1 0/1 18/8 4/5 4/4 3/3 0/0
9/20/2025 at Park 1-3 1/3 0/2 9/10 4/5 5/3 2/1 0/0
9/24/2025 at Baker (KS) 1-3 1/3 0/1 7/15 2/6 5/7 4/2 0/1
9/27/2025 vs William Penn (IA) 1-3 1/3 1/1 9/10 5/5 3/2 3/2 0/0
10/4/2025 at Mount Mercy 1-1 1/1 1/1 9/7 4/4 2/9 3/4 0/0
10/8/2025 at Bellevue (NE) 0-2 0/2 0/3 14/9 3/4 1/6 4/2 0/0
10/11/2025 vs Clarke (IA) 3-3 3/3 2/1 16/9 7/7 7/6 3/2 1/0
10/15/2025 vs Central Methodist (MO) 4-2 4/2 2/2 17/13 11/8 3/6 1/2 0/0
10/24/2025 vs Grand View 0-2 0/2 0/0 4/9 3/5 0/5 3/0 1/0
Totals 26/25 18/16 200/163 86/81 60/90 39/27 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Missouri Valley (9/9/2025)
GOALS 4 Missouri Valley (9/9/2025)
Central Methodist (MO) (10/15/2025)
ASSISTS 4 Missouri Valley (9/9/2025)
SHOTS 24 Missouri Baptist (9/6/2025)
SHOTS ON GOAL 11 Concordia (NE) (9/3/2025)
Central Methodist (MO) (10/15/2025)
SAVES 6 Missouri Baptist (9/6/2025)
Central Methodist (MO) (10/15/2025)
FOULS 20 Mid-America Christian (8/28/2025)
CORNER KICKS 8 Concordia (NE) (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Graceland (9/13/2025)
GOALS 4 Graceland (9/13/2025)
ASSISTS 3 Graceland (9/13/2025)
Bellevue (NE) (10/8/2025)
SHOTS 15 Baker (KS) (9/24/2025)
SHOTS ON GOAL 8 Graceland (9/13/2025)
Central Methodist (MO) (10/15/2025)
SAVES 9 Concordia (NE) (9/3/2025)
FOULS 17 Mid-America Christian (8/28/2025)
CORNER KICKS 9 Concordia (NE) (9/3/2025)
Mount Mercy (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Park (9/20/2025)
Baker (KS) (9/24/2025)
GOALS 1 Williams Baptist (AR) (8/30/2025)
Park (9/20/2025)
Baker (KS) (9/24/2025)
William Penn (IA) (9/27/2025)
Mount Mercy (10/4/2025)
ASSISTS 1 Williams Baptist (AR) (8/30/2025)
Concordia (NE) (9/3/2025)
William Penn (IA) (9/27/2025)
Mount Mercy (10/4/2025)
SHOTS 4 Mid-America Christian (8/28/2025)
Grand View (10/24/2025)
SHOTS ON GOAL 1 Mid-America Christian (8/28/2025)
Baker (KS) (9/24/2025)
SAVES 2 Mid-America Christian (8/28/2025)
Missouri Valley (9/9/2025)
Park (9/20/2025)
Baker (KS) (9/24/2025)
William Penn (IA) (9/27/2025)
Mount Mercy (10/4/2025)
Bellevue (NE) (10/8/2025)
Grand View (10/24/2025)
FOULS 10 Friends (KS) (8/21/2025)
Williams Baptist (AR) (8/30/2025)
Missouri Valley (9/9/2025)
Park (9/20/2025)
CORNER KICKS 1 Bellevue (NE) (10/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Friends (KS) (8/21/2025)
MidAmerica Nazarene (9/17/2025)
Mount Mercy (10/4/2025)
GOALS 1 Friends (KS) (8/21/2025)
MidAmerica Nazarene (9/17/2025)
Mount Mercy (10/4/2025)
ASSISTS 1 Friends (KS) (8/21/2025)
MidAmerica Nazarene (9/17/2025)
Baker (KS) (9/24/2025)
William Penn (IA) (9/27/2025)
Mount Mercy (10/4/2025)
Clarke (IA) (10/11/2025)
SHOTS 7 Mid-America Christian (8/28/2025)
Missouri Valley (9/9/2025)
MidAmerica Nazarene (9/17/2025)
Mount Mercy (10/4/2025)
SHOTS ON GOAL 2 Mid-America Christian (8/28/2025)
Williams Baptist (AR) (8/30/2025)
Missouri Valley (9/9/2025)
Mount Mercy (10/4/2025)
Bellevue (NE) (10/8/2025)
SAVES 1 Friends (KS) (8/21/2025)
Mid-America Christian (8/28/2025)
Graceland (9/13/2025)
Baker (KS) (9/24/2025)
FOULS 4 Mount Mercy (10/4/2025)
Central Methodist (MO) (10/15/2025)
CORNER KICKS 2 Missouri Baptist (9/6/2025)
Park (9/20/2025)
William Penn (IA) (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Graceland (9/13/2025)
Clarke (IA) (10/11/2025)
GOALS 2 Graceland (9/13/2025)
Clarke (IA) (10/11/2025)
ASSISTS 1 Friends (KS) (8/21/2025)
Williams Baptist (AR) (8/30/2025)
Concordia (NE) (9/3/2025)
Missouri Baptist (9/6/2025)
Missouri Valley (9/9/2025)
Graceland (9/13/2025)
William Penn (IA) (9/27/2025)
Mount Mercy (10/4/2025)
Clarke (IA) (10/11/2025)
Central Methodist (MO) (10/15/2025)
SHOTS 6 Missouri Baptist (9/6/2025)
SHOTS ON GOAL 5 Central Methodist (MO) (10/15/2025)
SAVES 6 Missouri Baptist (9/6/2025)
Central Methodist (MO) (10/15/2025)
FOULS 12 Central Methodist (MO) (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Missouri Valley (9/9/2025)
GOALS 4 Missouri Valley (9/9/2025)
Central Methodist (MO) (10/15/2025)
ASSISTS 4 Missouri Valley (9/9/2025)
SHOTS 24 Missouri Baptist (9/6/2025)
SHOTS ON GOAL 11 Concordia (NE) (9/3/2025)
Central Methodist (MO) (10/15/2025)
SAVES 6 Missouri Baptist (9/6/2025)
Central Methodist (MO) (10/15/2025)
FOULS 20 Mid-America Christian (8/28/2025)
CORNER KICKS 8 Concordia (NE) (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Eliah Froeyland
Juanes Hernandez
Graceland (9/13/2025)
Clarke (IA) (10/11/2025)
GOALS 2 Eliah Froeyland
Juanes Hernandez
Graceland (9/13/2025)
Clarke (IA) (10/11/2025)
ASSISTS 1 Kody Argaez
Nicholas Rowe
Carson Wilcox
Carson Wilcox
Kody Argaez
Manuel Abello
Eliah Froeyland
Nima Samadian
Manuel Abello
Sam Gutierrez
Friends (KS) (8/21/2025)
Williams Baptist (AR) (8/30/2025)
Concordia (NE) (9/3/2025)
Missouri Baptist (9/6/2025)
Missouri Valley (9/9/2025)
Graceland (9/13/2025)
William Penn (IA) (9/27/2025)
Mount Mercy (10/4/2025)
Clarke (IA) (10/11/2025)
Central Methodist (MO) (10/15/2025)
SHOTS 6 Kody Argaez
Missouri Baptist (9/6/2025)
SHOTS ON GOAL 5 Eliah Froeyland
Central Methodist (MO) (10/15/2025)
SAVES 6 Hernan Burdiles
Hernan Burdiles
Missouri Baptist (9/6/2025)
