Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Gaitley, Lauren .416 1.049 38-37 77 15 32 10 1 1 17 47 .610 3 1 7 1 .439 1 4 0-1
18 Martin, Rhiannon .411 1.337 38-37 112 29 46 11 0 12 36 93 .830 22 1 11 1 .507 1 0 1-1
26 Waymire, Amanda .353 .952 38-37 119 19 42 7 0 5 20 64 .538 13 0 10 0 .414 1 1 0-0
7 Velilla, Alena .343 1.068 38-37 140 36 48 14 4 10 29 100 .714 3 0 12 0 .354 1 0 3-3
27 Forsman, Megan .337 .840 37-35 86 19 29 3 0 0 16 32 .372 16 7 10 1 .468 2 0 2-2
20 Small, Kaleigh .304 .832 38-37 125 27 38 5 1 4 21 57 .456 10 5 16 0 .376 1 0 1-1
23 Enright, Reagan .279 .785 38-33 104 13 29 6 0 4 19 47 .452 6 3 18 0 .333 1 0 2-2
22 Cooper, Ryan .184 .486 38-37 87 9 16 2 0 1 4 21 .241 5 2 26 0 .245 0 4 9-12
10 Palmer, Michaela 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Villagomez, Valeria .667 1.334 22-1 3 6 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-3
25 McLaughlin, Anna .500 1.250 7-0 4 2 2 1 0 0 3 3 .750 0 0 0 0 .500 0 0 0-0
11 Rindom, Ashley .469 1.122 35-0 32 2 15 4 0 0 10 19 .594 4 0 7 0 .528 0 0 0-0
21 White, Megan .333 .990 18-4 24 7 8 3 0 1 9 14 .583 3 0 2 0 .407 0 0 0-0
32 Reynolds, Abby .320 .770 23-9 25 8 8 2 0 0 2 10 .400 2 0 2 0 .370 0 1 3-3
4 Peters, Mattilyn .226 .499 29-10 31 9 7 0 0 0 3 7 .226 2 0 8 0 .273 0 3 2-3
15 Johnston, Emily .200 .600 4-0 5 0 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0
16 Norris, Kaylee .195 .481 20-17 41 8 8 1 0 0 4 9 .220 4 0 10 0 .261 1 1 1-1
35 Thom, Adelyn .188 .614 17-2 16 3 3 1 0 0 2 4 .250 5 0 1 1 .364 1 0 0-0
6 Odette, Makayla .000 .000 2-0 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
5 Foster, Lacey .000 .000 14-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Keller, Lilee .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .901 38-38 1037 214 335 71 6 38 197 532 .513 98 19 141 4 .388 10 14 25-32
Opponents .231 .611 38-38 931 105 215 41 7 10 97 300 .322 72 6 247 3 .289 6 15 29-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Selvage, Bailey 1.50 .80 11-6 23-18 13 3-0 2 111.2 72 31 24 17 140 19 3 3 406 .177 0 4 0 3 6
24 SinghDhillon, Lily 3.25 1.53 3-5 16-16 1 0-0 0 64.2 71 37 30 28 53 9 3 2 260 .273 7 1 0 2 6
12 Conrad, Kaelyn 1.58 .94 7-0 12-3 2 0-0 1 31.0 21 9 7 8 32 6 0 1 113 .186 4 0 0 1 1
5 Foster, Lacey 4.12 1.82 5-1 13-1 0 0-0 1 34.0 45 22 20 17 22 7 0 1 141 .319 2 1 0 0 1
8 Keller, Lilee 21.00 4.00 0-0 3-0 0 0-0 0 2.0 6 6 6 2 0 0 0 3 11 .545 0 0 0 0 1
Totals 2.50 1.18 26-12 67-38 16 5 4 243.1 215 105 87 72 247 41 6 10 931 .231 13 6 0 6 15
Opponents 5.39 1.80 12-26 72-38 12 3 2 241.2 335 214 186 98 141 69 6 38 1037 .323 21 19 0 10 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Cooper, Ryan 66 64 2 0 1.000 0 0 0 0 0
23 Enright, Reagan 49 43 6 0 1.000 0 12 2 5 0
24 SinghDhillon, Lily 21 2 19 0 1.000 0 12 0 0 0
21 White, Megan 17 16 1 0 1.000 2 0 0 0 0
9 Selvage, Bailey 13 3 10 0 1.000 0 11 0 0 0
11 Rindom, Ashley 5 4 1 0 1.000 1 0 0 0 0
35 Thom, Adelyn 4 2 2 0 1.000 0 0 0 0 0
8 Keller, Lilee 4 3 1 0 1.000 0 2 0 0 0
25 McLaughlin, Anna 3 3 0 0 1.000 0 0 0 0 0
17 Villagomez, Valeria 2 2 0 0 1.000 0 0 0 0 0
13 13 1 1 0 0 1.000 0 0 0 0 0  
18 Martin, Rhiannon 226 216 9 1 .996 0 17 4 2 0
27 Forsman, Megan 187 176 8 3 .984 2 0 0 0 0
7 Velilla, Alena 48 46 0 2 .958 0 0 0 0 0
29 Gaitley, Lauren 115 59 50 6 .948 2 0 0 0 0
20 Small, Kaleigh 106 44 56 6 .943 3 0 0 0 0
4 Peters, Mattilyn 17 10 6 1 .941 0 0 0 0 0
16 Norris, Kaylee 11 8 2 1 .909 0 0 0 0 0
5 Foster, Lacey 11 1 9 1 .909 0 2 6 0 0
26 Waymire, Amanda 56 19 31 6 .893 0 0 0 0 0
32 Reynolds, Abby 7 4 2 1 .857 0 0 0 0 0
12 Conrad, Kaelyn 11 4 5 2 .818 0 2 1 0 0
10 Palmer, Michaela 0 0 0 0 .000 0 0 0 0 0
15 Johnston, Emily 0 0 0 0 .000 0 0 0 0 0
6 Odette, Makayla 0 0 0 0 .000 0 0 0 0 0
Totals 980 730 220 30 .969 5 58 13 7 0
Opponents 980 725 210 45 .954 15 46 13 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Villagomez, Valeria 1.000 2.000 7-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
25 McLaughlin, Anna 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Reynolds, Abby .800 1.800 12-1 5 6 4 1 0 0 1 5 1.000 0 0 0 0 .800 0 1 1-1
27 Forsman, Megan .459 1.057 15-14 37 9 17 2 0 0 9 19 .514 6 2 3 0 .543 1 0 1-1
18 Martin, Rhiannon .457 1.502 15-15 46 16 21 5 0 6 15 44 .957 9 0 5 0 .545 0 0 0-0
26 Waymire, Amanda .438 1.118 15-15 48 8 21 4 0 2 9 31 .646 4 0 3 0 .472 1 0 0-0
29 Gaitley, Lauren .432 1.036 15-15 44 8 19 4 1 0 9 25 .568 3 0 6 0 .468 0 1 0-1
11 Rindom, Ashley .364 .864 14-0 11 1 4 0 0 0 4 4 .364 3 0 4 0 .500 0 0 0-0
7 Velilla, Alena .357 1.172 15-15 56 15 20 4 3 5 14 45 .804 1 0 6 0 .368 0 0 1-1
20 Small, Kaleigh .277 .928 15-15 47 14 13 2 1 3 14 26 .553 4 4 5 0 .375 1 0 0-0
21 White, Megan .267 .846 11-2 15 3 4 1 0 1 5 8 .533 1 0 1 0 .313 0 0 0-0
23 Enright, Reagan .220 .615 15-14 41 3 9 1 0 1 4 13 .317 3 2 8 0 .298 1 0 0-0
4 Peters, Mattilyn .133 .266 10-7 15 4 2 0 0 0 2 2 .133 0 0 7 0 .133 0 1 1-1
22 Cooper, Ryan .111 .448 15-15 27 4 3 0 0 1 1 6 .222 3 1 10 0 .226 0 2 1-3
16 Norris, Kaylee .071 .196 7-6 14 2 1 0 0 0 1 1 .071 1 0 4 0 .125 1 1 0-0
35 Thom, Adelyn .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .342 .972 15-15 409 95 140 24 5 19 89 231 .565 39 9 62 0 .407 5 6 5-9
Opponents .244 .632 15-15 373 45 91 20 2 3 41 124 .332 28 2 107 0 .300 1 9 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Conrad, Kaelyn 1.27 .64 3-0 5-0 0 0-0 1 11.0 5 2 2 2 9 2 0 1 36 .139 1 0 0 1 1
9 Selvage, Bailey 1.40 .84 6-2 11-8 6 1-0 1 50.0 35 14 10 7 68 10 2 0 182 .192 0 1 0 0 6
24 SinghDhillon, Lily 3.12 1.65 2-1 7-7 0 0-0 0 24.2 31 14 11 9 23 4 0 0 105 .295 2 1 0 0 1
8 Keller, Lilee 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 1 5 .400 0 0 0 0 0
5 Foster, Lacey 9.48 2.67 1-0 4-0 0 0-0 0 10.1 18 14 14 9 7 4 0 1 45 .400 0 0 0 0 1
Totals 2.74 1.23 12-3 28-15 6 2 2 97.0 91 45 38 28 107 20 2 3 373 .244 3 2 0 1 9
Opponents 6.48 1.88 3-12 28-15 6 1 0 95.0 140 95 88 39 62 24 5 19 409 .342 10 9 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Cooper, Ryan 28 27 1 0 1.000 0 0 0 0 0
21 White, Megan 9 8 1 0 1.000 0 0 0 0 0
23 Enright, Reagan 8 5 3 0 1.000 0 1 1 0 0
4 Peters, Mattilyn 7 7 0 0 1.000 0 0 0 0 0
24 SinghDhillon, Lily 6 0 6 0 1.000 0 6 0 0 0
9 Selvage, Bailey 6 1 5 0 1.000 0 4 0 0 0
16 Norris, Kaylee 5 5 0 0 1.000 0 0 0 0 0
12 Conrad, Kaelyn 4 0 4 0 1.000 0 0 0 0 0
32 Reynolds, Abby 2 0 2 0 1.000 0 0 0 0 0
13 13 1 1 0 0 1.000 0 0 0 0 0  
25 McLaughlin, Anna 1 1 0 0 1.000 0 0 0 0 0
5 Foster, Lacey 1 0 1 0 1.000 0 1 2 0 0
18 Martin, Rhiannon 114 111 2 1 .991 0 10 1 2 0
27 Forsman, Megan 67 63 3 1 .985 0 0 0 0 0
29 Gaitley, Lauren 45 22 22 1 .978 0 0 0 0 0
20 Small, Kaleigh 34 13 20 1 .971 0 0 0 0 0
7 Velilla, Alena 17 16 0 1 .941 0 0 0 0 0
26 Waymire, Amanda 21 11 8 2 .905 0 0 0 0 0
11 Rindom, Ashley 0 0 0 0 .000 0 0 0 0 0
17 Villagomez, Valeria 0 0 0 0 .000 0 0 0 0 0
35 Thom, Adelyn 0 0 0 0 .000 0 0 0 0 0
8 Keller, Lilee 0 0 0 0 .000 0 0 0 0 0
Totals 376 291 78 7 .981 0 22 4 2 0
Opponents 381 285 78 18 .953 9 10 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Northwestern L 1-2 25 1 6 1 1 0 0 2 0 0 0 0 1 0 1 6 18 3 0 .240
2/7/2026 vs Midland W 3-2 29 3 7 3 1 1 0 4 0 1 0 0 0 0 0 9 24 6 1 .241
2/8/2026 vs Morningside L 3-4 31 3 7 1 2 0 0 4 0 1 0 0 1 0 1 4 21 10 0 .226
2/8/2026 Mount Marty University Varsity W 5-4 28 5 8 3 2 0 1 3 0 4 1 0 0 0 0 8 21 2 3 .286
2/15/2026 Concordia (NE) W 4-0 25 4 8 4 1 0 0 1 0 2 0 0 0 0 0 2 21 6 0 .320
2/15/2026 Concordia (NE) W 7-3 29 7 10 6 1 0 1 4 0 1 0 0 0 1 0 2 21 6 1 .345
2/20/2026 at Southern Oregon L 0-5 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 18 11 2 .045
2/20/2026 vs Hope International L 2-3 26 2 6 2 2 0 0 1 0 0 0 1 0 0 1 4 21 6 3 .231
2/21/2026 vs Columbia (MO) L 0-1 25 0 5 0 1 0 0 4 0 2 0 1 0 0 0 3 18 14 0 .200
2/21/2026 vs Oklahoma City W 1-0 22 1 5 1 0 0 1 2 0 0 0 1 2 0 0 3 21 3 0 .227
2/25/2026 at Ottawa L 2-3 27 2 8 2 1 0 1 0 0 0 1 0 1 0 0 0 19 4 2 .296
2/25/2026 at Ottawa W 5-2 30 5 9 5 1 0 1 2 0 1 1 0 0 0 0 3 21 8 1 .300
2/27/2026 vs York (NE) W 12-4 33 12 14 11 5 0 1 4 0 0 0 0 0 1 0 3 18 2 0 .424
2/27/2026 vs Waldorf W 12-1 30 12 15 12 6 0 2 3 0 4 0 0 1 0 0 1 15 7 0 .500
2/28/2026 vs Doane (NE) W 8-3 29 8 7 6 1 0 1 4 0 2 0 0 0 0 0 1 21 12 2 .241
2/28/2026 vs Columbia (MO) W 2-0 25 2 6 2 2 0 0 4 0 1 0 0 0 1 0 4 21 5 2 .240
3/7/2026 vs Sterling W 8-5 27 8 10 7 5 0 2 3 0 0 0 2 0 0 0 3 21 8 2 .370
3/7/2026 vs York (NE) W 16-4 31 16 17 15 3 0 2 3 0 1 0 0 0 0 0 0 15 4 1 .548
3/8/2026 at Friends (KS) W 9-1 25 9 13 9 2 0 3 2 0 0 0 1 0 1 0 3 15 0 0 .520
3/8/2026 at Friends (KS) L 1-3 27 1 5 1 2 0 0 0 0 0 0 0 0 0 0 5 18 14 0 .185
3/13/2026 Missouri Valley W 8-0 24 8 11 7 1 2 3 2 0 0 0 0 0 0 0 1 15 2 0 .458
3/13/2026 Missouri Valley W 10-2 28 10 11 9 3 0 2 5 0 3 0 1 0 0 0 2 18 9 0 .393
3/14/2026 Central Methodist (MO) W 2-1 24 2 5 2 0 0 1 5 0 0 1 1 1 1 0 1 24 7 2 .208
3/14/2026 Central Methodist (MO) L 8-10 33 8 12 8 1 2 0 2 0 0 0 0 1 0 0 5 21 9 1 .364
3/21/2026 Culver-Stockton (MO) W 9-0 18 9 9 9 1 1 3 3 0 0 1 2 0 1 0 1 15 1 1 .500
3/21/2026 Culver-Stockton (MO) W 4-3 34 4 10 4 4 0 0 1 0 0 1 1 1 0 0 2 27 7 0 .294
3/22/2026 at Graceland W 18-9 37 18 20 17 4 0 2 3 0 0 0 1 0 0 0 1 15 5 0 .541
3/22/2026 at Graceland W 14-2 30 14 16 14 5 0 2 1 0 0 0 2 0 1 0 3 15 3 2 .533
3/28/2026 at Mount Mercy W 9-1 27 9 7 8 2 0 2 2 0 0 1 1 0 0 0 15 18 3 1 .259
3/28/2026 at Mount Mercy W 3-2 26 3 6 2 1 0 0 3 0 0 0 0 0 1 0 6 21 5 0 .231
3/29/2026 at Clarke (IA) W 2-1 23 2 3 2 0 0 2 1 0 0 0 0 0 0 0 4 21 5 0 .130
3/29/2026 at Clarke (IA) L 0-5 26 0 7 0 0 0 0 1 0 0 0 0 1 0 0 7 18 8 0 .269
4/2/2026 William Penn (IA) L 1-2 26 1 7 1 1 0 0 2 0 1 0 0 0 1 0 6 21 4 1 .269
4/2/2026 William Penn (IA) W 11-3 28 11 17 11 2 0 3 4 0 0 0 0 0 1 0 4 15 7 1 .607
4/10/2026 at William Woods (MO) W 2-1 24 2 3 2 0 0 1 3 0 0 0 1 0 0 0 6 21 4 0 .125
4/10/2026 at William Woods (MO) W 8-5 31 8 12 7 4 0 0 2 0 1 0 1 2 0 0 1 21 2 0 .387
4/11/2026 at Missouri Baptist L 3-5 25 3 5 2 0 0 1 4 0 0 0 1 1 0 1 4 18 5 1 .200
4/11/2026 at Missouri Baptist L 1-3 27 1 7 1 3 0 0 3 0 0 0 1 1 0 0 2 18 3 0 .259
Total 214-105 1037 214 335 197 71 6 38 98 0 25 7 19 14 10 4 141 730 220 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Northwestern L 1-2 6.0 5 2 2 0 11 1 0 0 0 0 1 0 0 1 0 2.33
2/7/2026 vs Midland W 3-2 8.0 3 2 2 5 7 0 1 0 0 0 0 0 1 1 0 1.75
2/8/2026 vs Morningside L 3-4 7.0 10 4 3 5 3 3 0 1 0 0 0 0 1 2 0 3.00
2/8/2026 Mount Marty University Varsity W 5-4 7.0 7 4 3 2 10 0 0 0 0 0 0 0 2 2 0 3.00
2/15/2026 Concordia (NE) W 4-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 3 2 0 0.00
2/15/2026 Concordia (NE) W 7-3 7.0 9 3 3 4 3 1 0 0 2 0 0 0 4 2 0 3.00
2/20/2026 at Southern Oregon L 0-5 6.0 6 5 3 2 5 1 1 0 1 0 0 0 4 3 0 3.50
2/20/2026 vs Hope International L 2-3 7.0 5 3 1 0 5 2 0 0 0 0 0 0 4 4 0 1.00
2/21/2026 vs Columbia (MO) L 0-1 6.0 8 1 1 1 3 0 1 0 0 0 0 0 4 5 0 1.17
2/21/2026 vs Oklahoma City W 1-0 7.0 3 0 0 0 5 2 0 0 0 0 0 0 5 5 0 0.00
2/25/2026 at Ottawa L 2-3 6.1 5 3 2 0 4 1 1 0 0 0 0 0 5 6 0 2.21
2/25/2026 at Ottawa W 5-2 7.0 5 2 1 4 5 2 0 0 1 0 0 0 6 6 0 1.00
2/27/2026 vs York (NE) W 12-4 6.0 6 4 4 3 9 0 0 1 0 0 0 0 7 6 0 4.67
2/27/2026 vs Waldorf W 12-1 5.0 5 1 1 1 4 2 0 0 0 0 0 0 8 6 0 1.40
2/28/2026 vs Doane (NE) W 8-3 7.0 6 3 3 1 4 2 0 0 1 0 1 0 9 6 0 3.00
2/28/2026 vs Columbia (MO) W 2-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 10 6 0 0.00
3/7/2026 vs Sterling W 8-5 7.0 11 5 4 0 12 1 0 0 0 0 0 0 11 6 0 4.00
3/7/2026 vs York (NE) W 16-4 5.0 5 4 2 0 6 1 0 1 1 0 0 0 12 6 0 2.80
3/8/2026 at Friends (KS) W 9-1 5.0 3 1 1 2 7 0 0 0 0 0 1 0 13 6 0 1.40
3/8/2026 at Friends (KS) L 1-3 6.0 6 3 3 4 4 1 0 1 1 0 0 0 13 7 0 3.50
3/13/2026 Missouri Valley W 8-0 5.0 2 0 0 0 8 1 0 0 0 0 0 0 14 7 0 0.00
3/13/2026 Missouri Valley W 10-2 6.0 7 2 2 2 5 2 0 0 0 0 0 0 15 7 0 2.33
3/14/2026 Central Methodist (MO) W 2-1 8.0 9 1 0 1 5 4 0 0 0 0 0 0 16 7 0 0.00
3/14/2026 Central Methodist (MO) L 8-10 7.0 13 10 8 5 8 2 0 0 0 0 0 0 16 8 0 8.00
3/21/2026 Culver-Stockton (MO) W 9-0 5.0 2 0 0 0 8 1 0 0 0 0 0 0 17 8 0 0.00
3/21/2026 Culver-Stockton (MO) W 4-3 9.0 9 3 3 1 12 2 0 0 0 0 1 0 18 8 0 2.33
3/22/2026 at Graceland W 18-9 5.0 10 9 9 5 5 2 0 1 0 0 0 0 19 8 0 12.60
3/22/2026 at Graceland W 14-2 5.0 2 2 2 4 9 0 0 0 2 0 0 0 20 8 0 2.80
3/28/2026 at Mount Mercy W 9-1 6.0 2 1 0 1 7 0 0 0 0 0 0 0 21 8 0 0.00
3/28/2026 at Mount Mercy W 3-2 7.0 8 2 2 2 5 3 0 1 1 0 0 0 22 8 0 2.00
3/29/2026 at Clarke (IA) W 2-1 7.0 2 1 1 1 10 0 0 0 0 0 0 0 23 8 0 1.00
3/29/2026 at Clarke (IA) L 0-5 6.0 10 5 5 2 7 2 0 1 1 0 0 0 23 9 0 5.83
4/2/2026 William Penn (IA) L 1-2 7.0 3 2 0 1 7 0 1 0 0 0 0 0 23 10 0 0.00
4/2/2026 William Penn (IA) W 11-3 5.0 3 3 2 2 1 0 0 0 1 0 1 0 24 10 0 2.80
4/10/2026 at William Woods (MO) W 2-1 7.0 4 1 1 4 6 0 0 0 0 0 0 0 25 10 0 1.00
4/10/2026 at William Woods (MO) W 8-5 7.0 7 5 5 1 13 1 1 0 0 0 0 0 26 10 0 5.00
4/11/2026 at Missouri Baptist L 3-5 6.0 4 5 5 2 6 1 0 2 0 0 1 0 26 11 0 5.83
4/11/2026 at Missouri Baptist L 1-3 6.0 5 3 3 1 3 0 0 1 1 0 0 0 26 12 0 3.50
Total 214-105 243.1 215 105 87 72 247 41 6 10 13 0 6 0 26 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Graceland (3/22/2026)
RUNS SCORED 18 Graceland (3/22/2026)
HITS 20 Graceland (3/22/2026)
RBIS 17 Graceland (3/22/2026)
DOUBLES 6 Waldorf (2/27/2026)
TRIPLES 2 Missouri Valley (3/13/2026); Central Methodist (MO) (3/14/2026)
HOME RUNS 3 Missouri Valley (3/13/2026); Culver-Stockton (MO) (3/21/2026); William Penn (IA) (4/2/2026); Friends (KS) (3/8/2026)
WALKS 5 Missouri Valley (3/13/2026); Central Methodist (MO) (3/14/2026)
STRIKEOUTS 15 Mount Mercy (3/28/2026)
SAC HITS 2 Oklahoma City (2/21/2026); William Woods (MO) (4/10/2026)
SAC FLIES 1 Concordia (NE) (2/15/2026); York (NE) (2/27/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); William Penn (IA) (4/2/2026)
STOLEN BASES 4 Mount Marty University Varsity (2/8/2026); Waldorf (2/27/2026)
HIT BY PITCH 2 Sterling (3/7/2026); Culver-Stockton (MO) (3/21/2026); Graceland (3/22/2026)
CAUGHT STEALING 1 Mount Marty University Varsity (2/8/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); Culver-Stockton (MO) (3/21/2026); Ottawa (2/25/2026)
HIT INTO DP 2 William Penn (IA) (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Culver-Stockton (MO) (3/21/2026)
RUNS ALLOWED 10 Central Methodist (MO) (3/14/2026)
EARNED RUNS 9 Graceland (3/22/2026)
WALKS ALLOWED 5 Midland (2/7/2026); Central Methodist (MO) (3/14/2026); Morningside (2/8/2026); Graceland (3/22/2026)
STRIKEOUTS 13 William Woods (MO) (4/10/2026)
HITS ALLOWED 13 Central Methodist (MO) (3/14/2026)
DOUBLES ALLOWED 4 Central Methodist (MO) (3/14/2026)
TRIPLES ALLOWED 1 Midland (2/7/2026); William Penn (IA) (4/2/2026); Southern Oregon (2/20/2026); Columbia (MO) (2/21/2026); Ottawa (2/25/2026)
HOME RUNS ALLOWED 2 Missouri Baptist (4/11/2026)
WILD PITCHES 2 Concordia (NE) (2/15/2026); Graceland (3/22/2026)
HIT BATTERS 1 Doane (NE) (2/28/2026); Culver-Stockton (MO) (3/21/2026); William Penn (IA) (4/2/2026); Northwestern (2/7/2026); Friends (KS) (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Culver-Stockton (MO) (3/21/2026)
ASSISTS 14 Columbia (MO) (2/21/2026); Friends (KS) (3/8/2026)
ERRORS 3 Mount Marty University Varsity (2/8/2026); Hope International (2/20/2026)
PASSED BALLS 3 Doane (NE) (2/28/2026)
DPS TURNED 1 Concordia (NE) (2/15/2026); Hope International (2/20/2026); Southern Oregon (2/20/2026); Waldorf (2/27/2026); York (NE) (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Small; Alena Velilla; Amanda Waymire York (NE) (2/27/2026); Culver-Stockton (MO) (3/21/2026); Graceland (3/22/2026)
RUNS SCORED 4 Kaleigh Small Graceland (3/22/2026)
HITS 4 Alena Velilla; R. Martin; Rhiannon Martin William Penn (IA) (4/2/2026); Ottawa (2/25/2026); Waldorf (2/27/2026); Graceland (3/22/2026)
RBIS 5 R. Martin; Rhiannon Martin Waldorf (2/27/2026); Graceland (3/22/2026)
DOUBLES 2 Alena Velilla; Lauren Gaitley; R. Martin; Amanda Waymire Sterling (3/7/2026); Culver-Stockton (MO) (3/21/2026); Waldorf (2/27/2026); Graceland (3/22/2026); William Woods (MO) (4/10/2026)
TRIPLES 1 A. Velilla; Alena Velilla Midland (2/7/2026); Missouri Valley (3/13/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026)
HOME RUNS 2 Alena Velilla Missouri Valley (3/13/2026)
WALKS 3 Rhiannon Martin Missouri Baptist (4/11/2026)
STRIKEOUTS 4 R. Cooper Midland (2/7/2026)
SAC HITS 2 R. Cooper Oklahoma City (2/21/2026)
SAC FLIES 1 R. Martin; A. Velilla; Reagan Enright; Kaleigh Small; Kaylee Norris Concordia (NE) (2/15/2026); York (NE) (2/27/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); William Penn (IA) (4/2/2026)
STOLEN BASES 2 R. Cooper Concordia (NE) (2/15/2026); Waldorf (2/27/2026)
HIT BY PITCH 2 Megan Forsman Sterling (3/7/2026)
CAUGHT STEALING 1 V Villagomez; Ryan Cooper; Lauren Gaitley; Valeria Villagomez; R. Cooper Mount Marty University Varsity (2/8/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); Culver-Stockton (MO) (3/21/2026); Ottawa (2/25/2026)
HIT INTO DP 2 Rhiannon Martin William Penn (IA) (4/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Bailey Selvage Central Methodist (MO) (3/14/2026)
RUNS ALLOWED 7 Lacey Foster Graceland (3/22/2026)
EARNED RUNS 7 Lacey Foster Graceland (3/22/2026)
WALKS ALLOWED 4 L. SinghDhil; Lily SinghDhillon; Kaelyn Conrad Midland (2/7/2026); Friends (KS) (3/8/2026); Graceland (3/22/2026)
STRIKEOUTS 13 Bailey Selvage William Woods (MO) (4/10/2026)
HITS ALLOWED 9 Lacey Foster; Bailey Selvage Sterling (3/7/2026); Central Methodist (MO) (3/14/2026)
DOUBLES ALLOWED 4 Bailey Selvage Central Methodist (MO) (3/14/2026)
TRIPLES ALLOWED 1 L. SinghDhil; Bailey Selvage; B. Selvage Midland (2/7/2026); William Penn (IA) (4/2/2026); Southern Oregon (2/20/2026); Columbia (MO) (2/21/2026); Ottawa (2/25/2026)
HOME RUNS ALLOWED 2 Bailey Selvage Missouri Baptist (4/11/2026)
WILD PITCHES 2 Kaelyn Conrad Graceland (3/22/2026)
HIT BATTERS 1 L. Foster; Bailey Selvage; Lily SinghDhillon; B. Selvage Doane (NE) (2/28/2026); Culver-Stockton (MO) (3/21/2026); William Penn (IA) (4/2/2026); Northwestern (2/7/2026); Friends (KS) (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Rhiannon Martin William Woods (MO) (4/10/2026)
ASSISTS 4 K. Small; Lacey Foster; Kaleigh Small; Lauren Gaitley Doane (NE) (2/28/2026); Sterling (3/7/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); Southern Oregon (2/20/2026)
ERRORS 2 M. Forsman; A. Waymire Southern Oregon (2/20/2026); Columbia (MO) (2/28/2026)
PASSED BALLS 3 R. Enright Doane (NE) (2/28/2026)
