Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Martin, Rhiannon .389 1.253 54-53 157 35 61 15 1 14 44 120 .764 28 4 17 1 .489 1 0 1-1
27 Forsman, Megan .361 .855 53-51 133 27 48 5 0 0 21 53 .398 19 7 16 1 .457 3 0 2-2
26 Waymire, Amanda .343 .977 54-53 166 25 57 11 0 9 30 95 .572 18 0 17 0 .405 1 1 0-0
29 Gaitley, Lauren .325 .855 54-53 123 19 40 13 1 2 22 61 .496 6 1 17 1 .359 1 4 1-2
7 Velilla, Alena .305 .922 54-53 197 44 60 17 5 11 33 120 .609 3 0 22 0 .313 1 0 5-5
20 Small, Kaleigh .257 .738 54-53 175 31 45 9 1 5 25 71 .406 15 5 27 1 .332 1 0 1-1
23 Enright, Reagan .253 .710 54-48 146 14 37 9 0 4 24 58 .397 9 4 26 0 .313 1 0 2-2
22 Cooper, Ryan .182 .458 54-53 110 13 20 2 0 1 4 25 .227 5 2 33 0 .231 0 6 13-17
10 Palmer, Michaela 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Villagomez, Valeria .667 1.334 29-1 3 10 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-3
25 McLaughlin, Anna .500 1.250 9-0 4 2 2 1 0 0 3 3 .750 0 0 0 0 .500 0 0 0-0
11 Rindom, Ashley .417 .962 49-1 48 2 20 4 0 0 15 24 .500 4 0 8 0 .462 0 0 0-0
21 White, Megan .357 1.045 23-4 28 7 10 4 0 1 9 17 .607 4 0 2 0 .438 0 0 0-0
32 Reynolds, Abby .284 .739 39-25 67 13 19 4 0 1 8 26 .388 7 0 8 0 .351 0 1 5-5
4 Peters, Mattilyn .226 .499 35-10 31 13 7 0 0 0 3 7 .226 2 0 8 0 .273 0 3 2-3
15 Johnston, Emily .200 .600 4-0 5 0 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0
16 Norris, Kaylee .195 .481 21-17 41 8 8 1 0 0 4 9 .220 4 0 10 0 .261 1 1 1-1
35 Thom, Adelyn .188 .614 17-2 16 3 3 1 0 0 2 4 .250 5 0 1 1 .364 1 0 0-0
6 Odette, Makayla .000 .000 2-0 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
5 Foster, Lacey .000 .000 19-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Keller, Lilee .000 .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .845 54-54 1456 269 441 97 8 48 249 698 .479 129 23 213 5 .366 11 16 34-42
Opponents .232 .614 54-54 1343 151 312 50 10 20 140 442 .329 92 9 346 3 .285 7 22 37-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Selvage, Bailey 1.75 .88 17-10 35-28 22 5-0 2 180.0 134 54 45 25 220 26 5 9 668 .201 0 4 0 3 11
24 SinghDhillon, Lily 3.53 1.47 4-8 22-21 2 1-0 0 87.1 92 51 44 36 69 10 4 4 348 .264 8 2 0 2 8
12 Conrad, Kaelyn 1.73 .99 7-0 13-3 2 0-0 1 32.1 24 10 8 8 32 6 0 2 120 .200 4 0 0 1 1
5 Foster, Lacey 3.67 1.62 6-2 18-2 1 1-0 1 47.2 56 30 25 21 25 8 0 2 196 .286 4 3 0 1 1
8 Keller, Lilee 21.00 4.00 0-0 3-0 0 0-0 0 2.0 6 6 6 2 0 0 0 3 11 .545 0 0 0 0 1
Totals 2.56 1.16 34-20 91-54 27 9 4 349.1 312 151 128 92 346 50 9 20 1343 .232 16 9 0 7 22
Opponents 4.75 1.64 20-34 97-54 20 4 2 348.0 441 269 236 129 213 95 8 48 1456 .303 26 23 0 11 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Cooper, Ryan 94 92 2 0 1.000 0 0 0 0 0
23 Enright, Reagan 49 43 6 0 1.000 0 12 2 5 0
24 SinghDhillon, Lily 27 3 24 0 1.000 0 15 0 0 0
9 Selvage, Bailey 21 5 16 0 1.000 1 15 0 0 0
21 White, Megan 17 16 1 0 1.000 2 0 0 0 0
11 Rindom, Ashley 5 4 1 0 1.000 1 0 0 0 0
35 Thom, Adelyn 4 2 2 0 1.000 0 0 0 0 0
8 Keller, Lilee 4 3 1 0 1.000 0 2 0 0 0
25 McLaughlin, Anna 3 3 0 0 1.000 0 0 0 0 0
17 Villagomez, Valeria 2 2 0 0 1.000 0 0 0 0 0
13 13 1 1 0 0 1.000 0 0 0 0 0  
18 Martin, Rhiannon 331 320 10 1 .997 0 25 4 4 0
27 Forsman, Megan 270 252 14 4 .985 4 0 0 0 0
29 Gaitley, Lauren 165 91 67 7 .958 2 0 0 0 0
7 Velilla, Alena 69 63 3 3 .957 0 0 0 0 0
20 Small, Kaleigh 155 66 81 8 .948 4 0 0 0 0
4 Peters, Mattilyn 17 10 6 1 .941 0 0 0 0 0
5 Foster, Lacey 14 1 12 1 .929 0 3 6 0 0
26 Waymire, Amanda 87 30 50 7 .920 0 0 0 0 0
32 Reynolds, Abby 36 28 5 3 .917 0 0 0 0 0
16 Norris, Kaylee 11 8 2 1 .909 0 0 0 0 0
12 Conrad, Kaelyn 12 5 5 2 .833 0 2 1 0 0
10 Palmer, Michaela 0 0 0 0 .000 0 0 0 0 0
15 Johnston, Emily 0 0 0 0 .000 0 0 0 0 0
6 Odette, Makayla 0 0 0 0 .000 0 0 0 0 0
Totals 1394 1048 308 38 .973 7 74 13 9 0
Opponents 1385 1044 286 55 .960 19 64 15 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Villagomez, Valeria 1.000 2.000 11-1 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
25 McLaughlin, Anna 1.000 2.000 4-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Forsman, Megan .406 .950 25-24 64 14 26 4 0 0 11 30 .469 9 2 9 0 .481 2 0 1-1
26 Waymire, Amanda .403 1.161 25-25 77 13 31 6 0 6 15 55 .714 7 0 10 0 .447 1 0 0-0
18 Martin, Rhiannon .387 1.230 25-25 75 17 29 7 1 6 17 56 .747 12 2 8 0 .483 0 0 0-0
32 Reynolds, Abby .387 1.038 22-11 31 8 12 3 0 1 5 18 .581 4 0 4 0 .457 0 1 3-3
11 Rindom, Ashley .368 .823 22-0 19 1 7 0 0 0 7 7 .368 3 0 5 0 .455 0 0 0-0
29 Gaitley, Lauren .338 .841 25-25 71 10 24 6 1 0 11 32 .451 6 0 12 0 .390 0 1 0-1
21 White, Megan .316 .960 16-2 19 3 6 2 0 1 5 11 .579 2 0 1 0 .381 0 0 0-0
7 Velilla, Alena .301 .954 25-25 93 20 28 6 4 6 18 60 .645 1 0 12 0 .309 0 0 2-2
20 Small, Kaleigh .235 .789 25-25 81 16 19 6 1 4 17 39 .481 5 4 13 0 .308 1 0 0-0
23 Enright, Reagan .232 .632 25-24 69 4 16 4 0 1 9 23 .333 4 3 14 0 .299 1 0 0-0
22 Cooper, Ryan .171 .488 25-25 41 8 7 0 0 1 1 10 .244 3 1 15 0 .244 0 4 5-8
4 Peters, Mattilyn .133 .266 14-7 15 7 2 0 0 0 2 2 .133 0 0 7 0 .133 0 1 1-1
16 Norris, Kaylee .071 .196 8-6 14 2 1 0 0 0 1 1 .071 1 0 4 0 .125 1 1 0-0
35 Thom, Adelyn .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .313 .889 25-25 672 128 210 44 7 26 120 346 .515 58 12 114 0 .374 6 8 12-17
Opponents .236 .612 25-25 631 72 149 25 3 9 65 207 .328 39 4 164 0 .284 2 13 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Selvage, Bailey 1.39 .86 10-3 17-13 11 3-0 1 85.1 64 22 17 9 111 13 2 2 314 .204 0 1 0 0 9
12 Conrad, Kaelyn 1.70 .83 3-0 6-0 0 0-0 1 12.1 8 3 3 2 9 2 0 2 43 .186 1 0 0 1 1
24 SinghDhillon, Lily 3.50 1.43 3-3 11-11 1 1-0 0 42.0 46 24 21 14 34 5 1 2 171 .269 2 1 0 0 2
5 Foster, Lacey 5.70 1.82 2-1 8-1 1 1-0 0 23.1 29 22 19 13 10 5 0 2 98 .296 2 2 0 1 1
8 Keller, Lilee 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 1 5 .400 0 0 0 0 0
Totals 2.60 1.15 18-7 43-25 13 6 2 164.0 149 72 61 39 164 25 3 9 631 .236 5 4 0 2 13
Opponents 5.27 1.67 7-18 43-25 11 1 0 160.2 210 128 121 58 114 44 7 26 672 .313 13 12 0 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Cooper, Ryan 47 46 1 0 1.000 0 0 0 0 0
9 Selvage, Bailey 11 2 9 0 1.000 0 5 0 0 0
24 SinghDhillon, Lily 10 1 9 0 1.000 0 7 0 0 0
21 White, Megan 9 8 1 0 1.000 0 0 0 0 0
23 Enright, Reagan 8 5 3 0 1.000 0 1 1 0 0
4 Peters, Mattilyn 7 7 0 0 1.000 0 0 0 0 0
12 Conrad, Kaelyn 5 1 4 0 1.000 0 0 0 0 0
16 Norris, Kaylee 5 5 0 0 1.000 0 0 0 0 0
5 Foster, Lacey 3 0 3 0 1.000 0 2 2 0 0
13 13 1 1 0 0 1.000 0 0 0 0 0  
25 McLaughlin, Anna 1 1 0 0 1.000 0 0 0 0 0
18 Martin, Rhiannon 175 171 3 1 .994 0 13 1 3 0
27 Forsman, Megan 125 116 7 2 .984 0 0 0 0 0
29 Gaitley, Lauren 80 44 34 2 .975 0 0 0 0 0
7 Velilla, Alena 34 30 3 1 .971 0 0 0 0 0
20 Small, Kaleigh 66 24 40 2 .970 0 0 0 0 0
26 Waymire, Amanda 38 16 20 2 .947 0 0 0 0 0
32 Reynolds, Abby 18 14 3 1 .944 0 0 0 0 0
11 Rindom, Ashley 0 0 0 0 .000 0 0 0 0 0
17 Villagomez, Valeria 0 0 0 0 .000 0 0 0 0 0
35 Thom, Adelyn 0 0 0 0 .000 0 0 0 0 0
8 Keller, Lilee 0 0 0 0 .000 0 0 0 0 0
Totals 643 492 140 11 .983 0 28 4 3 0
Opponents 623 482 118 23 .963 11 24 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Northwestern L 1-2 25 1 6 1 1 0 0 2 0 0 0 0 1 0 1 6 18 3 0 .240
2/7/2026 vs Midland W 3-2 29 3 7 3 1 1 0 4 0 1 0 0 0 0 0 9 24 6 1 .241
2/8/2026 vs Morningside L 3-4 31 3 7 1 2 0 0 4 0 1 0 0 1 0 1 4 21 10 0 .226
2/8/2026 Mount Marty University Varsity W 5-4 28 5 8 3 2 0 1 3 0 4 1 0 0 0 0 8 21 2 3 .286
2/15/2026 Concordia (NE) W 4-0 25 4 8 4 1 0 0 1 0 2 0 0 0 0 0 2 21 6 0 .320
2/15/2026 Concordia (NE) W 7-3 29 7 10 6 1 0 1 4 0 1 0 0 0 1 0 2 21 6 1 .345
2/20/2026 at Southern Oregon L 0-5 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 18 11 2 .045
2/20/2026 vs Hope International L 2-3 26 2 6 2 2 0 0 1 0 0 0 1 0 0 1 4 21 6 3 .231
2/21/2026 vs Columbia (MO) L 0-1 25 0 5 0 1 0 0 4 0 2 0 1 0 0 0 3 18 14 0 .200
2/21/2026 vs Oklahoma City W 1-0 22 1 5 1 0 0 1 2 0 0 0 1 2 0 0 3 21 3 0 .227
2/25/2026 at Ottawa L 2-3 27 2 8 2 1 0 1 0 0 0 1 0 1 0 0 0 19 4 2 .296
2/25/2026 at Ottawa W 5-2 30 5 9 5 1 0 1 2 0 1 1 0 0 0 0 3 21 8 1 .300
2/27/2026 vs York (NE) W 12-4 33 12 14 11 5 0 1 4 0 0 0 0 0 1 0 3 18 2 0 .424
2/27/2026 vs Waldorf W 12-1 30 12 15 12 6 0 2 3 0 4 0 0 1 0 0 1 15 7 0 .500
2/28/2026 vs Doane (NE) W 8-3 29 8 7 6 1 0 1 4 0 2 0 0 0 0 0 1 21 12 2 .241
2/28/2026 vs Columbia (MO) W 2-0 25 2 6 2 2 0 0 4 0 1 0 0 0 1 0 4 21 5 2 .240
3/7/2026 vs Sterling W 8-5 27 8 10 7 5 0 2 3 0 0 0 2 0 0 0 3 21 8 2 .370
3/7/2026 vs York (NE) W 16-4 31 16 17 15 3 0 2 3 0 1 0 0 0 0 0 0 15 4 1 .548
3/8/2026 at Friends (KS) W 9-1 25 9 13 9 2 0 3 2 0 0 0 1 0 1 0 3 15 0 0 .520
3/8/2026 at Friends (KS) L 1-3 27 1 5 1 2 0 0 0 0 0 0 0 0 0 0 5 18 14 0 .185
3/13/2026 Missouri Valley W 8-0 24 8 11 7 1 2 3 2 0 0 0 0 0 0 0 1 15 2 0 .458
3/13/2026 Missouri Valley W 10-2 28 10 11 9 3 0 2 5 0 3 0 1 0 0 0 2 18 9 0 .393
3/14/2026 Central Methodist (MO) W 2-1 24 2 5 2 0 0 1 5 0 0 1 1 1 1 0 1 24 7 2 .208
3/14/2026 Central Methodist (MO) L 8-10 33 8 12 8 1 2 0 2 0 0 0 0 1 0 0 5 21 9 1 .364
3/21/2026 Culver-Stockton (MO) W 9-0 18 9 9 9 1 1 3 3 0 0 1 2 0 1 0 1 15 1 1 .500
3/21/2026 Culver-Stockton (MO) W 4-3 34 4 10 4 4 0 0 1 0 0 1 1 1 0 0 2 27 7 0 .294
3/22/2026 at Graceland W 18-9 37 18 20 17 4 0 2 3 0 0 0 1 0 0 0 1 15 5 0 .541
3/22/2026 at Graceland W 14-2 30 14 16 14 5 0 2 1 0 0 0 2 0 1 0 3 15 3 2 .533
3/28/2026 at Mount Mercy W 9-1 27 9 7 8 2 0 2 2 0 0 1 1 0 0 0 15 18 3 1 .259
3/28/2026 at Mount Mercy W 3-2 26 3 6 2 1 0 0 3 0 0 0 0 0 1 0 6 21 5 0 .231
3/29/2026 at Clarke (IA) W 2-1 23 2 3 2 0 0 2 1 0 0 0 0 0 0 0 4 21 5 0 .130
3/29/2026 at Clarke (IA) L 0-5 26 0 7 0 0 0 0 1 0 0 0 0 1 0 0 7 18 8 0 .269
4/2/2026 William Penn (IA) L 1-2 26 1 7 1 1 0 0 2 0 1 0 0 0 1 0 6 21 4 1 .269
4/2/2026 William Penn (IA) W 11-3 28 11 17 11 2 0 3 4 0 0 0 0 0 1 0 4 15 7 1 .607
4/10/2026 at William Woods (MO) W 2-1 24 2 3 2 0 0 1 3 0 0 0 1 0 0 0 6 21 4 0 .125
4/10/2026 at William Woods (MO) W 8-5 31 8 12 7 4 0 0 2 0 1 0 1 2 0 0 1 21 2 0 .387
4/11/2026 at Missouri Baptist L 3-5 25 3 5 2 0 0 1 4 0 0 0 1 1 0 1 4 18 5 1 .200
4/11/2026 at Missouri Baptist L 1-3 27 1 7 1 3 0 0 3 0 0 0 1 1 0 0 2 18 3 0 .259
4/19/2026 Park W 2-0 24 2 7 2 2 0 1 2 0 1 0 0 0 0 0 6 21 3 0 .292
4/19/2026 Park W 4-0 27 4 9 4 4 0 1 0 0 2 0 0 0 0 0 2 21 7 0 .333
4/21/2026 at Baker (KS) W 6-2 32 6 11 6 2 1 1 1 0 1 1 0 0 0 0 6 21 3 0 .344
4/21/2026 at Baker (KS) L 1-5 27 1 7 1 1 0 0 2 0 0 0 1 1 0 0 0 18 9 0 .259
4/22/2026 at Grand View L 1-2 29 1 4 1 4 0 0 0 0 0 0 0 0 0 0 14 21 4 0 .138
4/22/2026 at Grand View L 4-8 26 4 5 3 0 0 2 2 0 1 0 0 0 0 0 9 18 3 0 .192
4/24/2026 MidAmerica Nazarene L 3-9 25 3 4 2 1 1 1 3 0 0 0 0 0 0 0 9 21 9 2 .160
4/24/2026 MidAmerica Nazarene W 3-1 24 3 8 3 2 0 1 4 0 0 0 0 1 1 0 5 21 7 1 .333
4/25/2026 Peru State W 1-0 20 1 3 1 0 0 0 0 0 1 0 1 0 0 0 0 21 4 0 .150
4/25/2026 Peru State W 8-0 29 8 12 8 4 0 0 5 0 1 0 1 0 0 0 1 18 13 1 .414
4/30/2026 vs William Penn (IA) W 4-1 22 4 4 3 0 0 1 4 0 1 0 0 0 0 0 2 21 3 1 .182
5/1/2026 vs Missouri Baptist L 3-4 25 3 5 3 2 0 1 0 0 0 0 0 0 0 1 1 18 7 0 .200
5/1/2026 vs William Woods (MO) L 0-2 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 5 21 5 0 .125
5/11/2026 vs Oakland City W 9-1 30 9 14 9 2 0 0 1 0 0 0 1 0 0 0 3 18 2 2 .467
5/11/2026 at Keiser L 3-4 33 3 8 3 2 0 1 0 0 1 0 0 0 0 0 4 21 2 1 .242
5/12/2026 at Saint Xavier (IL) L 3-7 22 3 2 3 0 0 0 5 0 0 0 0 0 0 0 5 18 7 0 .091
Total 269-151 1456 269 441 249 97 8 48 129 0 34 8 23 16 11 5 213 1048 308 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Northwestern L 1-2 6.0 5 2 2 0 11 1 0 0 0 0 1 0 0 1 0 2.33
2/7/2026 vs Midland W 3-2 8.0 3 2 2 5 7 0 1 0 0 0 0 0 1 1 0 1.75
2/8/2026 vs Morningside L 3-4 7.0 10 4 3 5 3 3 0 1 0 0 0 0 1 2 0 3.00
2/8/2026 Mount Marty University Varsity W 5-4 7.0 7 4 3 2 10 0 0 0 0 0 0 0 2 2 0 3.00
2/15/2026 Concordia (NE) W 4-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 3 2 0 0.00
2/15/2026 Concordia (NE) W 7-3 7.0 9 3 3 4 3 1 0 0 2 0 0 0 4 2 0 3.00
2/20/2026 at Southern Oregon L 0-5 6.0 6 5 3 2 5 1 1 0 1 0 0 0 4 3 0 3.50
2/20/2026 vs Hope International L 2-3 7.0 5 3 1 0 5 2 0 0 0 0 0 0 4 4 0 1.00
2/21/2026 vs Columbia (MO) L 0-1 6.0 8 1 1 1 3 0 1 0 0 0 0 0 4 5 0 1.17
2/21/2026 vs Oklahoma City W 1-0 7.0 3 0 0 0 5 2 0 0 0 0 0 0 5 5 0 0.00
2/25/2026 at Ottawa L 2-3 6.1 5 3 2 0 4 1 1 0 0 0 0 0 5 6 0 2.21
2/25/2026 at Ottawa W 5-2 7.0 5 2 1 4 5 2 0 0 1 0 0 0 6 6 0 1.00
2/27/2026 vs York (NE) W 12-4 6.0 6 4 4 3 9 0 0 1 0 0 0 0 7 6 0 4.67
2/27/2026 vs Waldorf W 12-1 5.0 5 1 1 1 4 2 0 0 0 0 0 0 8 6 0 1.40
2/28/2026 vs Doane (NE) W 8-3 7.0 6 3 3 1 4 2 0 0 1 0 1 0 9 6 0 3.00
2/28/2026 vs Columbia (MO) W 2-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 10 6 0 0.00
3/7/2026 vs Sterling W 8-5 7.0 11 5 4 0 12 1 0 0 0 0 0 0 11 6 0 4.00
3/7/2026 vs York (NE) W 16-4 5.0 5 4 2 0 6 1 0 1 1 0 0 0 12 6 0 2.80
3/8/2026 at Friends (KS) W 9-1 5.0 3 1 1 2 7 0 0 0 0 0 1 0 13 6 0 1.40
3/8/2026 at Friends (KS) L 1-3 6.0 6 3 3 4 4 1 0 1 1 0 0 0 13 7 0 3.50
3/13/2026 Missouri Valley W 8-0 5.0 2 0 0 0 8 1 0 0 0 0 0 0 14 7 0 0.00
3/13/2026 Missouri Valley W 10-2 6.0 7 2 2 2 5 2 0 0 0 0 0 0 15 7 0 2.33
3/14/2026 Central Methodist (MO) W 2-1 8.0 9 1 0 1 5 4 0 0 0 0 0 0 16 7 0 0.00
3/14/2026 Central Methodist (MO) L 8-10 7.0 13 10 8 5 8 2 0 0 0 0 0 0 16 8 0 8.00
3/21/2026 Culver-Stockton (MO) W 9-0 5.0 2 0 0 0 8 1 0 0 0 0 0 0 17 8 0 0.00
3/21/2026 Culver-Stockton (MO) W 4-3 9.0 9 3 3 1 12 2 0 0 0 0 1 0 18 8 0 2.33
3/22/2026 at Graceland W 18-9 5.0 10 9 9 5 5 2 0 1 0 0 0 0 19 8 0 12.60
3/22/2026 at Graceland W 14-2 5.0 2 2 2 4 9 0 0 0 2 0 0 0 20 8 0 2.80
3/28/2026 at Mount Mercy W 9-1 6.0 2 1 0 1 7 0 0 0 0 0 0 0 21 8 0 0.00
3/28/2026 at Mount Mercy W 3-2 7.0 8 2 2 2 5 3 0 1 1 0 0 0 22 8 0 2.00
3/29/2026 at Clarke (IA) W 2-1 7.0 2 1 1 1 10 0 0 0 0 0 0 0 23 8 0 1.00
3/29/2026 at Clarke (IA) L 0-5 6.0 10 5 5 2 7 2 0 1 1 0 0 0 23 9 0 5.83
4/2/2026 William Penn (IA) L 1-2 7.0 3 2 0 1 7 0 1 0 0 0 0 0 23 10 0 0.00
4/2/2026 William Penn (IA) W 11-3 5.0 3 3 2 2 1 0 0 0 1 0 1 0 24 10 0 2.80
4/10/2026 at William Woods (MO) W 2-1 7.0 4 1 1 4 6 0 0 0 0 0 0 0 25 10 0 1.00
4/10/2026 at William Woods (MO) W 8-5 7.0 7 5 5 1 13 1 1 0 0 0 0 0 26 10 0 5.00
4/11/2026 at Missouri Baptist L 3-5 6.0 4 5 5 2 6 1 0 2 0 0 1 0 26 11 0 5.83
4/11/2026 at Missouri Baptist L 1-3 6.0 5 3 3 1 3 0 0 1 1 0 0 0 26 12 0 3.50
4/19/2026 Park W 2-0 7.0 0 0 0 0 14 0 0 0 0 0 0 0 27 12 0 0.00
4/19/2026 Park W 4-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 28 12 0 0.00
4/21/2026 at Baker (KS) W 6-2 7.0 9 2 2 0 10 1 0 0 0 0 0 0 29 12 0 2.00
4/21/2026 at Baker (KS) L 1-5 6.0 6 5 5 1 5 1 0 1 1 0 0 0 29 13 0 5.83
4/22/2026 at Grand View L 1-2 7.0 7 2 2 0 7 1 0 1 0 0 0 0 29 14 0 2.00
4/22/2026 at Grand View L 4-8 6.0 13 8 8 1 1 2 0 2 0 0 0 0 29 15 0 9.33
4/24/2026 MidAmerica Nazarene L 3-9 7.0 9 9 6 6 4 0 1 2 1 0 2 0 29 16 0 6.00
4/24/2026 MidAmerica Nazarene W 3-1 7.0 7 1 0 0 5 0 0 0 0 0 0 0 30 16 0 0.00
4/25/2026 Peru State W 1-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 31 16 0 0.00
4/25/2026 Peru State W 8-0 6.0 3 0 0 1 0 0 0 0 0 0 0 0 32 16 0 0.00
4/30/2026 vs William Penn (IA) W 4-1 7.0 4 1 1 0 9 0 0 1 0 0 0 0 33 16 0 1.00
5/1/2026 vs Missouri Baptist L 3-4 6.0 9 4 4 0 3 1 1 2 0 0 0 0 33 17 0 4.67
5/1/2026 vs William Woods (MO) L 0-2 7.0 3 2 2 0 10 0 0 0 0 0 1 0 33 18 0 2.00
5/11/2026 vs Oakland City W 9-1 6.0 3 1 0 0 7 1 0 0 0 0 0 0 34 18 0 0.00
5/11/2026 at Keiser L 3-4 7.0 7 4 4 3 8 0 1 1 0 0 0 0 34 19 0 4.00
5/12/2026 at Saint Xavier (IL) L 3-7 6.0 13 7 7 6 5 2 0 0 1 0 0 0 34 20 0 8.17
Total 269-151 349.1 312 151 128 92 346 50 9 20 16 0 9 0 34 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Graceland (3/22/2026)
RUNS SCORED 18 Graceland (3/22/2026)
HITS 20 Graceland (3/22/2026)
RBIS 17 Graceland (3/22/2026)
DOUBLES 6 Waldorf (2/27/2026)
TRIPLES 2 Missouri Valley (3/13/2026); Central Methodist (MO) (3/14/2026)
HOME RUNS 3 Missouri Valley (3/13/2026); Culver-Stockton (MO) (3/21/2026); William Penn (IA) (4/2/2026); Friends (KS) (3/8/2026)
WALKS 5 Missouri Valley (3/13/2026); Central Methodist (MO) (3/14/2026); Peru State (4/25/2026); Saint Xavier (IL) (5/12/2026)
STRIKEOUTS 15 Mount Mercy (3/28/2026)
SAC HITS 2 Oklahoma City (2/21/2026); William Woods (MO) (4/10/2026)
SAC FLIES 1 Concordia (NE) (2/15/2026); York (NE) (2/27/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); William Penn (IA) (4/2/2026)
STOLEN BASES 4 Mount Marty University Varsity (2/8/2026); Waldorf (2/27/2026)
HIT BY PITCH 2 Sterling (3/7/2026); Culver-Stockton (MO) (3/21/2026); Graceland (3/22/2026)
CAUGHT STEALING 1 Mount Marty University Varsity (2/8/2026); Central Methodist (MO) (3/14/2026); Culver-Stockton (MO) (3/21/2026); Culver-Stockton (MO) (3/21/2026); Ottawa (2/25/2026)
HIT INTO DP 2 William Penn (IA) (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Culver-Stockton (MO) (3/21/2026)
RUNS ALLOWED 10 Central Methodist (MO) (3/14/2026)
EARNED RUNS 9 Graceland (3/22/2026)
WALKS ALLOWED 6 MidAmerica Nazarene (4/24/2026); Saint Xavier (IL) (5/12/2026)
STRIKEOUTS 14 Park (4/19/2026)
HITS ALLOWED 13 Central Methodist (MO) (3/14/2026); Grand View (4/22/2026); Saint Xavier (IL) (5/12/2026)
DOUBLES ALLOWED 4 Central Methodist (MO) (3/14/2026)
TRIPLES ALLOWED 1 Midland (2/7/2026); William Penn (IA) (4/2/2026); MidAmerica Nazarene (4/24/2026); Southern Oregon (2/20/2026); Columbia (MO) (2/21/2026)
HOME RUNS ALLOWED 2 MidAmerica Nazarene (4/24/2026); Missouri Baptist (4/11/2026); Grand View (4/22/2026); Missouri Baptist (5/1/2026)
WILD PITCHES 2 Concordia (NE) (2/15/2026); Graceland (3/22/2026)
HIT BATTERS 2 MidAmerica Nazarene (4/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Culver-Stockton (MO) (3/21/2026)
ASSISTS 14 Columbia (MO) (2/21/2026); Friends (KS) (3/8/2026)
ERRORS 3 Mount Marty University Varsity (2/8/2026); Hope International (2/20/2026)
PASSED BALLS 3 Doane (NE) (2/28/2026)
DPS TURNED 1 Concordia (NE) (2/15/2026); Hope International (2/20/2026); Southern Oregon (2/20/2026); Waldorf (2/27/2026); York (NE) (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
