Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Women's Lacrosse Cumulative Statistics

Team (14-0, 6-0)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Scoring
Goals 311 87
Assists 170 40
Shots 574 204
Shot Percentage .542 .426
Shots On Goal 441 134
Shots On Goal Percentage .805 .75
Shots Per Game 41.0 14.6
Goal Breakdown
Free Position 14 9
Woman-up 22 9
Woman-down 5 1
Unassisted 141 47
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 14-27 9-24
Free Position: % .519 .375
Miscellaneous
Ground Balls 314 205
Turnovers 200 301
Caused Turnovers 176 84
Draw Controls 301 108
Clears 134-158 125-217
Clear Percentage .848 .576

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Siegel, Lorelei 14-14 68 25 93 132 .515 108 .818 4 3 3 26 29 19 5 0 0-3-6
2 Moore, Kaylen 14-14 47 39 86 83 .566 66 .795 2 1 3 37 17 22 122 0 0-4-6
25 Hill, Mackenna 14-14 49 31 80 79 .620 62 .785 3 2 2 32 17 16 32 0 0-0-3
20 Hildenbrand, Alexa 13-13 23 31 54 36 .639 34 .944 2 1 3 10 17 3 0 0 0-1-2
8 Chekas, Lile 14-14 39 10 49 84 .464 62 .738 2 2 3 24 20 14 23 1 0-0-2
3 Russell, Kiera 14-14 27 9 36 48 .563 40 .833 0 1 4 30 15 21 49 1 0-1-3
7 Rushing, Emma 12-1 15 3 18 21 .714 18 .857 0 1 1 17 11 10 13 3 0-1-2
22 Venarsky, Izzie 14-1 12 5 17 31 .387 25 .806 0 2 2 27 7 8 29 3 0-0-0
28 Engle, Regan 13-12 8 5 13 16 .500 14 .875 0 0 1 9 6 4 0 0 0-1-3
12 Segal, Bronwyn 12-2 5 6 11 11 .455 8 .727 0 0 2 6 5 1 0 0 0-0-0
15 Horn, Addy 9-0 5 1 6 7 .714 7 1.000 0 1 1 3 2 2 0 0 0-0-2
30 Moore, Ava 14-14 3 2 5 4 .750 4 1.000 0 0 0 24 7 5 16 0 0-0-2
24 Hall, Sam 8-0 2 1 3 11 .182 5 .455 0 0 2 3 2 4 6 1 0-1-1
6 Smith, Maylen 13-5 2 0 2 2 1.000 2 1.000 1 0 0 6 3 6 1 1 0-0-1
14 Schalk, Karlie 6-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
13 Gerrits, Elizabeth 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 0 0 0-0-0
16 Majdan, Victoria 14-14 1 0 1 1 1.000 1 1.000 0 0 0 8 2 12 1 1 0-2-2
57 Owen, Molly 14-14 1 0 1 1 1.000 1 1.000 0 0 0 19 6 4 0 0 0-0-0
33 Plunkett, Vera 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0 1 0-0-1
10 Willingham, Ainsley 14-14 1 0 1 2 .500 1 .500 0 0 0 14 9 15 1 6 0-0-5
21 Bailey, Emme 13-8 0 1 1 2 .000 1 .500 0 0 0 7 3 4 0 0 0-1-1
0 Klecan, Monica 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
11 O'Connor, Catalina 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
34 Ritson, Margaret 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
36 Wassenberg, Morgan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
TM Team 14-1 0 0 0 0 .000 0 .000 0 0 0 1 18 2 3 30 0-0-1  
Totals 14 311 170 481 574 .542 462 .805 14 14 27 314 200 176 301 48 0-15-43
Opponents 14 87 40 127 204 .426 153 .750 0 9 24 205 301 84 108 33 1-19-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Ritson, Margaret 1-0 15:00 0 .00 2 1.000 0 0 3
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Klecan, Monica 4-0 60:00 2 2.00 0 .000 0 0 3
36 Wassenberg, Morgan 5-0 73:30 5 4.08 2 .286 0 0 9
57 Owen, Molly 14-14 690:29 80 6.95 62 .437 12 0 189

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Moore, Kaylen 6-6 21 20 41 34 .618 30 .882 1 0 0 14 8 11 48 0 0-2-3
25 Hill, Mackenna 6-6 21 19 40 35 .600 28 .800 1 0 0 20 6 10 10 0 0-0-1
9 Siegel, Lorelei 6-6 29 6 35 57 .509 47 .825 0 0 0 14 4 7 2 0 0-2-3
20 Hildenbrand, Alexa 5-5 7 17 24 11 .636 11 1.000 2 0 1 9 4 3 0 0 0-0-2
8 Chekas, Lile 6-6 21 2 23 43 .488 31 .721 1 0 1 7 5 8 12 1 0-0-1
3 Russell, Kiera 6-6 12 3 15 21 .571 16 .762 0 1 2 17 4 11 22 0 0-0-2
7 Rushing, Emma 4-1 12 2 14 14 .857 12 .857 0 1 1 5 1 4 4 1 0-1-1
12 Segal, Bronwyn 6-1 4 5 9 6 .667 5 .833 0 0 0 3 4 0 0 0 0-0-0
22 Venarsky, Izzie 6-1 5 3 8 13 .385 10 .769 0 0 0 14 2 4 20 1 0-0-0
28 Engle, Regan 6-5 3 3 6 9 .333 7 .778 0 0 0 5 1 2 0 0 0-1-3
30 Moore, Ava 6-6 3 2 5 3 1.000 3 1.000 0 0 0 8 1 0 14 0 0-0-1
15 Horn, Addy 6-0 3 0 3 4 .750 4 1.000 0 0 0 2 1 1 0 0 0-0-2
6 Smith, Maylen 6-4 2 0 2 2 1.000 2 1.000 1 0 0 6 1 5 1 0 0-0-1
24 Hall, Sam 5-0 1 1 2 6 .167 3 .500 0 0 1 2 1 3 3 1 0-1-1
14 Schalk, Karlie 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
13 Gerrits, Elizabeth 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
16 Majdan, Victoria 6-6 1 0 1 1 1.000 1 1.000 0 0 0 5 1 3 0 1 0-1-0
57 Owen, Molly 6-6 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0 0 0-0-0
33 Plunkett, Vera 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0 0 0-0-1
10 Willingham, Ainsley 6-6 1 0 1 2 .500 1 .500 0 0 0 7 1 7 1 1 0-0-2
21 Bailey, Emme 5-1 0 1 1 2 .000 1 .500 0 0 0 2 0 1 0 0 0-1-1
0 Klecan, Monica 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
11 O'Connor, Catalina 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
34 Ritson, Margaret 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Wassenberg, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 3 17 0-0-0  
Totals 6 150 85 235 267 .562 216 .809 6 2 6 149 63 86 140 23 0-9-25
Opponents 6 14 8 22 42 .333 30 .714 0 2 7 59 133 21 26 9 0-7-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Klecan, Monica 4-0 60:00 2 2.00 0 .000 0 0 3
57 Owen, Molly 6-6 254:52 10 2.35 15 .600 5 0 35
36 Wassenberg, Morgan 3-0 45:00 2 2.67 1 .333 0 0 4

Game-By-Game

Benedictine (KS)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 at Quincy W 16-15 16 3 19 34 .471 29 .853 1 3 3 1 0 7 18 8 17
2/21/26 at Ottawa W 25-1 25 14 39 43 .581 35 .814 1 3 5 6 0 37 14 6 22
2/28/26 Willam Jewell College W 22-14 22 13 35 38 .579 33 .868 1 1 3 2 0 20 14 14 25
3/07/26 at Georgetown W 25-5 25 14 39 50 .500 42 .840 1 1 2 0 0 12 9 8 21
3/10/26 at Cumberlands (KY) W 16-15 16 6 22 38 .421 29 .763 1 0 1 1 0 26 23 20 20
3/12/26 at Marian (IN) W 19-3 19 15 34 33 .576 28 .848 1 0 0 1 0 26 18 10 16
3/14/26 Ottawa W 26-0 26 13 39 49 .531 38 .776 1 0 1 1 0 29 16 19 28
3/21/26 Keiser W 20-10 20 10 30 40 .500 26 .650 1 4 7 1 0 18 15 15 19
3/25/26 at William Jewell W 18-10 18 10 28 31 .581 24 .774 1 0 0 1 0 19 26 9 21
3/28/26 at UHSP W 28-1 28 13 41 54 .519 42 .778 1 0 1 0 0 23 5 9 24
3/29/26 at Culver-Stockton (MO) W 22-3 22 11 33 41 .537 32 .780 1 1 1 2 3 28 14 12 19
4/04/26 Missouri Baptist W 18-8 18 11 29 35 .514 28 .800 1 0 0 1 0 16 11 11 18
4/11/26 St. Ambrose (IA) W 26-1 26 15 41 46 .565 38 .826 1 0 2 5 1 26 8 15 21
4/20/26 at Mount Mercy W 30-1 30 22 52 42 .714 38 .905 1 1 1 0 1 27 9 20 30
Benedictine (KS) 311-87 311 170 481 574 .542 462 .805 14 14 27 22 5 314 200 176 301
Opponents 87-311 87 40 127 204 .426 153 .750 0 9 24 9 1 205 301 84 108

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/26 at Quincy 16-15 54:31 15 16.51 11 .423 1 0 28
2/21/26 at Ottawa 25-1 60:00 1 1.00 3 .750 1 0 5
2/28/26 Willam Jewell College 22-14 60:00 14 14.00 6 .300 1 0 26
3/07/26 at Georgetown 25-5 60:00 5 5.00 4 .444 1 0 10
3/10/26 at Cumberlands (KY) 16-15 64:36 15 13.93 7 .318 1 0 33
3/12/26 at Marian (IN) 19-3 60:00 3 3.00 11 .786 1 0 17
3/14/26 Ottawa 26-0 60:00 0 0.00 1 1.000 1 0 3
3/21/26 Keiser 20-10 60:00 10 10.00 4 .286 1 0 22
3/25/26 at William Jewell 18-10 60:00 10 10.00 5 .333 1 0 21
3/28/26 at UHSP 28-1 60:00 1 1.00 3 .750 1 0 5
3/29/26 at Culver-Stockton (MO) 22-3 60:00 3 3.00 1 .250 1 0 5
4/04/26 Missouri Baptist 18-8 59:52 8 8.02 8 .500 1 0 21
4/11/26 St. Ambrose (IA) 26-1 60:00 1 1.00 2 .667 1 0 6
4/20/26 at Mount Mercy 30-1 60:00 1 1.00 1 .500 1 0 2
Benedictine (KS) 311-87 838:59 87 6.22 67 .435 14 0 204
Opponents 87-311 838:59 311 22.24 151 .327 0 14 574

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/26 Quincy L 15-16 15 10 25 28 .536 26 .929 0 0 3 2 1 12 15 14 15
2/21/26 Ottawa L 1-25 1 0 1 5 .200 4 .800 0 0 0 0 0 24 23 4 4
2/28/26 at Willam Jewell College L 14-22 14 4 18 26 .538 20 .769 0 1 3 0 0 16 18 7 11
3/07/26 Georgetown L 5-25 5 1 6 10 .500 8 .800 0 1 2 1 0 7 20 3 10
3/10/26 Cumberlands (KY) L 15-16 15 7 22 33 .455 22 .667 0 3 5 3 0 28 28 13 13
3/12/26 Marian (IN) L 3-19 3 2 5 17 .176 14 .824 0 0 1 0 0 26 21 7 8
3/14/26 at Ottawa L 0-26 0 0 0 3 .000 1 .333 0 0 1 0 0 12 24 6 0
3/21/26 at Keiser L 10-20 10 6 16 22 .455 14 .636 0 2 3 0 0 16 20 9 11
3/25/26 William Jewell L 10-18 10 2 12 21 .476 15 .714 0 0 0 0 0 17 23 6 10
3/28/26 UHSP L 1-28 1 0 1 5 .200 4 .800 0 0 0 0 0 6 17 2 6
3/29/26 Culver-Stockton (MO) L 3-22 3 2 5 5 .600 4 .800 0 0 0 1 0 17 27 2 7
4/04/26 at Missouri Baptist L 8-18 8 5 13 21 .381 16 .762 0 1 5 2 0 9 15 4 5
4/11/26 at St. Ambrose (IA) L 1-26 1 1 2 6 .167 3 .500 0 0 0 0 0 8 23 5 6
4/20/26 Mount Mercy L 1-30 1 0 1 2 .500 2 1.000 0 1 1 0 0 7 27 2 2

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/26 Quincy 15-16 54:31 16 17.61 13 .448 0 1 34
2/21/26 Ottawa 1-25 60:00 25 25.00 10 .286 0 1 43
2/28/26 at Willam Jewell College 14-22 60:00 22 22.00 11 .333 0 1 38
3/07/26 Georgetown 5-25 60:00 25 25.00 17 .405 0 1 50
3/10/26 Cumberlands (KY) 15-16 64:36 16 14.86 13 .448 0 1 38
3/12/26 Marian (IN) 3-19 60:00 19 19.00 9 .321 0 1 33
3/14/26 at Ottawa 0-26 60:00 26 26.00 12 .316 0 1 49
3/21/26 at Keiser 10-20 60:00 20 20.00 6 .231 0 1 40
3/25/26 William Jewell 10-18 60:00 18 18.00 6 .250 0 1 31
3/28/26 UHSP 1-28 60:00 28 28.00 14 .333 0 1 54
3/29/26 Culver-Stockton (MO) 3-22 60:00 22 22.00 10 .313 0 1 41
4/04/26 at Missouri Baptist 8-18 59:52 18 18.04 10 .357 0 1 35
4/11/26 at St. Ambrose (IA) 1-26 60:00 26 26.00 12 .316 0 1 46
4/20/26 Mount Mercy 1-30 60:00 30 30.00 8 .211 0 1 42
Opponents 87-311 838:59 311 22.24 151 .327 0 14 574
Benedictine (KS) 311-87 838:59 87 6.22 67 .435 14 0 204

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/26 at Quincy W 16-15 3/10 34/28 29/26 7/12 18/15 17/15 16-16/11-13
2/21/26 at Ottawa W 25-1 14/0 43/5 35/4 37/24 14/23 22/4 12-14/5-16
2/28/26 Willam Jewell College W 22-14 13/4 38/26 33/20 20/16 14/18 25/11 11-14/18-24
3/07/26 at Georgetown W 25-5 14/1 50/10 42/8 12/7 9/20 21/10 3-3/6-8
3/10/26 at Cumberlands (KY) W 16-15 6/7 38/33 29/22 26/28 23/28 20/13 14-22/16-28
3/12/26 at Marian (IN) W 19-3 15/2 33/17 28/14 26/26 18/21 16/8 18-19/10-13
3/14/26 Ottawa W 26-0 13/0 49/3 38/1 29/12 16/24 28/0 6-7/8-24
3/21/26 Keiser W 20-10 10/6 40/22 26/14 18/16 15/20 19/11 14-19/15-19
3/25/26 at William Jewell W 18-10 10/2 31/21 24/15 19/17 26/23 21/10 2-2/4-4
3/28/26 at UHSP W 28-1 13/0 54/5 42/4 23/6 5/17 24/6 5-5/6-13
3/29/26 at Culver-Stockton (MO) W 22-3 11/2 41/5 32/4 28/17 14/27 19/7 10-11/8-10
4/04/26 Missouri Baptist W 18-8 11/5 35/21 28/16 16/9 11/15 18/5 12-14/12-19
4/11/26 St. Ambrose (IA) W 26-1 15/1 46/6 38/3 26/8 8/23 21/6 5-6/3-14
4/20/26 at Mount Mercy W 30-1 22/0 42/2 38/2 27/7 9/27 30/2 6-6/3-12
Benedictine (KS) 311-87 170/40 574/204 462/153 314/205 200/301 301/108 134-158/125-217
Opponents 87-311 40/170 204/574 153/462 205/314 301/200 108/301 125-217/134-158

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Mount Mercy (4/20/26)
GOALS 30 Mount Mercy (4/20/26)
ASSISTS 22 Mount Mercy (4/20/26)
SHOTS 54 UHSP (3/28/26)
SHOTS ON GOAL 42 Georgetown (3/07/26); UHSP (3/28/26)
SAVES 11 Quincy (2/15/26); Marian (IN) (3/12/26)
GROUND BALLS 37 Ottawa (2/21/26)
TURNOVERS 26 William Jewell (3/25/26)
CAUSED TURNOVERS 20 Cumberlands (KY) (3/10/26); Mount Mercy (4/20/26)
CLEARS 18 Marian (IN) (3/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Mackenna Hill; Siegel, Lorelei; Lorelei Siegel St. Ambrose (IA) (4/11/26); Georgetown (3/07/26); UHSP (3/28/26); Mount Mercy (4/20/26)
GOALS 7 Lorelei Siegel; Siegel, Lorelei Ottawa (3/14/26); Georgetown (3/07/26)
ASSISTS 6 Moore, Kaylen; Lorelei Siegel; Mackenna Hill Georgetown (3/07/26); Marian (IN) (3/12/26); Mount Mercy (4/20/26)
SHOTS 14 Lorelei Siegel Cumberlands (KY) (3/10/26)
SHOTS ON GOAL 11 Lorelei Siegel Ottawa (3/14/26); Quincy (2/15/26); Cumberlands (KY) (3/10/26)
SAVES 11 Molly Owen Marian (IN) (3/12/26)
GROUND BALLS 6 Mackenna Hill; Molly Owen Ottawa (2/21/26); Marian (IN) (3/12/26)
TURNOVERS 9 Team Mount Mercy (4/20/26)
CAUSED TURNOVERS 5 Mackenna Hill; Kiera Russell; Kaylen Moore St. Ambrose (IA) (4/11/26); Cumberlands (KY) (3/10/26); Mount Mercy (4/20/26)