Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2024 Women's Lacrosse Cumulative Statistics

Team (13-4, 5-0)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Scoring
Goals 332 106
Assists 169 48
Shots 619 255
Shot Percentage .536 .416
Shots On Goal 0 0
Shots On Goal Percentage .795 .82
Shots Per Game 36.4 15.0
Goal Breakdown
Man-up 35 22
Man-down 7 0
Unassisted 163 58
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 35-0 22-0
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 385 242
Turnovers 274 356
Caused Turnovers 190 129
Faceoffs: W-L 0-0 0-0
Faceoffs: Percentage .000 .000
Clears 186-248 169-298
Clear Percentage .750 .567
Penalties 0 0
Penalty Minutes 108:00 77:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Allen, Chanterra Allen, Chanterra 17-17 91 30 121 149 .611 129 .866 7 8 2 24 37 17 0-0 .000 0-21:00
2 Moore, Kaylen Moore, Kaylen 10-10 55 20 75 97 .567 77 .794 2 8 1 35 19 18 0-0 .000 0-03:00
12 Pluta, Elizabeth Pluta, Elizabeth 17-16 58 12 70 109 .532 82 .752 0 7 1 36 23 15 0-0 .000 0-15:00
3 Russell, Kiera Russell, Kiera 17-17 42 24 66 70 .600 60 .857 1 4 1 56 13 27 0-0 .000 0-12:00
20 Hildenbrand, Alexa Hildenbrand, Alexa 17-16 22 38 60 47 .468 35 .745 2 3 0 23 25 10 0-0 .000 0-06:00
11 Gelbach, Margaux Gelbach, Margaux 14-13 20 21 41 37 .541 30 .811 1 3 0 38 19 18 0-0 .000 0-24:00
24 Strough, Haylee Strough, Haylee 15-11 22 4 26 50 .440 32 .640 0 1 1 34 12 15 0-0 .000 0-06:00
15 Michaelides, Christen Michaelides, Christen 15-15 10 16 26 19 .526 16 .842 0 0 1 13 13 2 0-0 .000 0-00:00
21 Bailey, Emme Bailey, Emme 15-0 5 4 9 10 .500 7 .700 0 0 0 6 10 7 0-0 .000 0-00:00
28 Engle, Regan Engle, Regan 7-1 2 0 2 4 .500 3 .750 0 0 0 4 3 2 0-0 .000 0-00:00
10 Willingham, Ainsley Willingham, Ainsley 12-0 2 0 2 7 .286 6 .857 0 1 0 8 1 2 0-0 .000 0-00:00
13 Geist, Solei Geist, Solei 17-17 1 0 1 1 1.000 1 1.000 0 0 0 19 8 14 0-0 .000 0-06:00
6 Weinberg, Gemma Weinberg, Gemma 17-17 1 0 1 8 .125 6 .750 0 0 0 15 6 9 0-0 .000 0-06:00
30 Wichman, Rebecca Wichman, Rebecca 17-17 1 0 1 1 1.000 1 1.000 0 0 0 23 5 5 0-0 .000 0-03:00
36 Dolan, Quincy Dolan, Quincy 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Haeuser, Sophia Haeuser, Sophia 5-2 0 0 0 4 .000 4 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
14 Juergensmeyer, Sophia Juergensmeyer, Sophia 17-16 0 0 0 5 .000 3 .600 0 0 0 19 10 12 0-0 .000 0-06:00
0 Klecan, Monica Klecan, Monica 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Owen, Molly Owen, Molly 17-7 0 0 0 0 .000 0 .000 0 0 0 9 14 2 0-0 .000 0-00:00
19 Poindexter, Sloane Poindexter, Sloane 10-0 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0-0 .000 0-00:00
34 Stalletti, Gianna Stalletti, Gianna 13-8 0 0 0 0 .000 0 .000 0 0 0 14 7 1 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 1 .000 0 .000 0 0 0 0 44 9 0-0 .000 0-00:00  
Totals 17 332 169 501 619 .536 492 .795 13 35 7 385 274 190 0-0 .000 0-108:00
Opponents 17 106 48 154 255 .416 209 .820 4 22 0 242 356 129 0-0 .000 0-77:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Klecan, Monica Klecan, Monica 2-0 43:01 1 1.39 3 .750 0 0 5
34 Stalletti, Gianna Stalletti, Gianna 13-9 371:31 36 5.81 33 .478 5 1 88
57 Owen, Molly Owen, Molly 17-7 526:47 61 6.95 63 .508 5 2 150
36 Dolan, Quincy Dolan, Quincy 5-1 68:45 8 6.98 4 .333 1 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Allen, Chanterra Allen, Chanterra 5-5 32 14 46 50 .640 46 .920 3 1 1 8 9 4 0-0 .000 0-06:00
2 Moore, Kaylen Moore, Kaylen 4-4 23 8 31 41 .561 33 .805 2 3 1 14 7 4 0-0 .000 0-00:00
12 Pluta, Elizabeth Pluta, Elizabeth 5-4 22 8 30 35 .629 27 .771 0 1 0 7 4 6 0-0 .000 0-06:00
3 Russell, Kiera Russell, Kiera 5-5 15 9 24 25 .600 24 .960 0 1 1 16 2 8 0-0 .000 0-00:00
20 Hildenbrand, Alexa Hildenbrand, Alexa 5-4 10 12 22 22 .455 16 .727 0 0 0 13 8 7 0-0 .000 0-03:00
24 Strough, Haylee Strough, Haylee 5-3 11 3 14 17 .647 16 .941 0 1 1 12 5 6 0-0 .000 0-06:00
11 Gelbach, Margaux Gelbach, Margaux 2-2 4 4 8 8 .500 7 .875 0 0 0 2 2 4 0-0 .000 0-09:00
15 Michaelides, Christen Michaelides, Christen 4-4 2 5 7 5 .400 4 .800 0 0 0 8 5 0 0-0 .000 0-00:00
21 Bailey, Emme Bailey, Emme 5-0 5 1 6 7 .714 5 .714 0 0 0 2 4 2 0-0 .000 0-00:00
10 Willingham, Ainsley Willingham, Ainsley 3-0 2 0 2 7 .286 6 .857 0 1 0 3 1 1 0-0 .000 0-00:00
28 Engle, Regan Engle, Regan 4-1 1 0 1 3 .333 2 .667 0 0 0 1 2 1 0-0 .000 0-00:00
36 Dolan, Quincy Dolan, Quincy 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Geist, Solei Geist, Solei 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 0-00:00
22 Haeuser, Sophia Haeuser, Sophia 3-2 0 0 0 4 .000 4 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
14 Juergensmeyer, Sophia Juergensmeyer, Sophia 5-5 0 0 0 1 .000 1 1.000 0 0 0 7 1 6 0-0 .000 0-00:00
0 Klecan, Monica Klecan, Monica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Owen, Molly Owen, Molly 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
19 Poindexter, Sloane Poindexter, Sloane 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
34 Stalletti, Gianna Stalletti, Gianna 5-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Weinberg, Gemma Weinberg, Gemma 5-5 0 0 0 4 .000 4 1.000 0 0 0 5 0 4 0-0 .000 0-03:00
30 Wichman, Rebecca Wichman, Rebecca 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-03:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 5 127 64 191 229 .555 195 .852 5 8 4 123 65 65 0-0 .000 0-36:00
Opponents 5 8 2 10 24 .333 22 .917 0 0 0 46 120 29 0-0 .000 0-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Klecan, Monica Klecan, Monica 1-0 13:01 0 .00 0 .000 0 0 0
57 Owen, Molly Owen, Molly 5-0 106:39 2 1.13 8 .800 0 0 10
34 Stalletti, Gianna Stalletti, Gianna 5-4 135:20 3 1.33 5 .625 3 0 10
36 Dolan, Quincy Dolan, Quincy 3-1 45:00 3 4.00 1 .250 1 0 4

Game-By-Game

Benedictine (KS)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 Ottawa W 20-4 20 13 33 48 .417 30 .625 1 4 1 22 12 12 0-0 0-00:00
2/28/24 Saint Mary W 23-3 23 14 37 33 .697 30 .909 1 0 0 23 14 11 0-0 0-00:00
3/01/24 Midland W 19-1 19 12 31 32 .594 27 .844 1 2 0 27 22 9 0-0 0-00:00
3/04/24 at Cumberlands (KY) L 9-19 9 1 10 15 .600 13 .867 0 1 0 9 16 6 0-0 0-00:00
3/06/24 at Life L 9-10 9 1 10 17 .529 12 .706 0 1 1 17 33 19 0-0 0-00:00
3/08/24 at Reinhardt (GA) L 9-16 9 6 15 16 .563 13 .813 0 0 0 40 25 8 0-0 0-00:00
3/16/24 at Mount Mercy W 26-1 26 11 37 46 .565 38 .826 1 0 1 17 8 20 0-0 0-00:00
3/18/24 at Ottawa W 18-12 18 9 27 39 .462 26 .667 1 5 0 41 14 12 0-0 0-00:00
3/23/24 Culver-Stockton (MO) W 22-1 22 10 32 44 .500 35 .795 1 2 0 36 16 6 0-0 0-00:00
3/26/24 at UHSP W 24-0 24 10 34 43 .558 32 .744 1 4 1 16 18 13 0-0 0-00:00
4/03/24 at William Penn (IA) W 25-0 25 13 38 44 .568 39 .886 1 2 2 26 14 11 0-0 0-06:00
4/06/24 at Missouri Valley W 31-2 31 19 50 53 .585 45 .849 1 4 1 20 12 18 0-0 0-09:00
4/10/24 at Missouri Baptist W 18-8 18 8 26 41 .439 31 .756 1 2 0 13 12 7 0-0 0-21:00
4/12/24 St. Ambrose (IA) W 23-4 23 11 34 42 .548 38 .905 1 0 0 24 15 10 0-0 0-21:00
4/17/24 William Penn (IA) W 27-2 27 18 45 42 .643 38 .905 1 4 0 19 11 12 0-0 0-18:00
4/20/24 St. Ambrose (IA) W 18-7 18 9 27 35 .514 27 .771 1 3 0 18 16 9 0-0 0-06:00
5/01/24 vs Lawrence Tech L 11-16 11 4 15 29 .379 18 .621 0 1 0 17 16 7 0-0 0-27:00
Benedictine (KS) 332-106 332 169 501 619 .536 492 .795 13 35 7 385 274 190 0-0 0-108:00
Opponents 106-332 106 48 154 255 .416 209 .820 4 22 0 242 356 129 0-0 0-77:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 Ottawa 20-4 60:00 4 4.00 6 .600 1 0 13
2/28/24 Saint Mary 23-3 60:00 3 3.00 3 .500 1 0 7
3/01/24 Midland 19-1 60:00 1 1.00 4 .800 1 0 6
3/04/24 at Cumberlands (KY) 9-19 60:00 19 19.00 11 .367 0 1 34
3/06/24 at Life 9-10 57:33 10 10.43 15 .600 0 1 32
3/08/24 at Reinhardt (GA) 9-16 60:00 16 16.00 12 .429 0 1 37
3/16/24 at Mount Mercy 26-1 60:00 1 1.00 1 .500 1 0 2
3/18/24 at Ottawa 18-12 60:00 12 12.00 12 .500 1 0 28
3/23/24 Culver-Stockton (MO) 22-1 60:00 1 1.00 3 .750 1 0 4
3/26/24 at UHSP 24-0 60:00 0 0.00 2 1.000 1 0 5
4/03/24 at William Penn (IA) 25-0 60:00 0 0.00 2 1.000 1 0 2
4/06/24 at Missouri Valley 31-2 60:00 2 2.00 0 .000 1 0 2
4/10/24 at Missouri Baptist 18-8 60:00 8 8.00 5 .385 1 0 16
4/12/24 St. Ambrose (IA) 23-4 60:00 4 4.00 8 .667 1 0 14
4/17/24 William Penn (IA) 27-2 60:00 2 2.00 1 .333 1 0 4
4/20/24 St. Ambrose (IA) 18-7 60:00 7 7.00 8 .533 1 0 17
5/01/24 vs Lawrence Tech 11-16 52:31 16 18.28 10 .385 0 1 32
Benedictine (KS) 332-106 1010:04 106 6.30 103 .493 13 4 255
Opponents 106-332 1010:04 332 19.72 160 .325 4 13 619

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 at Ottawa L 4-20 4 0 4 13 .308 10 .769 0 3 0 10 19 4 0-0 0-00:00
2/28/24 at Saint Mary L 3-23 3 1 4 7 .429 6 .857 0 1 0 8 21 5 0-0 0-00:00
3/01/24 at Midland L 1-19 1 1 2 6 .167 5 .833 0 0 0 11 29 6 0-0 0-00:00
3/04/24 Cumberlands (KY) W 19-9 19 10 29 34 .559 30 .882 1 4 0 13 13 6 0-0 0-00:00
3/06/24 Life W 10-9 10 3 13 32 .313 25 .781 1 2 0 27 24 25 0-0 0-00:00
3/08/24 Reinhardt (GA) W 16-9 16 9 25 37 .432 28 .757 1 2 0 45 13 22 0-0 0-00:00
3/16/24 Mount Mercy L 1-26 1 0 1 2 .500 2 1.000 0 0 0 9 25 6 0-0 0-00:00
3/18/24 Ottawa L 12-18 12 7 19 28 .429 24 .857 0 2 0 27 18 5 0-0 0-00:00
3/23/24 at Culver-Stockton (MO) L 1-22 1 1 2 4 .250 4 1.000 0 0 0 13 26 6 0-0 0-00:00
3/26/24 UHSP L 0-24 0 0 0 5 .000 2 .400 0 0 0 10 24 8 0-0 0-00:00
4/03/24 William Penn (IA) L 0-25 0 0 0 2 .000 2 1.000 0 0 0 5 28 3 0-0 0-06:00
4/06/24 Missouri Valley L 2-31 2 0 2 2 1.000 2 1.000 0 0 0 7 23 6 0-0 0-12:00
4/10/24 Missouri Baptist L 8-18 8 4 12 16 .500 13 .813 0 3 0 8 19 1 0-0 0-12:00
4/12/24 at St. Ambrose (IA) L 4-23 4 1 5 14 .286 12 .857 0 0 0 12 18 8 0-0 0-03:00
4/17/24 at William Penn (IA) L 2-27 2 1 3 4 .500 3 .750 0 1 0 8 20 5 0-0 0-26:00
4/20/24 at St. Ambrose (IA) L 7-18 7 3 10 17 .412 15 .882 0 0 0 14 18 5 0-0 0-09:00
5/01/24 vs Lawrence Tech W 16-11 16 7 23 32 .500 26 .813 1 4 0 15 18 8 0-0 0-09:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at Ottawa 4-20 60:00 20 20.00 10 .333 0 1 48
2/28/24 at Saint Mary 3-23 60:00 23 23.00 7 .233 0 1 33
3/01/24 at Midland 1-19 60:00 19 19.00 8 .296 0 1 32
3/04/24 Cumberlands (KY) 19-9 60:00 9 9.00 4 .308 1 0 15
3/06/24 Life 10-9 57:33 9 9.38 3 .250 1 0 17
3/08/24 Reinhardt (GA) 16-9 60:00 9 9.00 4 .308 1 0 16
3/16/24 Mount Mercy 1-26 60:00 26 26.00 12 .316 0 1 46
3/18/24 Ottawa 12-18 60:00 18 18.00 8 .308 0 1 39
3/23/24 at Culver-Stockton (MO) 1-22 60:00 22 22.00 13 .371 0 1 44
3/26/24 UHSP 0-24 60:00 24 24.00 8 .250 0 1 43
4/03/24 William Penn (IA) 0-25 60:00 25 25.00 14 .359 0 1 44
4/06/24 Missouri Valley 2-31 60:00 31 31.00 14 .311 0 1 53
4/10/24 Missouri Baptist 8-18 60:00 18 18.00 13 .419 0 1 41
4/12/24 at St. Ambrose (IA) 4-23 60:00 23 23.00 15 .395 0 1 42
4/17/24 at William Penn (IA) 2-27 60:00 27 27.00 11 .289 0 1 42
4/20/24 at St. Ambrose (IA) 7-18 60:00 18 18.00 9 .333 0 1 35
5/01/24 vs Lawrence Tech 16-11 52:31 11 12.57 7 .389 1 0 29
Opponents 106-332 1010:04 332 19.72 160 .325 4 13 619
Benedictine (KS) 332-106 1010:04 106 6.30 103 .493 13 4 255

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 Ottawa W 20-4 13/0 48/13 30/10 22/10 12/19 0/0 11-13/6-12 0-00:00/0-00:00
2/28/24 Saint Mary W 23-3 14/1 33/7 30/6 23/8 14/21 0/0 5-5/4-9 0-00:00/0-00:00
3/01/24 Midland W 19-1 12/1 32/6 27/5 27/11 22/29 0/0 10-18/9-18 0-00:00/0-00:00
3/04/24 at Cumberlands (KY) L 9-19 1/10 15/34 13/30 9/13 16/13 0/0 13-21/15-15 0-00:00/0-00:00
3/06/24 at Life L 9-10 1/3 17/32 12/25 17/27 33/24 0/0 18-27/19-21 0-00:00/0-00:00
3/08/24 at Reinhardt (GA) L 9-16 6/9 16/37 13/28 40/45 25/13 0/0 26-41/36-39 0-00:00/0-00:00
3/16/24 at Mount Mercy W 26-1 11/0 46/2 38/2 17/9 8/25 0/0 3-3/1-14 0-00:00/0-00:00
3/18/24 at Ottawa W 18-12 9/7 39/28 26/24 41/27 14/18 0/0 12-20/11-15 0-00:00/0-00:00
3/23/24 Culver-Stockton (MO) W 22-1 10/1 44/4 35/4 36/13 16/26 0/0 10-13/4-17 0-00:00/0-00:00
3/26/24 at UHSP W 24-0 10/0 43/5 32/2 16/10 18/24 0/0 9-9/6-21 0-00:00/0-00:00
4/03/24 at William Penn (IA) W 25-0 13/0 44/2 39/2 26/5 14/28 0/0 10-12/5-23 0-06:00/0-06:00
4/06/24 at Missouri Valley W 31-2 19/0 53/2 45/2 20/7 12/23 0/0 5-6/2-17 0-09:00/0-12:00
4/10/24 at Missouri Baptist W 18-8 8/4 41/16 31/13 13/8 12/19 0/0 9-9/10-15 0-21:00/0-12:00
4/12/24 St. Ambrose (IA) W 23-4 11/1 42/14 38/12 24/12 15/18 0/0 10-12/7-13 0-21:00/0-03:00
4/17/24 William Penn (IA) W 27-2 18/1 42/4 38/3 19/8 11/20 0/0 6-7/8-15 0-18:00/0-26:00
4/20/24 St. Ambrose (IA) W 18-7 9/3 35/17 27/15 18/14 16/18 0/0 12-13/11-15 0-06:00/0-09:00
5/01/24 vs Lawrence Tech L 11-16 4/7 29/32 18/26 17/15 16/18 0/0 17-19/15-19 0-27:00/0-09:00
Benedictine (KS) 332-106 169/48 619/255 492/209 385/242 274/356 0/0 186-248/169-298 0-108:00/0-77:00
Opponents 106-332 48/169 255/619 209/492 242/385 356/274 0/0 169-298/186-248 0-77:00/0-108:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Missouri Valley (4/06/24)
GOALS 31 Missouri Valley (4/06/24)
ASSISTS 19 Missouri Valley (4/06/24)
SHOTS 53 Missouri Valley (4/06/24)
SHOTS ON GOAL 45 Missouri Valley (4/06/24)
SAVES 15 Life (3/06/24)
GROUND BALLS 41 Ottawa (3/18/24)
TURNOVERS 33 Life (3/06/24)
CAUSED TURNOVERS 20 Mount Mercy (3/16/24)
CLEARS 26 Reinhardt (GA) (3/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Chanterra Allen William Penn (IA) (4/17/24); Missouri Valley (4/06/24)
GOALS 8 Chanterra Allen William Penn (IA) (4/17/24); Ottawa (3/18/24)
ASSISTS 7 Alexa Hildenbrand Saint Mary (2/28/24)
SHOTS 14 Kaylen Moore; Chanterra Allen; Elizabeth Pluta Culver-Stockton (MO) (3/23/24); William Penn (IA) (4/17/24); UHSP (3/26/24); Missouri Baptist (4/10/24)
SHOTS ON GOAL 12 Chanterra Allen St. Ambrose (IA) (4/12/24); William Penn (IA) (4/17/24)
SAVES 15 Molly Owen Life (3/06/24)
GROUND BALLS 11 Margaux Gelbach Ottawa (3/18/24)
TURNOVERS 16 Team Reinhardt (GA) (3/08/24)
CAUSED TURNOVERS 5 Chanterra Allen Ottawa (3/18/24)