Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2026 Women's Soccer Cumulative Statistics

Team (13-3-3, 9-2-3)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Shots
Goals 55 13
Goals Per Game 2.89 0.68
Shots 337 117
Shots Per Game 17.7 6.2
Shots Percentage 0.163 0.111
Shots On Goal 173-337 69-117
Shots On Goal Percentage 0.513 0.590
Penalties
Yellow Cards 5 22
Red Cards 0 1
Miscellaneous
Assists 41 8
Saves 56 118
Fouls 149 192
Corner Kicks 135 42
Penalty Kicks: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Vogelbacher, Payton 19 18 1190 14 3 31 71 0.197 41 0.577 1-0 5 1-1
23 Wilken, Jenna 18 17 1071 8 7 23 40 0.200 22 0.550 0-0 3 0-0
3 Maher, Maura 19 19 1648 9 2 20 32 0.281 15 0.469 0-0 2 0-0
21 Carroll, Brynn 19 6 959 5 4 14 23 0.217 17 0.739 1-0 1 0-0
9 Yows, Rowan 18 7 738 3 4 10 14 0.214 8 0.571 0-0 0 0-0
10 Agudelo, Isabel 19 10 809 2 5 9 23 0.087 9 0.391 0-0 0 0-0
18 Finley, Mollie 18 0 639 4 1 9 16 0.250 11 0.688 0-0 0 0-0
14 O'Brien, Patsy 6 6 314 4 1 9 13 0.308 9 0.692 0-0 1 0-0
11 Bolger, Anna 17 2 643 3 2 8 12 0.250 7 0.583 0-0 1 0-0
8 Bigknife, Teya 19 7 829 1 5 7 17 0.059 7 0.412 0-0 0 0-1
6 DiCarlo, Anna 19 1 880 1 1 3 16 0.063 9 0.563 1-0 0 0-0
19 Duckers, Addison 17 3 810 0 3 3 2 0.000 0 0.000 0-0 0 0-0
30 Wilken, Annie 18 15 978 1 0 2 8 0.125 2 0.250 0-0 0 0-0
22 Andrews, Eva 18 17 1479 0 1 1 6 0.000 1 0.167 0-0 0 0-0
5 Braunger, Ella 19 19 982 0 1 1 12 0.000 5 0.417 0-0 0 0-0
17 Holmquist, Helena 7 2 226 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Atkinson, Lachlan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gregory, Campbell 9 9 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Heeb, Grace 19 17 1116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hernandez, Ellie 9 0 132 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Jones, Madison 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kirwan, Audrey 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lopez, Rose 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Messenger, Reagyn 15 13 819 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Myers, Emma 4 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Rempe, Rylee 9 0 181 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Schelhammer, Lauren 10 0 220 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 Sluder, Bridget 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Emma 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sullentrop, Lauren 19 3 812 0 0 0 9 0.000 4 0.444 1-0 0 0-0
16 Thomason, Quinn 19 5 801 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 19 - 20067 55 41 151 337 0.163 173 0.513 5-0 13 1-2
Opponent 19 - 19942 13 8 34 117 0.111 69 0.590 22-1 3 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gregory, Campbell 9 9 797:16 4 0.45 17 0.810 7 1 0 4 25
0 Smith, Emma 10 10 900:00 9 0.90 36 0.800 5 1 2 3 46
Total 19 - 1697:16 13 0.69 53 0.803 12 2 2 9 71
Opponents 19 - 1710:00 55 2.89 116 0.678 2 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Vogelbacher, Payton 14 13 906 11 2 24 58 0.190 33 0.569 1-0 3 1-1
3 Maher, Maura 14 14 1221 9 2 20 29 0.310 14 0.483 0-0 2 0-0
23 Wilken, Jenna 14 14 846 6 4 16 34 0.176 18 0.529 0-0 3 0-0
21 Carroll, Brynn 14 4 687 4 1 9 16 0.250 14 0.875 0-0 1 0-0
10 Agudelo, Isabel 14 10 642 1 5 7 18 0.056 6 0.333 0-0 0 0-0
9 Yows, Rowan 13 6 564 2 3 7 11 0.182 6 0.545 0-0 0 0-0
8 Bigknife, Teya 14 4 573 1 4 6 12 0.083 5 0.417 0-0 0 0-0
11 Bolger, Anna 12 2 497 2 2 6 8 0.250 6 0.750 0-0 0 0-0
18 Finley, Mollie 14 0 480 2 1 5 9 0.222 6 0.667 0-0 0 0-0
19 Duckers, Addison 14 3 664 0 3 3 2 0.000 0 0.000 0-0 0 0-0
6 DiCarlo, Anna 14 0 587 1 0 2 11 0.091 6 0.545 1-0 0 0-0
14 O'Brien, Patsy 2 2 99 1 0 2 3 0.333 2 0.667 0-0 0 0-0
30 Wilken, Annie 13 11 704 1 0 2 6 0.167 2 0.333 0-0 0 0-0
22 Andrews, Eva 14 14 1191 0 1 1 5 0.000 0 0.000 0-0 0 0-0
5 Braunger, Ella 14 14 728 0 1 1 9 0.000 3 0.333 0-0 0 0-0
17 Holmquist, Helena 4 0 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Gregory, Campbell 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Heeb, Grace 14 13 828 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hernandez, Ellie 9 0 132 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Jones, Madison 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kirwan, Audrey 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Messenger, Reagyn 11 9 583 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Myers, Emma 4 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Rempe, Rylee 6 0 72 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Schelhammer, Lauren 8 0 112 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 Sluder, Bridget 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Emma 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sullentrop, Lauren 14 3 579 0 0 0 7 0.000 3 0.429 1-0 0 0-0
16 Thomason, Quinn 14 3 547 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 14 - 14660 41 30 112 254 0.161 127 0.500 5-0 9 1-1
Opponent 14 - 14592 9 6 24 82 0.110 50 0.610 22-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gregory, Campbell 6 6 540:00 2 0.33 8 0.800 4 1 0 4 10
0 Smith, Emma 8 8 720:00 7 0.88 30 0.811 4 0 2 3 38
Total 14 - 1260:00 9 0.64 38 0.809 8 1 2 7 48
Opponents 14 - 1260:00 41 2.93 84 0.672 2 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at John Brown (Ark.) W 2-1 (1-0-0) 127 Rowan Yows (1) (Teya Bigknife)
Payton Vogelbacher (1) (Brynn Carroll)
8/26/2026 at Hastings W 3-0 (2-0-0, 0-0) 0-0 0 Patsy O'Brien (0) (Jenna Wilken)
Mollie Finley (0)
Jenna Wilken (0) (Patsy O'Brien)
8/29/2026 vs Ottawa W 6-0 (3-0-0) 0 Payton Vogelbacher (0) (Jenna Wilken)
Jenna Wilken (0) (Payton Vogelbacher)
Patsy O'Brien (0) (Jenna Wilken)
Payton Vogelbacher (0) (Anna Dicarlo)
Brynn Carroll (0) (Rowan Yows)
Mollie Finley (0) (Brynn Carroll)
9/2/2026 vs Friends (KS) W 2-1 (4-0-0) 0 Patsy O'Brien (0)
Anna Bolger (0) (Brynn Carroll)
9/12/2026 at William Penn (IA) W 3-0 (5-0-0, 1-0-0) 1-0-0 0 Maura Maher (0) (Teya Bigknife)
Maura Maher (0) (Isabel Agudelo)
Rowan Yows (0) (Ella Braunger)
9/16/2026 vs MidAmerica Nazarene W 2-1 (6-0-0, 2-0-0) 2-0-0 0 Patsy O'Brien (0) (Jenna Wilken)
Brynn Carroll (0)
9/19/2026 vs Culver-Stockton (MO) W 4-0 (7-0-0, 3-0-0) 3-0-0 0 Jenna Wilken (0)
Anna Bolger (0) (Brynn Carroll)
Brynn Carroll (0) (Isabel Agudelo)
Jenna Wilken (0)
9/22/2026 at Missouri Valley L 0-1 (7-1-0, 3-1-0) 3-1-0 0
9/26/2026 at Clarke (IA) W 3-1 (8-1-0, 4-1-0) 4-1-0 0 Jenna Wilken (0) (Payton Vogelbacher)
Maura Maher (0) (Addison Duckers)
Payton Vogelbacher (0)
9/30/2026 vs Grand View W 2-0 (9-1-0, 5-1-0) 5-1-0 0 Payton Vogelbacher (0) (Jenna Wilken)
Anna Bolger (0)
10/3/2026 at Missouri Baptist W 7-0 (10-1-0, 6-1-0) 6-1-0 0 Jenna Wilken (0) (Rowan Yows)
Maura Maher (0)
Payton Vogelbacher (0) (Maura Maher)
Annie Wilken (0) (Jenna Wilken)
Isabel Agudelo (0)
Payton Vogelbacher (0) (Addison Duckers)
Brynn Carroll (0) (Rowan Yows)
10/7/2026 at Park T 1-1 () 0 Maura Maher (0) (Isabel Agudelo)
10/10/2026 vs Mount Mercy W 2-0 (11-1-1, 7-1-1) 7-1-1 0 Payton Vogelbacher (0) (Rowan Yows)
Rowan Yows (0)
10/14/2026 at Baker (KS) W 4-0 (12-1-1, 8-1-1) 8-1-1 0 Jenna Wilken (0)
Payton Vogelbacher (0) (Maura Maher , Teya Bigknife)
Maura Maher (0)
Anna Dicarlo (0) (Helena Holmquist , Mollie Finley)
10/17/2026 vs St. Ambrose (IA) T 1-1 (12-1-2, 8-1-2) 8-1-2 0 Payton Vogelbacher (0) (Isabel Agudelo)
10/20/2026 at Graceland L 2-3 (12-2-2, 8-2-2) 8-2-2 0 Payton Vogelbacher (0)
Payton Vogelbacher (0)
10/23/2026 vs William Woods (MO) W 10-1 (13-2-2, 9-2-2) 9-2-2 0 Maura Maher (0) (Isabel Agudelo)
Payton Vogelbacher (0) (Eva Andrews)
Maura Maher (0) (Teya Bigknife)
Brynn Carroll (0) (Jenna Wilken)
Payton Vogelbacher (0) (Teya Bigknife)
Teya Bigknife (0) (Payton Vogelbacher)
Jenna Wilken (0)
Maura Maher (0) (Isabel Agudelo)
Mollie Finley (0) (Anna Bolger)
Mollie Finley (0) (Anna Bolger)
10/28/2026 vs Central Methodist (MO) T 0-0 (13-2-3, 9-2-3) 9-2-3 0
11/3/2026 vs MidAmerica Nazarene L 1-2 (13-3-3) 0 Isabel Agudelo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at John Brown (Ark.) 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
8/26/2026 at Hastings 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-0 956
8/29/2026 vs Ottawa 6-0 6 6 18 21 0.286 12 0.571 0-0 1 0-0 1169
9/2/2026 vs Friends (KS) 2-1 2 1 5 26 0.077 17 0.654 1-0 1 0-0 1213
9/12/2026 at William Penn (IA) 3-0 3 3 9 13 0.231 9 0.692 0-0 1 0-0 1112
9/16/2026 vs MidAmerica Nazarene 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 991
9/19/2026 vs Culver-Stockton (MO) 4-0 4 2 10 30 0.133 13 0.433 0-0 1 0-0 989
9/22/2026 at Missouri Valley 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0 1191
9/26/2026 at Clarke (IA) 3-1 3 2 8 5 0.600 4 0.800 0-0 1 1-1 1006
9/30/2026 vs Grand View 2-0 2 1 5 13 0.154 10 0.769 0-0 1 0-0 991
10/3/2026 at Missouri Baptist 7-0 7 5 19 42 0.167 18 0.429 0-0 1 0-0 1202
10/7/2026 at Park 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 989
10/10/2026 vs Mount Mercy 2-0 2 1 5 18 0.111 10 0.556 1-0 1 0-0 989
10/14/2026 at Baker (KS) 4-0 4 4 12 20 0.200 8 0.400 0-0 1 0-0 991
10/17/2026 vs St. Ambrose (IA) 1-1 1 1 3 22 0.045 9 0.409 0-0 0 0-0 988
10/20/2026 at Graceland 2-3 2 0 4 15 0.133 7 0.467 0-0 0 0-0 1079
10/23/2026 vs William Woods (MO) 10-1 10 9 29 32 0.313 17 0.531 1-0 1 0-0 991
10/28/2026 vs Central Methodist (MO) 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1151
11/3/2026 vs MidAmerica Nazarene 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-1 1079
Total 55-13 55 41 151 337 0.163 173 0.513 5-0 13 1-2 20067
Opponent - 13 8 34 117 0.111 69 0.590 22-1 3 - 19942

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 John Brown (Ark.) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
8/26/2026 Hastings 3-0 77:16 0 0.54 5 1.000 1 0 0 1 5
8/29/2026 Ottawa 6-0 90:00 0 0.35 3 1.000 1 0 0 1 3
9/2/2026 Friends (KS) 2-1 90:00 1 0.52 1 0.500 1 0 0 0 2
9/12/2026 William Penn (IA) 3-0 90:00 0 0.41 1 1.000 1 0 0 1 1
9/16/2026 MidAmerica Nazarene 2-1 90:00 1 0.51 2 0.667 1 0 0 0 3
9/19/2026 Culver-Stockton (MO) 4-0 90:00 0 0.44 0 0.00 1 0 0 1 0
9/22/2026 Missouri Valley 0-1 90:00 1 0.51 3 0.750 0 1 0 0 4
9/26/2026 Clarke (IA) 3-1 90:00 1 0.56 7 0.875 1 0 0 0 8
9/30/2026 Grand View 2-0 90:00 0 0.51 0 0.00 1 0 0 1 0
10/3/2026 Missouri Baptist 7-0 90:00 0 0.46 1 1.000 1 0 0 1 1
10/7/2026 Park 1-1 90:00 1 0.51 6 0.857 0 0 1 0 7
10/10/2026 Mount Mercy 2-0 90:00 0 0.47 2 1.000 1 0 0 1 2
10/14/2026 Baker (KS) 4-0 90:00 0 0.43 1 1.000 1 0 0 1 1
10/17/2026 St. Ambrose (IA) 1-1 90:00 1 0.47 3 0.750 0 0 1 0 4
10/20/2026 Graceland 2-3 90:00 3 0.63 10 0.769 0 1 0 0 14
10/23/2026 William Woods (MO) 10-1 90:00 1 0.65 1 0.500 1 0 0 0 2
10/28/2026 Central Methodist (MO) 0-0 90:00 0 0.62 2 1.000 0 0 1 1 2
11/3/2026 MidAmerica Nazarene 1-2 90:00 2 0.69 3 0.600 0 1 0 0 5
Totals - 1697 13 0.69 54 0.806 13 3 3 9 72
Opponent - 1710:00 55 2.89 116 0.678 3 13 3 2 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 John Brown (Ark.) 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-1 990
8/26/2026 Hastings 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1000
8/29/2026 Ottawa 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1079
9/2/2026 Friends (KS) 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1195
9/12/2026 William Penn (IA) 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1160
9/16/2026 MidAmerica Nazarene 1-2 1 0 2 7 0.143 3 0.429 5-0 0 0-0 951
9/19/2026 Culver-Stockton (MO) 0-4 0 0 0 2 0.000 0 0.000 0-1 0 0-0 935
9/22/2026 Missouri Valley 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 1120
9/26/2026 Clarke (IA) 1-3 1 0 2 8 0.125 8 1.000 1-0 0 0-1 989
9/30/2026 Grand View 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 977
10/3/2026 Missouri Baptist 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1137
10/7/2026 Park 1-1 1 1 3 13 0.077 7 0.538 3-0 0 0-0 991
10/10/2026 Mount Mercy 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 980
10/14/2026 Baker (KS) 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 945
10/17/2026 St. Ambrose (IA) 1-1 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
10/20/2026 Graceland 3-2 3 3 9 20 0.150 14 0.700 2-0 1 0-0 1302
10/23/2026 William Woods (MO) 1-10 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1007
10/28/2026 Central Methodist (MO) 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1108
11/3/2026 MidAmerica Nazarene 2-1 2 1 5 9 0.222 5 0.556 2-0 1 0-0 1086
Total 13-55 13 8 34 117 0.111 69 0.590 22-1 3 0-2 19942
Benedictine (KS) - 55 41 151 337 0.163 173 0.513 5-0 13 - 20067

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 John Brown (Ark.) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
8/26/2026 Hastings 0-3 90:00 3 2.50 6 0.667 0 1 0 0 9
8/29/2026 Ottawa 0-6 90:00 6 3.67 6 0.500 0 1 0 0 12
9/2/2026 Friends (KS) 1-2 90:00 2 3.25 15 0.882 0 1 0 0 17
9/12/2026 William Penn (IA) 0-3 90:00 3 3.20 6 0.667 0 1 0 0 9
9/16/2026 MidAmerica Nazarene 1-2 90:00 2 3.00 3 0.600 0 1 0 0 5
9/19/2026 Culver-Stockton (MO) 0-4 90:00 4 3.14 9 0.692 0 1 0 0 13
9/22/2026 Missouri Valley 1-0 90:00 0 2.75 7 1.000 1 0 0 1 7
9/26/2026 Clarke (IA) 1-3 90:00 3 2.78 1 0.250 0 1 0 0 4
9/30/2026 Grand View 0-2 90:00 2 2.70 8 0.800 0 1 0 0 10
10/3/2026 Missouri Baptist 0-7 90:00 7 3.09 11 0.611 0 1 0 0 18
10/7/2026 Park 1-1 90:00 1 2.92 5 0.833 0 0 1 0 6
10/10/2026 Mount Mercy 0-2 90:00 2 2.85 8 0.800 0 1 0 0 10
10/14/2026 Baker (KS) 0-4 90:00 4 2.93 4 0.500 0 1 0 0 8
10/17/2026 St. Ambrose (IA) 1-1 90:00 1 2.80 7 0.875 0 0 1 0 8
10/20/2026 Graceland 3-2 90:00 2 2.75 4 0.667 1 0 0 0 6
10/23/2026 William Woods (MO) 1-10 90:00 10 3.18 7 0.412 0 1 0 0 17
10/28/2026 Central Methodist (MO) 0-0 90:00 0 3.00 4 1.000 0 0 1 1 4
11/3/2026 MidAmerica Nazarene 2-1 90:00 1 2.89 2 0.667 1 0 0 0 3
Totals - 1710 55 2.89 116 0.678 3 13 3 2 177
Benedictine (KS) - 1697:16 13 0.69 54 0.806 13 3 3 9 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at John Brown (Ark.) 2-1 2/1 2/0 11/9 5/4 4/7 0/0 0/0
8/26/2026 at Hastings 3-0 3/0 2/0 16/8 9/5 10/5 0/1 0/0
8/29/2026 vs Ottawa 6-0 6/0 6/0 21/4 12/3 11/0 0/0 0/0
9/2/2026 vs Friends (KS) 2-1 2/1 1/1 26/5 17/2 7/2 1/0 0/0
9/12/2026 at William Penn (IA) 3-0 3/0 3/0 13/3 9/1 8/0 0/1 0/0
9/16/2026 vs MidAmerica Nazarene 2-1 2/1 1/0 8/7 5/3 4/5 0/5 0/0
9/19/2026 vs Culver-Stockton (MO) 4-0 4/0 2/0 30/2 13/0 4/2 0/0 0/1
9/22/2026 at Missouri Valley 0-1 0/1 0/0 14/9 7/4 7/1 2/2 0/0
9/26/2026 at Clarke (IA) 3-1 3/1 2/0 5/8 4/8 3/3 0/1 0/0
9/30/2026 vs Grand View 2-0 2/0 1/0 13/2 10/0 3/0 0/1 0/0
10/3/2026 at Missouri Baptist 7-0 7/0 5/0 42/1 18/1 6/0 0/0 0/0
10/7/2026 at Park 1-1 1/1 1/1 16/13 6/7 9/2 0/3 0/0
10/10/2026 vs Mount Mercy 2-0 2/0 1/0 18/2 10/2 7/0 1/0 0/0
10/14/2026 at Baker (KS) 4-0 4/0 4/0 20/1 8/1 10/0 0/1 0/0
10/17/2026 vs St. Ambrose (IA) 1-1 1/1 1/1 22/4 9/4 10/3 0/1 0/0
10/20/2026 at Graceland 2-3 2/3 0/3 15/20 7/14 4/8 0/2 0/0
10/23/2026 vs William Woods (MO) 10-1 10/1 9/1 32/4 17/3 16/0 1/0 0/0
10/28/2026 vs Central Methodist (MO) 0-0 0/0 0/0 6/6 4/2 7/3 0/2 0/0
11/3/2026 vs MidAmerica Nazarene 1-2 1/2 0/1 9/9 3/5 5/1 0/2 0/0
Totals 55/13 41/8 337/117 173/69 135/42 5/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 William Woods (MO) (10/23/2026)
GOALS 10 William Woods (MO) (10/23/2026)
ASSISTS 9 William Woods (MO) (10/23/2026)
SHOTS 42 Missouri Baptist (10/3/2026)
SHOTS ON GOAL 18 Missouri Baptist (10/3/2026)
SAVES 10 Graceland (10/20/2026)
FOULS 16 Missouri Valley (9/22/2026)
William Woods (MO) (10/23/2026)
CORNER KICKS 16 William Woods (MO) (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Graceland (10/20/2026)
GOALS 3 Graceland (10/20/2026)
ASSISTS 3 Graceland (10/20/2026)
SHOTS 20 Graceland (10/20/2026)
SHOTS ON GOAL 14 Graceland (10/20/2026)
SAVES 15 Friends (KS) (9/2/2026)
FOULS 20 Clarke (IA) (9/26/2026)
CORNER KICKS 8 Graceland (10/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MidAmerica Nazarene (11/3/2026)
GOALS 1 Park (10/7/2026)
St. Ambrose (IA) (10/17/2026)
MidAmerica Nazarene (11/3/2026)
ASSISTS 1 Friends (KS) (9/2/2026)
MidAmerica Nazarene (9/16/2026)
Grand View (9/30/2026)
Park (10/7/2026)
Mount Mercy (10/10/2026)
St. Ambrose (IA) (10/17/2026)
SHOTS 5 Clarke (IA) (9/26/2026)
Central Methodist (MO) (10/28/2026)
SHOTS ON GOAL 3 Clarke (IA) (9/26/2026)
Central Methodist (MO) (10/28/2026)
MidAmerica Nazarene (11/3/2026)
SAVES 1 Friends (KS) (9/2/2026)
William Penn (IA) (9/12/2026)
Missouri Baptist (10/3/2026)
Baker (KS) (10/14/2026)
William Woods (MO) (10/23/2026)
FOULS 3 St. Ambrose (IA) (10/17/2026)
Graceland (10/20/2026)
CORNER KICKS 3 John Brown (Ark.) (8/20/2026)
MidAmerica Nazarene (9/16/2026)
Culver-Stockton (MO) (9/19/2026)
Clarke (IA) (9/26/2026)
Grand View (9/30/2026)
Graceland (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Brown (Ark.) (8/20/2026)
MidAmerica Nazarene (9/16/2026)
Missouri Valley (9/22/2026)
Clarke (IA) (9/26/2026)
GOALS 1 John Brown (Ark.) (8/20/2026)
Friends (KS) (9/2/2026)
MidAmerica Nazarene (9/16/2026)
Missouri Valley (9/22/2026)
Clarke (IA) (9/26/2026)
Park (10/7/2026)
St. Ambrose (IA) (10/17/2026)
William Woods (MO) (10/23/2026)
ASSISTS 1 Friends (KS) (9/2/2026)
Park (10/7/2026)
St. Ambrose (IA) (10/17/2026)
William Woods (MO) (10/23/2026)
MidAmerica Nazarene (11/3/2026)
SHOTS 1 Culver-Stockton (MO) (9/19/2026)
Grand View (9/30/2026)
Missouri Baptist (10/3/2026)
Mount Mercy (10/10/2026)
Baker (KS) (10/14/2026)
SHOTS ON GOAL 1 William Penn (IA) (9/12/2026)
Missouri Baptist (10/3/2026)
Baker (KS) (10/14/2026)
SAVES 1 Clarke (IA) (9/26/2026)
MidAmerica Nazarene (11/3/2026)
FOULS 4 Graceland (10/20/2026)
William Woods (MO) (10/23/2026)
CORNER KICKS 1 Missouri Valley (9/22/2026)
MidAmerica Nazarene (11/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William Woods (MO) (10/23/2026)
GOALS 3 William Woods (MO) (10/23/2026)
ASSISTS 2 Ottawa (8/29/2026)
Missouri Baptist (10/3/2026)
William Woods (MO) (10/23/2026)
SHOTS 9 William Woods (MO) (10/23/2026)
SHOTS ON GOAL 5 Mount Mercy (10/10/2026)
SAVES 9 Graceland (10/20/2026)
FOULS 3 Hastings (8/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 William Woods (MO) (10/23/2026)
GOALS 10 William Woods (MO) (10/23/2026)
ASSISTS 9 William Woods (MO) (10/23/2026)
SHOTS 42 Missouri Baptist (10/3/2026)
SHOTS ON GOAL 18 Missouri Baptist (10/3/2026)
SAVES 10 Graceland (10/20/2026)
FOULS 16 Missouri Valley (9/22/2026)
William Woods (MO) (10/23/2026)
CORNER KICKS 16 William Woods (MO) (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maura Maher
William Woods (MO) (10/23/2026)
GOALS 3 Maura Maher
William Woods (MO) (10/23/2026)
ASSISTS 2 Jenna Wilken
Rowan Yows
Teya Bigknife
Ottawa (8/29/2026)
Missouri Baptist (10/3/2026)
William Woods (MO) (10/23/2026)
SHOTS 9 Payton Vogelbacher
William Woods (MO) (10/23/2026)
SHOTS ON GOAL 5 Payton Vogelbacher
Mount Mercy (10/10/2026)
SAVES 9 Emma Smith
Graceland (10/20/2026)
FOULS 3 Jenna Wilken
Hastings (8/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Vogelbacher, Payton 31
Wilken, Jenna 23
Maher, Maura 20
Carroll, Brynn 14
Yows, Rowan 10
Team Leaders: Goals
Player High
Goals
Vogelbacher, Payton 14
Maher, Maura 9
Wilken, Jenna 8
Carroll, Brynn 5
Finley, Mollie 4
Team Leaders: Assists
Player High
Assists
Wilken, Jenna 7
Agudelo, Isabel 5
Bigknife, Teya 5
Carroll, Brynn 4
Yows, Rowan 4
Team Leaders: Shots
Player High
Shots
Vogelbacher, Payton 71
Wilken, Jenna 40
Maher, Maura 32
Carroll, Brynn 23
Agudelo, Isabel 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vogelbacher, Payton 41
Wilken, Jenna 22
Carroll, Brynn 17
Maher, Maura 15
Finley, Mollie 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vogelbacher, Payton 5
Wilken, Jenna 3
Maher, Maura 2
Carroll, Brynn 1
O'Brien, Patsy 1