Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

Central Methodist (22-3; 13-1) -VS- Benedictine (13-11; 8-6)

Box Score

Central Methodist logo
3
vs
Benedictine logo
0

Central Methodist (22-3; 13-1)
-VS-
Benedictine (13-11; 8-6)

Team Score By Period
Team 1 2 3
Winner Central Methodist CMU 25 25 25
Benedictine BC 18 16 19
Date:
2021-10-16
Time:
13:00
Site:
Atchison, KS (Ralph Nolan Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Central Methodist

Match Details

Game Statistics By Set
Set Central Methodist Benedictine
K E TA % K E TA %
Set #1 14 2 32 0.375 13 8 41 0.122
Set #2 17 2 31 0.484 9 5 30 0.133
Set #3 12 4 27 0.296 13 8 33 0.152
Total 43 8 90 .389 35 21 104 .135
Team Statistical Comparison
Statistic Team Comparison
CMU - BC
Points
57.0
41.0
Kills
43
35
Aces
4
2
Blocks
10
4
Assists
42
28
Digs
48
39

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Sydney Healy (13), Callie Henson (10), Jordan Wolfe (5)
Aces Annabelle Maassen (2), Krystal Brauner (1), Genna Nickelson (1)
Blocks Grace Unnvik (7), Callie Henson (4), Sydney Healy (3)
Assists Marina Alonso (23), Yenne Schepers (13), Krystal Brauner (4)
Digs Krystal Brauner (15), Annabelle Maassen (10), Sydney Healy (6)
BC - Leaders
Statistic Leaders
Kills Dickerson, Haylie (10), Taylor, Mary Pat (8), Wortmann, Marea (5)
Aces Folkers, Hailey (2)
Blocks Schoening, Maggie (4), Bruggeman, Regan (1), Wortmann, Marea (1)
Assists Wortmann, Marea (26), Istuk, Kristijana (2)
Digs Istuk, Kristijana (13), Malick, Katelyn (8), Wortmann, Marea (5)

Individual Statistics

Central Methodist (22-3; 13-1)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Sydney Healy 3 13 2 20 .550 0 0 0 0 0-0 0 3 0 6 0 0 14.5
04 04 Annabelle Maassen 3 4 1 10 .300 0 0 2 1 2-1 0 0 0 10 0 0 6.0
07 07 Yenne Schepers 3 0 0 0 0 13 0 0 0 0-0 0 0 0 0 0 0 0.0
08 08 Krystal Brauner 3 0 0 1 .000 4 0 1 1 1-1 0 0 0 15 1 1 1.0
09 09 Genna Nickelson 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
12 12 Callie Henson 3 10 3 24 .292 0 0 0 0 0-0 0 4 0 2 0 0 12.0
18 18 Jordan Wolfe 3 5 1 11 .364 0 0 0 0 0-0 0 3 0 0 0 0 6.5
20 20 Marina Alonso 3 0 0 1 .000 23 1 0 0 0-0 0 0 0 5 0 0 0.0
21 21 Grace Unnvik 3 4 1 9 .333 1 0 0 0 0-0 0 7 0 0 0 0 7.5
22 22 Gabi Owczarek 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
06 06 Shea Luby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Avery Hays 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Hannah Marcee 2 3 0 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
02 02 Sydni Basler 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
05 05 Delaney Miller 1 2 0 2 1.000 1 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Rebecca Neighbors 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Jessica Mowry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Rhakala Blackmon 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 8 90 .389 42 1 4 6 4-6 0 20 0 48 1 2 57
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Sydney Healy 3 0 3 0 6 0 0 14.5
04 04 Annabelle Maassen 3 0 0 0 10 0 0 6.0
07 07 Yenne Schepers 3 0 0 0 0 0 0 0.0
08 08 Krystal Brauner 3 0 0 0 15 1 1 1.0
09 09 Genna Nickelson 3 0 0 0 3 0 0 1.0
12 12 Callie Henson 3 0 4 0 2 0 0 12.0
18 18 Jordan Wolfe 3 0 3 0 0 0 0 6.5
20 20 Marina Alonso 3 0 0 0 5 0 0 0.0
21 21 Grace Unnvik 3 0 7 0 0 0 0 7.5
22 22 Gabi Owczarek 3 0 0 0 1 0 0 0.0
06 06 Shea Luby 2 0 0 0 2 0 0 0.0
16 16 Avery Hays 2 0 0 0 0 0 0 0.0
19 19 Hannah Marcee 2 0 0 0 1 0 0 3.0
02 02 Sydni Basler 1 0 0 0 1 0 0 0.0
05 05 Delaney Miller 1 0 3 0 0 0 0 3.5
10 10 Rebecca Neighbors 1 0 0 0 1 0 0 1.0
15 15 Jessica Mowry 1 0 0 0 1 0 0 0.0
24 24 Rhakala Blackmon 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 20 0 48 1 2 57

Benedictine (13-11; 8-6)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Luby, Megan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
4 4 Bruggeman, Regan 3 3 3 17 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Wortmann, Marea 3 5 1 9 .444 26 1 0 0 0-0 0 1 0 5 0 0 5.5
7 7 Schoening, Maggie 3 3 3 11 .000 0 0 0 0 0-0 0 4 0 1 0 0 5.0
10 10 Taylor, Mary Pat 3 8 7 33 .030 0 0 0 1 0-1 0 1 0 4 0 1 8.5
11 11 Folkers, Hailey 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
13 13 Malick, Katelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Istuk, Kristijana 3 0 0 0 0 2 0 0 3 0-3 0 0 0 13 0 1 0.0
21 21 Dickerson, Haylie 3 10 1 13 .692 0 0 0 0 0-0 0 0 0 0 0 0 10.0
8 8 Vojvodic, Katarina 2 5 2 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 5.0
3 3 Biedenstein, Ellie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Lewis, Joslyn 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
31 31 Sewell, Mahala 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 21 104 .135 28 1 2 6 2-6 0 8 0 39 0 4 41
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Luby, Megan 3 0 0 0 4 0 2 0.0
4 4 Bruggeman, Regan 3 0 1 0 0 0 0 3.5
5 5 Wortmann, Marea 3 0 1 0 5 0 0 5.5
7 7 Schoening, Maggie 3 0 4 0 1 0 0 5.0
10 10 Taylor, Mary Pat 3 0 1 0 4 0 1 8.5
11 11 Folkers, Hailey 3 0 0 0 2 0 0 2.0
13 13 Malick, Katelyn 3 0 0 0 8 0 0 0.0
17 17 Istuk, Kristijana 3 0 0 0 13 0 1 0.0
21 21 Dickerson, Haylie 3 0 0 0 0 0 0 10.0
8 8 Vojvodic, Katarina 2 0 0 0 1 0 0 5.0
3 3 Biedenstein, Ellie 1 0 0 0 0 0 0 0.0
18 18 Lewis, Joslyn 1 0 0 0 1 0 0 1.0
31 31 Sewell, Mahala 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 39 0 4 41