Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

MNU (13-4; 8-1) -VS- Benedictine College (10-9; 6-4)

Box Score

MNU logo
3
vs
Benedictine College logo
1

MNU (13-4; 8-1)
-VS-
Benedictine College (10-9; 6-4)

Team Score By Period
Team 1 2 3 4
Winner MNU MNU 25 25 22 25
Benedictine College BC 22 22 25 17
Date:
10/7/2025
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs MNU

Match Details

Game Statistics By Set
Set MNU Benedictine College
K E TA % K E TA %
Set #1 15 1 43 0.326 12 6 42 0.143
Set #2 10 5 30 0.167 11 9 32 0.063
Set #3 16 2 29 0.483 17 5 33 0.364
Set #4 10 3 38 0.184 10 13 48 -0.063
Total 51 11 140 .286 50 33 155 .110
Team Statistical Comparison
Statistic Team Comparison
MNU - BC
Points
71.0
60.0
Kills
51
50
Aces
10
6
Blocks
10
4
Assists
49
46
Digs
72
78

Game Leaders

MNU - Leaders
Statistic Leaders
Kills Isabella Munari (20), Avery Lowe (13), Mia Olson (8)
Aces Callie Winebarger (5), Emily Mathis (3), Alex Thomas (2)
Blocks Mia Olson (7), Avery Lowe (4), Pavlina Pelcova (3)
Assists Alex Thomas (24), Callie Winebarger (22), Emily Mathis (1)
Digs Emily Mathis (27), Isabella Munari (15), Callie Winebarger (10)

Individual Statistics

MNU (13-4; 8-1)

MNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Emily Mathis 4 0 0 2 .000 1 0 3 1 3-1 0 0 0 27 0 1 3.0
05 05 Dominika Bartosz 4 1 0 1 1.000 0 1 0 1 0-1 0 0 0 5 0 0 1.0
06 06 Avery Lowe 4 13 2 21 .524 0 0 0 0 0-0 0 4 0 3 0 0 15.0
07 07 Isabella Munari 4 20 4 45 .356 1 0 0 0 0-0 0 0 0 15 0 0 20.0
08 08 Alyssa Reichard 4 5 1 23 .174 0 0 0 0 0-0 0 1 0 2 0 3 5.5
09 09 Callie Winebarger 4 0 0 0 0 22 5 5 5 5-5 0 0 0 10 0 0 5.0
11 11 Mia Olson 4 8 0 15 .533 0 0 0 0 0-0 3 4 0 1 0 0 13.0
12 12 Jenae Rossetti 4 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Pavlina Pelcova 4 1 0 9 .111 0 0 0 0 0-0 1 2 0 1 0 0 3.0
16 16 Alex Thomas 4 0 1 8 -.125 24 1 2 1 2-1 0 0 0 3 1 0 2.0
20 20 Nayeli Rodriguez 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
19 19 Maddie Schmidt 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
17 17 Madeline Angel 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 11 140 .286 49 7 10 11 10-11 4 12 0 72 1 6 71
MNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Emily Mathis 4 0 0 0 27 0 1 3.0
05 05 Dominika Bartosz 4 0 0 0 5 0 0 1.0
06 06 Avery Lowe 4 0 4 0 3 0 0 15.0
07 07 Isabella Munari 4 0 0 0 15 0 0 20.0
08 08 Alyssa Reichard 4 0 1 0 2 0 3 5.5
09 09 Callie Winebarger 4 0 0 0 10 0 0 5.0
11 11 Mia Olson 4 3 4 0 1 0 0 13.0
12 12 Jenae Rossetti 4 0 0 0 1 0 0 0.0
13 13 Pavlina Pelcova 4 1 2 0 1 0 0 3.0
16 16 Alex Thomas 4 0 0 0 3 1 0 2.0
20 20 Nayeli Rodriguez 4 0 0 0 0 0 0 0.0
19 19 Maddie Schmidt 3 0 0 0 4 0 0 2.0
17 17 Madeline Angel 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 12 0 72 1 6 71

Benedictine College (10-9; 6-4)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Gladden, Rayleen 4 7 6 18 .056 0 0 0 0 0-0 0 1 0 1 0 0 7.5
03 03 Mustain, Lainee 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
04 04 VanCleave, Wren 4 3 3 13 .000 42 0 1 0 1-0 0 1 0 17 0 0 4.5
06 06 Terra, Barbara 4 19 5 44 .318 0 0 0 0 0-0 0 1 0 2 0 0 19.5
08 08 Drexel, Lucy 4 7 7 26 .000 0 0 0 0 0-0 0 1 0 1 0 0 7.5
13 13 Milroy, Cate 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 13 0 1 1.0
16 16 Vander Woude, JoJo 4 4 2 14 .143 1 0 0 0 0-0 0 3 0 1 1 0 5.5
17 17 O'Sullivan, Bridget 4 10 8 34 .059 0 0 0 0 0-0 0 1 0 4 0 0 10.5
21 21 DeMeulenaere, Kelly 4 0 1 4 -.250 3 0 2 0 2-0 0 0 0 22 0 1 2.0
33 33 Franco, Isabella 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 5 0 1 2.0
05 05 Bothwell, Cibeles 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
12 12 Ugolini, Hailey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 50 33 155 .110 46 0 6 2 6-2 0 8 0 78 1 10 60
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Gladden, Rayleen 4 0 1 0 1 0 0 7.5
03 03 Mustain, Lainee 4 0 0 0 11 0 1 0.0
04 04 VanCleave, Wren 4 0 1 0 17 0 0 4.5
06 06 Terra, Barbara 4 0 1 0 2 0 0 19.5
08 08 Drexel, Lucy 4 0 1 0 1 0 0 7.5
13 13 Milroy, Cate 4 0 0 0 13 0 1 1.0
16 16 Vander Woude, JoJo 4 0 3 0 1 1 0 5.5
17 17 O'Sullivan, Bridget 4 0 1 0 4 0 0 10.5
21 21 DeMeulenaere, Kelly 4 0 0 0 22 0 1 2.0
33 33 Franco, Isabella 4 0 0 0 5 0 1 2.0
05 05 Bothwell, Cibeles 3 0 0 0 1 0 2 0.0
12 12 Ugolini, Hailey 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 0 8 0 78 1 10 60