Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

Ottawa (3-6,0-0) -VS- Benedictine College (3-6,0-0)

Box Score

Ottawa logo
1
vs
Benedictine College logo
3

Ottawa (3-6,0-0)
-VS-
Benedictine College (3-6,0-0)

Team Score By Period
Team 1 2 3 4
Ottawa OTTA 25 11 21 23
Winner Benedictine College BC 17 25 25 25
Date:
9/13/2025
Time:
11:00
Site:
, (Ralph Nolan Gymnasium)
Attendance:
135
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ottawa

Match Details

Game Statistics By Set
Set Ottawa Benedictine College
K E TA % K E TA %
Set #1 12 5 36 0.194 11 8 40 0.075
Set #2 7 2 36 0.139 22 3 39 0.487
Set #3 9 6 34 0.088 14 7 38 0.184
Set #4 13 5 48 0.167 18 8 65 0.154
Total 41 18 154 .149 65 26 182 .214
Team Statistical Comparison
Statistic Team Comparison
OTTA - BC
Points
58.0
75.0
Kills
41
65
Aces
7
5
Blocks
10
5
Assists
38
60
Digs
60
87

Game Leaders

OTTA - Leaders
Statistic Leaders
Kills Campbell Stark (9), Bailee Nickel (8), Samantha Stahl (8)
Aces Samantha Stahl (3), Carson Schuman (1), Madison Brauner (1)
Blocks Campbell Stark (6), Lillian Holden (4), Bailee Nickel (3)
Assists Makela Martinez (20), Madison Brauner (16), Carson Schuman (2)
Digs Samantha Stahl (17), Carson Schuman (9), Madison Brauner (8)

Individual Statistics

Ottawa (3-6,0-0)

OTTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carson Schuman 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 9 0 0 1.0
2 2 Madison Brauner 4 0 0 2 .000 16 1 1 1 1-1 0 0 0 8 0 0 1.0
4 4 Bailee Nickel 4 8 6 33 .061 0 0 1 1 1-1 0 3 0 3 0 1 10.5
8 8 Kira Cherry 4 5 2 20 .150 0 0 0 0 0-0 0 2 1 4 0 0 6.0
9 9 Makela Martinez 4 0 0 2 .000 20 0 1 0 1-0 0 0 0 4 0 0 1.0
11 11 Lillian Holden 4 7 0 16 .438 0 0 0 0 0-0 0 4 0 1 0 0 9.0
15 15 Campbell Stark 4 9 4 28 .179 0 0 0 0 0-0 0 6 1 1 0 0 12.0
20 20 Samantha Stahl 4 8 2 24 .250 0 0 3 0 3-0 0 2 0 17 0 0 12.0
6 6 Brenna Diller 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Hollie Peters 3 4 4 27 .000 0 0 0 0 0-0 0 3 1 3 0 0 5.5
17 17 Jezebel Hobbs 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Brittan Lee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 18 154 .149 38 1 7 3 7-3 0 20 3 60 0 4 58
OTTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carson Schuman 4 0 0 0 9 0 0 1.0
2 2 Madison Brauner 4 0 0 0 8 0 0 1.0
4 4 Bailee Nickel 4 0 3 0 3 0 1 10.5
8 8 Kira Cherry 4 0 2 1 4 0 0 6.0
9 9 Makela Martinez 4 0 0 0 4 0 0 1.0
11 11 Lillian Holden 4 0 4 0 1 0 0 9.0
15 15 Campbell Stark 4 0 6 1 1 0 0 12.0
20 20 Samantha Stahl 4 0 2 0 17 0 0 12.0
6 6 Brenna Diller 3 0 0 0 5 0 0 0.0
10 10 Hollie Peters 3 0 3 1 3 0 0 5.5
17 17 Jezebel Hobbs 3 0 0 0 5 0 1 0.0
12 12 Brittan Lee 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 20 3 60 0 4 58

Benedictine College (3-6,0-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Gladden, Rayleen 4 7 2 12 .417 0 0 0 0 0-0 0 2 0 0 0 0 8.0
03 03 Mustain, Lainee 4 0 0 0 0 1 0 2 1 2-1 0 0 0 6 0 1 2.0
04 04 VanCleave, Wren 4 2 1 12 .083 56 0 0 1 0-1 0 2 0 17 0 0 3.0
05 05 Bothwell, Cibeles 4 0 0 0 0 2 0 1 1 1-1 0 0 0 15 0 1 1.0
06 06 Terra, Barbara 4 25 5 46 .435 0 0 0 0 0-0 0 0 0 2 0 0 25.0
08 08 Drexel, Lucy 4 15 8 47 .149 0 0 0 0 0-0 0 0 1 2 0 0 15.0
13 13 Milroy, Cate 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
16 16 Vander Woude, JoJo 4 7 1 32 .188 0 0 0 0 0-0 0 2 0 0 0 0 8.0
21 21 DeMeulenaere, Kelly 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 32 0 1 2.0
09 09 Franks, Audrey 3 3 5 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
33 33 Franco, Isabella 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
07 07 Wisker, Aubrey 1 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
17 17 O'Sullivan, Bridget 1 4 2 14 .143 0 0 0 0 0-0 1 1 0 0 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 65 26 182 .214 60 0 5 6 5-6 1 8 1 87 0 5 75
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Gladden, Rayleen 4 0 2 0 0 0 0 8.0
03 03 Mustain, Lainee 4 0 0 0 6 0 1 2.0
04 04 VanCleave, Wren 4 0 2 0 17 0 0 3.0
05 05 Bothwell, Cibeles 4 0 0 0 15 0 1 1.0
06 06 Terra, Barbara 4 0 0 0 2 0 0 25.0
08 08 Drexel, Lucy 4 0 0 1 2 0 0 15.0
13 13 Milroy, Cate 4 0 0 0 11 0 1 0.0
16 16 Vander Woude, JoJo 4 0 2 0 0 0 0 8.0
21 21 DeMeulenaere, Kelly 4 0 0 0 32 0 1 2.0
09 09 Franks, Audrey 3 0 0 0 1 0 0 3.0
33 33 Franco, Isabella 3 0 0 0 0 0 0 0.0
07 07 Wisker, Aubrey 1 0 1 0 1 0 0 2.5
17 17 O'Sullivan, Bridget 1 1 1 0 0 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 8 1 87 0 5 75