Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

Benedictine College (0-0,0-0) -VS- Saint Mary (0-0,0-0)

Box Score

Benedictine College logo
1
vs
Saint Mary logo
3

Benedictine College (0-0,0-0)
-VS-
Saint Mary (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Benedictine College BC 21 22 25 20
Winner Saint Mary USM 25 25 19 25
Date:
2025-09-09
Time:
13:14
Site:
Leavenworth, Ka (Ryan Sports Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Saint Mary

Match Details

Game Statistics By Set
Set Benedictine College Saint Mary
K E TA % K E TA %
Set #1 8 6 34 0.059 10 5 33 0.152
Set #2 16 2 48 0.292 15 3 42 0.286
Set #3 13 3 36 0.278 11 9 39 0.051
Set #4 11 7 48 0.083 13 6 48 0.146
Total 48 18 166 .181 49 23 162 .160
Team Statistical Comparison
Statistic Team Comparison
BC - USM
Points
57.0
58.0
Kills
48
49
Aces
6
6
Blocks
3
3
Assists
41
45
Digs
76
83

Game Leaders

BC - Leaders
Statistic Leaders
Kills Drexel, Lucy (13), Terra, Barbara (12), Vander Woude, JoJo (7)
Aces Milroy, Cate (2), DeMeulenaere, Kelly (2), VanCleave, Wren (1)
Blocks Gladden, Rayleen (2), Drexel, Lucy (2), VanCleave, Wren (1)
Assists VanCleave, Wren (38), Mustain, Lainee (1), Bothwell, Cibeles (1)
Digs DeMeulenaere, Kelly (17), Bothwell, Cibeles (16), VanCleave, Wren (14)
USM - Leaders
Statistic Leaders
Kills C. Byrd (11), S. Hadley (10), MJ Stephens (7)
Aces S. Hadley (3), A. Bojanski (1), G. Kurle (1)
Blocks C. Byrd (2), E. Murphy (2)
Assists A. Baker (20), M. Herrera (20), G. Kurle (3)
Digs G. Kurle (33), D. Rivera-Perez (13), M. Herrera (10)

Individual Statistics

Benedictine College (0-0,0-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Gladden, Rayleen 4 3 4 18 -.056 0 0 0 0 0-0 0 2 0 0 2 0 4.0
03 03 Mustain, Lainee 4 0 2 4 -.500 1 1 0 0 0-0 0 0 0 4 0 0 0.0
04 04 VanCleave, Wren 4 5 0 17 .294 38 3 1 2 1-2 0 1 0 14 1 0 6.5
05 05 Bothwell, Cibeles 4 0 0 1 .000 1 2 1 3 1-3 0 0 0 16 0 1 1.0
06 06 Terra, Barbara 4 12 3 45 .200 0 0 0 0 0-0 0 0 0 6 0 0 12.0
08 08 Drexel, Lucy 4 13 6 39 .179 0 0 0 0 0-0 1 1 0 4 0 0 14.5
13 13 Milroy, Cate 4 0 0 0 0 0 0 2 2 2-2 0 0 0 9 1 0 2.0
16 16 Vander Woude, JoJo 4 7 2 16 .313 0 0 0 0 0-0 0 0 0 1 1 0 7.0
17 17 O'Sullivan, Bridget 4 7 1 24 .250 0 0 0 0 0-0 0 0 0 2 0 0 7.0
21 21 DeMeulenaere, Kelly 4 1 0 2 .500 0 1 2 2 2-2 0 0 0 17 0 4 3.0
33 33 Franco, Isabella 4 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 18 166 .181 41 7 6 10 6-10 1 4 0 76 5 6 57
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Gladden, Rayleen 4 0 2 0 0 2 0 4.0
03 03 Mustain, Lainee 4 0 0 0 4 0 0 0.0
04 04 VanCleave, Wren 4 0 1 0 14 1 0 6.5
05 05 Bothwell, Cibeles 4 0 0 0 16 0 1 1.0
06 06 Terra, Barbara 4 0 0 0 6 0 0 12.0
08 08 Drexel, Lucy 4 1 1 0 4 0 0 14.5
13 13 Milroy, Cate 4 0 0 0 9 1 0 2.0
16 16 Vander Woude, JoJo 4 0 0 0 1 1 0 7.0
17 17 O'Sullivan, Bridget 4 0 0 0 2 0 0 7.0
21 21 DeMeulenaere, Kelly 4 0 0 0 17 0 4 3.0
33 33 Franco, Isabella 4 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 4 0 76 5 6 57

Saint Mary (0-0,0-0)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 D. Rivera-Perez 4 0 0 1 .000 0 0 0 3 0-3 0 0 0 13 0 1 0.0
3 3 A. Bojanski 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
8 8 E. Flood 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 G. Kurle 4 0 0 2 .000 3 0 1 1 1-1 0 0 0 33 0 1 1.0
12 12 S. Hadley 4 10 6 38 .105 0 0 3 0 3-0 0 0 0 1 0 1 13.0
14 14 C. Byrd 4 11 5 32 .188 0 0 0 0 0-0 1 1 0 1 0 0 12.5
16 16 MJ Stephens 4 7 3 32 .125 1 0 0 1 0-1 0 0 0 8 0 0 7.0
18 18 S. Frekering 4 7 5 22 .091 0 0 0 0 0-0 0 0 0 3 1 0 7.0
25 25 A. Baker 4 0 1 5 -.200 20 0 0 0 0-0 0 0 0 0 1 0 0.0
27 27 M. Herrera 4 1 0 2 .500 20 0 1 2 1-2 0 0 0 10 0 0 2.0
28 28 E. Murphy 4 7 3 18 .222 0 0 0 0 0-0 1 1 0 0 1 0 8.5
11 11 E. Scalise 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 M. Holly 2 2 0 2 1.000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 49 23 162 .160 45 0 6 8 6-8 2 2 0 83 3 6 58
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 D. Rivera-Perez 4 0 0 0 13 0 1 0.0
3 3 A. Bojanski 4 0 0 0 8 0 0 1.0
8 8 E. Flood 4 0 0 0 6 0 0 0.0
10 10 G. Kurle 4 0 0 0 33 0 1 1.0
12 12 S. Hadley 4 0 0 0 1 0 1 13.0
14 14 C. Byrd 4 1 1 0 1 0 0 12.5
16 16 MJ Stephens 4 0 0 0 8 0 0 7.0
18 18 S. Frekering 4 0 0 0 3 1 0 7.0
25 25 A. Baker 4 0 0 0 0 1 0 0.0
27 27 M. Herrera 4 0 0 0 10 0 0 2.0
28 28 E. Murphy 4 1 1 0 0 1 0 8.5
11 11 E. Scalise 2 0 0 0 0 0 0 4.0
19 19 M. Holly 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 2 0 83 3 6 58