Skip To Main Content
Skip DFP Ad
Skip Scoreboard

Scoreboard

Official Home of Benedictine College Athletics

Schedule

All Events

2025 Women's Volleyball Cumulative Statistics

Team (6-7, 2-2)

Overall Team Statistics
Statistic Benedictine (KS) Opponents
Attack
Kills 606 619
Errors 294 256
Attempts 1864 1815
Percent .167 .200
Kills Per Set 12.4 12.6
Set
Assists 562 575
Assists Per Set 11.5 11.7
Ball Handling Errors 7 3
Serve
Aces 66 76
Errors 79 97
Aces Per Set 1.3 1.6
Receptions
Errors 74 65
Errors Per Set 1.5 1.3
Defense
Digs 845 790
Digs Per Set 17.2 16.1
Blocking
Solo 10 14
Assists 116 152
Errors 16 24
Blocks 68.0 90.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Gladden, Rayleen 44 13 10 67.0 1.52 53 1.20 25 161 .174 1 0.02 0 0.00 0
03 Mustain, Lainee 49 13 11 37.0 0.76 27 0.55 27 148 .000 12 0.24 7 0.14 18
4 Van cleave, Wren 5 1 1 3.5 0.70 1 0.20 1 11 .000 49 9.80 2 0.40 1  
04 VanCleave, Wren 44 12 10 46.0 1.05 31 0.70 8 95 .242 418 9.50 8 0.18 9
05 Bothwell, Cibeles 45 13 0 9.0 0.20 1 0.02 0 2 .500 18 0.40 8 0.18 13
06 Terra, Barbara 45 12 10 182.5 4.06 177 3.93 72 463 .227 0 0.00 0 0.00 0
07 Wisker, Aubrey 9 4 0 14.0 1.56 13 1.44 10 56 .054 0 0.00 0 0.00 0
08 Drexel, Lucy 46 12 5 144.5 3.14 133 2.89 66 381 .176 1 0.02 0 0.00 0
09 Franks, Audrey 24 9 5 29.0 1.21 27 1.13 23 110 .036 0 0.00 0 0.00 0
13 Milroy, Cate 49 13 1 14.0 0.29 2 0.04 1 3 .333 10 0.20 12 0.24 13
14 Stanga, Lauren 15 7 0 1.0 0.07 1 0.07 1 2 .000 39 2.60 0 0.00 0
16 Vander Woude, JoJo 5 1 1 10.5 2.10 7 1.40 3 24 .167 0 0.00 0 0.00 0
16 Vander Woude, JoJo 16 4 3 31.0 1.94 27 1.69 10 84 .202 1 0.06 0 0.00 0
16 Vander Woude, JoJo 4 1 0 8.0 2.00 7 1.75 1 32 .188 0 0.00 0 0.00 0
16 Woude, Jojo vander 24 7 7 53.5 2.23 49 2.04 14 117 .299 0 0.00 0 0.00 0  
17 O'Sullivan, Bridget 22 8 1 52.0 2.36 46 2.09 28 153 .118 0 0.00 0 0.00 0
18 Sagapolu, Hokulani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 DeMeulenaere, Kelly 45 12 0 22.0 0.49 2 0.04 0 12 .167 10 0.22 20 0.44 15
27 Lenzen, Candace 5 3 1 6.5 1.30 2 0.40 3 9 -.111 0 0.00 0 0.00 0
33 Fanco, Isabella 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1  
33 Franco, Isabella 42 12 0 7.0 0.17 0 0.00 1 1 -1.000 3 0.07 7 0.17 9
Total 49 13 740.0 15.10 606 12.37 294 1864 .167 562 11.47 66 1.35 79
Opponents 49 13 785.0 16.02 619 12.63 256 1815 .200 575 11.73 76 1.55 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Gladden, Rayleen 44 7 0.16 0 2 1.000 0.00 0 28 28.0 0.64 3 2
03 Mustain, Lainee 49 101 2.06 18 323 .944 0.37 0 6 6.0 0.12 2 0
4 Van cleave, Wren 5 10 2.00 0 0 .000 0.00 0 1 1.0 0.20 0 0  
04 VanCleave, Wren 44 126 2.86 0 2 1.000 0.00 1 12 13.0 0.30 0 2
05 Bothwell, Cibeles 45 91 2.02 11 176 .938 0.24 0 0 0 0.00 0 0
06 Terra, Barbara 45 27 0.60 0 2 1.000 0.00 1 9 10.0 0.22 0 0
07 Wisker, Aubrey 9 6 0.67 0 2 1.000 0.00 0 2 2.0 0.22 0 0
08 Drexel, Lucy 46 19 0.41 0 2 1.000 0.00 3 17 20.0 0.43 3 0
09 Franks, Audrey 24 5 0.21 0 1 1.000 0.00 0 4 4.0 0.17 3 0
13 Milroy, Cate 49 108 2.20 9 192 .953 0.18 0 0 0 0.00 0 1
14 Stanga, Lauren 15 11 0.73 0 0 .000 0.00 0 0 0 0.00 1 0
16 Vander Woude, JoJo 5 0 0.00 0 0 .000 0.00 2 3 5.0 1.00 0 0
16 Vander Woude, JoJo 16 4 0.25 0 0 .000 0.00 0 8 8.0 0.50 1 1
16 Vander Woude, JoJo 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
16 Woude, Jojo vander 24 6 0.25 0 3 1.000 0.00 1 7 8.0 0.33 2 0  
17 O'Sullivan, Bridget 22 11 0.50 0 7 1.000 0.00 2 8 10.0 0.45 1 0
18 Sagapolu, Hokulani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 DeMeulenaere, Kelly 45 290 6.44 19 251 .924 0.42 0 0 0 0.00 0 0
27 Lenzen, Candace 5 0 0.00 0 0 .000 0.00 0 9 9.0 1.80 0 1
33 Fanco, Isabella 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Franco, Isabella 42 20 0.48 1 12 .917 0.02 0 0 0 0.00 0 0
Total 49 845 17.24 74 986 .925 1.51 10 116 68.0 1.39 16 7
Opponents 49 790 16.12 65 966 .933 1.33 14 152 90.0 1.84 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Gladden, Rayleen 14 4 3 23.5 1.68 20 1.43 10 59 .169 0 0.00 0 0.00 0
3 Mustain, Lainee 16 4 4 4.0 0.25 2 0.13 3 34 -.029 6 0.38 1 0.06 6
4 VanCleave, Wren 16 4 4 22.5 1.41 18 1.13 2 45 .356 137 8.56 0 0.00 2
5 Bothwell, Cibeles 16 4 0 1.0 0.06 0 0.00 0 0 0 6 0.38 1 0.06 4
6 Terra, Barbara 16 4 4 51.0 3.19 49 3.06 24 157 .159 0 0.00 0 0.00 0
7 Wisker, Aubrey 4 1 0 4.0 1.00 4 1.00 2 19 .105 0 0.00 0 0.00 0
8 Drexel, Lucy 16 4 2 47.0 2.94 42 2.63 20 137 .161 0 0.00 0 0.00 0
9 Franks, Audrey 6 3 2 3.0 0.50 2 0.33 5 21 -.143 0 0.00 0 0.00 0
13 Milroy, Cate 16 4 0 4.0 0.25 0 0.00 0 0 0 3 0.19 4 0.25 7
14 Stanga, Lauren 5 3 0 0 0.00 0 0.00 0 0 0 7 1.40 0 0.00 0
16 Vander Woude, JoJo 9 2 2 13.5 1.50 10 1.11 7 47 .064 1 0.11 0 0.00 0
16 Woude, Jojo vander 7 2 2 25.0 3.57 24 3.43 7 52 .327 0 0.00 0 0.00 0  
17 O'Sullivan, Bridget 7 3 0 14.0 2.00 12 1.71 9 45 .067 0 0.00 0 0.00 0
21 DeMeulenaere, Kelly 16 4 0 8.0 0.50 1 0.06 0 6 .167 7 0.44 7 0.44 3
27 Lenzen, Candace 2 1 1 3.0 1.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0
33 Fanco, Isabella 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1  
33 Franco, Isabella 11 3 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 4
Total 16 4 225.5 14.09 185 11.56 91 626 .150 168 10.50 15 0.94 27
Opponents 16 4 284.0 17.75 225 14.06 92 641 .207 211 13.19 29 1.81 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Gladden, Rayleen 14 5 0.36 0 1 1.000 0.00 0 7 7.0 0.50 2 0
3 Mustain, Lainee 16 34 2.13 11 117 .906 0.69 0 2 2.0 0.13 1 0
4 VanCleave, Wren 16 40 2.50 0 0 .000 0.00 1 7 8.0 0.50 0 0
5 Bothwell, Cibeles 16 26 1.63 4 58 .931 0.25 0 0 0 0.00 0 0
6 Terra, Barbara 16 11 0.69 0 2 1.000 0.00 1 2 3.0 0.19 0 0
7 Wisker, Aubrey 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Drexel, Lucy 16 6 0.38 0 1 1.000 0.00 2 6 8.0 0.50 1 0
9 Franks, Audrey 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
13 Milroy, Cate 16 34 2.13 3 60 .950 0.19 0 0 0 0.00 0 0
14 Stanga, Lauren 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Vander Woude, JoJo 9 3 0.33 0 0 .000 0.00 0 7 7.0 0.78 1 0
16 Woude, Jojo vander 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0  
17 O'Sullivan, Bridget 7 1 0.14 0 3 1.000 0.00 1 2 3.0 0.43 0 0
21 DeMeulenaere, Kelly 16 117 7.31 6 88 .932 0.38 0 0 0 0.00 0 0
27 Lenzen, Candace 2 0 0.00 0 0 .000 0.00 0 4 4.0 2.00 0 0
33 Fanco, Isabella 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
33 Franco, Isabella 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 16 293 18.31 29 334 .913 1.81 5 41 25.5 1.59 5 0
Opponents 16 299 18.69 15 309 .951 0.94 9 42 30.0 1.88 7 0

Match-By-Match

Benedictine (KS)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Tabor W 4 55 25 146 .205 54 10 7 5 68 0 17 1 8.5 0 73.5
8/29/2025 vs Eastern Oregon L 3 33 20 107 .121 33 3 4 3 45 1 4 3 3.0 0 39.0
8/29/2025 vs IU Kokomo L 3 31 24 111 .063 29 2 4 4 49 0 8 1 4.0 0 37.0
8/30/2025 vs Midland L 3 30 16 89 .157 30 2 3 8 33 0 4 1 2.0 0 34.0
8/30/2025 vs Dakota Wesleyan (SD) L 4 52 30 161 .137 50 3 5 7 72 0 8 3 4.0 0 59.0
9/05/2025 at MidAmerica Nazarene L 3 29 19 115 .087 29 0 4 7 56 1 4 1 3.0 0 32.0
9/06/2025 at Peru State W 4 53 24 179 .162 44 6 4 6 98 1 4 1 3.0 0 62.0
9/09/2025 at Saint Mary L 4 48 18 166 .181 41 6 10 6 76 1 4 0 3.0 5 57.0
9/12/2025 Park (Mo.) W 5 53 26 174 .155 47 6 8 8 79 2 16 3 10.0 0 69.0
9/13/2025 Ottawa W 4 65 26 182 .214 60 5 6 5 87 1 8 1 5.0 0 75.0
9/16/2025 Bethany (Kan.) W 3 47 14 113 .292 41 10 4 3 47 0 12 0 6.0 2 63.0
9/19/2025 Baker L 4 50 22 158 .177 48 3 11 8 60 1 17 0 9.5 0 62.0
9/20/2025 at Kansas Wesleyan W 5 60 30 163 .184 56 10 9 4 75 2 10 1 7.0 0 77.0
Benedictine (KS) 49 606 294 1864 .167 562 66 79 74 845 10 116 16 68.0 7 739.5
Opponents 49 619 256 1815 .200 575 76 97 65 790 14 152 24 90.0 3 784.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.37
Assists Per Set 11.47
Service Aces Per Set 1.35
Reception Errors Per Set 1.51
Digs Per Set 17.24
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.14
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Tabor L 4 38 19 134 .142 33 5 8 10 51 1 8 4 5.0 0 48.0
8/29/2025 vs Eastern Oregon W 3 48 18 116 .259 43 3 4 3 46 1 10 3 6.0 0 57.0
8/29/2025 vs IU Kokomo W 3 44 15 112 .259 43 4 4 2 50 0 22 3 11.0 0 59.0
8/30/2025 vs Midland W 3 45 6 85 .459 43 8 11 2 35 0 10 1 5.0 0 58.0
8/30/2025 vs Dakota Wesleyan (SD) W 4 50 18 146 .219 45 7 9 3 62 0 15 2 7.5 0 64.5
9/05/2025 MidAmerica Nazarene W 3 43 18 124 .202 41 7 6 0 59 0 4 1 2.0 0 52.0
9/06/2025 Peru State L 4 57 27 185 .162 52 6 7 6 97 4 6 1 7.0 0 70.0
9/09/2025 Saint Mary W 4 49 23 162 .160 45 6 8 6 83 2 2 0 3.0 3 58.0
9/12/2025 at Park (Mo.) L 5 66 27 185 .211 63 8 10 6 76 2 18 3 11.0 0 85.0
9/13/2025 at Ottawa L 4 41 18 154 .149 38 7 3 4 60 0 20 3 10.0 0 58.0
9/16/2025 at Bethany (Kan.) L 3 30 14 99 .162 28 3 3 10 36 0 11 1 5.5 0 38.0
9/19/2025 at Baker W 4 59 20 147 .265 55 8 16 3 67 3 14 2 10.0 0 77.0
9/20/2025 Kansas Wesleyan L 5 49 33 166 .096 46 4 8 10 68 1 12 0 7.0 0 60.0
Opponents 49 619 256 1815 .200 575 76 97 65 790 14 152 24 90.0 3 784.5
Benedictine (KS) 49 606 294 1864 .167 562 66 79 74 845 10 116 16 68.0 7 739.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.63
Assists Per Set 11.73
Service Aces Per Set 1.55
Reception Errors Per Set 1.33
Digs Per Set 16.12
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.06
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Terra, Barbara 177
Drexel, Lucy 133
Gladden, Rayleen 53
Woude, Jojo vander 49
O'Sullivan, Bridget 46
Team Leaders: Assists
Player High
Assists
VanCleave, Wren 418
Van cleave, Wren 49
Stanga, Lauren 39
Bothwell, Cibeles 18
Mustain, Lainee 12
Team Leaders: Service Aces
Player High
Service Aces
DeMeulenaere, Kelly 20
Milroy, Cate 12
Bothwell, Cibeles 8
VanCleave, Wren 8
Franco, Isabella 7
Team Leaders: Digs
Player High
Digs
DeMeulenaere, Kelly 290
VanCleave, Wren 126
Milroy, Cate 108
Mustain, Lainee 101
Bothwell, Cibeles 91
Team Leaders: Blocks
Player High
Blocks
Gladden, Rayleen 28.0
Drexel, Lucy 20.0
VanCleave, Wren 13.0
O'Sullivan, Bridget 10.0
Terra, Barbara 10.0